/BCO/Unaffiliated/Charette/Antarctic2006/Thorium_Summary ---- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#   version: 11 March 2009
#   PIs: Charette, Dulaiova 
#   Particulate organic Carbon (POC) flux determined through measuring Thorium ...
# 
=========================
Cruise_ID  Station_ID  lat       lon       date       time       
-------------------------
AMLR0106   20-10       -62.2538  -62.9966  20060116   1800       
=========================
Sample_ID  depth  cast       bottle     Total_Thorium  Thorium_net_err  POC_gt54_micron  PON_gt54_micron  POC_1_to_54_micron  PON_1_to_54_micron  BioAvail_Silicate  
-------------------------
AMLR-1     5      1          7          1.42           0.17             nd               nd               nd                  nd                  nd                 
AMLR-2     10     1          9          1.57           0.17             nd               nd               nd                  nd                  nd                 
AMLR-3     15     1          6          1.55           0.17             nd               nd               nd                  nd                  nd                 
AMLR-4     20     1          4          1.38           0.17             0.060            0.006            5.913               1.010               0.004              
AMLR-5     30     1          8          1.43           0.17             nd               nd               nd                  nd                  nd                 
AMLR-6     40     1          9          1.85           0.17             nd               nd               nd                  nd                  nd                 
AMLR-7     50     1          10         2.02           0.17             nd               nd               nd                  nd                  nd                 
AMLR-8     75     1          3          2.11           0.18             nd               nd               nd                  nd                  nd                 
AMLR-9     100    1          5          2.45           0.17             0.122            0.012            0.973               0.166               0.021              
AMLR-10    200    1          1          2.28           0.17             nd               nd               nd                  nd                  nd                 
AMLR-11    300    1          2          2.60           0.17             nd               nd               nd                  nd                  nd                 
=========================
Cruise_ID  Station_ID  lat       lon       date       time       
-------------------------
AMLR0106   18-08       -61.7471  -61.9995  20060117   2043       
=========================
Sample_ID  depth  cast       bottle     Total_Thorium  Thorium_net_err  POC_gt54_micron  PON_gt54_micron  POC_1_to_54_micron  PON_1_to_54_micron  BioAvail_Silicate  
-------------------------
AMLR-12    5      2          7          0.93           0.17             nd               nd               nd                  nd                  nd                 
AMLR-13    10     2          9          1.12           0.17             nd               nd               nd                  nd                  nd                 
AMLR-14    15     2          6          0.83           0.17             nd               nd               nd                  nd                  nd                 
AMLR-15    20     2          4          0.96           0.17             nd               nd               4.106               0.639               0.134              
AMLR-16    30     2          8          1.24           0.17             nd               nd               nd                  nd                  nd                 
AMLR-17    40     2          9          1.27           0.17             nd               nd               nd                  nd                  nd                 
AMLR-18    50     2          10         1.09           0.17             nd               nd               nd                  nd                  nd                 
AMLR-19    75     2          3          1.78           0.17             nd               nd               nd                  nd                  nd                 
AMLR-20    100    2          5          2.36           0.17             0.149            0.016            2.109               0.362               0.041              
AMLR-21    200    2          1          2.29           0.17             nd               nd               nd                  nd                  nd                 
AMLR-22    300    2          2          2.28           0.17             nd               nd               nd                  nd                  nd                 
=========================
Cruise_ID  Station_ID  lat       lon       date       time       
-------------------------
AMLR0106   15-07       -61.5000  -60.4907  20060118   1958       
=========================
Sample_ID  depth  cast       bottle     Total_Thorium  Thorium_net_err  POC_gt54_micron  PON_gt54_micron  POC_1_to_54_micron  PON_1_to_54_micron  BioAvail_Silicate  
-------------------------
AMLR-23    5      3          7          1.24           0.17             nd               nd               nd                  nd                  nd                 
AMLR-24    10     3          9          1.30           0.19             nd               nd               nd                  nd                  nd                 
AMLR-25    15     3          6          1.35           0.17             nd               nd               nd                  nd                  nd                 
AMLR-26    20     3          4          1.13           0.17             nd               nd               4.417               0.810               nd                 
AMLR-27    30     3          8          1.21           0.17             nd               nd               nd                  nd                  nd                 
AMLR-28    40     3          9          1.38           0.17             nd               nd               nd                  nd                  nd                 
AMLR-29    50     3          10         1.72           0.17             nd               nd               nd                  nd                  nd                 
AMLR-30    75     3          3          2.20           0.17             nd               nd               nd                  nd                  nd                 
AMLR-31    100    3          5          2.32           0.17             0.058            0.007            1.773               0.302               0.010              
AMLR-32    200    3          1          2.16           0.17             nd               nd               nd                  nd                  nd                 
AMLR-33    300    3          2          2.42           0.17             nd               nd               nd                  nd                  nd                 
=========================
Cruise_ID  Station_ID  lat       lon       date       time       
-------------------------
AMLR0106   12-08       -61.7485  -59.0293  20060119   1740       
=========================
Sample_ID  depth  cast       bottle     Total_Thorium  Thorium_net_err  POC_gt54_micron  PON_gt54_micron  POC_1_to_54_micron  PON_1_to_54_micron  BioAvail_Silicate  
-------------------------
AMLR-34    5      4          7          1.81           0.17             nd               nd               nd                  nd                  nd                 
AMLR-35    10     4          9          1.77           0.17             nd               nd               nd                  nd                  nd                 
AMLR-36    15     4          6          1.84           0.17             nd               nd               nd                  nd                  nd                 
AMLR-37    20     4          4          2.38           0.18             0.040            0.004            6.264               1.077               0.005              
AMLR-38    30     4          8          1.96           0.17             nd               nd               nd                  nd                  nd                 
AMLR-39    40     4          9          1.94           0.17             nd               nd               nd                  nd                  nd                 
AMLR-40    50     4          10         2.31           0.17             nd               nd               nd                  nd                  nd                 
AMLR-41    75     4          3          2.49           0.18             nd               nd               nd                  nd                  nd                 
AMLR-42    100    4          5          3.19           0.18             0.046            0.004            2.877               0.509               0.009              
AMLR-43    200    4          1          3.27           0.18             nd               nd               nd                  nd                  nd                 
AMLR-44    300    4          2          2.87           0.18             nd               nd               nd                  nd                  nd                 
=========================
Cruise_ID  Station_ID  lat       lon       date       time       
-------------------------
AMLR0106   09-02       -60.2607  -57.5171  20060120   2029       
=========================
Sample_ID  depth  cast       bottle     Total_Thorium  Thorium_net_err  POC_gt54_micron  PON_gt54_micron  POC_1_to_54_micron  PON_1_to_54_micron  BioAvail_Silicate  
-------------------------
AMLR-45    5      5          7          1.37           0.17             nd               nd               nd                  nd                  nd                 
AMLR-46    10     5          9          1.55           0.17             nd               nd               nd                  nd                  nd                 
AMLR-47    15     5          6          1.41           0.17             nd               nd               nd                  nd                  nd                 
AMLR-48    20     5          4          1.43           0.17             0.327            0.046            2.987               0.542               0.101              
AMLR-49    30     5          8          1.71           0.17             nd               nd               nd                  nd                  nd                 
AMLR-50    40     5          9          1.82           0.17             nd               nd               nd                  nd                  nd                 
AMLR-51    50     5          10         1.79           0.17             nd               nd               nd                  nd                  nd                 
AMLR-52    75     5          3          2.00           0.17             nd               nd               nd                  nd                  nd                 
AMLR-53    100    5          5          2.34           0.17             0.303            0.040            1.371               0.229               0.113              
AMLR-54    200    5          1          2.29           0.17             nd               nd               nd                  nd                  nd                 
AMLR-55    300    5          2          2.51           0.17             nd               nd               nd                  nd                  nd                 
=========================
Cruise_ID  Station_ID  lat       lon       date       time       
-------------------------
AMLR0106   09-03       -60.4987  -57.5317  20060121   0051       
=========================
Sample_ID  depth  cast       bottle     Total_Thorium  Thorium_net_err  POC_gt54_micron  PON_gt54_micron  POC_1_to_54_micron  PON_1_to_54_micron  BioAvail_Silicate  
-------------------------
AMLR-56    5      6          7          1.42           0.17             nd               nd               nd                  nd                  nd                 
AMLR-57    10     6          9          1.46           0.17             nd               nd               nd                  nd                  nd                 
AMLR-58    15     6          6          1.66           0.17             nd               nd               nd                  nd                  nd                 
AMLR-59    20     6          4          1.45           0.17             nd               nd               nd                  nd                  nd                 
AMLR-60    30     6          8          1.40           0.17             nd               nd               nd                  nd                  nd                 
AMLR-61    40     6          9          1.76           0.17             nd               nd               nd                  nd                  nd                 
AMLR-62    50     6          10         1.82           0.17             nd               nd               nd                  nd                  nd                 
AMLR-63    75     6          3          2.22           0.17             nd               nd               nd                  nd                  nd                 
AMLR-64    100    6          5          2.27           0.17             nd               nd               nd                  nd                  nd                 
AMLR-65    200    6          1          2.53           0.17             nd               nd               nd                  nd                  nd                 
AMLR-66    750    6          2          2.57           0.18             nd               nd               nd                  nd                  nd                 
=========================
Cruise_ID  Station_ID  lat       lon       date       time       
-------------------------
AMLR0106   08-08       -61.7476  -57.0070  20060121   1900       
=========================
Sample_ID  depth  cast       bottle     Total_Thorium  Thorium_net_err  POC_gt54_micron  PON_gt54_micron  POC_1_to_54_micron  PON_1_to_54_micron  BioAvail_Silicate  
-------------------------
AMLR-67    5      7          7          2.37           0.18             nd               nd               nd                  nd                  nd                 
AMLR-68    10     7          9          1.90           0.17             nd               nd               nd                  nd                  nd                 
AMLR-69    20     7          6          1.68           0.17             nd               nd               nd                  nd                  nd                 
AMLR-70    30     7          4          1.83           0.17             nd               nd               nd                  nd                  nd                 
AMLR-71    40     7          8          2.00           0.17             nd               nd               nd                  nd                  nd                 
AMLR-72    50     7          9          2.07           0.18             nd               nd               nd                  nd                  nd                 
AMLR-73    75     7          10         2.10           0.17             nd               nd               nd                  nd                  nd                 
AMLR-74    100    7          3          2.15           0.18             0.057            0.007            2.119               0.337               0.010              
AMLR-75    150    7          5          2.50           0.18             nd               nd               nd                  nd                  nd                 
AMLR-76    200    7          1          2.72           0.18             nd               nd               nd                  nd                  nd                 
AMLR-77    300    7          2          2.62           0.18             nd               nd               nd                  nd                  nd                 
=========================
Cruise_ID  Station_ID  lat       lon       date       time       
-------------------------
AMLR0106   08-02       -60.2439  -57.0102  20060122   1030       
=========================
Sample_ID  depth  cast       bottle     Total_Thorium  Thorium_net_err  POC_gt54_micron  PON_gt54_micron  POC_1_to_54_micron  PON_1_to_54_micron  BioAvail_Silicate  
-------------------------
AMLR-78    5      8          7          1.60           0.17             nd               nd               nd                  nd                  nd                 
AMLR-79    10     8          9          1.71           0.17             nd               nd               nd                  nd                  nd                 
AMLR-80    20     8          6          1.74           0.17             0.713            0.101            5.863               0.957               0.213              
AMLR-81    30     8          4          1.60           0.17             nd               nd               nd                  nd                  nd                 
AMLR-82    40     8          8          1.49           0.17             nd               nd               nd                  nd                  nd                 
AMLR-83    50     8          9          1.44           0.17             nd               nd               nd                  nd                  nd                 
AMLR-84    75     8          10         2.04           0.17             nd               nd               nd                  nd                  nd                 
AMLR-85    100    8          3          2.31           0.18             0.075            0.008            1.515               0.245               0.042              
AMLR-86    150    8          5          2.25           0.18             nd               nd               nd                  nd                  nd                 
AMLR-87    200    8          1          2.29           0.18             nd               nd               nd                  nd                  nd                 
AMLR-88    300    8          2          2.37           0.18             nd               nd               nd                  nd                  nd                 
=========================
Cruise_ID  Station_ID  lat       lon       date       time       
-------------------------
AMLR0106   07-03       -60.4989  -56.5024  20060122   2117       
=========================
Sample_ID  depth  cast       bottle     Total_Thorium  Thorium_net_err  POC_gt54_micron  PON_gt54_micron  POC_1_to_54_micron  PON_1_to_54_micron  BioAvail_Silicate  
-------------------------
AMLR-89    5      9          7          1.48           0.17             nd               nd               nd                  nd                  nd                 
AMLR-90    10     9          9          1.55           0.17             nd               nd               nd                  nd                  nd                 
AMLR-91    15     9          6          1.65           0.17             nd               nd               nd                  nd                  nd                 
AMLR-92    20     9          4          1.45           0.17             nd               nd               nd                  nd                  nd                 
AMLR-93    30     9          8          1.47           0.17             nd               nd               nd                  nd                  nd                 
AMLR-94    40     9          9          1.64           0.17             nd               nd               nd                  nd                  nd                 
AMLR-95    50     9          10         1.71           0.17             nd               nd               nd                  nd                  nd                 
AMLR-96    75     9          3          2.03           0.17             nd               nd               nd                  nd                  nd                 
AMLR-97    100    9          5          2.46           0.18             nd               nd               nd                  nd                  nd                 
AMLR-98    200    9          1          2.20           0.18             nd               nd               nd                  nd                  nd                 
AMLR-99    750    9          2          2.32           0.18             nd               nd               nd                  nd                  nd                 
=========================
Cruise_ID  Station_ID  lat       lon       date       time       
-------------------------
AMLR0106   07-05       -60.9980  -56.4990  20060123   0430       
=========================
Sample_ID  depth  cast       bottle     Total_Thorium  Thorium_net_err  POC_gt54_micron  PON_gt54_micron  POC_1_to_54_micron  PON_1_to_54_micron  BioAvail_Silicate  
-------------------------
AMLR-100   5      10         7          1.34           0.17             nd               nd               nd                  nd                  nd                 
AMLR-101   10     10         9          1.59           0.17             nd               nd               nd                  nd                  nd                 
AMLR-102   15     10         6          1.42           0.17             nd               nd               nd                  nd                  nd                 
AMLR-103   20     10         4          1.55           0.17             nd               nd               nd                  nd                  nd                 
AMLR-104   30     10         8          1.68           0.17             nd               nd               nd                  nd                  nd                 
AMLR-105   40     10         9          1.85           0.17             nd               nd               nd                  nd                  nd                 
AMLR-106   50     10         10         2.02           0.20             nd               nd               nd                  nd                  nd                 
AMLR-107   75     10         3          2.21           0.18             nd               nd               nd                  nd                  nd                 
AMLR-108   100    10         5          3.25           0.18             nd               nd               nd                  nd                  nd                 
AMLR-109   200    10         1          2.57           0.18             nd               nd               nd                  nd                  nd                 
AMLR-110   750    10         2          2.26           0.18             nd               nd               nd                  nd                  nd                 
=========================
Cruise_ID  Station_ID  lat       lon       date       time       
-------------------------
AMLR0106   07-08       -61.7489  -56.4990  20060123   1330       
=========================
Sample_ID  depth  cast       bottle     Total_Thorium  Thorium_net_err  POC_gt54_micron  PON_gt54_micron  POC_1_to_54_micron  PON_1_to_54_micron  BioAvail_Silicate  
-------------------------
AMLR-111   10     11         9          1.63           0.17             nd               nd               nd                  nd                  nd                 
AMLR-112   20     11         4          1.76           0.17             nd               nd               nd                  nd                  nd                 
AMLR-113   30     11         8          2.30           0.18             nd               nd               nd                  nd                  nd                 
AMLR-114   40     11         9          2.52           0.18             nd               nd               nd                  nd                  nd                 
AMLR-115   50     11         10         2.51           0.17             nd               nd               nd                  nd                  nd                 
AMLR-116   75     11         3          2.09           0.17             nd               nd               nd                  nd                  nd                 
AMLR-117   100    11         5          2.63           0.18             nd               nd               nd                  nd                  nd                 
AMLR-118   200    11         1          2.73           0.18             nd               nd               nd                  nd                  nd                 
AMLR-119   529    11         2          3.06           0.18             nd               nd               nd                  nd                  nd                 
=========================
Cruise_ID  Station_ID  lat       lon       date       time       
-------------------------
AMLR0106   05.5-8      -61.7484  -55.7520  20060123   1915       
=========================
Sample_ID  depth  cast       bottle     Total_Thorium  Thorium_net_err  POC_gt54_micron  PON_gt54_micron  POC_1_to_54_micron  PON_1_to_54_micron  BioAvail_Silicate  
-------------------------
AMLR-120   5      12         7          2.17           0.17             nd               nd               nd                  nd                  nd                 
AMLR-121   10     12         9          2.31           0.18             nd               nd               nd                  nd                  nd                 
AMLR-122   20     12         6          1.90           0.17             0.082            0.011            9.169               1.568               0.019              
AMLR-123   30     12         4          2.03           0.17             nd               nd               nd                  nd                  nd                 
AMLR-124   40     12         8          2.19           0.17             nd               nd               nd                  nd                  nd                 
AMLR-125   50     12         9          2.30           0.18             nd               nd               nd                  nd                  nd                 
AMLR-126   75     12         10         2.01           0.18             nd               nd               nd                  nd                  nd                 
AMLR-127   100    12         3          2.16           0.18             0.040            0.003            3.471               0.598               0.006              
AMLR-128   150    12         5          2.79           0.18             nd               nd               nd                  nd                  nd                 
AMLR-129   200    12         1          2.84           0.18             nd               nd               nd                  nd                  nd                 
AMLR-130   300    12         2          3.11           0.19             nd               nd               nd                  nd                  nd                 
=========================
Cruise_ID  Station_ID  lat       lon       date       time       
-------------------------
AMLR0106   05.5-6      -61.2521  -55.7593  20060124   0115       
=========================
Sample_ID  depth  cast       bottle     Total_Thorium  Thorium_net_err  POC_gt54_micron  PON_gt54_micron  POC_1_to_54_micron  PON_1_to_54_micron  BioAvail_Silicate  
-------------------------
AMLR-131   5      13         7          1.97           0.17             nd               nd               nd                  nd                  nd                 
AMLR-132   10     13         9          1.79           0.17             nd               nd               nd                  nd                  nd                 
AMLR-133   15     13         6          2.06           0.17             nd               nd               nd                  nd                  nd                 
AMLR-134   20     13         4          2.06           0.17             nd               nd               nd                  nd                  nd                 
AMLR-135   30     13         8          2.21           0.17             nd               nd               nd                  nd                  nd                 
AMLR-136   40     13         9          2.22           0.17             nd               nd               nd                  nd                  nd                 
AMLR-137   50     13         10         1.98           0.17             nd               nd               nd                  nd                  nd                 
AMLR-138   75     13         3          2.27           0.18             nd               nd               nd                  nd                  nd                 
AMLR-139   100    13         5          2.61           0.18             nd               nd               nd                  nd                  nd                 
AMLR-140   115    13         1          2.33           0.18             nd               nd               nd                  nd                  nd                 
=========================
Cruise_ID  Station_ID  lat       lon       date       time       
-------------------------
AMLR0106   05.5-2      -60.2430  -55.7593  20060124   1230       
=========================
Sample_ID  depth  cast       bottle     Total_Thorium  Thorium_net_err  POC_gt54_micron  PON_gt54_micron  POC_1_to_54_micron  PON_1_to_54_micron  BioAvail_Silicate  
-------------------------
AMLR-141   10     14         9          1.50           0.17             nd               nd               nd                  nd                  nd                 
AMLR-142   20     14         4          1.61           0.17             nd               nd               nd                  nd                  nd                 
AMLR-143   30     14         8          1.61           0.17             nd               nd               nd                  nd                  nd                 
AMLR-144   40     14         9          1.82           0.17             nd               nd               nd                  nd                  nd                 
AMLR-145   50     14         10         2.27           0.18             nd               nd               nd                  nd                  nd                 
AMLR-146   75     14         3          2.86           0.18             nd               nd               nd                  nd                  nd                 
AMLR-147   100    14         5          2.43           0.18             nd               nd               nd                  nd                  nd                 
AMLR-148   200    14         1          2.92           0.19             nd               nd               nd                  nd                  nd                 
AMLR-149   750    14         2          2.69           0.18             nd               nd               nd                  nd                  nd                 
=========================
Cruise_ID  Station_ID  lat       lon       date       time       
-------------------------
AMLR0106   05.5-01     -59.9964  -55.7612  20060124   1750       
=========================
Sample_ID  depth  cast       bottle     Total_Thorium  Thorium_net_err  POC_gt54_micron  PON_gt54_micron  POC_1_to_54_micron  PON_1_to_54_micron  BioAvail_Silicate  
-------------------------
AMLR-150   5      15         7          1.35           0.17             nd               nd               nd                  nd                  nd                 
AMLR-151   10     15         9          1.39           0.17             nd               nd               nd                  nd                  nd                 
AMLR-152   15     15         6          1.50           0.17             nd               nd               nd                  nd                  nd                 
AMLR-153   20     15         4          1.44           0.17             0.577            0.076            5.928               0.935               0.141              
AMLR-154   30     15         8          1.35           0.17             nd               nd               nd                  nd                  nd                 
AMLR-155   40     15         9          1.55           0.17             nd               nd               nd                  nd                  nd                 
AMLR-156   50     15         10         1.86           0.17             nd               nd               nd                  nd                  nd                 
AMLR-157   75     15         3          2.39           0.18             nd               nd               nd                  nd                  nd                 
AMLR-158   100    15         5          2.35           0.17             0.076            0.006            1.203               0.194               0.030              
AMLR-159   200    15         1          2.55           0.18             nd               nd               nd                  nd                  nd                 
AMLR-160   300    15         2          2.43           0.17             nd               nd               nd                  nd                  nd                 
=========================
Cruise_ID  Station_ID  lat       lon       date       time       
-------------------------
AMLR0106   04-03       -60.4964  -55.0049  20060125   0345       
=========================
Sample_ID  depth  cast       bottle     Total_Thorium  Thorium_net_err  POC_gt54_micron  PON_gt54_micron  POC_1_to_54_micron  PON_1_to_54_micron  BioAvail_Silicate  
-------------------------
AMLR-161   5      16         7          1.35           0.17             nd               nd               nd                  nd                  nd                 
AMLR-162   10     16         9          1.37           0.17             nd               nd               nd                  nd                  nd                 
AMLR-163   15     16         6          1.61           0.17             nd               nd               nd                  nd                  nd                 
AMLR-164   20     16         4          1.71           0.17             nd               nd               nd                  nd                  nd                 
AMLR-165   30     16         8          1.73           0.17             nd               nd               nd                  nd                  nd                 
AMLR-166   40     16         9          1.92           0.17             nd               nd               nd                  nd                  nd                 
AMLR-167   50     16         10         2.10           0.17             nd               nd               nd                  nd                  nd                 
AMLR-168   75     16         3          2.47           0.17             nd               nd               nd                  nd                  nd                 
AMLR-169   100    16         5          2.24           0.17             nd               nd               nd                  nd                  nd                 
AMLR-170   200    16         1          2.21           0.17             nd               nd               nd                  nd                  nd                 
AMLR-171   750    16         2          2.28           0.17             nd               nd               nd                  nd                  nd                 
=========================
Cruise_ID  Station_ID  lat       lon       date       time       
-------------------------
AMLR0106   04-06       -61.2380  -54.9207  20060125   1415       
=========================
Sample_ID  depth  cast       bottle     Total_Thorium  Thorium_net_err  POC_gt54_micron  PON_gt54_micron  POC_1_to_54_micron  PON_1_to_54_micron  BioAvail_Silicate  
-------------------------
AMLR-172   5      17         7          1.63           0.17             nd               nd               nd                  nd                  nd                 
AMLR-173   10     17         9          1.60           0.17             nd               nd               nd                  nd                  nd                 
AMLR-174   15     17         6          1.52           0.17             nd               nd               nd                  nd                  nd                 
AMLR-175   20     17         4          2.32           0.18             nd               nd               nd                  nd                  nd                 
AMLR-176   30     17         8          2.06           0.18             nd               nd               nd                  nd                  nd                 
AMLR-177   40     17         9          2.06           0.18             nd               nd               nd                  nd                  nd                 
AMLR-178   50     17         10         2.20           0.18             nd               nd               nd                  nd                  nd                 
AMLR-179   75     17         3          2.29           0.18             nd               nd               nd                  nd                  nd                 
AMLR-180   97     17         5          2.34           0.18             nd               nd               nd                  nd                  nd                 
=========================
Cruise_ID  Station_ID  lat       lon       date       time       
-------------------------
AMLR0106   04-07       -61.4995  -55.0012  20060125   1901       
=========================
Sample_ID  depth  cast       bottle     Total_Thorium  Thorium_net_err  POC_gt54_micron  PON_gt54_micron  POC_1_to_54_micron  PON_1_to_54_micron  BioAvail_Silicate  
-------------------------
AMLR-181   5      18         7          1.63           0.17             nd               nd               nd                  nd                  nd                 
AMLR-182   10     18         9          1.68           0.17             nd               nd               nd                  nd                  nd                 
AMLR-183   20     18         6          1.63           0.17             nd               nd               6.715               1.186               nd                 
AMLR-184   30     18         4          1.68           0.17             nd               nd               nd                  nd                  nd                 
AMLR-185   40     18         8          1.80           0.17             nd               nd               nd                  nd                  nd                 
AMLR-186   50     18         9          2.00           0.17             nd               nd               nd                  nd                  nd                 
AMLR-187   75     18         10         2.46           0.18             nd               nd               nd                  nd                  nd                 
AMLR-188   100    18         3          2.39           0.18             0.032            0.002            1.632               0.292               0.008              
AMLR-189   150    18         5          2.70           0.18             nd               nd               nd                  nd                  nd                 
AMLR-190   200    18         1          1.93           0.17             nd               nd               nd                  nd                  nd                 
AMLR-191   300    18         2          2.56           0.18             nd               nd               nd                  nd                  nd                 
=========================
Cruise_ID  Station_ID  lat       lon       date       time       
-------------------------
AMLR0106   03-02       -60.2493  -54.5013  20060126   1930       
=========================
Sample_ID  depth  cast       bottle     Total_Thorium  Thorium_net_err  POC_gt54_micron  PON_gt54_micron  POC_1_to_54_micron  PON_1_to_54_micron  BioAvail_Silicate  
-------------------------
AMLR-192   5      19B        7          1.58           0.17             nd               nd               nd                  nd                  nd                 
AMLR-193   10     19B        9          1.76           0.17             nd               nd               nd                  nd                  nd                 
AMLR-194   20     19B        6          1.62           0.17             nd               nd               nd                  nd                  nd                 
AMLR-195   30     19B        4          1.75           0.18             nd               nd               nd                  nd                  nd                 
AMLR-196   40     19B        8          2.13           0.18             nd               nd               nd                  nd                  nd                 
AMLR-197   50     19B        9          1.98           0.18             nd               nd               nd                  nd                  nd                 
AMLR-198   75     19B        10         2.24           0.18             nd               nd               nd                  nd                  nd                 
=========================
Cruise_ID  Station_ID  lat       lon       date       time       
-------------------------
AMLR0106   03-02       -60.2493  -54.5013  20060126   1900       
=========================
Sample_ID  depth  cast       bottle     Total_Thorium  Thorium_net_err  POC_gt54_micron  PON_gt54_micron  POC_1_to_54_micron  PON_1_to_54_micron  BioAvail_Silicate  
-------------------------
AMLR-199   80     19A        7          2.17           0.17             nd               nd               nd                  nd                  nd                 
=========================
Cruise_ID  Station_ID  lat       lon       date       time       
-------------------------
AMLR0106   03-02       -60.2493  -54.5013  20060126   1930       
=========================
Sample_ID  depth  cast       bottle     Total_Thorium  Thorium_net_err  POC_gt54_micron  PON_gt54_micron  POC_1_to_54_micron  PON_1_to_54_micron  BioAvail_Silicate  
-------------------------
AMLR-200   100    19B        3          2.47           0.17             nd               nd               nd                  nd                  nd                 
=========================
Cruise_ID  Station_ID  lat       lon       date       time       
-------------------------
AMLR0106   03-02       -60.2493  -54.5013  20060126   1900       
=========================
Sample_ID  depth  cast       bottle     Total_Thorium  Thorium_net_err  POC_gt54_micron  PON_gt54_micron  POC_1_to_54_micron  PON_1_to_54_micron  BioAvail_Silicate  
-------------------------
AMLR-201   110    19A        9          2.16           0.17             nd               nd               nd                  nd                  nd                 
AMLR-202   120    19A        6          2.30           0.17             nd               nd               nd                  nd                  nd                 
AMLR-203   140    19A        4          2.63           0.17             nd               nd               nd                  nd                  nd                 
=========================
Cruise_ID  Station_ID  lat       lon       date       time       
-------------------------
AMLR0106   03-02       -60.2493  -54.5013  20060126   1930       
=========================
Sample_ID  depth  cast       bottle     Total_Thorium  Thorium_net_err  POC_gt54_micron  PON_gt54_micron  POC_1_to_54_micron  PON_1_to_54_micron  BioAvail_Silicate  
-------------------------
AMLR-204   150    19B        5          2.75           0.17             nd               nd               nd                  nd                  nd                 
=========================
Cruise_ID  Station_ID  lat       lon       date       time       
-------------------------
AMLR0106   03-02       -60.2493  -54.5013  20060126   1900       
=========================
Sample_ID  depth  cast       bottle     Total_Thorium  Thorium_net_err  POC_gt54_micron  PON_gt54_micron  POC_1_to_54_micron  PON_1_to_54_micron  BioAvail_Silicate  
-------------------------
AMLR-205   160    19A        8          2.50           0.17             nd               nd               nd                  nd                  nd                 
AMLR-206   180    19A        9          2.70           0.17             nd               nd               nd                  nd                  nd                 
=========================
Cruise_ID  Station_ID  lat       lon       date       time       
-------------------------
AMLR0106   03-02       -60.2493  -54.5013  20060126   1930       
=========================
Sample_ID  depth  cast       bottle     Total_Thorium  Thorium_net_err  POC_gt54_micron  PON_gt54_micron  POC_1_to_54_micron  PON_1_to_54_micron  BioAvail_Silicate  
-------------------------
AMLR-207   200    19B        2          2.65           0.17             nd               nd               nd                  nd                  nd                 
AMLR-208   300    19B        1          2.47           0.17             nd               nd               nd                  nd                  nd                 
=========================
Cruise_ID  Station_ID  lat       lon       date       time       
-------------------------
AMLR0106   03-02       -60.2493  -54.5013  20060126   1900       
=========================
Sample_ID  depth  cast       bottle     Total_Thorium  Thorium_net_err  POC_gt54_micron  PON_gt54_micron  POC_1_to_54_micron  PON_1_to_54_micron  BioAvail_Silicate  
-------------------------
AMLR-209   2500   19A        2          2.40           0.17             nd               nd               nd                  nd                  nd                 
AMLR-210   2500   19A        10         2.41           0.17             nd               nd               nd                  nd                  nd                 
AMLR-211   2500   19A        10         2.29           0.17             nd               nd               nd                  nd                  nd                 
AMLR-212   2500   19A        3          2.60           0.17             nd               nd               nd                  nd                  nd                 
AMLR-213   2500   19A        3          2.33           0.17             nd               nd               nd                  nd                  nd                 
AMLR-214   2500   19A        5          2.20           0.18             nd               nd               nd                  nd                  nd                 
AMLR-215   2500   19A        5          2.53           0.18             nd               nd               nd                  nd                  nd                 
AMLR-216   2500   19A        2          2.53           0.18             nd               nd               nd                  nd                  nd                 
AMLR-217   2500   19A        1          2.37           0.18             nd               nd               nd                  nd                  nd                 
AMLR-218   2500   19A        1          2.13           0.18             nd               nd               nd                  nd                  nd                 
=========================
Cruise_ID  Station_ID  lat       lon       date       time       
-------------------------
AMLR0106   02-07       -61.4995  -53.9996  20060127   1715       
=========================
Sample_ID  depth  cast       bottle     Total_Thorium  Thorium_net_err  POC_gt54_micron  PON_gt54_micron  POC_1_to_54_micron  PON_1_to_54_micron  BioAvail_Silicate  
-------------------------
AMLR-219   5      20         7          2.29           0.17             nd               nd               nd                  nd                  nd                 
AMLR-220   10     20         9          2.22           0.18             nd               nd               nd                  nd                  nd                 
AMLR-221   20     20         6          2.05           0.17             0.026            0.002            5.450               0.922               0.016              
