/BCO/NewProduction/Biology ---- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 Level 2 (of 2)      Flat list

#  version: 07Dec2009
#  PIs: Lomas, et al
#  NP Biology
# 
=========================
CruiseId  
-------------------------
OC399-3   
=========================
station  date      time  lat      lon       
-------------------------
1        20040215  0139  31.3295  -63.0035  
2        20040216  0706  30.9123  -62.9992  
3        20040216  1204  30.4968  -62.9950  
4        20040216  1716  30.0833  -62.9992  
5        20040216  2148  29.6610  -62.9996  
6        20040217  0752  30.5023  -63.8349  
7        20040217  1248  30.5045  -63.4173  
8        20040217  2011  30.5072  -62.5871  
9        20040218  0102  30.5045  -62.1743  
10       20040218  1511  30.5058  -63.0043  
11       20040218  1744  30.5217  -63.0217  
12       20040218  2349  30.5103  -63.0175  
13       20040219  0323  30.5290  -63.0417  
14       20040220  1344  30.5590  -63.0810  
15       20040220  1630  30.5548  -63.0778  
16       20040220  2350  30.5217  -63.0368  
17       20040221  0318  30.4988  -63.0040  
18       20040221  0751  30.4746  -62.9692  
19       20040221  1745  30.3974  -62.9687  
20       20040221  2022  30.3857  -62.9658  
21       20040222  0323  30.3698  -62.8068  
22       20040222  0650  30.3531  -62.9783  
23       20040222  1210  30.3158  -62.9933  
24       20040222  1845  30.2790  -63.0028  
25       20040223  0008  30.2290  -63.0333  
26       20040223  0309  30.2000  -63.0525  
27       20040223  0650  30.1768  -63.0617  
28       20040223  1213  30.1343  -63.0763  
29       20040223  1636  30.0915  -63.0922  
30       20040224  0036  29.9987  -63.1352  
31       20040224  0302  29.9848  -63.1415  
32       20040224  0647  29.9480  -63.1507  
33       20040224  1249  29.8825  -63.1517  
34       20040224  1614  29.8140  -63.1230  
35       20040224  1825  29.7813  -63.1114  
36       20040224  2342  29.6900  -63.0513  
37       20040225  0311  29.6860  -63.0378  
38       20040225  0649  29.6835  -63.0230  
39       20040225  1236  29.6833  -63.0093  
40       20040225  1619  29.6845  -62.9675  
41       20040226  0305  29.6747  -62.9875  
42       20040226  0653  29.6595  -62.9970  
43       20040226  1221  29.6383  -63.0363  
44       20040226  1532  29.6355  -63.0628  
45       20040227  0311  29.5783  -63.1283  
46       20040227  0650  29.5345  -63.1158  
47       20040227  1207  29.4837  -63.0725  
48       20040227  1610  29.4685  -63.0573  
49       20040228  0101  29.4408  -62.9855  
50       20040228  0306  29.4223  -62.9750  
51       20040228  0647  29.3903  -62.9611  
52       20040228  1216  29.3472  -62.9588  
53       20040228  1615  29.3278  -62.9388  
54       20040228  2354  29.2650  -62.8910  
55       20040229  0303  29.2210  -62.8682  
56       20040229  1631  29.0265  -62.9413  
57       20040301  0045  28.9138  -62.9822  
58       20040301  0323  28.8763  -62.9872  
59       20040301  0649  28.8275  -63.0033  
60       20040301  1213  28.7747  -63.0245  
61       20040301  1503  28.7547  -63.0368  
62       20040302  0008  28.6933  -63.0617  
63       20040302  1820  31.5017  -63.7532  
64       20040303  2336  31.4734  -63.7731  
65       20040304  0305  31.4658  -63.7928  
66       20040304  0649  31.4765  -63.8065  
67       20040304  1204  31.5103  -63.7820  
68       20040304  1612  31.5285  -63.7397  
69       20040304  2337  31.5522  -63.7086  
70       20040305  0300  31.5733  -63.7390  
71       20040305  0648  31.6118  -63.7410  
72       20040305  1208  31.6415  -63.7332  
73       20040305  1619  31.6525  -63.7313  
74       20040306  1206  30.6573  -62.5042  
75       20040306  1616  30.6288  -62.5168  
76       20040306  2344  30.5859  -62.5351  
77       20040307  0258  30.5588  -62.5418  
78       20040307  0644  30.5257  -62.5522  
79       20040307  1211  30.4727  -62.5647  
80       20040307  1619  30.4255  -62.5660  
81       20040307  1855  30.3952  -62.5723  
82       20040307  2338  30.3638  -62.5843  
83       20040308  0303  30.3537  -62.5953  
84       20040308  0650  30.3545  -62.5950  
85       20040308  1226  30.3530  -62.5915  
86       20040308  1607  30.3518  -62.5808  
87       20040309  0012  30.3318  -62.5707  
88       20040309  0304  30.3130  -62.5700  
89       20040309  1208  30.2275  -62.6343  
90       20040309  1610  30.1998  -62.6570  
91       20040309  2338  30.1110  -62.6862  
92       20040310  0305  30.0778  -62.7060  
93       20040310  0645  30.0472  -62.7265  
94       20040310  1213  30.0303  -62.7628  
95       20040310  1802  30.0392  -62.7592  
96       20040310  2342  30.0350  -62.7696  
97       20040311  0302  30.0243  -62.7643  
98       20040311  1214  30.0223  -62.7400  
99       20040311  1706  30.0178  -62.6802  
100      20040311  2332  29.9572  -62.5793  
101      20040312  0303  29.9555  -62.5678  
102      20040312  1002  29.1182  -62.5677  
103      20040312  1347  29.5305  -62.5680  
104      20040312  1742  29.9523  -62.5682  
105      20040312  2126  30.3655  -62.5675  
106      20040313  0122  30.7820  -62.5693  
107      20040313  0943  29.9490  -61.5665  
108      20040313  1322  29.9500  -62.0657  
109      20040313  1708  29.9515  -62.5673  
110      20040314  0833  29.8250  -62.6095  
111      20040314  1414  29.9482  -63.0668  
112      20040314  1802  29.9523  -63.5668  
=========================
CruiseId  
-------------------------
OC408-1   
=========================
station  date      time  lat      lon       
-------------------------
1A       20050217  0734  34.1670  -58.0002  
2        20050217  1138  34.5834  -58.0033  
3        20050217  1200  35.0003  -57.9970  
4        20050217  1530  35.4188  -57.9968  
5        20050217  1920  35.8337  -57.9960  
6        20050218  0452  34.9958  -58.8303  
7        20050218  1935  34.9938  -57.1648  
8        20050219  0650  35.0048  -58.0042  
9        20050219  1615  34.9628  -58.0352  
10       20050219  2357  34.9316  -58.0830  
11       20050220  0345  34.9175  -58.0774  
12       20050220  1240  34.8809  -58.0842  
13       20050220  1630  34.8545  -58.0883  
14       20050220  2344  34.8678  -58.1173  
15       20050221  0405  34.8224  -58.1225  
16       20050221  0738  34.8002  -58.1222  
BATS 17  20050223  2030  31.6667  -64.1666  
18       20050223  2350  31.6615  -64.1970  
19       20050224  0105  31.6458  -64.1948  
20       20050225  1330  34.8852  -58.1367  
21       20050226  1244  31.0050  -58.1983  
22       20050226  2327  31.9683  -58.1567  
23       20050227  0315  31.9538  -58.3257  
24       20050227  0630  31.9390  -58.1640  
25       20050227  1240  31.9200  -58.1693  
26       20050227  1610  31.9127  -58.1880  
27       20050227  2335  31.8965  -58.2197  
28       20050228  0325  31.9043  -58.2310  
29       20050228  0638  31.8968  -58.2487  
30       20050228  1230  31.9657  -58.2920  
31       20050228  1603  31.9317  -58.3100  
32       20050228  2335  31.9942  -58.3215  
33       20050301  0306  32.0320  -58.2439  
34       20050301  0637  32.0645  -58.3317  
35       20050301  1332  32.0910  -58.2983  
36       20050301  1605  32.1225  -58.3012  
37       20050301  2330  32.1702  -58.2348  
38       20050302  0315  32.1808  -58.1933  
=========================
CruiseId  
-------------------------
OC408-2   
=========================
station  date      time  lat      lon       
-------------------------
41       20050306  0738  31.3136  -67.5066  
42       20050306  1239  31.3672  -67.3812  
43       20050306  1620  31.3777  -67.3132  
44       20050307  0637  31.1877  -67.9328  
45       20050307  2121  31.1013  -67.0270  
46       20050307  2345  31.0812  -67.0412  
47       20050308  0300  31.0769  -67.0903  
48       20050308  0641  31.0661  -67.1201  
49       20050308  1235  31.0685  -67.1773  
50       20050308  1605  31.0763  -67.1978  
51       20050309  0035  31.0975  -67.2863  
52       20050309  0340  31.1498  -67.2430  
53       20050309  0643  31.1406  -67.2857  
54       20050309  1605  31.1127  -67.3022  
55       20050309  2345  31.1518  -67.3575  
56       20050310  0314  31.1577  -67.3440  
57       20050310  0637  31.1491  -67.3280  
58       20050310  1236  31.1614  -67.3697  
59       20050310  1610  31.1640  -67.4135  
60       20050310  2335  31.1980  -67.4473  
61       20050311  0313  31.1960  -67.4483  
62       20050311  0740  31.1981  -67.4707  
63       20050311  1235  31.1933  -67.4165  
64       20050311  1600  31.1930  -67.4227  
65       20050311  2330  31.2243  -67.4095  
66       20050312  0308  31.2448  -67.3994  
67       20050312  0635  31.2337  -67.3608  
68       20050312  1610  31.2025  -67.2623  
69       20050313  1235  31.1103  -67.1766  
70       20050313  1600  31.0502  -67.1512  
71       20050313  2331  31.0635  -67.1453  
72       20050314  0310  31.0547  -67.1351  
73       20050314  0633  31.0360  -67.1505  
74       20050314  1230  31.0067  -67.1355  
75       20050314  1600  30.9960  -67.1428  
76       20050314  2330  30.9622  -67.0747  
77       20050315  0305  30.9548  -67.1313  
78       20050315  0635  30.9298  -67.1440  
79       20050315  1220  30.8827  -67.1748  
80       20050315  1500  30.8657  -67.1813