/BCO/NASB_2005/SJ0516/chlorophyll ---- Level 0






=========================
cruise_ID ev_type station date time lon lat
-------------------------
NASB UW 1-1 20050523 nd -76.0970 29.2753
NASB UW 1-2a 20050523 nd -74.8698 29.7772
NASB CTD 1-2b 20050523 nd -74.8698 29.7772
NASB UW 1-3 20050523 nd -71.8657 30.9255
NASB UW 1-4 20050524 nd -69.7503 31.6798
NASB UW 1-5 20050525 nd -67.0114 32.5796
NASB UW 1-6 20050525 nd -64.8251 33.2508
NASB UW 1-7 20050526 nd -62.0646 34.1416
NASB UW 1-8 20050526 nd -59.6816 34.7542
NASB UW 1-9 20050527 nd -56.7902 35.2967
NASB UW 1-10 20050527 nd -54.2832 35.8093
NASB UW 1-11 20050528 nd -51.3147 36.3427
NASB UW 1-12 20050528 nd -48.7188 36.7382
NASB UW 1-13 20050529 nd -45.5848 37.1446
NASB UW 1-14 20050529 nd -42.9255 37.3569
NASB UW 1-15 20050530 nd -40.1024 37.6473
NASB UW 1-16 20050530 nd -37.4400 37.7875
NASB UW 1-17 20050531 nd -34.6088 37.8802
NASB UW 1-18 20050531 nd -31.9863 37.9040
NASB CTD 2-3 20050607 0430 -19.9978 45.9977
NASB CTD 2-5 20050608 0430 -19.9988 48.0003
NASB CTD 2-7 20050609 0430 -20.0005 50.0011
NASB CTD 2-8 20050609 nd -20.0005 50.0011
NASB CTD 2-10 20050610 0435 -20.0017 50.9982
NASB CTD 2-11 20050610 0600 -20.0017 50.9982
NASB CTD 2-13a 20050611 0430 -20.0000 52.0003
NASB CTD 2-13b 20050611 nd -20.0025 51.9998
NASB CTD 2-14a 20050612 nd -17.0040 54.1768
NASB CTD 2-14b 20050612 0550 -16.9919 54.1770
NASB CTD 2-16a 20050613 nd -16.0001 55.0021
NASB CTD 2-16b 20050613 0550 -16.0030 55.0003
NASB CTD 2-18a 20050614 nd -15.9984 54.9154
NASB CTD 2-18b 20050614 0530 -15.9984 54.9151
NASB CTD 2-19b 20050615 0430 -16.0036 55.5000
NASB CTD 2-21a 20050616 nd -16.0005 56.0002
NASB CTD 2-23a 20050617 nd -16.0000 56.5000
NASB CTD 2-23b 20050617 0535 -16.0004 56.5002
NASB CTD 2-25a 20050618 0435 -16.0000 57.0009
NASB CTD 2-25b 20050618 nd -16.0006 57.0006
NASB CTD 2-27a 20050619 0430 -15.5011 58.0020
NASB CTD 2-27b 20050619 nd -15.5000 58.0014
NASB CTD 2-29a 20050620 0430 -15.4971 58.4990
NASB CTD 2-29b 20050620 nd -15.4995 58.5000
NASB CTD 2-31a 20050621 nd -15.4987 59.0005
NASB CTD 2-32a 20050622 0430 -15.5024 59.4990
NASB CTD 2-32b 20050622 nd -15.5015 59.5015
NASB CTD 2-34a 20050623 0555 -15.5022 59.9992
NASB CTD 2-34b 20050623 nd -15.5060 60.0022
NASB CTD 2-36a 20050624 0505 -15.5015 60.4992
NASB CTD 2-36b 20050624 nd -15.4995 60.5002
NASB CTD 2-38a 20050625 0500 -17.4487 60.8168
NASB CTD 2-38b 20050625 nd -17.4478 60.8168
NASB CTD 2-40a 20050626 0505 -19.0083 61.0597
NASB CTD 2-40b 20050626 nd -19.0533 61.0383
NASB CTD 2-42a 20050627 0505 -21.3862 61.4363
NASB CTD 2-42b 20050627 nd -21.3887 61.4348
NASB CTD 2-44a 20050628 0505 -24.1765 63.1997
NASB CTD 2-44b 20050628 nd -24.1915 63.1687
NASB CTD 2-46a 20050629 0500 -25.0028 64.0012
nd nd 2-46b nd nd nd nd
NASB CTD 2-48a 20050630 0500 -25.0025 64.4992
NASB CTD 2-48b 20050630 nd -25.0012 64.5008
NASB CTD 2-50a 20050701 0500 -24.9998 64.9992
NASB CTD 2-50b 20050701 nd -25.0007 64.9995
NASB CTD 2-52a 20050702 0515 -25.0023 66.5507
nd nd 2-52b nd nd nd nd
NASB CTD 2-54a 20050703 0505 -25.0008 66.0007
NASB CTD 2-54b 20050703 nd -24.9987 65.9985