/BCO/Fe_Synthesis/SOIREE/61TG_3052/traps_PSiwatercol ---- Level 1






# version: 24August2009
# PI: S. Nodder
# Sediment Traps - Water column PSi (biogenic) results
#
=========================
StationId date_UTC
-------------------------
T1144-1_In 19990213
=========================
time_UTC lon lat depth Date_NZST SOIREEDay Patch Vol_Filtered Psi_A Psi_B POC Si_C
-------------------------
2116 139.93233 -60.92933 5 19990214 T5 IN 1000 108.8 3.87 5.97 0.65
2116 139.93233 -60.92933 40 19990214 T5 IN 1000 154.6 5.50 7.20 0.76
2116 139.93233 -60.92933 65 19990214 T5 IN 1000 95.2 3.39 nd nd
2116 139.93233 -60.92933 105 19990214 T5 IN 1000 59 2.10 2.91 0.72
2116 139.93233 -60.92933 110 19990214 T5 IN 1000 41.4 1.47 nd nd
2116 139.93233 -60.92933 160 19990214 T5 IN 1000 211.8 7.54 nd nd
=========================
StationId date_UTC
-------------------------
T1144-2_Out 19990213
=========================
time_UTC lon lat depth Date_NZST SOIREEDay Patch Vol_Filtered Psi_A Psi_B POC Si_C
-------------------------
2354 140.04983 -60.90833 5 19990214 T5 OUT 1000 79.2 2.82 6.62 0.43
2354 140.04983 -60.90833 40 19990214 T5 OUT 1000 136.4 4.86 7.44 0.65
2354 140.04983 -60.90833 65 19990214 T5 OUT 1000 125 4.45 5.88 0.76
2354 140.04983 -60.90833 75 19990214 T5 OUT 1000 185.6 6.61 nd nd
2354 140.04983 -60.90833 105 19990214 T5 OUT 1000 57.6 2.05 2.23 0.92
2354 140.04983 -60.90833 120 19990214 T5 OUT 1000 42.8 1.52 nd nd
=========================
StationId date_UTC
-------------------------
T1147-1_In 19990215
=========================
time_UTC lon lat depth Date_NZST SOIREEDay Patch Vol_Filtered Psi_A Psi_B POC Si_C
-------------------------
0824 139.99700 -60.88050 5 19990215 T6 IN 1000 92.6 3.30 6.40 0.52
0824 139.99700 -60.88050 20 19990215 T6 IN 1000 117.4 4.18 9.49 0.44
0824 139.99700 -60.88050 40 19990215 T6 IN 1000 184.2 6.56 7.81 0.84
0824 139.99700 -60.88050 60 19990215 T6 IN 1000 174.8 6.22 nd nd
0824 139.99700 -60.88050 70 19990215 T6 IN 1000 128.4 4.57 6.19 0.74
0824 139.99700 -60.88050 105 19990215 T6 IN 1000 43.6 1.55 1.94 0.80
=========================
StationId date_UTC
-------------------------
T1151-1_In 19990215
=========================
time_UTC lon lat depth Date_NZST SOIREEDay Patch Vol_Filtered Psi_A Psi_B POC Si_C
-------------------------
2052 140.09150 -60.90283 5 19990216 T7 IN 1000 63.8 2.27 6.08 0.37
2052 140.09150 -60.90283 20 19990216 T7 IN 1000 122.6 4.37 6.83 0.64
2052 140.09150 -60.90283 40 19990216 T7 IN 1000 190 6.77 8.66 0.78
2052 140.09150 -60.90283 70 19990216 T7 IN 1000 149.2 5.31 5.89 0.90
2052 140.09150 -60.90283 75 19990216 T7 IN 1000 107.8 3.84 4.03 0.95
2052 140.09150 -60.90283 110 19990216 T7 IN 1000 56.6 2.02 1.89 1.06
=========================
StationId date_UTC
-------------------------
T1152_Out 19990216
=========================
time_UTC lon lat depth Date_NZST SOIREEDay Patch Vol_Filtered Psi_A Psi_B POC Si_C
-------------------------
0740 140.10736 -61.12436 5 19990216 T7 OUT 1000 63.8 2.27 7.09 0.32
0740 140.10736 -61.12436 20 19990216 T7 OUT 1000 93.6 3.33 4.55 0.73
0740 140.10736 -61.12436 40 19990216 T7 OUT 1000 167.4 5.96 7.09 0.84
0740 140.10736 -61.12436 68 19990216 T7 OUT 1000 185.4 6.60 6.72 0.98
0740 140.10736 -61.12436 77 19990216 T7 OUT 1000 162.2 5.78 6.00 0.96
0740 140.10736 -61.12436 110 19990216 T7 OUT 1000 47.6 1.69 2.51 0.68
=========================
StationId date_UTC
-------------------------
T1154_In 19990217
=========================
time_UTC lon lat depth Date_NZST SOIREEDay Patch Vol_Filtered Psi_A Psi_B POC Si_C
-------------------------
0730 140.18000 -60.92683 5 19990217 T8 IN 1000 67.6 2.41 7.27 0.33
0730 140.18000 -60.92683 20 19990217 T8 IN 1000 127.2 4.53 10.37 0.44
0730 140.18000 -60.92683 40 19990217 T8 IN 1000 231.4 8.24 9.62 0.86
0730 140.18000 -60.92683 62 19990217 T8 IN 1000 229.4 8.17 7.44 1.10
0730 140.18000 -60.92683 73 19990217 T8 IN 1000 124.6 4.44 3.99 1.11
0730 140.18000 -60.92683 110 19990217 T8 IN 1000 44.4 1.58 1.28 1.24
=========================
StationId date_UTC
-------------------------
T1157_Out 19990217
=========================
time_UTC lon lat depth Date_NZST SOIREEDay Patch Vol_Filtered Psi_A Psi_B POC Si_C
-------------------------
1938 140.61398 -60.94821 5 19990218 T9 OUT 1000 75.6 2.69 2.67 1.01
1938 140.61398 -60.94821 20 19990218 T9 OUT 1000 103.4 3.68 3.85 0.96
1938 140.61398 -60.94821 40 19990218 T9 OUT 1000 409.6 14.58 10.47 1.39
1938 140.61398 -60.94821 60 19990218 T9 OUT 1000 349.2 12.43 8.30 1.50
1938 140.61398 -60.94821 65 19990218 T9 OUT 1000 218.8 7.79 6.22 1.25
1938 140.61398 -60.94821 110 19990218 T9 OUT 1000 47.2 1.68 1.66 1.01
=========================
StationId date_UTC
-------------------------
T1158_In 19990218
=========================
time_UTC lon lat depth Date_NZST SOIREEDay Patch Vol_Filtered Psi_A Psi_B POC Si_C
-------------------------
0306 140.24183 -60.92325 5 19990218 T9 IN 1000 50.4 1.79 7.26 0.25
0306 140.24183 -60.92325 20 19990218 T9 IN 1000 195.4 6.96 7.58 0.92
0306 140.24183 -60.92325 40 19990218 T9 IN 1000 218.2 7.77 6.51 1.19
0306 140.24183 -60.92325 65 19990218 T9 IN 1000 175 6.23 7.58 0.82
0306 140.24183 -60.92325 74 19990218 T9 IN 1000 125 4.45 3.76 1.18
0306 140.24183 -60.92325 110 19990218 T9 IN 1000 131.8 4.69 1.33 3.52
=========================
StationId date_UTC
-------------------------
T1159_In 19990219
=========================
time_UTC lon lat depth Date_NZST SOIREEDay Patch Vol_Filtered Psi_A Psi_B POC Si_C
-------------------------
0015 140.27682 -60.96628 5 19990219 T10 IN 1000 468.4 16.68 4.59 3.63
0015 140.27682 -60.96628 20 19990219 T10 IN 1000 478.8 17.05 4.96 3.44
0015 140.27682 -60.96628 40 19990219 T10 IN 1000 708.4 25.22 6.16 4.09
0015 140.27682 -60.96628 67 19990219 T10 IN 1000 257.6 9.17 6.92 1.32
0015 140.27682 -60.96628 75 19990219 T10 IN 1000 227.4 8.10 5.73 1.41
0015 140.27682 -60.96628 110 19990219 T10 IN 1000 263.8 9.39 1.37 6.88
=========================
StationId date_UTC
-------------------------
T1160_Out 19990219
=========================
time_UTC lon lat depth Date_NZST SOIREEDay Patch Vol_Filtered Psi_A Psi_B POC Si_C
-------------------------
0805 140.63279 -60.96860 5 19990219 T10 OUT 1000 101 3.60 8.24 0.44
0805 140.63279 -60.96860 20 19990219 T10 OUT 1000 209.4 7.46 8.11 0.92
0805 140.63279 -60.96860 40 19990219 T10 OUT 1000 241.4 8.60 7.58 1.13
0805 140.63279 -60.96860 60 19990219 T10 OUT 1000 309.4 11.02 5.89 1.87
0805 140.63279 -60.96860 70 19990219 T10 OUT 1000 316.2 11.26 5.72 1.97
0805 140.63279 -60.96860 110 19990219 T10 OUT 1000 94.2 3.35 1.18 2.84
=========================
StationId date_UTC
-------------------------
T1162_In 19990220
=========================
time_UTC lon lat depth Date_NZST SOIREEDay Patch Vol_Filtered Psi_A Psi_B POC Si_C
-------------------------
0122 140.40382 -61.02858 5 19990220 T11 IN 1000 122.4 4.36 9.49 0.46
0122 140.40382 -61.02858 20 19990220 T11 IN 1000 166 5.91 10.95 0.54
0122 140.40382 -61.02858 40 19990220 T11 IN 1000 232.8 8.29 10.68 0.78
0122 140.40382 -61.02858 62 19990220 T11 IN 1000 224.8 8.00 8.60 0.93
0122 140.40382 -61.02858 75 19990220 T11 IN 880 97.95 3.49 3.88 0.90
0122 140.40382 -61.02858 110 19990220 T11 IN 1000 90.4 3.22 1.69 1.90
=========================
StationId date_UTC
-------------------------
T1167_In 19990220
=========================
time_UTC lon lat depth Date_NZST SOIREEDay Patch Vol_Filtered Psi_A Psi_B POC Si_C
-------------------------
2120 140.49652 -61.05572 5 19990221 T12 IN 1000 115.6 4.12 3.46 1.19
2120 140.49652 -61.05572 20 19990221 T12 IN 1000 215.6 7.68 5.59 1.37
2120 140.49652 -61.05572 40 19990221 T12 IN 1000 229.2 8.16 9.20 0.89
2120 140.49652 -61.05572 60 19990221 T12 IN 1000 238.4 8.49 9.17 0.93
2120 140.49652 -61.05572 70 19990221 T12 IN 1000 125.4 4.46 4.85 0.92
2120 140.49652 -61.05572 110 19990221 T12 IN 1000 50 1.78 1.06 1.68
=========================
StationId date_UTC
-------------------------
T1168_Out 19990221
=========================
time_UTC lon lat depth Date_NZST SOIREEDay Patch Vol_Filtered Psi_A Psi_B POC Si_C
-------------------------
0357 141.04787 -61.05460 5 19990221 T12 OUT 1000 66 2.35 8.67 0.27
0357 141.04787 -61.05460 20 19990221 T12 OUT 1000 143.2 5.10 10.78 0.47
0357 141.04787 -61.05460 40 19990221 T12 OUT 1000 283.8 10.10 12.01 0.84
0357 141.04787 -61.05460 56 19990221 T12 OUT 1000 283.8 10.10 6.11 1.65
0357 141.04787 -61.05460 70 19990221 T12 OUT 1000 108 3.85 4.04 0.95
0357 141.04787 -61.05460 110 19990221 T12 OUT 1000 49.8 1.77 1.40 1.27
=========================
StationId date_UTC
-------------------------
T1171_In 19990221
=========================
time_UTC lon lat depth Date_NZST SOIREEDay Patch Vol_Filtered Psi_A Psi_B POC Si_C
-------------------------
2003 140.64178 -61.09961 5 19990222 T13 IN 1000 69 2.46 7.53 0.33
2003 140.64178 -61.09961 20 19990222 T13 IN 1000 150.2 5.35 9.00 0.59
2003 140.64178 -61.09961 40 19990222 T13 IN 1000 311.8 11.10 10.02 1.11
2003 140.64178 -61.09961 64 19990222 T13 IN 1000 248.6 8.85 5.09 1.74
2003 140.64178 -61.09961 78 19990222 T13 IN 1000 118.6 4.22 3.43 1.23
2003 140.64178 -61.09961 110 19990222 T13 IN 1000 42.4 1.51 1.64 0.92