/BCO/Fe_Synthesis/SOIREE/61TG_3052/microbiology ---- Level 1






# version 04Feb2010
# PI: J. Hall
# Bacterial Microzoop/Phytoplankton Enumeration, Production, Grazing and Growth
#
=========================
station date_UTC
-------------------------
T1141 19990212
=========================
time_UTC date_local time_local timezone lon lat Day Patch depth Bacteria Biomass_Bacterial Pico_Ekary Biomass_Pico_Ekary Bacterial_Prod Biomass_Aut_Flag Biomass_Het_Flag MeanBiovolume_Aut_Flag MeanBiovolume_Het_Flag Aut_Flag Het_Flag Aut_to_Het Non_Cil Non_Lor_lt_20um Biomass_Non_Lor_lt_20um Non_Lor_gt_20um Biomass_Non_Lor_gt_20um Tintinnids Biomass_Tintinnid Biomass_Total_Ciliate Total_Ciliates Biomass_Total_Microzoop
-------------------------
0340 19990212 1540 -12 139.49250 -60.97517 3 Out 105 303327 3.8 3020 2.8 8.72E-09 4.12 2.42 67 91 255 111 2.29 16 312 0.1269 84 0.5239 0 0.00 0.6508 396 3.07
0340 19990212 1540 -12 139.49250 -60.97517 3 Out 70 431923 5.4 4256 3.9 2.31E-08 7.51 10.80 67 91 464 496 0.94 44 420 0.1785 112 0.4696 28 0.60 1.2473 560 12.05
0340 19990212 1540 -12 139.49250 -60.97517 3 Out 40 451759 5.6 6563 6.0 1.52E-08 nd nd nd nd nd nd nd 60 152 0.0669 40 0.1828 28 0.35 0.6037 220 0.60
0340 19990212 1540 -12 139.49250 -60.97517 3 Out 20 335722 4.2 3321 3.1 1.14E-08 7.48 5.99 67 91 463 275 1.68 48 272 0.1178 72 0.6364 12 0.02 0.7708 356 6.76
0340 19990212 1540 -12 139.49250 -60.97517 3 Out 5 332885 4.1 9397 8.6 1.53E-08 8.90 9.00 67 91 550 414 1.33 0 124 0.0474 84 1.1245 0 0.00 1.1719 208 10.17
=========================
station date_UTC
-------------------------
T1145 19990214
=========================
time_UTC date_local time_local timezone lon lat Day Patch depth Bacteria Biomass_Bacterial Pico_Ekary Biomass_Pico_Ekary Bacterial_Prod Biomass_Aut_Flag Biomass_Het_Flag MeanBiovolume_Aut_Flag MeanBiovolume_Het_Flag Aut_Flag Het_Flag Aut_to_Het Non_Cil Non_Lor_lt_20um Biomass_Non_Lor_lt_20um Non_Lor_gt_20um Biomass_Non_Lor_gt_20um Tintinnids Biomass_Tintinnid Biomass_Total_Ciliate Total_Ciliates Biomass_Total_Microzoop
-------------------------
0521 19990214 1721 -12 139.66950 -60.97617 5 Out 125 246526 3.1 9332 8.6 9.47E-09 6.19 2.69 142 110 181 102 1.78 4 184 0.0753 76 0.8137 0 0.00 0.8890 260 3.57
0521 19990214 1721 -12 139.66950 -60.97617 5 Out 105 276525 3.4 3001 2.8 3.27E-09 12.16 3.86 142 110 356 146 2.43 8 256 0.1095 100 1.2891 4 0.01 1.4059 360 5.27
0521 19990214 1721 -12 139.66950 -60.97617 5 Out 75 452416 5.6 3139 2.9 2.83E-08 17.48 8.31 142 110 512 315 1.63 56 164 0.0696 120 0.9844 12 0.03 1.0791 296 9.39
0521 19990214 1721 -12 139.66950 -60.97617 5 Out 40 318989 4.0 2908 2.7 2.16E-08 20.07 11.09 142 110 588 421 1.40 76 100 0.0423 52 0.2766 4 0.01 0.3304 156 11.42
0521 19990214 1721 -12 139.66950 -60.97617 5 Out 20 319996 4.0 1857 1.7 1.82E-08 18.93 9.20 142 110 555 349 1.59 40 154 0.0800 86 0.2799 20 0.02 0.3832 260 9.59
0521 19990214 1721 -12 139.66950 -60.97617 5 Out 5 368879 4.6 2117 1.9 1.64E-08 31.82 16.28 142 110 932 617 1.51 32 252 0.1025 96 0.6724 4 0.00 0.7795 352 17.06
=========================
station date_UTC
-------------------------
T1152 19990216
=========================
time_UTC date_local time_local timezone lon lat Day Patch depth Bacteria Biomass_Bacterial Pico_Ekary Biomass_Pico_Ekary Bacterial_Prod Biomass_Aut_Flag Biomass_Het_Flag MeanBiovolume_Aut_Flag MeanBiovolume_Het_Flag Aut_Flag Het_Flag Aut_to_Het Non_Cil Non_Lor_lt_20um Biomass_Non_Lor_lt_20um Non_Lor_gt_20um Biomass_Non_Lor_gt_20um Tintinnids Biomass_Tintinnid Biomass_Total_Ciliate Total_Ciliates Biomass_Total_Microzoop
-------------------------
0739 19990216 1939 -12 140.10767 -61.12433 7 Out 110 168318 2.1 6483 6.0 2.05E-08 4.51 1.61 79 83 237 80 2.95 4 356 0.1489 124 0.9076 4 0.02 1.0749 484 2.68
0739 19990216 1939 -12 140.10767 -61.12433 7 Out 105 204209 2.5 4025 3.7 1.97E-08 3.60 2.09 79 83 189 104 1.81 24 380 0.1653 84 1.0425 0 0.00 1.2077 464 3.30
0739 19990216 1939 -12 140.10767 -61.12433 7 Out 78 257159 3.2 6183 5.7 2.62E-08 11.25 5.06 79 83 590 253 2.33 20 352 0.1566 40 0.4323 4 0.02 0.6073 396 5.67
0739 19990216 1939 -12 140.10767 -61.12433 7 Out 40 319853 4.0 4511 4.2 2.33E-08 4.28 8.68 79 83 225 434 0.52 84 276 0.1149 92 0.4418 0 0.00 0.5566 368 9.24
0739 19990216 1939 -12 140.10767 -61.12433 7 Out 20 253435 3.1 4548 4.2 2.14E-08 4.67 8.68 79 83 245 434 0.56 32 252 0.1069 104 0.7337 0 0.00 0.8406 356 9.52
0739 19990216 1939 -12 140.10767 -61.12433 7 Out 5 232494 2.9 3517 3.2 1.57E-08 10.25 11.66 79 83 538 582 0.92 52 360 0.1493 184 0.6705 4 0.00 0.8245 548 12.48
=========================
station date_UTC
-------------------------
T1157 19990217
=========================
time_UTC date_local time_local timezone lon lat Day Patch depth Bacteria Biomass_Bacterial Pico_Ekary Biomass_Pico_Ekary Bacterial_Prod Biomass_Aut_Flag Biomass_Het_Flag MeanBiovolume_Aut_Flag MeanBiovolume_Het_Flag Aut_Flag Het_Flag Aut_to_Het Non_Cil Non_Lor_lt_20um Biomass_Non_Lor_lt_20um Non_Lor_gt_20um Biomass_Non_Lor_gt_20um Tintinnids Biomass_Tintinnid Biomass_Total_Ciliate Total_Ciliates Biomass_Total_Microzoop
-------------------------
1936 19990218 0736 -12 140.61400 -60.94817 9 Out 110 187295 2.3 3545 3.3 1.63E-08 6.85 1.11 114 42 251 111 2.26 4 144 0.0613 72 0.5566 0 0.00 0.6178 216 1.73
1936 19990218 0736 -12 140.61400 -60.94817 9 Out 105 176858 2.2 4425 4.1 7.70E-09 5.81 1.62 114 42 213 162 1.31 12 156 0.0650 64 0.4018 0 0.00 0.4669 220 2.09
1936 19990218 0736 -12 140.61400 -60.94817 9 Out 65 254661 3.2 5878 5.4 3.52E-08 13.97 5.02 114 42 512 503 1.02 32 96 0.0420 32 0.1557 8 0.25 0.4523 136 5.47
1936 19990218 0736 -12 140.61400 -60.94817 9 Out 40 233927 2.9 8443 7.8 2.89E-08 15.06 4.68 114 42 552 469 1.18 80 144 0.0605 52 0.2916 0 0.00 0.3521 196 5.03
1936 19990218 0736 -12 140.61400 -60.94817 9 Out 20 198624 2.5 7118 6.5 1.93E-08 20.45 6.68 114 42 750 669 1.12 44 88 0.0380 76 0.5607 0 0.00 0.5986 164 7.28
1936 19990218 0736 -12 140.61400 -60.94817 9 Out 5 203792 2.5 7820 7.2 1.46E-08 14.34 4.69 114 42 526 470 1.12 24 348 0.1474 116 0.6246 0 0.00 0.7721 464 5.47
=========================
station date_UTC
-------------------------
T1168 19990221
=========================
time_UTC date_local time_local timezone lon lat Day Patch depth Bacteria Biomass_Bacterial Pico_Ekary Biomass_Pico_Ekary Bacterial_Prod Biomass_Aut_Flag Biomass_Het_Flag MeanBiovolume_Aut_Flag MeanBiovolume_Het_Flag Aut_Flag Het_Flag Aut_to_Het Non_Cil Non_Lor_lt_20um Biomass_Non_Lor_lt_20um Non_Lor_gt_20um Biomass_Non_Lor_gt_20um Tintinnids Biomass_Tintinnid Biomass_Total_Ciliate Total_Ciliates Biomass_Total_Microzoop
-------------------------
0531 19990221 1731 -12 141.06617 -61.05167 12 Out 110 148777 1.8 3019 2.8 3.63E-09 2.02 2.05 95 106 88 80 1.10 0 128 0.0575 56 0.4337 0 0.00 0.4912 184 2.54
0531 19990221 1731 -12 141.06617 -61.05167 12 Out 105 144346 1.8 4230 3.9 9.83E-09 1.84 2.15 95 106 80 84 0.95 0 136 0.0607 80 0.4109 0 0.00 0.4717 216 2.62
0531 19990221 1731 -12 141.06617 -61.05167 12 Out 70 297578 3.7 3241 3.0 1.56E-08 8.72 4.92 95 106 382 193 1.98 92 228 0.0961 80 0.7633 16 1.00 1.8557 324 6.77
0531 19990221 1731 -12 141.06617 -61.05167 12 Out 40 263434 3.3 3749 3.4 1.50E-08 15.97 9.11 95 106 699 357 1.96 24 388 0.1399 184 0.7638 4 0.02 0.9220 576 10.04
0531 19990221 1731 -12 141.06617 -61.05167 12 Out 20 291971 3.6 3527 3.2 3.34E-08 16.61 9.01 95 106 727 353 2.06 44 160 0.0630 160 0.7973 0 0.00 0.8603 320 9.87
0531 19990221 1731 -12 141.06617 -61.05167 12 Out 5 298655 3.7 6614 6.1 9.19E-09 16.24 10.96 95 106 711 430 1.65 44 512 0.2033 292 1.4412 8 0.01 1.6538 812 12.61
=========================
station date_UTC
-------------------------
T1139 19990210
=========================
time_UTC date_local time_local timezone lon lat Day Patch depth Bacteria Biomass_Bacterial Pico_Ekary Biomass_Pico_Ekary Bacterial_Prod Biomass_Aut_Flag Biomass_Het_Flag MeanBiovolume_Aut_Flag MeanBiovolume_Het_Flag Aut_Flag Het_Flag Aut_to_Het Non_Cil Non_Lor_lt_20um Biomass_Non_Lor_lt_20um Non_Lor_gt_20um Biomass_Non_Lor_gt_20um Tintinnids Biomass_Tintinnid Biomass_Total_Ciliate Total_Ciliates Biomass_Total_Microzoop
-------------------------
0704 19990210 1904 -12 139.46333 -60.99250 1 In 150 175664 2.2 6513 6.0 nd 1.06 1.89 48 64 91 123 0.74 0 84 0.0340 20 0.1967 4 0.24 0.4669 108 2.36
0704 19990210 1904 -12 139.46333 -60.99250 1 In 80 384526 4.8 6486 6.0 nd 3.61 4.86 48 64 311 316 0.98 56 324 0.1343 280 2.3180 16 0.28 2.7367 620 7.60
0704 19990210 1904 -12 139.46333 -60.99250 1 In 50 323138 4.0 4755 4.4 nd 6.28 6.34 48 64 541 412 1.31 36 248 0.1034 100 0.3346 4 0.24 0.6742 352 7.02
0704 19990210 1904 -12 139.46333 -60.99250 1 In 35 357736 4.4 7132 6.6 nd 7.39 8.08 48 64 637 525 1.21 24 344 0.1420 132 0.6294 12 0.06 0.8265 488 8.91
0704 19990210 1904 -12 139.46333 -60.99250 1 In 20 344242 4.3 5644 5.2 nd 9.13 10.65 48 64 786 692 1.14 24 268 0.1089 168 0.4668 0 0.00 0.5757 436 11.22
0704 19990210 1904 -12 139.46333 -60.99250 1 In 5 357184 4.4 2080 1.9 nd 8.99 10.49 48 64 774 682 1.14 28 340 0.1398 144 0.6650 0 0.00 0.8047 484 11.30
=========================
station date_UTC
-------------------------
T1140 19990211
=========================
time_UTC date_local time_local timezone lon lat Day Patch depth Bacteria Biomass_Bacterial Pico_Ekary Biomass_Pico_Ekary Bacterial_Prod Biomass_Aut_Flag Biomass_Het_Flag MeanBiovolume_Aut_Flag MeanBiovolume_Het_Flag Aut_Flag Het_Flag Aut_to_Het Non_Cil Non_Lor_lt_20um Biomass_Non_Lor_lt_20um Non_Lor_gt_20um Biomass_Non_Lor_gt_20um Tintinnids Biomass_Tintinnid Biomass_Total_Ciliate Total_Ciliates Biomass_Total_Microzoop
-------------------------
1903 19990212 0703 -12 139.74217 -60.94950 3 In 124 201841 2.5 3029 2.8 9.56E-09 2.12 2.41 59 74 149 137 1.09 4 188 0.0772 76 1.1283 0 0.00 1.2056 264 3.62
1903 19990212 0703 -12 139.74217 -60.94950 3 In 103 246510 3.1 6272 5.8 8.74E-09 3.38 4.04 59 74 237 229 1.04 4 492 0.1882 144 1.4844 0 0.00 1.6726 636 5.71
1903 19990212 0703 -12 139.74217 -60.94950 3 In 66 443209 5.5 9809 9.0 2.83E-09 6.59 5.67 59 74 462 321 1.44 24 344 0.1358 220 1.5554 8 0.04 1.7279 572 7.40
1903 19990212 0703 -12 139.74217 -60.94950 3 In 40 315596 3.9 8593 7.9 1.92E-08 11.24 10.00 59 74 787 566 1.39 36 232 0.0945 108 0.5351 12 0.26 0.8889 352 10.89
1903 19990212 0703 -12 139.74217 -60.94950 3 In 20 362458 4.5 10789 9.9 1.40E-08 9.46 8.44 59 74 663 478 1.39 32 348 0.1410 56 0.4863 8 0.25 0.8819 412 9.32
1903 19990212 0703 -12 139.74217 -60.94950 3 In 5 350777 4.3 nd nd 1.28E-08 13.07 15.74 59 74 916 892 1.03 48 300 0.1170 92 0.2207 0 0.00 0.3377 392 16.08
=========================
station date_UTC
-------------------------
T1144 19990213
=========================
time_UTC date_local time_local timezone lon lat Day Patch depth Bacteria Biomass_Bacterial Pico_Ekary Biomass_Pico_Ekary Bacterial_Prod Biomass_Aut_Flag Biomass_Het_Flag MeanBiovolume_Aut_Flag MeanBiovolume_Het_Flag Aut_Flag Het_Flag Aut_to_Het Non_Cil Non_Lor_lt_20um Biomass_Non_Lor_lt_20um Non_Lor_gt_20um Biomass_Non_Lor_gt_20um Tintinnids Biomass_Tintinnid Biomass_Total_Ciliate Total_Ciliates Biomass_Total_Microzoop
-------------------------
2116 19990214 0916 -12 139.93233 -60.92933 5 In 110 214173 2.7 4726 4.3 1.15E-08 4.95 7.76 109 122 189 265 0.71 4 192 0.0774 72 0.7326 0 0.00 0.8099 264 8.57
2116 19990214 0916 -12 139.93233 -60.92933 5 In 105 254734 3.2 4762 4.4 8.97E-09 27.67 16.62 109 122 1055 568 1.86 4 208 0.0859 64 0.5494 0 0.00 0.6353 272 17.26
2116 19990214 0916 -12 139.93233 -60.92933 5 In 65 329252 4.1 4799 4.4 1.07E-08 22.61 12.39 109 122 862 423 2.04 24 196 0.0794 152 1.3177 8 0.24 1.6406 356 14.03
2116 19990214 0916 -12 139.93233 -60.92933 5 In 40 337716 4.2 10810 9.9 1.63E-08 nd nd nd nd nd nd nd 72 136 0.0593 44 0.0956 20 0.34 0.4996 200 0.50
2116 19990214 0916 -12 139.93233 -60.92933 5 In 20 334039 4.1 6246 5.7 1.34E-08 40.03 14.82 109 122 1526 506 3.02 32 220 0.0954 56 0.2299 8 0.24 0.5662 284 15.39
2116 19990214 0916 -12 139.93233 -60.92933 5 In 5 343308 4.3 15896 14.6 1.49E-08 38.13 19.41 109 122 1454 663 2.19 28 172 0.0738 88 0.4439 20 0.02 0.5410 280 19.95
=========================
station date_UTC
-------------------------
T1151 19990215
=========================
time_UTC date_local time_local timezone lon lat Day Patch depth Bacteria Biomass_Bacterial Pico_Ekary Biomass_Pico_Ekary Bacterial_Prod Biomass_Aut_Flag Biomass_Het_Flag MeanBiovolume_Aut_Flag MeanBiovolume_Het_Flag Aut_Flag Het_Flag Aut_to_Het Non_Cil Non_Lor_lt_20um Biomass_Non_Lor_lt_20um Non_Lor_gt_20um Biomass_Non_Lor_gt_20um Tintinnids Biomass_Tintinnid Biomass_Total_Ciliate Total_Ciliates Biomass_Total_Microzoop
-------------------------
2052 19990216 0852 -12 140.09150 -60.90283 7 In 110 258244 3.2 4665 4.3 9.57E-09 5.40 2.15 114 106 197 84 2.33 4 337 0.1366 108 0.7768 4 0.02 0.9318 444 3.08
2052 19990216 0852 -12 140.09150 -60.90283 7 In 105 298645 3.7 7435 6.8 2.40E-08 7.71 3.69 114 106 281 145 1.94 4 236 0.1012 64 0.3607 0 0.00 0.4619 300 4.15
2052 19990216 0852 -12 140.09150 -60.90283 7 In 75 350908 4.4 7296 6.7 1.31E-08 14.87 6.45 114 106 542 253 2.14 72 324 0.1364 140 0.8715 4 0.00 1.0126 468 7.46
2052 19990216 0852 -12 140.09150 -60.90283 7 In 40 360310 4.5 15384 14.2 1.25E-08 42.74 6.76 114 106 1558 265 5.88 52 256 0.1118 68 0.2554 12 0.01 0.3812 336 7.14
2052 19990216 0852 -12 140.09150 -60.90283 7 In 20 380847 4.7 19149 17.6 1.78E-08 43.18 10.75 114 106 1574 422 3.73 24 348 0.1521 68 0.6983 20 0.27 1.1190 436 11.87
2052 19990216 0852 -12 140.09150 -60.90283 7 In 5 361842 4.5 17283 15.9 1.67E-08 47.16 12.48 114 106 1720 490 3.51 16 320 0.1330 72 0.6265 44 0.05 0.8109 436 13.30
=========================
station date_UTC
-------------------------
T1158 19990218
=========================
time_UTC date_local time_local timezone lon lat Day Patch depth Bacteria Biomass_Bacterial Pico_Ekary Biomass_Pico_Ekary Bacterial_Prod Biomass_Aut_Flag Biomass_Het_Flag MeanBiovolume_Aut_Flag MeanBiovolume_Het_Flag Aut_Flag Het_Flag Aut_to_Het Non_Cil Non_Lor_lt_20um Biomass_Non_Lor_lt_20um Non_Lor_gt_20um Biomass_Non_Lor_gt_20um Tintinnids Biomass_Tintinnid Biomass_Total_Ciliate Total_Ciliates Biomass_Total_Microzoop
-------------------------
0341 19990218 1541 -12 140.22533 -60.92783 9 In 110 132692 1.6 2555 2.4 nd 3.12 3.72 130 184 100 84 1.19 12 128 0.0511 68 0.3765 0 0.00 0.4276 196 4.15
0341 19990218 1541 -12 140.22533 -60.92783 9 In 105 149569 1.9 6297 5.8 2.84E-08 4.25 5.32 130 184 137 120 1.13 0 168 0.0676 52 0.3258 4 0.02 0.4118 224 5.73
0341 19990218 1541 -12 140.22533 -60.92783 9 In 74 270052 3.3 3539 3.3 1.82E-08 18.36 10.82 130 184 590 245 2.41 56 208 0.0802 40 0.2790 36 0.33 0.6850 284 11.50
0341 19990218 1541 -12 140.22533 -60.92783 9 In 40 242256 3.0 3634 3.3 3.14E-08 32.60 14.54 130 184 1048 329 3.18 68 328 0.1468 136 0.4659 12 0.01 0.6267 476 15.17
0341 19990218 1541 -12 140.22533 -60.92783 9 In 20 295088 3.7 3093 2.8 2.57E-08 34.85 15.25 130 184 1121 345 3.24 36 324 0.1435 76 0.5138 32 0.04 0.6946 432 15.95
0341 19990218 1541 -12 140.22533 -60.92783 9 In 5 172196 2.1 nd nd 2.33E-08 29.10 16.14 130 184 936 365 2.56 24 340 0.1491 92 0.3866 8 0.02 0.5587 440 16.70
=========================
station date_UTC
-------------------------
T1159 19990219
=========================
time_UTC date_local time_local timezone lon lat Day Patch depth Bacteria Biomass_Bacterial Pico_Ekary Biomass_Pico_Ekary Bacterial_Prod Biomass_Aut_Flag Biomass_Het_Flag MeanBiovolume_Aut_Flag MeanBiovolume_Het_Flag Aut_Flag Het_Flag Aut_to_Het Non_Cil Non_Lor_lt_20um Biomass_Non_Lor_lt_20um Non_Lor_gt_20um Biomass_Non_Lor_gt_20um Tintinnids Biomass_Tintinnid Biomass_Total_Ciliate Total_Ciliates Biomass_Total_Microzoop
-------------------------
0011 19990219 1211 -12 140.27867 -60.96633 10 In 110 154007 1.9 7842 7.3 1.04E-08 5.83 5.32 189 240 129 92 1.39 8 116 0.0444 36 0.4664 4 0.02 0.5291 156 5.85
0011 19990219 1211 -12 140.27867 -60.96633 10 In 105 197082 2.4 7362 6.8 1.11E-08 10.39 5.32 189 240 229 92 2.48 0 112 0.0439 48 0.8433 0 0.00 0.8872 160 6.21
0011 19990219 1211 -12 140.27867 -60.96633 10 In 75 317283 3.9 6918 6.4 2.04E-08 17.86 12.72 189 240 394 221 1.78 60 572 0.2521 60 0.5881 32 0.39 1.2323 664 13.95
0011 19990219 1211 -12 140.27867 -60.96633 10 In 40 300419 3.7 11636 10.7 3.00E-08 39.35 12.95 189 240 868 225 3.86 60 388 0.1744 92 0.3079 16 0.02 0.5010 496 13.45
0011 19990219 1211 -12 140.27867 -60.96633 10 In 20 315369 3.9 20523 18.9 6.13E-08 56.48 30.52 189 240 1245 530 2.35 76 584 0.2662 136 0.9331 12 0.01 1.2133 732 31.74
0011 19990219 1211 -12 140.27867 -60.96633 10 In 5 272175 3.4 20476 18.8 2.01E-08 63.77 27.98 189 240 1406 486 2.89 24 580 0.2605 140 0.6833 20 0.02 0.9672 740 28.95
=========================
station date_UTC
-------------------------
T1162 19990220
=========================
time_UTC date_local time_local timezone lon lat Day Patch depth Bacteria Biomass_Bacterial Pico_Ekary Biomass_Pico_Ekary Bacterial_Prod Biomass_Aut_Flag Biomass_Het_Flag MeanBiovolume_Aut_Flag MeanBiovolume_Het_Flag Aut_Flag Het_Flag Aut_to_Het Non_Cil Non_Lor_lt_20um Biomass_Non_Lor_lt_20um Non_Lor_gt_20um Biomass_Non_Lor_gt_20um Tintinnids Biomass_Tintinnid Biomass_Total_Ciliate Total_Ciliates Biomass_Total_Microzoop
-------------------------
0121 19990220 1321 -12 140.40417 -61.02850 11 In 110 196467 2.4 5865 5.4 1.24E-08 nd nd 166 248 nd nd nd 4 176 0.0681 60 0.2740 0 0.00 0.3421 236 nd
0121 19990220 1321 -12 140.40417 -61.02850 11 In 105 242075 3.0 5751 5.3 1.90E-08 nd nd 166 248 nd nd nd 4 156 0.0610 68 0.4187 0 0.00 0.4797 224 nd
0121 19990220 1321 -12 140.40417 -61.02850 11 In 75 382489 4.7 5766 5.3 2.47E-08 nd nd 166 248 nd nd nd 64 412 0.1824 100 1.0246 32 0.39 1.5991 544 nd
0121 19990220 1321 -12 140.40417 -61.02850 11 In 40 365043 4.5 8233 7.6 3.77E-08 nd nd 166 248 nd nd nd 52 552 0.2543 148 0.6070 20 0.02 0.8847 720 nd
0121 19990220 1321 -12 140.40417 -61.02850 11 In 20 353871 4.4 9274 8.5 5.40E-08 nd nd 166 248 nd nd nd 28 552 0.2517 156 0.7693 16 0.02 1.0397 724 nd
0121 19990220 1321 -12 140.40417 -61.02850 11 In 5 352790 4.4 13281 12.2 2.46E-08 nd nd 166 248 nd nd nd 52 876 0.3953 208 0.9452 20 0.02 1.3638 1104 nd
=========================
station date_UTC
-------------------------
T1167 19990220
=========================
time_UTC date_local time_local timezone lon lat Day Patch depth Bacteria Biomass_Bacterial Pico_Ekary Biomass_Pico_Ekary Bacterial_Prod Biomass_Aut_Flag Biomass_Het_Flag MeanBiovolume_Aut_Flag MeanBiovolume_Het_Flag Aut_Flag Het_Flag Aut_to_Het Non_Cil Non_Lor_lt_20um Biomass_Non_Lor_lt_20um Non_Lor_gt_20um Biomass_Non_Lor_gt_20um Tintinnids Biomass_Tintinnid Biomass_Total_Ciliate Total_Ciliates Biomass_Total_Microzoop
-------------------------
2119 19990221 0919 -12 140.49617 -61.05567 12 In 110 156007 1.9 4166 3.8 1.19E-08 10.85 5.59 256 181 177 129 1.37 12 216 0.0827 44 0.1339 0 0.00 0.2166 260 5.80
2119 19990221 0919 -12 140.49617 -61.05567 12 In 105 166261 2.1 5583 5.1 1.42E-08 14.14 8.85 256 181 230 203 1.13 8 192 0.0767 116 1.0395 8 0.04 1.1529 316 10.00
2119 19990221 0919 -12 140.49617 -61.05567 12 In 72 286341 3.6 6185 5.7 2.00E-08 23.42 12.92 256 181 382 297 1.28 68 272 0.1206 60 0.4607 8 0.04 0.6181 340 13.54
2119 19990221 0919 -12 140.49617 -61.05567 12 In 40 345609 4.3 8736 8.0 4.15E-08 72.98 23.05 256 181 1189 530 2.24 56 408 0.1756 60 0.4735 20 0.02 0.6725 488 23.72
2119 19990221 0919 -12 140.49617 -61.05567 12 In 20 293179 3.6 6475 6.0 5.70E-08 61.64 23.58 256 181 1004 542 1.85 56 752 0.3334 252 0.7176 8 0.01 1.0604 1012 24.64
2119 19990221 0919 -12 140.49617 -61.05567 12 In 5 277782 3.4 6566 6.0 3.69E-08 69.03 26.02 256 181 1125 598 1.88 24 1176 0.5087 220 0.6084 16 0.02 1.1358 1412 27.16
=========================
station date_UTC
-------------------------
T1171 19990221
=========================
time_UTC date_local time_local timezone lon lat Day Patch depth Bacteria Biomass_Bacterial Pico_Ekary Biomass_Pico_Ekary Bacterial_Prod Biomass_Aut_Flag Biomass_Het_Flag MeanBiovolume_Aut_Flag MeanBiovolume_Het_Flag Aut_Flag Het_Flag Aut_to_Het Non_Cil Non_Lor_lt_20um Biomass_Non_Lor_lt_20um Non_Lor_gt_20um Biomass_Non_Lor_gt_20um Tintinnids Biomass_Tintinnid Biomass_Total_Ciliate Total_Ciliates Biomass_Total_Microzoop
-------------------------
2003 19990222 0803 -12 140.64167 -61.09950 13 In 110 212967 2.6 3871 3.6 1.17E-08 5.82 3.55 137 136 177 108 1.63 4 300 0.1271 80 0.5287 4 0.00 0.6605 384 4.21
2003 19990222 0803 -12 140.64167 -61.09950 13 In 105 215236 2.7 3037 2.8 1.83E-08 13.62 8.55 137 136 414 261 1.58 52 276 0.1155 104 0.5576 12 0.04 0.7115 392 9.26
2003 19990222 0803 -12 140.64167 -61.09950 13 In 78 284545 3.5 4227 3.9 2.95E-08 8.59 6.05 137 136 261 185 1.41 0 312 0.1308 80 0.5209 4 0.00 0.6563 396 6.71
2003 19990222 0803 -12 140.64167 -61.09950 13 In 40 338658 4.2 3363 3.1 4.30E-08 18.58 11.27 137 136 565 344 1.64 76 380 0.1632 72 0.6353 8 0.01 0.8079 460 12.08
2003 19990222 0803 -12 140.64167 -61.09950 13 In 20 386089 4.8 3774 3.5 6.21E-08 nd nd 137 136 nd nd nd 40 1256 0.5355 516 1.8774 4 0.00 2.4175 1776 nd
2003 19990222 0803 -12 140.64167 -61.09950 13 In 5 322892 4.0 3006 2.8 3.44E-08 18.64 24.20 137 136 566 739 0.77 32 1460 0.6319 312 1.3150 20 0.04 1.9840 1792 26.18