/BCO/Fe_Synthesis/SOIREE/61TG_3052/SurfaceFe ---- Level 1






# version 11September2008
# PI(s): Bowie, Frew
# Surface Fe Data
#
# version: 08August2008
# PI: Andrew Bowie
# Surface Fe Data Pre Release
#
# Dfe Mean: 0.08
# Dfe StdDev: 0.03
# Dfe n: 10
# 2 rejections
#
=========================
Map Year SDY SOIREEDay DayDate
-------------------------
Pre 1999 39and40 -1 08and09-Feb
=========================
date time TimeDecimal lon lat Map Yr SDY SOIREEDay DayDate UncorrPosE UncorrPosN DriftE DriftN CorrPosE CorrPosN Dfe
-------------------------
19990208 0021 nd 139.0000 -61.7500 nd 99 39and40 -1 08and09-Feb nd nd nd nd nd nd 0.91
19990208 0202 nd 138.9960 -61.8030 nd 99 39and40 -1 08and09-Feb nd nd nd nd nd nd 0.11
19990208 0330 nd 138.9920 -61.6660 nd 99 39and40 -1 08and09-Feb nd nd nd nd nd nd 0.12
19990208 0414 nd 139.0030 -61.5880 nd 99 39and40 -1 08and09-Feb nd nd nd nd nd nd 0.14
19990208 0500 nd 139.0010 -61.5700 nd 99 39and40 -1 08and09-Feb nd nd nd nd nd nd 0.55
19990208 0530 nd 139.0030 -61.5090 nd 99 39and40 -1 08and09-Feb nd nd nd nd nd nd 0.08
19990208 0907 nd 138.9890 -61.3580 nd 99 39and40 -1 08and09-Feb nd nd nd nd nd nd 0.06
19990208 0955 nd 138.9950 -61.2860 nd 99 39and40 -1 08and09-Feb nd nd nd nd nd nd 0.06
19990208 1000 nd 138.9950 -61.2690 nd 99 39and40 -1 08and09-Feb nd nd nd nd nd nd 0.11
19990209 1235 nd 138.9920 -61.0070 nd 99 39and40 -1 08and09-Feb nd nd nd nd nd nd 0.04
19990209 1243 nd 138.9940 -61.0090 nd 99 39and40 -1 08and09-Feb nd nd nd nd nd nd 0.04
19990209 1308 nd 139.0060 -61.0140 nd 99 39and40 -1 08and09-Feb nd nd nd nd nd nd 0.08
# version: 07August2008
# PI: Andrew Bowie
# Surface Fe Data Map01
#
=========================
Map Year SDY SOIREEDay DayDate
-------------------------
01 1999 41 1 10-Feb
=========================
date time TimeDecimal lon lat Map Yr SDY SOIREEDay DayDate UncorrPosE UncorrPosN DriftE DriftN CorrPosE CorrPosN Dfe
-------------------------
19990210 0010 10.0040 139.4162 -61.1186 1 99 41 1 10-Feb -0.8810 -14.4428 5.2527 1.6536 -6.1337 -16.0964 <0.10
19990210 0020 10.0109 139.4477 -61.0985 1 99 41 1 10-Feb 0.5119 -12.7126 5.4801 1.9735 -4.9682 -14.6861 0.57
19990210 0030 10.0179 139.4950 -61.0777 1 99 41 1 10-Feb 2.7037 -10.1962 5.7032 2.2728 -2.9995 -12.4690 1.94
19990210 0050 10.0318 139.5455 -61.0601 1 99 41 1 10-Feb 6.6687 -7.9391 5.9745 2.6993 0.6942 -10.6383 0.65
19990210 0055 10.0352 139.5439 -61.0493 1 99 41 1 10-Feb 6.6139 -7.1492 5.9830 2.8507 0.6309 -9.9999 1.97
19990210 0110 10.0457 139.5384 -61.0167 1 99 41 1 10-Feb 6.3167 -3.4489 5.9165 3.4482 0.4002 -6.8971 3.17
19990210 0118 10.0512 139.5364 -60.9994 1 99 41 1 10-Feb 6.1606 -1.5719 5.8687 3.7889 0.2919 -5.3608 4.12
19990210 0125 10.0561 139.5354 -60.9839 1 99 41 1 10-Feb 6.1128 0.1343 5.8408 4.0394 0.2720 -3.9052 5.24
19990210 0135 10.0630 139.5341 -60.9628 1 99 41 1 10-Feb 6.0428 2.5136 5.8051 4.4305 0.2377 -1.9169 5.01
19990210 0150 10.0734 139.5317 -60.9299 1 99 41 1 10-Feb 5.9240 6.1301 5.7403 5.0008 0.1837 1.1293 0.65
19990210 0220 10.0943 139.4575 -60.9512 1 99 41 1 10-Feb 1.9191 5.8982 5.4062 5.5595 -3.4871 0.3387 0.60
19990210 0235 10.1047 139.4883 -60.9762 1 99 41 1 10-Feb 2.8912 2.8215 5.2300 5.5691 -2.3388 -2.7476 2.50
19990210 0250 10.1151 139.5302 -61.0003 1 99 41 1 10-Feb 5.1661 0.1718 5.1047 5.5946 0.0614 -5.4228 5.69
19990210 0258 10.1207 139.5526 -61.0135 1 99 41 1 10-Feb 6.3714 -1.2746 5.0418 5.6024 1.3297 -6.8770 3.90
19990210 0305 10.1255 139.5721 -61.0250 1 99 41 1 10-Feb 7.4125 -2.5562 4.9865 5.5986 2.4260 -8.1549 3.86
19990210 0320 10.1359 139.6145 -61.0500 1 99 41 1 10-Feb 9.6829 -5.3347 4.8480 5.5902 4.8349 -10.9249 0.46
19990210 0330 10.1429 139.6410 -61.0523 1 99 41 1 10-Feb 11.2598 -6.9015 4.7893 5.6127 6.4705 -12.5142 0.11
19990210 0344 10.1526 139.6670 -61.0286 1 99 41 1 10-Feb 13.1829 -4.7541 4.8130 5.7300 8.3699 -10.4841 0.15
19990210 0400 10.1637 139.6648 -60.9955 1 99 41 1 10-Feb 13.0844 -1.0667 4.6903 5.7271 8.3941 -6.7938 0.60
19990210 0415 10.1741 139.6259 -60.9808 1 99 41 1 10-Feb 12.1511 1.6136 4.4774 6.1296 7.6737 -4.5160 0.51
19990210 0425 10.1811 139.5719 -60.9817 1 99 41 1 10-Feb 9.3877 1.4779 4.2802 6.2798 5.1075 -4.8019 1.30
19990210 0430 10.1845 139.5437 -60.9822 1 99 41 1 10-Feb 7.8114 1.4353 4.1822 6.2861 3.6292 -4.8508 1.48
19990210 0445 10.1950 139.4911 -60.9858 1 99 41 1 10-Feb 4.1769 1.1441 3.9245 6.1848 0.2524 -5.0407 5.58
19990210 0520 10.2193 139.4580 -60.9960 1 99 41 1 10-Feb 1.8798 0.0509 3.6165 5.8110 -1.7368 -5.7601 7.22
19990210 0703 10.2908 139.4631 -60.9920 1 99 41 1 10-Feb 2.2316 0.1301 3.7655 4.6521 -1.5339 -4.5220 3.31
19990210 0720 10.3026 139.4652 -60.9998 1 99 41 1 10-Feb 2.2614 -0.3505 3.8346 4.4236 -1.5732 -4.7741 3.02
19990210 0728 10.3082 139.4683 -61.0036 1 99 41 1 10-Feb 2.3791 -0.7686 3.8638 4.3173 -1.4847 -5.0859 1.08
19990210 0750 10.3234 139.4373 -61.0279 1 99 41 1 10-Feb 1.5538 -2.8345 3.9446 4.0360 -2.3908 -6.8705 0.62
19990210 0805 10.3339 139.3877 -61.0541 1 99 41 1 10-Feb -1.1194 -5.7514 4.0408 3.8543 -5.1602 -9.6057 0.44
19990210 0819 10.3436 139.4475 -61.0903 1 99 41 1 10-Feb 0.1224 -9.3151 4.2009 3.6640 -4.0785 -12.9791 0.89
19990210 0830 10.3512 139.5071 -61.1193 1 99 41 1 10-Feb 3.2782 -12.5783 4.3929 3.4984 -1.1147 -16.0767 0.23
19990210 0842 10.3595 139.5696 -61.1350 1 99 41 1 10-Feb 7.2771 -15.5272 4.6834 3.3522 2.5937 -18.8794 <0.10
19990210 0900 10.3720 139.5757 -61.1413 1 99 41 1 10-Feb 8.1619 -16.3069 5.1663 3.2080 2.9956 -19.5148 <0.10
19990210 0912 10.3804 139.5796 -61.1419 1 99 41 1 10-Feb 8.4948 -16.6541 5.4689 3.1634 3.0259 -19.8176 <0.10
19990210 0930 10.3929 139.5322 -61.1358 1 99 41 1 10-Feb 7.3088 -15.6096 5.8754 3.2120 1.4333 -18.8215 0.16
19990210 0940 10.3998 139.4699 -61.1428 1 99 41 1 10-Feb 3.9751 -16.0531 6.0196 3.2237 -2.0445 -19.2768 0.10
19990210 1014 10.4234 139.3368 -61.1458 1 99 41 1 10-Feb -4.5880 -17.2454 6.4299 3.2768 -11.0179 -20.5222 <0.10
19990210 1034 10.4373 139.4014 -61.0999 1 99 41 1 10-Feb -1.9770 -12.9691 7.0932 3.7304 -9.0702 -16.6995 <0.10
19990210 1052 10.4498 139.4670 -61.0517 1 99 41 1 10-Feb 1.5596 -7.7052 7.7087 4.1735 -6.1490 -11.8787 0.10
19990210 1117 10.4672 139.5301 -61.0072 1 99 41 1 10-Feb 5.3549 -2.0678 8.5747 4.7205 -3.2198 -6.7883 0.50
19990210 1127 10.4741 139.5495 -60.9919 1 99 41 1 10-Feb 6.4044 -0.4065 8.9578 5.0859 -2.5534 -5.4924 1.01
19990210 1135 10.4797 139.5646 -60.9796 1 99 41 1 10-Feb 7.2145 0.8936 9.2220 5.3494 -2.0076 -4.4558 2.63
19990210 1144 10.4859 139.5823 -60.9658 1 99 41 1 10-Feb 8.1583 2.4724 9.4825 5.6231 -1.3242 -3.1507 0.40
19990210 1150 10.4901 139.5965 -60.9632 1 99 41 1 10-Feb 8.7894 3.4730 9.6410 5.7724 -0.8517 -2.2994 0.35
19990210 1205 10.5005 139.5994 -60.9921 1 99 41 1 10-Feb 9.5448 1.3677 9.9615 5.9030 -0.4166 -4.5353 0.87
19990210 1230 10.5179 139.5939 -61.0539 1 99 41 1 10-Feb 9.3264 -5.2092 10.3600 6.0061 -1.0337 -11.2153 2.20
19990210 1240 10.5248 139.6028 -61.0772 1 99 41 1 10-Feb 9.7965 -7.7710 10.4811 6.0589 -0.6846 -13.8299 1.54
19990210 1251 10.5325 139.5997 -61.1080 1 99 41 1 10-Feb 9.6048 -11.2227 10.6058 6.1032 -1.0011 -17.3259 0.23
19990210 1303 10.5408 139.6365 -61.1360 1 99 41 1 10-Feb 10.4628 -14.6600 10.7462 6.1395 -0.2834 -20.7995 0.60
19990210 1308 10.5443 139.6592 -61.1433 1 99 41 1 10-Feb 11.6998 -15.8351 10.8012 6.1794 0.8986 -22.0145 0.26
19990210 1313 10.5477 139.6687 -61.1318 1 99 41 1 10-Feb 12.9122 -16.4055 10.8540 6.2349 2.0582 -22.6403 0.20
19990210 1324 10.5554 139.6684 -61.1018 1 99 41 1 10-Feb 13.2900 -13.2219 10.9623 6.4118 2.3277 -19.6337 0.39
19990210 1334 10.5623 139.6666 -61.0769 1 99 41 1 10-Feb 13.2065 -10.4207 11.0513 6.6382 2.1551 -17.0590 0.18
19990210 1344 10.5693 139.6635 -61.0514 1 99 41 1 10-Feb 13.0457 -7.5395 11.1315 6.9270 1.9142 -14.4665 0.15
19990210 1354 10.5762 139.6640 -61.0267 1 99 41 1 10-Feb 13.0047 -4.7388 11.2027 7.2783 1.8019 -12.0171 <0.10
19990210 1410 10.5873 139.6621 -60.9854 1 99 41 1 10-Feb 12.9353 -0.2672 11.2982 7.9701 1.6371 -8.2373 1.24
# version: 07August2008
# PI: Andrew Bowie
# Surface Fe Data Map2
#
=========================
Map Year SDY SOIREEDay DayDate
-------------------------
02 1999 42 2 11-Feb
=========================
date time TimeDecimal lon lat Map Yr SDY SOIREEDay DayDate UncorrPosE UncorrPosN DriftE DriftN CorrPosE CorrPosN Dfe
-------------------------
19990211 0021 11.0118 139.4659 -60.9573 2 99 42 2 11-Feb 1.9729 4.7559 13.1270 12.0816 -11.1540 -7.3257 <0.10
19990211 0049 11.0313 139.5225 -61.0045 2 99 42 2 11-Feb 4.8691 -0.0926 13.4976 12.1181 -8.6286 -12.2107 0.12
19990211 0100 11.0389 139.5735 -61.0128 2 99 42 2 11-Feb 7.0108 -1.7983 13.6464 12.0986 -6.6356 -13.8969 <0.10
19990211 0112 11.0472 139.6356 -61.0184 2 99 42 2 11-Feb 10.3416 -2.4391 13.8342 12.0109 -3.4926 -14.4500 0.44
19990211 0119 11.0521 139.6719 -61.0216 2 99 42 2 11-Feb 12.3082 -2.7910 13.9454 11.9720 -1.6371 -14.7630 0.34
19990211 0131 11.0604 139.7336 -61.0264 2 99 42 2 11-Feb 15.6552 -3.3521 14.1282 11.9833 1.5270 -15.3355 0.37
19990211 0136 11.0639 139.7595 -61.0285 2 99 42 2 11-Feb 17.0381 -3.5558 14.2015 12.0172 2.8366 -15.5730 0.28
19990211 0143 11.0688 139.7951 -61.0312 2 99 42 2 11-Feb 18.9626 -3.8873 14.3013 12.0933 4.6612 -15.9806 0.21
19990211 0148 11.0722 139.8211 -61.0332 2 99 42 2 11-Feb 20.3473 -4.0985 14.3706 12.1681 5.9767 -16.2666 0.21
19990211 0203 11.0826 139.8345 -61.0092 2 99 42 2 11-Feb 22.2080 -2.6447 14.5682 12.4955 7.6398 -15.1402 0.16
19990211 0221 11.0951 139.7966 -60.9868 2 99 42 2 11-Feb 21.0990 0.8149 14.7450 12.9707 6.3539 -12.1558 <0.10
19990211 0228 11.1000 139.7668 -60.9868 2 99 42 2 11-Feb 19.4789 0.8519 14.7781 13.0923 4.7008 -12.2404 0.29
19990211 0235 11.1049 139.7375 -60.9862 2 99 42 2 11-Feb 17.8562 0.9038 14.8022 13.1968 3.0540 -12.2931 0.42
19990211 0244 11.1111 139.6992 -60.9858 2 99 42 2 11-Feb 15.7962 0.9797 14.8101 13.3258 0.9860 -12.3461 0.33
19990211 0250 11.1153 139.6735 -60.9856 2 99 42 2 11-Feb 14.4446 0.9890 14.8028 13.4034 -0.3581 -12.4145 0.30
19990211 0254 11.1181 139.6556 -60.9856 2 99 42 2 11-Feb 13.5215 1.0019 14.7945 13.4527 -1.2730 -12.4508 0.66
19990211 0301 11.1229 139.6254 -60.9854 2 99 42 2 11-Feb 11.8565 1.0167 14.7772 13.5375 -2.9207 -12.5208 0.75
19990211 0309 11.1285 139.5899 -60.9850 2 99 42 2 11-Feb 10.0057 1.0519 14.7482 13.6334 -4.7425 -12.5814 0.34
19990211 0312 11.1306 139.5772 -60.9849 2 99 42 2 11-Feb 9.2577 1.0686 14.7361 13.6688 -5.4784 -12.6002 0.50
19990211 0322 11.1375 139.5323 -60.9846 2 99 42 2 11-Feb 6.9031 1.1001 14.7241 13.7770 -7.8210 -12.6770 0.20
19990211 0332 11.1444 139.5089 -60.9732 2 99 42 2 11-Feb 4.5808 1.3149 14.7080 13.8500 -10.1272 -12.5351 0.18
19990211 0340 11.1500 139.5109 -60.9540 2 99 42 2 11-Feb 4.7164 3.4318 14.6933 13.9009 -9.9769 -10.4692 0.25
19990211 0401 11.1646 139.5888 -60.9406 2 99 42 2 11-Feb 7.8918 5.9931 14.6803 14.0526 -6.7885 -8.0596 0.16
19990211 0419 11.1771 139.6719 -60.9401 2 99 42 2 11-Feb 12.4564 6.0357 14.6983 14.2034 -2.2419 -8.1678 1.12
19990211 0428 11.1833 139.7124 -60.9398 2 99 42 2 11-Feb 14.6467 6.0764 14.7141 14.2894 -0.0674 -8.2130 1.03
19990211 0442 11.1931 139.7752 -60.9398 2 99 42 2 11-Feb 18.0439 6.0968 14.7408 14.4353 3.3031 -8.3385 0.53
19990211 0457 11.2035 139.8121 -60.9251 2 99 42 2 11-Feb 21.0711 6.6468 14.7724 14.6285 6.2988 -7.9817 0.16
19990211 0515 11.2160 139.7694 -60.9038 2 99 42 2 11-Feb 19.6603 10.0878 14.7271 14.9569 4.9333 -4.8691 0.14
19990211 0527 11.2243 139.7118 -60.9037 2 99 42 2 11-Feb 16.6232 10.1082 14.5972 15.0832 2.0260 -4.9749 0.29
19990211 0541 11.2340 139.6757 -60.9030 2 99 42 2 11-Feb 13.7927 10.1823 14.4811 15.1938 -0.6884 -5.0115 0.30
19990211 0556 11.2444 139.6679 -60.9049 2 99 42 2 11-Feb 13.5170 9.9786 14.3612 15.2956 -0.8443 -5.3170 0.25
19990211 0604 11.2500 139.6303 -60.9049 2 99 42 2 11-Feb 12.2490 9.9712 14.2545 15.3536 -2.0055 -5.3824 0.15
19990211 0611 11.2549 139.5973 -60.9050 2 99 42 2 11-Feb 10.4098 9.9675 14.1413 15.3947 -3.7314 -5.4272 0.23
19990211 0625 11.2646 139.5296 -60.9049 2 99 42 2 11-Feb 6.8285 9.9638 13.9159 15.4803 -7.0874 -5.5165 <0.10
19990211 0653 11.2840 139.6480 -60.9397 2 99 42 2 11-Feb 11.0825 6.6765 13.7066 15.5387 -2.6242 -8.8623 0.67
19990211 0714 11.2986 139.7519 -60.9657 2 99 42 2 11-Feb 16.6735 3.7929 13.6015 15.5134 3.0720 -11.7205 0.57
19990211 0724 11.3056 139.8013 -60.9782 2 99 42 2 11-Feb 19.3451 2.3983 13.5624 15.4680 5.7828 -13.0697 0.47
19990211 0731 11.3104 139.8357 -60.9865 2 99 42 2 11-Feb 21.2022 1.4371 13.5691 15.4092 7.6331 -13.9721 0.14
19990211 0740 11.3167 139.8382 -60.9671 2 99 42 2 11-Feb 22.4451 2.0205 13.6089 15.3693 8.8362 -13.3488 0.15
19990211 0806 11.3347 139.7517 -60.9491 2 99 42 2 11-Feb 18.7776 5.1337 13.5886 15.4190 5.1890 -10.2852 0.17
19990211 0819 11.3438 139.6873 -60.9511 2 99 42 2 11-Feb 15.3462 4.9152 13.4399 15.4221 1.9064 -10.5069 0.64
19990211 0852 11.3667 139.5279 -60.9563 2 99 42 2 11-Feb 6.6911 4.3300 13.1701 15.2250 -6.4790 -10.8951 0.26
19990211 0859 11.3715 139.5192 -60.9451 2 99 42 2 11-Feb 5.2094 4.5467 13.1356 15.1811 -7.9262 -10.6345 <0.10
19990211 0917 11.3840 139.5976 -60.9416 2 99 42 2 11-Feb 8.3175 5.9153 13.0597 15.0585 -4.7423 -9.1432 0.18
19990211 0925 11.3896 139.6391 -60.9420 2 99 42 2 11-Feb 10.5490 5.8745 13.0437 14.9895 -2.4947 -9.1149 0.23
19990211 0933 11.3951 139.6806 -60.9423 2 99 42 2 11-Feb 12.7869 5.8375 13.0386 14.9116 -0.2517 -9.0741 0.43
19990211 0942 11.4014 139.7171 -60.9481 2 99 42 2 11-Feb 15.2960 5.7986 13.0449 14.8134 2.2511 -9.0148 0.35
19990211 0954 11.4097 139.7172 -60.9808 2 99 42 2 11-Feb 15.8635 2.7965 13.0461 14.6676 2.8174 -11.8711 0.53
19990211 1005 11.4174 139.7157 -61.0108 2 99 42 2 11-Feb 15.8276 -0.5371 13.0407 14.5302 2.7869 -15.0673 0.41
19990211 1016 11.4250 139.7273 -61.0147 2 99 42 2 11-Feb 16.3852 -2.0779 13.0454 14.3935 3.3399 -16.4714 0.15
19990211 1032 11.4361 139.7223 -61.0456 2 99 42 2 11-Feb 16.1455 -4.5300 13.0603 14.1980 3.0852 -18.7280 <0.10
19990211 1048 11.4472 139.6791 -61.0592 2 99 42 2 11-Feb 14.6745 -7.0913 13.0974 14.0039 1.5771 -21.0952 0.11
# version: 07August2008
# PI: Andrew Bowie
# Surface Fe Data Map3
#
=========================
Map Year SDY SOIREEDay DayDate
-------------------------
03 1999 43 3 12-Feb
=========================
date time TimeDecimal lon lat Map Yr SDY SOIREEDay DayDate UncorrPosE UncorrPosN DriftE DriftN CorrPosE CorrPosN Dfe
-------------------------
19990212 0938 12.3986 139.3576 -60.9550 3 99 43 3 12-Feb -3.2050 5.0541 19.9689 17.7962 -23.1739 -12.7421 0.10
19990212 0950 12.4069 139.3627 -60.9521 3 99 43 3 12-Feb -4.7433 4.7615 19.9173 17.8250 -24.6606 -13.0635 0.11
19990212 1009 12.4201 139.4310 -60.9550 3 99 43 3 12-Feb -0.3206 4.4467 19.8555 17.8456 -20.1761 -13.3989 <0.10
19990212 1013 12.4229 139.4491 -60.9554 3 99 43 3 12-Feb 0.4526 4.4096 19.8421 17.8369 -19.3895 -13.4273 0.17
19990212 1021 12.4285 139.4880 -60.9560 3 99 43 3 12-Feb 2.4417 4.3281 19.8112 17.7921 -17.3695 -13.4640 <0.10
19990212 1029 12.4340 139.5292 -60.9568 3 99 43 3 12-Feb 4.6104 4.2485 19.7801 17.7121 -15.1697 -13.4636 <0.10
19990212 1040 12.4417 139.5879 -60.9579 3 99 43 3 12-Feb 7.7409 4.1318 19.7465 17.6058 -12.0056 -13.4740 <0.10
19990212 1043 12.4438 139.6039 -60.9582 3 99 43 3 12-Feb 8.6165 4.0929 19.7408 17.5866 -11.1243 -13.4937 0.12
19990212 1052 12.4500 139.6520 -60.9590 3 99 43 3 12-Feb 11.2163 3.9966 19.7291 17.5621 -8.5128 -13.5654 0.10
19990212 1059 12.4549 139.6894 -60.9595 3 99 43 3 12-Feb 13.2233 3.9411 19.7051 17.5681 -6.4818 -13.6271 0.11
19990212 1105 12.4590 139.7214 -60.9593 3 99 43 3 12-Feb 14.9520 3.9225 19.6796 17.5759 -4.7275 -13.6534 <0.10
19990212 1110 12.4625 139.7483 -60.9592 3 99 43 3 12-Feb 16.3942 3.9262 19.6582 17.5782 -3.2639 -13.6519 0.10
19990212 1115 12.4660 139.7750 -60.9592 3 99 43 3 12-Feb 17.8338 3.9336 19.6384 17.5702 -1.8046 -13.6366 0.34
19990212 1122 12.4708 139.8122 -60.9593 3 99 43 3 12-Feb 19.8444 3.9336 19.6142 17.5350 0.2302 -13.6014 0.56
19990212 1125 12.4729 139.8284 -60.9594 3 99 43 3 12-Feb 20.7056 3.9188 19.6052 17.5061 1.1005 -13.5873 0.57
19990212 1137 12.4813 139.8919 -60.9600 3 99 43 3 12-Feb 24.1343 3.8781 19.5776 17.3136 4.5566 -13.4355 0.42
19990212 1143 12.4854 139.9237 -60.9604 3 99 43 3 12-Feb 25.8584 3.8392 19.5683 17.1904 6.2902 -13.3512 0.47
19990212 1150 12.4903 139.9613 -60.9607 3 99 43 3 12-Feb 27.8691 3.7873 19.5583 17.0557 8.3108 -13.2683 0.32
19990212 1155 12.4938 139.9895 -60.9609 3 99 43 3 12-Feb 29.3167 3.7633 19.5446 16.9830 9.7721 -13.2197 0.38
19990212 1202 12.4986 139.9939 -60.9733 3 99 43 3 12-Feb 31.3220 3.3169 19.5122 16.9215 11.8098 -13.6045 0.10
19990212 1208 12.5028 139.9566 -60.9731 3 99 43 3 12-Feb 30.1052 2.3687 19.4709 16.9024 10.6342 -14.5337 0.15
19990212 1215 12.5076 139.9141 -60.9731 3 99 43 3 12-Feb 27.7937 2.4057 19.4211 16.9001 8.3726 -14.4944 0.14
19990212 1225 12.5146 139.8535 -60.9735 3 99 43 3 12-Feb 24.4980 2.3780 19.3616 16.8945 5.1364 -14.5166 0.21
19990212 1232 12.5194 139.8110 -60.9735 3 99 43 3 12-Feb 22.2385 2.3502 19.3243 16.8695 2.9142 -14.5193 0.24
19990212 1241 12.5257 139.7566 -60.9729 3 99 43 3 12-Feb 19.2993 2.3817 19.2783 16.8275 0.0210 -14.4459 0.15
19990212 1250 12.5319 139.7027 -60.9727 3 99 43 3 12-Feb 16.3727 2.4576 19.2326 16.7967 -2.8599 -14.3391 0.34
19990212 1302 12.5403 139.7026 -61.0061 3 99 43 3 12-Feb 14.6494 -0.1148 19.1693 16.7526 -4.5199 -16.8674 0.14
19990212 1309 12.5451 139.7451 -61.0064 3 99 43 3 12-Feb 16.0656 -1.2760 19.1524 16.7190 -3.0868 -17.9950 0.11
19990212 1316 12.5500 139.7879 -61.0070 3 99 43 3 12-Feb 18.3645 -1.3279 19.1590 16.6474 -0.7945 -17.9753 0.58
19990212 1325 12.5563 139.8432 -61.0077 3 99 43 3 12-Feb 21.3486 -1.4094 19.2013 16.4530 2.1473 -17.8623 0.45
19990212 1343 12.5688 139.9545 -61.0084 3 99 43 3 12-Feb 27.3222 -1.5409 19.3477 15.9429 7.9746 -17.4838 0.13
19990212 1350 12.5736 139.9437 -60.9946 3 99 43 3 12-Feb 28.9476 -0.8778 19.4211 15.7513 9.5265 -16.6291 0.10
19990212 1358 12.5792 139.9097 -60.9785 3 99 43 3 12-Feb 27.1696 0.8501 19.5163 15.5368 7.6532 -14.6868 0.20
19990212 1405 12.5840 139.8793 -60.9638 3 99 43 3 12-Feb 25.5513 2.4409 19.6096 15.3532 5.9417 -12.9123 0.17
19990212 1408 12.5861 139.8663 -60.9576 3 99 43 3 12-Feb 24.8437 3.1466 19.6524 15.2757 5.1913 -12.1292 0.19
19990212 1412 12.5889 139.8494 -60.9494 3 99 43 3 12-Feb 23.9062 4.0818 19.7121 15.1734 4.1941 -11.0916 0.15
19990212 1421 12.5951 139.8102 -60.9306 3 99 43 3 12-Feb 21.8012 6.1653 19.8575 14.9477 1.9437 -8.7824 <0.10
19990212 1427 12.5993 139.8142 -60.9195 3 99 43 3 12-Feb 20.4165 7.5413 19.9629 14.8007 0.4536 -7.2594 <0.10
19990212 1434 12.6042 139.8591 -60.9193 3 99 43 3 12-Feb 22.1775 8.3581 20.0945 14.6327 2.0830 -6.2746 0.22
19990212 1441 12.6090 139.8994 -60.9234 3 99 43 3 12-Feb 24.5240 8.3599 20.2353 14.4684 4.2887 -6.1085 0.12
19990212 1450 12.6153 139.8678 -60.9439 3 99 43 3 12-Feb 24.8724 6.6691 20.4299 14.2628 4.4425 -7.5937 0.16
19990212 1500 12.6222 139.8256 -60.9653 3 99 43 3 12-Feb 22.6202 4.2503 20.6640 14.0490 1.9562 -9.7986 <0.10
19990212 1505 12.6257 139.8042 -60.9759 3 99 43 3 12-Feb 21.4833 3.0651 20.7879 13.9701 0.6954 -10.9050 0.34
19990212 1510 12.6292 139.7826 -60.9866 3 99 43 3 12-Feb 20.3240 1.8835 20.9133 13.9109 -0.5893 -12.0274 0.53
19990212 1516 12.6333 139.7566 -60.9992 3 99 43 3 12-Feb 18.9365 0.4648 21.0577 13.8561 -2.1211 -13.3913 0.34
19990212 1522 12.6375 139.7308 -61.0117 3 99 43 3 12-Feb 17.5302 -0.9316 21.1665 13.8003 -3.6363 -14.7318 0.19
19990212 1531 12.6438 139.7189 -61.0304 3 99 43 3 12-Feb 15.4325 -3.0206 21.2206 13.6822 -5.7881 -16.7028 <0.10
19990212 1542 12.6514 139.7901 -61.0317 3 99 43 3 12-Feb 18.3977 -4.0559 21.2056 13.5137 -2.8078 -17.5696 <0.10
19990212 1552 12.6583 139.8337 -61.0169 3 99 43 3 12-Feb 21.6072 -3.6558 21.2619 13.4242 0.3454 -17.0801 0.21
19990212 1558 12.6625 139.8495 -61.0012 3 99 43 3 12-Feb 22.4316 -1.9409 21.3198 13.3999 1.1118 -15.3408 0.12
19990212 1606 12.6681 139.8702 -60.9808 3 99 43 3 12-Feb 23.5550 0.3482 21.4102 13.3897 2.1448 -13.0415 0.29
19990212 1614 12.6736 139.8912 -60.9599 3 99 43 3 12-Feb 24.6829 2.6521 21.5053 13.3940 3.1777 -10.7419 0.51
19990212 1619 12.6771 139.9043 -60.9467 3 99 43 3 12-Feb 25.3915 4.1040 21.5643 13.4006 3.8272 -9.2966 0.34
19990212 1624 12.6806 139.9172 -60.9335 3 99 43 3 12-Feb 26.0892 5.5653 21.6246 13.4112 4.4646 -7.8460 0.33
19990212 1631 12.6854 139.9404 -60.9469 3 99 43 3 12-Feb 27.3752 6.5764 21.7135 13.4242 5.6617 -6.8477 <0.10
19990212 1644 12.6944 139.9510 -60.9704 3 99 43 3 12-Feb 29.0895 2.7873 21.8918 13.3978 7.1978 -10.6105 0.10
19990212 1650 12.6986 139.9275 -60.9582 3 99 43 3 12-Feb 28.0433 3.1132 21.9656 13.3814 6.0777 -10.2682 0.12
19990212 1702 12.7069 139.8777 -60.9408 3 99 43 3 12-Feb 25.5028 5.8597 22.0963 13.3741 3.4065 -7.5143 0.18
19990212 1708 12.7111 139.8540 -60.9530 3 99 43 3 12-Feb 24.1001 5.5819 22.1465 13.3716 1.9537 -7.7897 <0.10
19990212 1712 12.7139 139.8378 -60.9614 3 99 43 3 12-Feb 23.2434 4.6689 22.1784 13.3675 1.0650 -8.6986 0.23
