/BCO/Fe_Synthesis/SOIREE/61TG_3052/SF6_uw_corr ---- Level 1






# version 16July2008
# PI: C.S. Law
# Underway surface SF6 concentration (corrected)
#
=========================
date
-------------------------
19990211
=========================
time lon lat CorrfM
-------------------------
1545 139.2773 -60.9457 0.68
1548 139.2953 -60.9486 1.68
1621 139.4812 -60.9795 2.21
1624 139.5007 -60.9823 0.54
1627 139.5202 -60.9856 1.60
1631 139.5392 -60.9888 0.61
1634 139.5567 -60.9896 1.60
1637 139.5731 -60.9860 1.09
1640 139.5896 -60.9830 0.23
1644 139.6061 -60.9796 2.10
1647 139.6228 -60.9767 1.60
1650 139.6391 -60.9732 7.61
1653 139.6552 -60.9699 2.31
1657 139.6721 -60.9668 31.24
1700 139.6885 -60.9634 18.64
1703 139.7053 -60.9602 87.60
1707 139.7217 -60.9567 102.77
1710 139.7380 -60.9535 244.89
1713 139.7549 -60.9501 284.41
1716 139.7711 -60.9467 291.32
1720 139.7869 -60.9433 172.02
1723 139.7941 -60.9413 55.35
1726 139.7984 -60.9398 13.59
1729 139.7940 -60.9389 7.93
1733 139.7834 -60.9386 5.11
1736 139.7801 -60.9420 4.82
1739 139.7804 -60.9487 6.81
1742 139.7808 -60.9550 17.08
1746 139.7810 -60.9612 70.42
1749 139.7814 -60.9680 165.99
1752 139.7814 -60.9743 171.79
1755 139.7810 -60.9805 158.12
1759 139.7813 -60.9875 177.92
1802 139.7797 -60.9928 146.58
1805 139.7703 -60.9930 100.07
1809 139.7616 -60.9932 103.86
1812 139.7529 -60.9932 82.64
1815 139.7469 -60.9912 107.86
1818 139.7470 -60.9869 105.79
1822 139.7469 -60.9823 100.46
1825 139.7471 -60.9780 97.76
1828 139.7471 -60.9733 106.05
1831 139.7467 -60.9690 124.59
1835 139.7472 -60.9647 184.49
1838 139.7479 -60.9596 227.33
1841 139.7475 -60.9550 257.45
1844 139.7474 -60.9516 223.66
1848 139.7469 -60.9518 259.93
1851 139.7457 -60.9511 302.47
1857 139.7439 -60.9499 285.06
1901 139.7429 -60.9494 312.51
1904 139.7408 -60.9497 284.04
1907 139.7394 -60.9497 305.87
1910 139.7390 -60.9492 298.58
1914 139.7373 -60.9483 308.86
1917 139.7353 -60.9477 300.26
1920 139.7336 -60.9476 324.68
1924 139.7320 -60.9474 307.18
1927 139.7308 -60.9471 312.63
1930 139.7296 -60.9463 305.99
1933 139.7277 -60.9457 314.77
1937 139.7257 -60.9456 306.76
1940 139.7244 -60.9455 297.67
1943 139.7215 -60.9457 294.55
1946 139.7210 -60.9450 322.25
1950 139.7198 -60.9443 292.69
1953 139.7174 -60.9442 301.40
1956 139.7162 -60.9433 300.93
1959 139.7146 -60.9426 294.71
2003 139.7130 -60.9415 293.27
2006 139.7109 -60.9413 284.42
2009 139.7093 -60.9402 264.35
2012 139.7078 -60.9399 264.30
2016 139.7055 -60.9400 238.18
2019 139.7040 -60.9397 266.52
2022 139.7021 -60.9387 217.18
2025 139.7000 -60.9389 249.21
2029 139.6997 -60.9369 201.38
2032 139.7113 -60.9400 208.30
2035 139.7234 -60.9462 195.57
2039 139.7359 -60.9522 253.81
2042 139.7467 -60.9552 267.93
2045 139.7471 -60.9536 239.24
2048 139.7453 -60.9529 217.41
2052 139.7460 -60.9508 223.22
2055 139.7568 -60.9513 220.26
2058 139.7635 -60.9510 215.70
2101 139.7612 -60.9492 175.17
2128 139.7485 -60.9445 248.11
2131 139.7446 -60.9438 216.20
2134 139.7423 -60.9428 278.45
2138 139.7401 -60.9427 278.05
2141 139.7384 -60.9423 294.40
2144 139.7375 -60.9417 279.32
2147 139.7355 -60.9408 296.12
2151 139.7347 -60.9403 267.76
2154 139.7318 -60.9404 279.58
2157 139.7321 -60.9403 269.04
2200 139.7301 -60.9406 264.82
2204 139.7282 -60.9410 261.17
2207 139.7268 -60.9413 281.41
2210 139.7258 -60.9406 267.41
2213 139.7241 -60.9399 287.36
2217 139.7228 -60.9392 267.18
2220 139.7213 -60.9385 274.01
2223 139.7199 -60.9384 226.05
2227 139.7183 -60.9385 268.75
2230 139.7169 -60.9380 239.28
2233 139.7142 -60.9374 220.45
2236 139.7126 -60.9366 198.82
2240 139.7115 -60.9360 212.26
2243 139.7092 -60.9353 184.63
2246 139.7065 -60.9346 181.64
2249 139.7045 -60.9340 140.29
2253 139.7031 -60.9333 136.83
2256 139.7011 -60.9328 106.69
2259 139.6989 -60.9319 117.39
2302 139.6970 -60.9312 82.42
2306 139.6948 -60.9307 93.50
2309 139.6931 -60.9302 66.80
2312 139.6917 -60.9296 76.06
2315 139.6899 -60.9285 56.20
2319 139.6874 -60.9279 58.63
2322 139.6863 -60.9270 34.71
2325 139.6843 -60.9264 33.38
2328 139.6827 -60.9257 25.76
2332 139.6805 -60.9249 23.55
2335 139.6784 -60.9241 19.98
2338 139.6768 -60.9235 19.30
2342 139.6757 -60.9226 17.14
2345 139.6808 -60.9255 15.89
2348 139.6874 -60.9293 12.66
2351 139.6934 -60.9327 18.18
2355 139.6988 -60.9362 27.80
2358 139.7045 -60.9394 55.23
=========================
date
-------------------------
19990212
=========================
time lon lat CorrfM
-------------------------
0007 139.7193 -60.9487 227.44
0013 139.7255 -60.9531 248.11
0017 139.7277 -60.9553 216.20
0020 139.7300 -60.9576 278.45
0023 139.7328 -60.9598 278.05
0027 139.7352 -60.9621 294.40
0030 139.7383 -60.9636 279.32
0033 139.7384 -60.9636 296.12
0036 139.7372 -60.9634 267.76
0040 139.7360 -60.9628 279.58
0043 139.7345 -60.9624 269.04
0046 139.7330 -60.9620 264.82
0049 139.7318 -60.9612 261.17
0053 139.7303 -60.9607 281.41
0056 139.7290 -60.9601 267.41
0059 139.7275 -60.9600 287.36
0102 139.7263 -60.9591 267.18
0106 139.7260 -60.9598 274.01
0109 139.7256 -60.9611 226.05
0112 139.7252 -60.9605 268.75
0115 139.7239 -60.9612 239.28
0119 139.7228 -60.9606 220.45
0122 139.7209 -60.9601 198.82
0125 139.7203 -60.9604 212.26
0129 139.7188 -60.9602 184.63
0132 139.7180 -60.9600 181.64
0135 139.7154 -60.9596 140.29
0138 139.7153 -60.9591 136.83
0142 139.7133 -60.9589 106.69
0145 139.7123 -60.9587 117.39
0148 139.7116 -60.9585 82.42
0151 139.7098 -60.9578 93.50
0155 139.7080 -60.9576 66.80
0158 139.7064 -60.9567 76.06
0201 139.7049 -60.9565 56.20
0204 139.7041 -60.9562 58.63
0308 139.6211 -60.9794 23.64
0311 139.6023 -60.9794 17.24
0314 139.5839 -60.9790 11.00
0317 139.5651 -60.9786 5.95
0321 139.5464 -60.9783 7.65
0324 139.5272 -60.9780 8.01
0327 139.5085 -60.9776 5.48
0330 139.4959 -60.9765 4.95
0334 139.4942 -60.9756 5.17
0337 139.4934 -60.9757 5.63
0340 139.4924 -60.9756 3.09
0344 139.4918 -60.9751 1.60
0347 139.4907 -60.9748 2.24
0350 139.4895 -60.9744 3.52
0353 139.4890 -60.9741 2.90
0357 139.4887 -60.9740 3.91
0400 139.4884 -60.9737 4.11
0403 139.4878 -60.9735 4.43
0406 139.4868 -60.9732 4.13
0437 139.4775 -60.9690 18.45
0506 139.4604 -60.9672 1.60
2352 139.9270 -60.9513 100.76
2356 139.9233 -60.9489 121.41
2359 139.9195 -60.9467 124.08
=========================
date
-------------------------
19990213
=========================
time lon lat CorrfM
-------------------------
0032 139.9345 -60.9616 68.13
0039 139.9406 -60.9536 67.61
0045 139.9354 -60.9483 83.77
0049 139.9320 -60.9464 45.49
0052 139.9294 -60.9441 131.05
0055 139.9240 -60.9424 102.88
0058 139.9166 -60.9419 130.64
0102 139.9117 -60.9422 139.44
0105 139.9068 -60.9426 142.03
0108 139.9004 -60.9425 154.74
0111 139.8974 -60.9451 153.68
0115 139.8950 -60.9482 182.23
0118 139.8914 -60.9512 173.26
0121 139.8876 -60.9541 172.14
0124 139.8888 -60.9581 153.62
0128 139.8945 -60.9610 159.00
0131 139.8997 -60.9646 122.43
0134 139.9052 -60.9680 107.88
0137 139.9077 -60.9712 95.44
0141 139.9030 -60.9720 100.71
0144 139.8965 -60.9722 85.38
0147 139.8929 -60.9700 93.16
0150 139.8895 -60.9675 88.21
0154 139.8850 -60.9644 92.99
0157 139.8819 -60.9615 92.98
0200 139.8786 -60.9592 112.24
0204 139.8778 -60.9556 106.52
0207 139.8820 -60.9522 129.56
0210 139.8860 -60.9493 121.59
0213 139.8902 -60.9461 162.38
0216 139.8947 -60.9433 62.70
0220 139.9022 -60.9412 143.30
0223 139.9110 -60.9416 31.32
0226 139.9200 -60.9424 151.98
0229 139.9281 -60.9429 134.28
0233 139.9360 -60.9430 107.48
0236 139.9437 -60.9434 114.52
0239 139.9475 -60.9408 104.66
0242 139.9455 -60.9387 91.49
0246 139.9388 -60.9386 72.89
0249 139.9325 -60.9388 79.13
0252 139.9259 -60.9385 86.15
0256 139.9187 -60.9386 109.89
0259 139.9121 -60.9391 114.88
0302 139.9042 -60.9400 114.09
0305 139.8974 -60.9409 127.45
0309 139.8936 -60.9444 138.13
0312 139.8919 -60.9468 164.28
0326 139.8798 -60.9595 275.99
0330 139.8789 -60.9632 180.48
0333 139.8773 -60.9662 145.79
0336 139.8776 -60.9663 130.58
0340 139.8801 -60.9654 115.09
0343 139.8789 -60.9660 111.24
0346 139.8746 -60.9656 117.38
0349 139.8765 -60.9692 119.61
0353 139.8848 -60.9724 117.02
0356 139.8932 -60.9760 108.55
0359 139.8994 -60.9795 99.95
0402 139.8945 -60.9801 101.35
0406 139.8880 -60.9792 95.20
0409 139.8817 -60.9779 90.79
0412 139.8788 -60.9762 110.90
0415 139.8764 -60.9742 90.65
0419 139.8732 -60.9725 90.27
0422 139.8700 -60.9700 95.19
0425 139.8664 -60.9678 95.40
0429 139.8625 -60.9652 102.11
0432 139.8595 -60.9624 110.07
0435 139.8582 -60.9596 117.91
0438 139.8634 -60.9559 131.18
0442 139.8680 -60.9527 137.21
0445 139.8723 -60.9491 173.18
0448 139.8766 -60.9465 178.90
0451 139.8813 -60.9438 187.94
0455 139.8857 -60.9407 185.83
0458 139.8907 -60.9380 183.36
0501 139.8898 -60.9362 164.15
0504 139.8827 -60.9361 152.34
0508 139.8781 -60.9385 139.91
0511 139.8736 -60.9411 176.71
0514 139.8693 -60.9439 193.81
0517 139.8655 -60.9468 139.60
0521 139.8617 -60.9498 226.54
0524 139.8568 -60.9506 214.74
0527 139.8572 -60.9465 198.30
0531 139.8574 -60.9423 183.73
0534 139.8640 -60.9378 184.20
0537 139.8711 -60.9327 193.56
0540 139.8817 -60.9305 185.43
0544 139.8910 -60.9307 164.92
0547 139.8990 -60.9319 135.98
0550 139.8952 -60.9335 116.99
0553 139.8928 -60.9344 108.40
0557 139.8964 -60.9302 136.26
0600 139.9067 -60.9216 137.89
0603 139.9172 -60.9128 94.41
0606 139.9276 -60.9047 17.51
0610 139.9383 -60.8958 5.88
0613 139.9490 -60.8870 3.27
0616 139.9599 -60.8783 5.27
0619 139.9703 -60.8698 3.49
0623 139.9809 -60.8611 4.82
0626 139.9828 -60.8569 2.13
0629 139.9808 -60.8564 2.11
0632 139.9781 -60.8554 2.81
0636 139.9748 -60.8545 2.54
0639 139.9717 -60.8539 2.76
0642 139.9686 -60.8531 4.46
0646 139.9657 -60.8523 3.16
0649 139.9623 -60.8511 5.16
0652 139.9577 -60.8528 3.71
0655 139.9539 -60.8576 5.26
2128 139.9301 -60.9315 146.03
2135 139.9288 -60.9321 143.59
2141 139.9286 -60.9330 135.25
2148 139.9267 -60.9338 132.17
2154 139.9246 -60.9341 130.22
2201 139.9231 -60.9352 111.31
2208 139.9208 -60.9358 105.08
2214 139.9206 -60.9362 101.07
2221 139.9196 -60.9363 92.79
2224 139.9202 -60.9365 92.24
2227 139.9205 -60.9366 86.73
2230 139.9206 -60.9369 82.84
2234 139.9214 -60.9370 84.03
2237 139.9183 -60.9370 80.48
2240 139.9186 -60.9343 78.58
2243 139.9255 -60.9347 85.47
2247 139.9331 -60.9358 75.98
2250 139.9404 -60.9346 88.98
2253 139.9467 -60.9327 80.38
2257 139.9449 -60.9304 85.80
2300 139.9453 -60.9279 87.96
2303 139.9609 -60.9248 98.36
2306 139.9765 -60.9222 102.58
2310 139.9912 -60.9190 119.42
2313 140.0070 -60.9164 128.82
2316 140.0225 -60.9137 139.25
2319 140.0378 -60.9105 138.43
2323 140.0527 -60.9079 126.41
2326 140.0540 -60.9055 108.40
2329 140.0520 -60.9060 87.36
2332 140.0513 -60.9064 83.29
2336 140.0512 -60.9067 90.83
2339 140.0512 -60.9070 88.27
2342 140.0507 -60.9075 100.02
2346 140.0510 -60.9077 93.22
2349 140.0513 -60.9080 98.83
2352 140.0500 -60.9082 97.98
2355 140.0498 -60.9085 95.45
2359 140.0505 -60.9089 101.77
=========================
date
-------------------------
19990214
=========================
time lon lat CorrfM
-------------------------
0017 140.0490 -60.9099 120.54
0023 140.0480 -60.9102 113.05
0030 140.0473 -60.9110 113.22
0036 140.0465 -60.9112 113.53
0043 140.0439 -60.9118 109.87
0049 140.0406 -60.9120 108.79
0056 140.0368 -60.9117 105.66
0103 140.0330 -60.9118 104.23
0109 140.0290 -60.9125 107.15
0116 140.0244 -60.9126 104.97
0122 140.0224 -60.9131 103.85
0129 140.0187 -60.9129 102.57
0135 140.0155 -60.9135 101.83
0142 139.9996 -60.9096 102.30
0148 139.9805 -60.9014 115.60
0155 139.9744 -60.9010 152.79
0201 139.9726 -60.9019 154.17
0208 139.9707 -60.9030 147.28
0214 139.9690 -60.9037 143.01
0221 139.9671 -60.9045 141.66
0227 139.9650 -60.9054 131.17
0234 139.9633 -60.9064 125.79
0241 139.9623 -60.9072 121.39
0247 139.9606 -60.9084 114.38
0254 139.9586 -60.9091 108.69
0300 139.9579 -60.9104 105.02
0307 139.9563 -60.9113 102.78
0313 139.9546 -60.9127 102.51
0320 139.9532 -60.9139 90.30
0326 139.9508 -60.9148 88.09
0333 139.9494 -60.9161 84.45
0339 139.9473 -60.9174 83.18
0346 139.9467 -60.9186 78.87
0352 139.9453 -60.9196 74.29
0359 139.9290 -60.9233 73.52
0406 139.8998 -60.9293 66.73
0412 139.8705 -60.9350 50.84
0419 139.8417 -60.9410 35.38
0425 139.8136 -60.9467 24.13
0027 140.0475 -60.9107 3.13
0033 140.0469 -60.9109 8.62
0040 140.0454 -60.9118 8.06
0046 140.0425 -60.9124 17.87
0053 140.0383 -60.9115 14.74
0059 140.0347 -60.9116 18.40
0106 140.0314 -60.9126 29.06
0112 140.0264 -60.9121 17.43
0119 140.0230 -60.9125 15.69
0125 140.0205 -60.9132 15.97
0132 140.0176 -60.9136 10.92
0138 140.0109 -60.9126 13.34
0145 139.9880 -60.9051 19.65
0152 139.9776 -60.9011 8.47
0158 139.9720 -60.9015 16.81
0205 139.9720 -60.9024 26.87
0211 139.9699 -60.9033 33.18
0218 139.9678 -60.9040 21.24
0224 139.9662 -60.9048 20.18
0231 139.9640 -60.9059 17.23
0237 139.9629 -60.9067 24.08
0244 139.9615 -60.9077 16.62
0250 139.9593 -60.9088 16.06
0257 139.9585 -60.9096 14.33
0303 139.9571 -60.9108 13.94
0310 139.9555 -60.9120 5.60
0316 139.9541 -60.9129 7.60
0323 139.9521 -60.9142 15.50
0330 139.9500 -60.9152 7.11
0336 139.9481 -60.9166 4.00
0343 139.9470 -60.9179 4.79
0349 139.9460 -60.9191 17.09
0356 139.9430 -60.9203 6.70
0402 139.9148 -60.9262 6.90
0409 139.8850 -60.9323 16.16
0415 139.8563 -60.9381 9.88
0422 139.8267 -60.9437 5.85
=========================
date
-------------------------
19990215
=========================
time lon lat CorrfM
-------------------------
1050 139.9783 -60.9092 71.32
1100 139.9742 -60.9309 70.70
1103 139.9741 -60.9380 74.86
1106 139.9747 -60.9455 67.91
1109 139.9749 -60.9543 65.16
1113 139.9740 -60.9635 47.29
1116 139.9742 -60.9727 45.13
1119 139.9747 -60.9819 29.81
1122 139.9745 -60.9910 27.37
1126 139.9749 -61.0000 15.78
1129 139.9750 -61.0088 16.55
1132 139.9751 -61.0178 7.53
1135 139.9752 -61.0271 9.48
1139 139.9856 -61.0326 0.60
1142 140.0006 -61.0283 5.82
1145 140.0139 -61.0226 1.03
1148 140.0281 -61.0166 5.89
1152 140.0411 -61.0110 1.27
1155 140.0551 -61.0052 1.89
1158 140.0575 -60.9975 1.24
1201 140.0450 -60.9910 4.07
1205 140.0327 -60.9844 1.49
1208 140.0203 -60.9781 7.22
1211 140.0073 -60.9719 12.64
1214 139.9950 -60.9650 15.20
1218 139.9821 -60.9585 16.49
1221 139.9692 -60.9521 21.75
1224 139.9564 -60.9455 28.32
1227 139.9436 -60.9390 27.43
1231 139.9309 -60.9325 23.97
1234 139.9187 -60.9262 21.22
1237 139.9052 -60.9198 15.96
1241 139.8920 -60.9131 16.60
1244 139.8948 -60.9058 15.80
1247 139.9090 -60.8991 15.30
1250 139.9229 -60.8928 14.77
1254 139.9342 -60.8866 22.19
1257 139.9480 -60.8802 41.29
1300 139.9608 -60.8742 65.35
1303 139.9726 -60.8680 43.22
1307 139.9863 -60.8618 32.03
1310 139.9992 -60.8558 16.08
1313 140.0116 -60.8494 16.57
1316 140.0292 -60.8492 7.63
1320 140.0316 -60.8571 6.81
1323 140.0318 -60.8666 4.96
1326 140.0322 -60.8762 0.98
1329 140.0251 -60.8836 3.02
1333 140.0123 -60.8900 1.78
1336 139.9989 -60.8965 32.75
1339 139.9929 -60.9041 69.89
1346 139.9929 -60.9217 107.69
1349 139.9929 -60.9303 99.90
1352 139.9927 -60.9390 82.76
1356 139.9923 -60.9481 57.47
1359 139.9918 -60.9570 46.84
1402 139.9922 -60.9660 36.73
1405 140.0068 -60.9672 31.48
1409 140.0145 -60.9587 28.99
1412 140.0224 -60.9503 22.55
1415 140.0307 -60.9420 30.10
1418 140.0389 -60.9340 30.07
1422 140.0468 -60.9255 50.28
1425 140.0549 -60.9169 50.29
1428 140.0630 -60.9080 91.68
1431 140.0707 -60.9000 153.24
1435 140.0781 -60.8915 123.22
1438 140.0861 -60.8825 105.57
1441 140.0933 -60.8740 74.10
1444 140.1007 -60.8654 45.88
1448 140.0953 -60.8579 16.64
1451 140.0774 -60.8575 15.62
1454 140.0592 -60.8574 1.42
1458 140.0496 -60.8629 3.18
1501 140.0568 -60.8713 2.02
1504 140.0644 -60.8793 3.38
1507 140.0716 -60.8873 6.72
1511 140.0790 -60.8953 9.99
1514 140.0867 -60.9035 33.00
1517 140.0937 -60.9116 44.77
1520 140.1013 -60.9196 92.37
1524 140.1084 -60.9276 149.35
1527 140.1162 -60.9356 113.87
1530 140.1233 -60.9439 97.56
1533 140.1305 -60.9520 83.46
1537 140.1376 -60.9603 68.88
1540 140.1447 -60.9684 47.41
1543 140.1510 -60.9766 40.14
1546 140.1603 -60.9838 24.62
1550 140.1674 -60.9767 15.36
1553 140.1679 -60.9672 10.37
1556 140.1680 -60.9578 9.05
1600 140.1686 -60.9483 16.07
1603 140.1688 -60.9387 46.92
1614 140.1657 -60.9062 77.14
1621 140.1328 -60.9056 101.63
1627 140.1001 -60.9059 109.37
1631 140.0837 -60.9062 119.79
1634 140.0672 -60.9063 140.62
1641 140.0346 -60.9064 134.04
1644 140.0184 -60.9069 108.37
1647 140.0015 -60.9067 96.07
1650 139.9844 -60.9067 81.55
1654 139.9676 -60.9065 59.88
1657 139.9518 -60.9071 32.91
1700 139.9345 -60.9070 22.36
1703 139.9181 -60.9060 16.64
1707 139.9171 -60.8985 15.13
1710 139.9172 -60.8901 12.43
1713 139.9172 -60.8817 15.82
1722 139.9558 -60.8800 16.32
1725 139.9719 -60.8800 25.79
1728 139.9879 -60.8799 25.65
1732 140.0039 -60.8800 53.32
1735 140.0201 -60.8798 52.81
1738 140.0358 -60.8796 82.12
1741 140.0521 -60.8796 119.77
1748 140.0844 -60.8794 121.22
1751 140.0995 -60.8792 98.55
1754 140.1155 -60.8792 72.41
1758 140.1317 -60.8793 66.28
1801 140.1477 -60.8791 50.65
1804 140.1637 -60.8793 42.48
1807 140.1795 -60.8791 25.41
1811 140.1891 -60.8752 15.83
1814 140.1761 -60.8707 16.41
1817 140.1603 -60.8671 15.08
1821 140.1449 -60.8637 10.84
1824 140.1292 -60.8602 5.50
1827 140.1133 -60.8572 5.02
1830 140.0980 -60.8540 1.99
1834 140.0820 -60.8506 2.53
1837 140.0663 -60.8474 1.02
1840 140.0505 -60.8439 1.63
1843 140.0349 -60.8409 0.68
1847 140.0192 -60.8383 0.17
1850 140.0133 -60.8449 3.08
1853 140.0117 -60.8531 11.52
1900 140.0101 -60.8693 33.14
1906 140.0100 -60.8854 75.91
1913 140.0081 -60.8959 119.94
1919 140.0073 -60.9022 93.76
1926 140.0060 -60.9100 65.60
1929 140.0055 -60.9171 61.86
1932 140.0049 -60.9238 53.74
1936 140.0049 -60.9303 46.82
1939 140.0041 -60.9366 41.27
1942 140.0039 -60.9436 37.03
1946 140.0134 -60.9461 32.02
1949 140.0275 -60.9462 28.92
1952 140.0309 -60.9400 24.47
1955 140.0399 -60.9340 28.82
1959 140.0442 -60.9273 26.53
2002 140.0329 -60.9224 36.41
2005 140.0207 -60.9170 36.29
2008 140.0198 -60.9095 49.23
2012 140.0223 -60.9027 47.20
2015 140.0381 -60.9028 66.82
2018 140.0544 -60.9030 66.57
2021 140.0678 -60.9028 92.16
2025 140.0775 -60.9032 90.16
2028 140.0868 -60.9032 109.69
2031 140.0888 -60.9035 101.75
2035 140.0891 -60.9036 109.18
2038 140.0896 -60.9040 98.19
2041 140.0902 -60.9041 103.70
2044 140.0914 -60.9046 97.67
2048 140.0933 -60.9040 103.89
2051 140.0919 -60.9030 113.98
2055 140.0906 -60.9026 107.62
2101 140.0890 -60.9016 111.39
2105 140.0871 -60.9013 114.13
2108 140.0860 -60.9006 111.22
2114 140.0837 -60.9000 118.35
2118 140.0831 -60.8995 121.50
2121 140.0830 -60.8989 127.80
2124 140.0813 -60.8987 119.70
2127 140.0804 -60.8984 128.91
2131 140.0799 -60.8977 116.03
2134 140.0787 -60.8974 128.72
2137 140.0781 -60.8967 126.54
2140 140.0775 -60.8963 122.58
2144 140.0766 -60.8957 120.87
2147 140.0758 -60.8954 114.19
2150 140.0752 -60.8948 115.31
2154 140.0745 -60.8945 110.81
2157 140.0731 -60.8945 113.95
2200 140.0719 -60.8937 103.85
2203 140.0714 -60.8936 104.88
2207 140.0709 -60.8931 97.41
2210 140.0699 -60.8931 102.50
2213 140.0691 -60.8922 93.11
2216 140.0686 -60.8916 94.07
2220 140.0674 -60.8918 84.66
2223 140.0670 -60.8914 86.61
2226 140.0659 -60.8911 79.39
2229 140.0658 -60.8907 79.81
2233 140.0646 -60.8903 74.21
2236 140.0650 -60.8899 73.17
2239 140.0636 -60.8895 64.96
2242 140.0630 -60.8891 61.30
2246 140.0625 -60.8887 54.43
2249 140.0620 -60.8882 53.68
2252 140.0616 -60.8879 48.69
2255 140.0615 -60.8879 46.78
2259 140.0606 -60.8869 46.12
2302 140.0601 -60.8868 44.54
2305 140.0591 -60.8866 41.06
2308 140.0586 -60.8862 36.18
2312 140.0582 -60.8860 32.22
2315 140.0576 -60.8858 30.97
2318 140.0573 -60.8855 27.81
2321 140.0576 -60.8853 26.69
2325 140.0584 -60.8853 24.64
2328 140.0609 -60.8858 24.56
2331 140.0636 -60.8867 21.58
2334 140.0658 -60.8877 20.58
2355 140.0862 -60.9068 89.42
2358 140.0884 -60.9080 94.73
=========================
date
-------------------------
19990216
=========================
time lon lat CorrfM
-------------------------
0001 140.0889 -60.9096 105.33
0005 140.0904 -60.9107 100.92
0008 140.0935 -60.9118 117.73
0011 140.0954 -60.9115 112.35
0014 140.0935 -60.9112 118.11
0018 140.0941 -60.9150 113.04
0021 140.0988 -60.9168 107.13
0024 140.1000 -60.9166 118.23
0027 140.0997 -60.9167 117.68
0031 140.1000 -60.9165 131.74
0034 140.1013 -60.9160 142.57
0037 140.1018 -60.9152 124.14
0041 140.1008 -60.9156 125.79
0047 140.1004 -60.9155 111.73
0050 140.1000 -60.9149 116.03
0054 140.0996 -60.9139 117.29
0114 140.0970 -60.9117 130.79
0117 140.0966 -60.9113 123.60
0120 140.0965 -60.9110 116.97
0124 140.0957 -60.9104 99.61
0127 140.0956 -60.9100 98.86
0130 140.0951 -60.9099 88.03
0133 140.0944 -60.9097 89.14
0137 140.0939 -60.9089 80.54
0140 140.0936 -60.9085 85.33
0143 140.0933 -60.9082 77.12
0146 140.0927 -60.9076 78.73
0150 140.0922 -60.9073 75.95
0153 140.0917 -60.9068 82.70
0156 140.0911 -60.9063 84.05
0159 140.0909 -60.9057 81.95
0203 140.0909 -60.9051 70.73
0206 140.0897 -60.9041 63.50
0209 140.0885 -60.9082 55.52
0213 140.0884 -60.9190 77.32
0216 140.0889 -60.9298 120.86
0222 140.0895 -60.9500 97.99
0229 140.0897 -60.9717 55.13
0235 140.0902 -60.9934 32.02
0238 140.0904 -61.0040 24.08
0242 140.0902 -61.0145 17.28
0245 140.0905 -61.0253 14.55
0248 140.0905 -61.0357 13.29
0251 140.0904 -61.0463 9.74
0255 140.0902 -61.0570 8.60
0258 140.0899 -61.0684 8.30
0301 140.0895 -61.0801 6.76
0304 140.0903 -61.0865 8.15
0308 140.0940 -61.0873 7.28
0311 140.0966 -61.0874 10.13
0314 140.0988 -61.0871 8.47
0317 140.1009 -61.0872 9.03
0321 140.1032 -61.0872 6.33
0324 140.1052 -61.0876 7.44
0327 140.1064 -61.0874 7.42
2122 140.1727 -60.9040 113.76
2129 140.1907 -60.9133 112.59
2132 140.1989 -60.9166 110.86
2135 140.1970 -60.9209 97.49
2138 140.1881 -60.9204 94.48
2142 140.1787 -60.9202 90.19
2145 140.1693 -60.9202 90.30
2148 140.1648 -60.9185 90.35
2155 140.1707 -60.9143 112.49
2201 140.1746 -60.9145 107.49
2204 140.1797 -60.9146 107.38
2207 140.1845 -60.9149 102.21
2226 140.1975 -60.9140 118.32
2229 140.1927 -60.9119 115.92
2232 140.1877 -60.9094 122.60
2238 140.1788 -60.9081 113.11
2242 140.1836 -60.9107 116.86
2245 140.1902 -60.9131 109.73
2248 140.1939 -60.9118 113.64
2251 140.1964 -60.9083 108.29
2258 140.1913 -60.9025 110.78
2304 140.1752 -60.9029 124.00
2311 140.1716 -60.9101 110.86
2314 140.1756 -60.9132 112.94
2317 140.1807 -60.9159 102.50
2321 140.1847 -60.9186 103.68
2324 140.1897 -60.9196 96.02
2327 140.1976 -60.9194 93.06
2330 140.2008 -60.9170 92.62
2334 140.2038 -60.9140 91.27
2337 140.2067 -60.9112 92.97
2343 140.2069 -60.9059 97.02
2346 140.2035 -60.9027 99.87
2350 140.2000 -60.9001 89.84
2353 140.1955 -60.8972 86.53
=========================
date
-------------------------
19990217
=========================
time lon lat CorrfM
-------------------------
0011 140.1562 -60.9045 103.22
0017 140.1551 -60.9121 122.18
0024 140.1641 -60.9191 131.72
0027 140.1689 -60.9231 113.14
0030 140.1741 -60.9253 98.81
0034 140.1813 -60.9262 93.73
0037 140.1888 -60.9276 85.75
0040 140.1963 -60.9283 80.11
0043 140.2024 -60.9274 69.66
0047 140.2060 -60.9252 64.86
0050 140.2115 -60.9231 58.44
0053 140.2159 -60.9209 65.91
0056 140.2174 -60.9190 64.98
0100 140.2132 -60.9158 79.79
0103 140.2101 -60.9133 76.61
0106 140.2050 -60.9104 89.89
0109 140.2017 -60.9074 102.17
0112 140.1966 -60.9040 84.64
0116 140.1922 -60.9028 77.38
0119 140.1845 -60.9027 72.28
0122 140.1768 -60.9032 66.88
