/BCO/Fe_Synthesis/SOIREE/61TG_3052/SF6_ctdout ---- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  version  14August2009
#  PI: C.S. Law 
#  SF6 Data from CTD OUT Casts
# 
=========================
station  
-------------------------
T1141    
=========================
date_UTC  time_UTC  lon        lat        press   temp   sal    sigma_0  SF6     
-------------------------
19990212  0340      139.4925   -60.9752   126.38  -0.92  34.01  27.371   1.72    
19990212  0340      139.4925   -60.9752   101.05  -0.97  33.97  27.336   1.61    
19990212  0340      139.4925   -60.9752   66.66   1.83   33.81  27.058   1.66    
19990212  0340      139.4925   -60.9752   61.72   2.43   33.79  26.993   1.78    
19990212  0340      139.4925   -60.9752   49.82   2.48   33.79  26.985   1.64    
19990212  0340      139.4925   -60.9752   30.86   2.50   33.79  26.984   1.52    
19990212  0340      139.4925   -60.9752   15.96   2.51   33.79  26.983   1.56    
19990212  0340      139.4925   -60.9752   5.34    2.51   33.79  26.983   1.50    
=========================
station  
-------------------------
T1145    
=========================
date_UTC  time_UTC  lon        lat        press   temp   sal    sigma_0  SF6     
-------------------------
19990214  0457      139.6768   -60.9725   172.63  0.29   34.21  27.478   1.28    
19990214  0457      139.6768   -60.9725   139.69  -0.85  34.05  27.396   1.73    
19990214  0457      139.6768   -60.9725   111.64  -0.96  33.98  27.344   1.65    
19990214  0457      139.6768   -60.9725   78.76   -0.28  33.90  27.251   1.61    
19990214  0457      139.6768   -60.9725   75.79   0.19   33.88  27.211   1.74    
19990214  0457      139.6768   -60.9725   70.68   1.45   33.83  27.100   2.10    
19990214  0457      139.6768   -60.9725   52.70   2.47   33.79  26.989   1.54    
19990214  0457      139.6768   -60.9725   30.33   2.49   33.79  26.989   1.56    
19990214  0457      139.6768   -60.9725   14.49   2.63   33.79  26.977   1.50    
19990214  0457      139.6768   -60.9725   4.73    2.69   33.79  26.972   1.60    
=========================
station  
-------------------------
T1152    
=========================
date_UTC  time_UTC  lon        lat        press   temp   sal    sigma_0  SF6     
-------------------------
19990216  0822      140.0917   -61.1253   168.53  0.62   34.29  27.517   0.76    
19990216  0822      140.0917   -61.1253   139.82  -0.08  34.16  27.455   1.11    
19990216  0822      140.0917   -61.1253   79.90   0.28   33.88  27.212   1.56    
19990216  0822      140.0917   -61.1253   77.05   1.53   33.83  27.093   1.56    
19990216  0822      140.0917   -61.1253   74.12   2.08   33.80  27.029   1.56    
19990216  0822      140.0917   -61.1253   49.61   2.33   33.79  27.000   1.51    
19990216  0822      140.0917   -61.1253   30.53   2.37   33.79  26.998   1.58    
19990216  0822      140.0917   -61.1253   14.43   2.53   33.79  26.984   1.53    
=========================
station  
-------------------------
T1157    
=========================
date_UTC  time_UTC  lon        lat        press   temp   sal    sigma_0  SF6     
-------------------------
19990217  2053      140.6132   -60.9493   152.31  -0.44  34.11  27.429   1.36    
19990217  2053      140.6132   -60.9493   140.59  -0.82  34.05  27.397   1.37    
19990217  2053      140.6132   -60.9493   110.38  -0.94  33.97  27.338   1.38    
19990217  2053      140.6132   -60.9493   76.92   0.04   33.90  27.234   1.58    
19990217  2053      140.6132   -60.9493   70.06   2.14   33.81  27.030   1.61    
19990217  2053      140.6132   -60.9493   65.27   2.45   33.78  26.985   1.60    
19990217  2053      140.6132   -60.9493   50.71   2.49   33.78  26.981   1.60    
19990217  2053      140.6132   -60.9493   39.11   2.56   33.78  26.976   1.62    
19990217  2053      140.6132   -60.9493   16.14   2.74   33.78  26.957   1.65    
19990217  2053      140.6132   -60.9493   5.60    2.74   33.78  26.957   1.54    
=========================
station  
-------------------------
T1160    
=========================
date_UTC  time_UTC  lon        lat        press   temp   sal    sigma_0  SF6     
-------------------------
19990219  0837      140.6252   -60.9737   174.82  0.67   34.26  27.496   0.97    
19990219  0837      140.6252   -60.9737   139.52  -0.70  34.09  27.422   1.49    
19990219  0837      140.6252   -60.9737   110.18  -1.03  33.99  27.354   1.56    
19990219  0837      140.6252   -60.9737   80.15   -0.87  33.91  27.284   1.63    
19990219  0837      140.6252   -60.9737   74.32   -0.33  33.90  27.257   1.63    
19990219  0837      140.6252   -60.9737   70.45   0.29   33.85  27.181   1.57    
19990219  0837      140.6252   -60.9737   50.89   2.49   33.78  26.982   1.54    
19990219  0837      140.6252   -60.9737   30.24   2.68   33.78  26.963   1.61    
19990219  0837      140.6252   -60.9737   15.36   2.68   33.78  26.963   1.55    
19990219  0837      140.6252   -60.9737   5.19    2.68   33.78  26.962   1.60    
=========================
station  
-------------------------
T1168    
=========================
date_UTC  time_UTC  lon        lat        press   temp   sal    sigma_0  SF6     
-------------------------
19990221  0722      141.0837   -61.0502   141.10  0.29   34.09  27.379   0.98    
19990221  0722      141.0837   -61.0502   111.55  -0.62  33.94  27.303   1.44    
19990221  0722      141.0837   -61.0502   82.16   -0.29  33.89  27.245   1.50    
19990221  0722      141.0837   -61.0502   71.10   0.81   33.83  27.135   1.54    
19990221  0722      141.0837   -61.0502   67.59   1.82   33.79  27.037   1.54    
19990221  0722      141.0837   -61.0502   54.21   2.37   33.76  26.975   1.31    
19990221  0722      141.0837   -61.0502   41.30   2.57   33.76  26.956   1.37    
19990221  0722      141.0837   -61.0502   32.30   2.60   33.76  26.953   1.41    
19990221  0722      141.0837   -61.0502   16.15   2.79   33.76  26.933   1.46    
19990221  0722      141.0837   -61.0502   6.02    2.85   33.76  26.928   1.62