/BCO/Fe_Synthesis/SOIREE/61TG_3052/SF6_ctdout ---- Level 1






# version 14August2009
# PI: C.S. Law
# SF6 Data from CTD OUT Casts
#
=========================
station date_UTC time_UTC lat lon
-------------------------
T1141 19990212 0340 -60.9752 139.4925
=========================
press temp sal sigma_0 SF6
-------------------------
126.38 -0.92 34.01 27.371 1.72
101.05 -0.97 33.97 27.336 1.61
66.66 1.83 33.81 27.058 1.66
61.72 2.43 33.79 26.993 1.78
49.82 2.48 33.79 26.985 1.64
30.86 2.50 33.79 26.984 1.52
15.96 2.51 33.79 26.983 1.56
5.34 2.51 33.79 26.983 1.50
=========================
station date_UTC time_UTC lat lon
-------------------------
T1145 19990214 0457 -60.9725 139.6768
=========================
press temp sal sigma_0 SF6
-------------------------
172.63 0.29 34.21 27.478 1.28
139.69 -0.85 34.05 27.396 1.73
111.64 -0.96 33.98 27.344 1.65
78.76 -0.28 33.90 27.251 1.61
75.79 0.19 33.88 27.211 1.74
70.68 1.45 33.83 27.100 2.10
52.70 2.47 33.79 26.989 1.54
30.33 2.49 33.79 26.989 1.56
14.49 2.63 33.79 26.977 1.50
4.73 2.69 33.79 26.972 1.60
=========================
station date_UTC time_UTC lat lon
-------------------------
T1152 19990216 0822 -61.1253 140.0917
=========================
press temp sal sigma_0 SF6
-------------------------
168.53 0.62 34.29 27.517 0.76
139.82 -0.08 34.16 27.455 1.11
79.90 0.28 33.88 27.212 1.56
77.05 1.53 33.83 27.093 1.56
74.12 2.08 33.80 27.029 1.56
49.61 2.33 33.79 27.000 1.51
30.53 2.37 33.79 26.998 1.58
14.43 2.53 33.79 26.984 1.53
=========================
station date_UTC time_UTC lat lon
-------------------------
T1157 19990217 2053 -60.9493 140.6132
=========================
press temp sal sigma_0 SF6
-------------------------
152.31 -0.44 34.11 27.429 1.36
140.59 -0.82 34.05 27.397 1.37
110.38 -0.94 33.97 27.338 1.38
76.92 0.04 33.90 27.234 1.58
70.06 2.14 33.81 27.030 1.61
65.27 2.45 33.78 26.985 1.60
50.71 2.49 33.78 26.981 1.60
39.11 2.56 33.78 26.976 1.62
16.14 2.74 33.78 26.957 1.65
5.60 2.74 33.78 26.957 1.54
=========================
station date_UTC time_UTC lat lon
-------------------------
T1160 19990219 0837 -60.9737 140.6252
=========================
press temp sal sigma_0 SF6
-------------------------
174.82 0.67 34.26 27.496 0.97
139.52 -0.70 34.09 27.422 1.49
110.18 -1.03 33.99 27.354 1.56
80.15 -0.87 33.91 27.284 1.63
74.32 -0.33 33.90 27.257 1.63
70.45 0.29 33.85 27.181 1.57
50.89 2.49 33.78 26.982 1.54
30.24 2.68 33.78 26.963 1.61
15.36 2.68 33.78 26.963 1.55
5.19 2.68 33.78 26.962 1.60
=========================
station date_UTC time_UTC lat lon
-------------------------
T1168 19990221 0722 -61.0502 141.0837
=========================
press temp sal sigma_0 SF6
-------------------------
141.10 0.29 34.09 27.379 0.98
111.55 -0.62 33.94 27.303 1.44
82.16 -0.29 33.89 27.245 1.50
71.10 0.81 33.83 27.135 1.54
67.59 1.82 33.79 27.037 1.54
54.21 2.37 33.76 26.975 1.31
41.30 2.57 33.76 26.956 1.37
32.30 2.60 33.76 26.953 1.41
16.15 2.79 33.76 26.933 1.46
6.02 2.85 33.76 26.928 1.62