/BCO/Fe_Synthesis/SOIREE/61TG_3052/SF6_ctdin ---- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  version  14August2009
#  PI: C.S. Law 
#  SF6 Data from CTD IN Casts
#  Station T1151 Sal/temp data suspect on 2nd+3rd casts
# 
=========================
station  
-------------------------
T1139    
=========================
date_UTC  time_UTC  lon        lat        press   temp   sal    sigma_0  SF6     
-------------------------
19990210  0704      139.46333  -60.99250  102.93  -0.88  33.96  27.324   1.46    
19990210  0704      139.46333  -60.99250  78.85   0.10   33.87  27.211   1.66    
19990210  0704      139.46333  -60.99250  70.07   2.09   33.81  27.037   46.23   
19990210  0704      139.46333  -60.99250  49.91   2.56   33.79  26.977   519.56  
19990210  0704      139.46333  -60.99250  32.99   2.58   33.79  26.976   412.54  
19990210  0704      139.46333  -60.99250  19.41   2.59   33.79  26.976   401.57  
19990210  0704      139.46333  -60.99250  6.05    2.58   33.79  26.976   350.04  
=========================
station  
-------------------------
T1140    
=========================
date_UTC  time_UTC  lon        lat        press   temp   sal    sigma_0  SF6     
-------------------------
19990211  1903      139.74217  -60.94950  105.53  -0.95  33.98  27.342   1.62    
19990211  1903      139.74217  -60.94950  69.62   -0.51  33.90  27.263   1.62    
19990211  1903      139.74217  -60.94950  60.72   0.76   33.85  27.162   11.05   
19990211  1903      139.74217  -60.94950  41.45   2.53   33.78  26.977   433.57  
19990211  1903      139.74217  -60.94950  20.36   2.52   33.79  26.979   407.03  
19990211  1903      139.74217  -60.94950  5.78    2.52   33.79  26.979   371.58  
19990211  2140      139.73883  -60.94233  131.64  -0.76  34.06  27.402   1.31    
19990211  2140      139.73883  -60.94233  99.36   -0.95  33.95  27.323   1.61    
19990211  2140      139.73883  -60.94233  81.14   -0.82  33.91  27.287   2.67    
19990211  2140      139.73883  -60.94233  65.02   1.71   33.82  27.073   38.23   
19990211  2140      139.73883  -60.94233  61.54   2.32   33.80  27.008   107.57  
19990211  2140      139.73883  -60.94233  50.64   2.52   33.78  26.979   281.93  
19990211  2140      139.73883  -60.94233  30.73   2.53   33.78  26.979   332.33  
19990211  2140      139.73883  -60.94233  15.09   2.53   33.78  26.977   342.70  
19990211  2140      139.73883  -60.94233  6.23    2.53   33.78  26.978   302.53  
19990212  0042      139.73500  -60.96233  156.39  0.39   34.21  27.469   1.60    
19990212  0042      139.73500  -60.96233  127.73  -0.90  34.02  27.375   1.29    
19990212  0042      139.73500  -60.96233  107.42  -0.92  33.97  27.338   1.63    
19990212  0042      139.73500  -60.96233  73.87   0.22   33.87  27.206   2.68    
19990212  0042      139.73500  -60.96233  60.51   2.52   33.79  26.981   299.37  
19990212  0042      139.73500  -60.96233  21.57   2.54   33.78  26.975   272.89  
19990212  0042      139.73500  -60.96233  4.61    2.54   33.78  26.975   262.71  
=========================
station  
-------------------------
T1144    
=========================
date_UTC  time_UTC  lon        lat        press   temp   sal    sigma_0  SF6     
-------------------------
19990213  2116      139.93233  -60.92933  105.69  -0.94  33.99  27.350   1.67    
19990213  2116      139.93233  -60.92933  66.86   -0.35  33.88  27.243   19.77   
19990213  2116      139.93233  -60.92933  60.56   2.17   33.80  27.022   115.31  
19990213  2116      139.93233  -60.92933  40.98   2.51   33.79  26.981   130.08  
19990213  2116      139.93233  -60.92933  20.84   2.50   33.78  26.981   128.67  
19990213  2116      139.93233  -60.92933  5.05    2.51   33.79  26.981   125.90  
19990213  2354      140.04983  -60.90833  173.54  0.72   34.26  27.492   50.49   
19990213  2354      140.04983  -60.90833  141.48  -0.66  34.08  27.416   1.37    
19990213  2354      140.04983  -60.90833  111.73  -0.99  33.97  27.342   1.70    
19990213  2354      140.04983  -60.90833  81.63   -0.42  33.90  27.256   1.62    
19990213  2354      140.04983  -60.90833  74.79   0.73   33.86  27.164   6.52    
19990213  2354      140.04983  -60.90833  71.80   2.47   33.80  26.995   66.77   
19990213  2354      140.04983  -60.90833  49.94   2.51   33.79  26.981   129.48  
19990213  2354      140.04983  -60.90833  29.86   2.52   33.79  26.981   125.42  
19990213  2354      140.04983  -60.90833  14.97   2.55   33.79  26.977   125.05  
19990213  2354      140.04983  -60.90833  5.59    2.56   33.79  26.977   123.79  
19990214  0200      139.97217  -60.90150  124.90  -0.78  34.04  27.386   1.57    
19990214  0200      139.97217  -60.90150  105.56  -1.01  33.95  27.327   1.59    
19990214  0200      139.97217  -60.90150  75.00   0.60   33.86  27.173   15.95   
19990214  0200      139.97217  -60.90150  59.72   2.51   33.78  26.981   91.42   
19990214  0200      139.97217  -60.90150  41.07   2.51   33.79  26.982   87.80   
19990214  0200      139.97217  -60.90150  3.97    2.58   33.79  26.976   86.87   
=========================
station  
-------------------------
T1147    
=========================
date_UTC  time_UTC  lon        lat        press   temp   sal    sigma_0  SF6     
-------------------------
19990215  0904      139.99717  -60.88750  142.03  -0.69  34.08  27.415   1.42    
19990215  0904      139.99717  -60.88750  111.15  -0.99  33.98  27.344   1.70    
19990215  0904      139.99717  -60.88750  79.87   -0.49  33.89  27.257   1.70    
19990215  0904      139.99717  -60.88750  75.94   -0.06  33.88  27.227   3.09    
19990215  0904      139.99717  -60.88750  70.73   2.03   33.81  27.039   9.05    
19990215  0904      139.99717  -60.88750  50.32   2.51   33.78  26.978   107.82  
19990215  0904      139.99717  -60.88750  29.58   2.58   33.78  26.972   119.81  
19990215  0904      139.99717  -60.88750  13.93   2.67   33.78  26.964   128.78  
19990215  0904      139.99717  -60.88750  4.61    2.66   33.78  26.964   126.04  
=========================
station  
-------------------------
T1151    
=========================
date_UTC  time_UTC  lon        lat        press   temp   sal    sigma_0  SF6     
-------------------------
19990215  2052      140.09150  -60.90283  110.79  -0.93  33.97  27.334   2.06    
19990215  2052      140.09150  -60.90283  76.52   0.64   33.86  27.177   5.28    
19990215  2052      140.09150  -60.90283  71.29   2.33   33.80  27.005   50.13   
19990215  2052      140.09150  -60.90283  38.86   2.56   33.78  26.975   106.66  
19990215  2052      140.09150  -60.90283  19.05   2.59   33.78  26.972   104.94  
19990215  2052      140.09150  -60.90283  4.78    2.67   33.78  26.964   114.37  
19990215  2143      140.07683  -60.89583  173.96  1.12   34.08  27.319   1.20    
19990215  2143      140.07683  -60.89583  141.13  0.23   34.69  27.861   1.54    
19990215  2143      140.07683  -60.89583  111.71  -0.90  34.33  27.628   1.79    
19990215  2143      140.07683  -60.89583  80.29   -0.71  33.96  27.324   1.88    
19990215  2143      140.07683  -60.89583  76.65   -0.56  33.95  27.305   1.97    
19990215  2143      140.07683  -60.89583  70.52   -0.21  33.62  27.024   2.61    
19990215  2143      140.07683  -60.89583  51.18   2.49   32.66  26.085   94.22   
19990215  2143      140.07683  -60.89583  30.25   2.24   32.58  26.038   125.16  
19990215  2143      140.07683  -60.89583  14.80   2.37   33.24  26.554   128.97  
19990215  2143      140.07683  -60.89583  4.82    2.37   33.47  26.742   114.50  
19990216  0115      140.10000  -60.91633  110.78  -0.94  34.86  28.056   1.85    
19990216  0115      140.10000  -60.91633  75.38   -0.43  34.16  27.470   1.89    
19990216  0115      140.10000  -60.91633  60.72   2.49   32.73  26.139   71.16   
19990216  0115      140.10000  -60.91633  19.55   2.59   33.33  26.612   119.35  
19990216  0115      140.10000  -60.91633  4.32    2.50   33.20  26.512   101.07  
=========================
station  
-------------------------
T1154    
=========================
date_UTC  time_UTC  lon        lat        press   temp   sal    sigma_0  SF6     
-------------------------
19990217  0806      140.17933  -60.92633  174.14  0.63   34.25  27.491   0.81    
19990217  0806      140.17933  -60.92633  141.42  -0.55  34.07  27.404   1.33    
19990217  0806      140.17933  -60.92633  110.43  -0.91  33.98  27.345   1.42    
19990217  0806      140.17933  -60.92633  81.20   -0.50  33.93  27.283   1.84    
19990217  0806      140.17933  -60.92633  74.90   0.89   33.86  27.159   26.84   
19990217  0806      140.17933  -60.92633  70.30   2.45   33.79  26.992   108.62  
19990217  0806      140.17933  -60.92633  51.44   2.53   33.79  26.983   117.28  
19990217  0806      140.17933  -60.92633  30.78   2.60   33.79  26.975   91.49   
19990217  0806      140.17933  -60.92633  14.74   2.77   33.78  26.958   114.89  
19990217  0806      140.17933  -60.92633  5.10    2.90   33.78  26.944   120.42  
=========================
station  
-------------------------
T1158    
=========================
date_UTC  time_UTC  lon        lat        press   temp   sal    sigma_0  SF6     
-------------------------
19990218  0306      140.24183  -60.92317  71.36   1.62   33.84  27.090   38.74   
19990218  0306      140.24183  -60.92317  39.53   2.57   33.79  26.978   96.49   
19990218  0306      140.24183  -60.92317  19.85   2.70   33.79  26.966   99.16   
19990218  0306      140.24183  -60.92317  4.29    2.81   33.78  26.953   109.13  
19990218  0341      140.22533  -60.92783  106.22  -0.96  33.99  27.352   1.86    
19990218  0341      140.22533  -60.92783  75.14   0.17   33.89  27.227   2.85    
19990218  0341      140.22533  -60.92783  65.09   2.49   33.80  26.992   76.84   
19990218  0341      140.22533  -60.92783  41.18   2.56   33.79  26.979   92.97   
19990218  0341      140.22533  -60.92783  19.99   2.77   33.78  26.959   90.51   
19990218  0341      140.22533  -60.92783  4.08    2.81   33.78  26.953   108.52  
19990218  0533      140.23067  -60.92683  141.48  -0.27  34.12  27.432   1.22    
19990218  0533      140.23067  -60.92683  110.80  -0.93  33.99  27.349   1.59    
19990218  0533      140.23067  -60.92683  81.74   -0.37  33.92  27.272   1.60    
19990218  0533      140.23067  -60.92683  77.16   -0.12  33.90  27.248   1.98    
19990218  0533      140.23067  -60.92683  71.51   2.11   33.82  27.038   43.49   
19990218  0533      140.23067  -60.92683  49.26   2.53   33.79  26.982   145.38  
19990218  0533      140.23067  -60.92683  40.21   2.59   33.79  26.976   128.86  
19990218  0533      140.23067  -60.92683  31.03   2.69   33.79  26.966   121.33  
19990218  0533      140.23067  -60.92683  14.83   2.82   33.78  26.952   85.97   
19990218  0533      140.23067  -60.92683  6.50    2.82   33.78  26.952   87.49   
=========================
station  
-------------------------
T1159    
=========================
date_UTC  time_UTC  lon        lat        press   temp   sal    sigma_0  SF6     
-------------------------
19990219  0011      140.27867  -60.96633  110.82  -0.94  33.98  27.347   1.92    
19990219  0011      140.27867  -60.96633  107.25  -0.94  33.98  27.343   2.04    
19990219  0011      140.27867  -60.96633  75.74   1.16   33.86  27.141   9.08    
19990219  0011      140.27867  -60.96633  67.59   2.41   33.80  26.997   68.45   
19990219  0011      140.27867  -60.96633  41.09   2.67   33.79  26.968   81.96   
19990219  0011      140.27867  -60.96633  20.23   2.70   33.78  26.963   83.90   
19990219  0011      140.27867  -60.96633  5.61    2.70   33.78  26.963   83.27   
19990219  0359      140.29717  -60.96617  141.26  -0.47  34.09  27.414   1.67    
19990219  0359      140.29717  -60.96617  111.10  -0.93  33.99  27.353   1.88    
19990219  0359      140.29717  -60.96617  80.91   -0.56  33.91  27.275   2.10    
19990219  0359      140.29717  -60.96617  72.02   0.19   33.89  27.223   2.67    
19990219  0359      140.29717  -60.96617  66.76   2.23   33.81  27.022   20.68   
19990219  0359      140.29717  -60.96617  62.15   2.44   33.79  26.993   83.84   
19990219  0359      140.29717  -60.96617  50.84   2.51   33.79  26.984   93.90   
19990219  0359      140.29717  -60.96617  30.22   2.72   33.78  26.960   87.31   
19990219  0359      140.29717  -60.96617  15.21   2.71   33.78  26.961   87.86   
19990219  0359      140.29717  -60.96617  4.78    2.71   33.78  26.961   88.36   
19990219  0451      140.27850  -60.96367  75.86   -0.26  33.91  27.259   1.92    
19990219  0451      140.27850  -60.96367  60.40   2.47   33.80  26.992   89.37   
19990219  0451      140.27850  -60.96367  39.63   2.69   33.78  26.964   79.11   
19990219  0451      140.27850  -60.96367  21.99   2.70   33.78  26.962   81.54   
19990219  0451      140.27850  -60.96367  4.90    2.72   33.78  26.960   81.54   
=========================
station  
-------------------------
T1162    
=========================
date_UTC  time_UTC  lon        lat        press   temp   sal    sigma_0  SF6     
-------------------------
19990220  0121      140.40417  -61.02850  113.31  -0.89  33.98  27.341   1.65    
19990220  0121      140.40417  -61.02850  75.82   -0.08  33.90  27.248   2.44    
19990220  0121      140.40417  -61.02850  63.75   2.44   33.80  26.996   51.02   
19990220  0121      140.40417  -61.02850  39.97   2.69   33.79  26.967   65.71   
19990220  0121      140.40417  -61.02850  20.43   2.72   33.78  26.961   57.64   
19990220  0121      140.40417  -61.02850  4.83    2.76   33.78  26.957   56.02   
19990220  0303      140.44217  -61.03650  143.64  -0.45  34.11  27.429   1.44    
19990220  0303      140.44217  -61.03650  111.32  -0.92  33.98  27.345   1.65    
19990220  0303      140.44217  -61.03650  78.60   -0.48  33.93  27.286   1.70    
19990220  0303      140.44217  -61.03650  69.19   0.27   33.89  27.218   2.10    
19990220  0303      140.44217  -61.03650  65.27   2.23   33.81  27.027   17.45   
19990220  0303      140.44217  -61.03650  60.36   2.49   33.79  26.989   33.08   
19990220  0303      140.44217  -61.03650  44.10   2.68   33.79  26.968   46.35   
19990220  0303      140.44217  -61.03650  34.99   2.70   33.79  26.965   50.62   
19990220  0303      140.44217  -61.03650  15.88   2.75   33.78  26.959   43.87   
19990220  0303      140.44217  -61.03650  5.80    2.84   33.78  26.951   49.88   
19990220  0535      140.49050  -61.02083  74.53   0.01   33.88  27.227   2.17    
19990220  0535      140.49050  -61.02083  40.77   2.66   33.78  26.965   42.78   
19990220  0535      140.49050  -61.02083  21.54   2.73   33.78  26.958   63.95   
19990220  0535      140.49050  -61.02083  5.26    2.86   33.78  26.945   59.77   
=========================
station  
-------------------------
T1167    
=========================
date_UTC  time_UTC  lon        lat        press   temp   sal    sigma_0  SF6     
-------------------------
19990220  2119      140.49617  -61.05567  105.27  -0.91  33.98  27.347   1.63    
19990220  2119      140.49617  -61.05567  71.41   -0.16  33.91  27.254   1.96    
19990220  2119      140.49617  -61.05567  59.98   2.41   33.79  26.994   21.01   
19990220  2119      140.49617  -61.05567  40.03   2.68   33.79  26.967   66.41   
19990220  2119      140.49617  -61.05567  19.00   2.84   33.78  26.949   69.64   
19990220  2119      140.49617  -61.05567  4.34    2.85   33.78  26.947   65.07   
19990220  2230      140.51683  -61.05200  141.82  -0.38  34.11  27.427   1.24    
19990220  2230      140.51683  -61.05200  111.42  -0.96  33.98  27.345   1.62    
19990220  2230      140.51683  -61.05200  81.06   -0.55  33.91  27.274   1.62    
19990220  2230      140.51683  -61.05200  76.09   0.18   33.88  27.218   1.67    
19990220  2230      140.51683  -61.05200  73.06   0.81   33.85  27.156   1.99    
19990220  2230      140.51683  -61.05200  56.89   2.49   33.79  26.987   11.29   
19990220  2230      140.51683  -61.05200  40.50   2.70   33.78  26.962   52.52   
19990220  2230      140.51683  -61.05200  29.88   2.72   33.78  26.958   57.35   
19990220  2230      140.51683  -61.05200  15.95   2.83   33.78  26.947   56.06   
19990220  2230      140.51683  -61.05200  6.12    2.86   33.78  26.944   54.49   
19990221  0056      140.49217  -61.05850  164.26  0.42   34.22  27.478   1.07    
19990221  0056      140.49217  -61.05850  121.53  -0.88  34.01  27.365   1.63    
19990221  0056      140.49217  -61.05850  102.94  -0.90  33.97  27.336   1.64    
19990221  0056      140.49217  -61.05850  87.18   -0.63  33.94  27.298   1.63    
19990221  0056      140.49217  -61.05850  81.68   -0.48  33.92  27.279   1.65    
19990221  0056      140.49217  -61.05850  75.91   -0.25  33.91  27.258   1.63    
19990221  0056      140.49217  -61.05850  71.13   1.53   33.83  27.091   47.80   
19990221  0056      140.49217  -61.05850  66.75   2.41   33.79  26.996   55.89   
19990221  0056      140.49217  -61.05850  63.12   2.46   33.79  26.991   57.95   
19990221  0056      140.49217  -61.05850  57.31   2.51   33.79  26.985   54.43   
19990221  0056      140.49217  -61.05850  38.12   2.72   33.78  26.961   58.05   
19990221  0056      140.49217  -61.05850  9.10    2.89   33.78  26.944   55.78   
19990221  0216      140.51300  -61.05400  76.07   -0.17  33.90  27.248   2.24    
19990221  0216      140.51300  -61.05400  60.31   2.50   33.79  26.987   71.07   
19990221  0216      140.51300  -61.05400  40.20   2.71   33.78  26.962   69.52   
19990221  0216      140.51300  -61.05400  5.38    2.92   33.78  26.939   62.19   
=========================
station  
-------------------------
T1171    
=========================
date_UTC  time_UTC  lon        lat        press   temp   sal    sigma_0  SF6     
-------------------------
19990221  2003      140.64167  -61.09950  110.92  -0.95  33.99  27.356   1.49    
19990221  2003      140.64167  -61.09950  79.02   -0.35  33.90  27.253   1.70    
19990221  2003      140.64167  -61.09950  64.93   2.28   33.79  27.006   12.88   
19990221  2003      140.64167  -61.09950  40.37   2.70   33.78  26.961   70.45   
19990221  2003      140.64167  -61.09950  20.62   2.77   33.78  26.953   64.73   
19990221  2003      140.64167  -61.09950  5.00    2.92   33.78  26.939   52.47   
19990221  2116      140.66433  -61.10483  143.23  -0.50  34.10  27.426   1.19    
19990221  2116      140.66433  -61.10483  110.78  -1.01  33.99  27.352   1.43    
19990221  2116      140.66433  -61.10483  80.96   -0.52  33.90  27.262   1.62    
19990221  2116      140.66433  -61.10483  74.15   1.71   33.83  27.081   2.29    
19990221  2116      140.66433  -61.10483  70.07   2.23   33.80  27.018   15.07   
19990221  2116      140.66433  -61.10483  54.94   2.53   33.79  26.981   12.06   
19990221  2116      140.66433  -61.10483  39.39   2.72   33.78  26.959   56.66   
19990221  2116      140.66433  -61.10483  30.55   2.73   33.78  26.957   59.05   
19990221  2116      140.66433  -61.10483  14.00   2.93   33.78  26.939   55.36   
19990221  2116      140.66433  -61.10483  3.93    2.94   33.78  26.938   51.92   
19990221  2308      140.70267  -61.11217  75.25   1.02   33.85  27.145   1.59    
19990221  2308      140.70267  -61.11217  61.83   2.48   33.79  26.986   66.30   
19990221  2308      140.70267  -61.11217  39.65   2.72   33.78  26.960   46.72   
19990221  2308      140.70267  -61.11217  4.78    2.94   33.78  26.937   56.02