/BCO/Fe_Synthesis/SOIREE/61TG_3052/SF6_ctdin ---- Level 1






# version 14August2009
# PI: C.S. Law
# SF6 Data from CTD IN Casts
# Station T1151 Sal/temp data suspect on 2nd+3rd casts
#
=========================
station date_UTC time_UTC lat lon
-------------------------
T1139 19990210 0704 -60.99250 139.46333
=========================
press temp sal sigma_0 SF6
-------------------------
102.93 -0.88 33.96 27.324 1.46
78.85 0.10 33.87 27.211 1.66
70.07 2.09 33.81 27.037 46.23
49.91 2.56 33.79 26.977 519.56
32.99 2.58 33.79 26.976 412.54
19.41 2.59 33.79 26.976 401.57
6.05 2.58 33.79 26.976 350.04
=========================
station date_UTC time_UTC lat lon
-------------------------
T1140 19990211 1903 -60.94950 139.74217
=========================
press temp sal sigma_0 SF6
-------------------------
105.53 -0.95 33.98 27.342 1.62
69.62 -0.51 33.90 27.263 1.62
60.72 0.76 33.85 27.162 11.05
41.45 2.53 33.78 26.977 433.57
20.36 2.52 33.79 26.979 407.03
5.78 2.52 33.79 26.979 371.58
=========================
station date_UTC time_UTC lat lon
-------------------------
T1140 19990211 2140 -60.94233 139.73883
=========================
press temp sal sigma_0 SF6
-------------------------
131.64 -0.76 34.06 27.402 1.31
99.36 -0.95 33.95 27.323 1.61
81.14 -0.82 33.91 27.287 2.67
65.02 1.71 33.82 27.073 38.23
61.54 2.32 33.80 27.008 107.57
50.64 2.52 33.78 26.979 281.93
30.73 2.53 33.78 26.979 332.33
15.09 2.53 33.78 26.977 342.70
6.23 2.53 33.78 26.978 302.53
=========================
station date_UTC time_UTC lat lon
-------------------------
T1140 19990212 0042 -60.96233 139.73500
=========================
press temp sal sigma_0 SF6
-------------------------
156.39 0.39 34.21 27.469 1.60
127.73 -0.90 34.02 27.375 1.29
107.42 -0.92 33.97 27.338 1.63
73.87 0.22 33.87 27.206 2.68
60.51 2.52 33.79 26.981 299.37
21.57 2.54 33.78 26.975 272.89
4.61 2.54 33.78 26.975 262.71
=========================
station date_UTC time_UTC lat lon
-------------------------
T1144 19990213 2116 -60.92933 139.93233
=========================
press temp sal sigma_0 SF6
-------------------------
105.69 -0.94 33.99 27.350 1.67
66.86 -0.35 33.88 27.243 19.77
60.56 2.17 33.80 27.022 115.31
40.98 2.51 33.79 26.981 130.08
20.84 2.50 33.78 26.981 128.67
5.05 2.51 33.79 26.981 125.90
=========================
station date_UTC time_UTC lat lon
-------------------------
T1144 19990213 2354 -60.90833 140.04983
=========================
press temp sal sigma_0 SF6
-------------------------
173.54 0.72 34.26 27.492 50.49
141.48 -0.66 34.08 27.416 1.37
111.73 -0.99 33.97 27.342 1.70
81.63 -0.42 33.90 27.256 1.62
74.79 0.73 33.86 27.164 6.52
71.80 2.47 33.80 26.995 66.77
49.94 2.51 33.79 26.981 129.48
29.86 2.52 33.79 26.981 125.42
14.97 2.55 33.79 26.977 125.05
5.59 2.56 33.79 26.977 123.79
=========================
station date_UTC time_UTC lat lon
-------------------------
T1144 19990214 0200 -60.90150 139.97217
=========================
press temp sal sigma_0 SF6
-------------------------
124.90 -0.78 34.04 27.386 1.57
105.56 -1.01 33.95 27.327 1.59
75.00 0.60 33.86 27.173 15.95
59.72 2.51 33.78 26.981 91.42
41.07 2.51 33.79 26.982 87.80
3.97 2.58 33.79 26.976 86.87
=========================
station date_UTC time_UTC lat lon
-------------------------
T1147 19990215 0904 -60.88750 139.99717
=========================
press temp sal sigma_0 SF6
-------------------------
142.03 -0.69 34.08 27.415 1.42
111.15 -0.99 33.98 27.344 1.70
79.87 -0.49 33.89 27.257 1.70
75.94 -0.06 33.88 27.227 3.09
70.73 2.03 33.81 27.039 9.05
50.32 2.51 33.78 26.978 107.82
29.58 2.58 33.78 26.972 119.81
13.93 2.67 33.78 26.964 128.78
4.61 2.66 33.78 26.964 126.04
=========================
station date_UTC time_UTC lat lon
-------------------------
T1151 19990215 2052 -60.90283 140.09150
=========================
press temp sal sigma_0 SF6
-------------------------
110.79 -0.93 33.97 27.334 2.06
76.52 0.64 33.86 27.177 5.28
71.29 2.33 33.80 27.005 50.13
38.86 2.56 33.78 26.975 106.66
19.05 2.59 33.78 26.972 104.94
4.78 2.67 33.78 26.964 114.37
=========================
station date_UTC time_UTC lat lon
-------------------------
T1151 19990215 2143 -60.89583 140.07683
=========================
press temp sal sigma_0 SF6
-------------------------
173.96 1.12 34.08 27.319 1.20
141.13 0.23 34.69 27.861 1.54
111.71 -0.90 34.33 27.628 1.79
80.29 -0.71 33.96 27.324 1.88
76.65 -0.56 33.95 27.305 1.97
70.52 -0.21 33.62 27.024 2.61
51.18 2.49 32.66 26.085 94.22
30.25 2.24 32.58 26.038 125.16
14.80 2.37 33.24 26.554 128.97
4.82 2.37 33.47 26.742 114.50
=========================
station date_UTC time_UTC lat lon
-------------------------
T1151 19990216 0115 -60.91633 140.10000
=========================
press temp sal sigma_0 SF6
-------------------------
110.78 -0.94 34.86 28.056 1.85
75.38 -0.43 34.16 27.470 1.89
60.72 2.49 32.73 26.139 71.16
19.55 2.59 33.33 26.612 119.35
4.32 2.50 33.20 26.512 101.07
=========================
station date_UTC time_UTC lat lon
-------------------------
T1154 19990217 0806 -60.92633 140.17933
=========================
press temp sal sigma_0 SF6
-------------------------
174.14 0.63 34.25 27.491 0.81
141.42 -0.55 34.07 27.404 1.33
110.43 -0.91 33.98 27.345 1.42
81.20 -0.50 33.93 27.283 1.84
74.90 0.89 33.86 27.159 26.84
70.30 2.45 33.79 26.992 108.62
51.44 2.53 33.79 26.983 117.28
30.78 2.60 33.79 26.975 91.49
14.74 2.77 33.78 26.958 114.89
5.10 2.90 33.78 26.944 120.42
=========================
station date_UTC time_UTC lat lon
-------------------------
T1158 19990218 0306 -60.92317 140.24183
=========================
press temp sal sigma_0 SF6
-------------------------
71.36 1.62 33.84 27.090 38.74
39.53 2.57 33.79 26.978 96.49
19.85 2.70 33.79 26.966 99.16
4.29 2.81 33.78 26.953 109.13
=========================
station date_UTC time_UTC lat lon
-------------------------
T1158 19990218 0341 -60.92783 140.22533
=========================
press temp sal sigma_0 SF6
-------------------------
106.22 -0.96 33.99 27.352 1.86
75.14 0.17 33.89 27.227 2.85
65.09 2.49 33.80 26.992 76.84
41.18 2.56 33.79 26.979 92.97
19.99 2.77 33.78 26.959 90.51
4.08 2.81 33.78 26.953 108.52
=========================
station date_UTC time_UTC lat lon
-------------------------
T1158 19990218 0533 -60.92683 140.23067
=========================
press temp sal sigma_0 SF6
-------------------------
141.48 -0.27 34.12 27.432 1.22
110.80 -0.93 33.99 27.349 1.59
81.74 -0.37 33.92 27.272 1.60
77.16 -0.12 33.90 27.248 1.98
71.51 2.11 33.82 27.038 43.49
49.26 2.53 33.79 26.982 145.38
40.21 2.59 33.79 26.976 128.86
31.03 2.69 33.79 26.966 121.33
14.83 2.82 33.78 26.952 85.97
6.50 2.82 33.78 26.952 87.49
=========================
station date_UTC time_UTC lat lon
-------------------------
T1159 19990219 0011 -60.96633 140.27867
=========================
press temp sal sigma_0 SF6
-------------------------
110.82 -0.94 33.98 27.347 1.92
107.25 -0.94 33.98 27.343 2.04
75.74 1.16 33.86 27.141 9.08
67.59 2.41 33.80 26.997 68.45
41.09 2.67 33.79 26.968 81.96
20.23 2.70 33.78 26.963 83.90
5.61 2.70 33.78 26.963 83.27
=========================
station date_UTC time_UTC lat lon
-------------------------
T1159 19990219 0359 -60.96617 140.29717
=========================
press temp sal sigma_0 SF6
-------------------------
141.26 -0.47 34.09 27.414 1.67
111.10 -0.93 33.99 27.353 1.88
80.91 -0.56 33.91 27.275 2.10
72.02 0.19 33.89 27.223 2.67
66.76 2.23 33.81 27.022 20.68
62.15 2.44 33.79 26.993 83.84
50.84 2.51 33.79 26.984 93.90
30.22 2.72 33.78 26.960 87.31
15.21 2.71 33.78 26.961 87.86
4.78 2.71 33.78 26.961 88.36
=========================
station date_UTC time_UTC lat lon
-------------------------
T1159 19990219 0451 -60.96367 140.27850
=========================
press temp sal sigma_0 SF6
-------------------------
75.86 -0.26 33.91 27.259 1.92
60.40 2.47 33.80 26.992 89.37
39.63 2.69 33.78 26.964 79.11
21.99 2.70 33.78 26.962 81.54
4.90 2.72 33.78 26.960 81.54
=========================
station date_UTC time_UTC lat lon
-------------------------
T1162 19990220 0121 -61.02850 140.40417
=========================
press temp sal sigma_0 SF6
-------------------------
113.31 -0.89 33.98 27.341 1.65
75.82 -0.08 33.90 27.248 2.44
63.75 2.44 33.80 26.996 51.02
39.97 2.69 33.79 26.967 65.71
20.43 2.72 33.78 26.961 57.64
4.83 2.76 33.78 26.957 56.02
=========================
station date_UTC time_UTC lat lon
-------------------------
T1162 19990220 0303 -61.03650 140.44217
=========================
press temp sal sigma_0 SF6
-------------------------
143.64 -0.45 34.11 27.429 1.44
111.32 -0.92 33.98 27.345 1.65
78.60 -0.48 33.93 27.286 1.70
69.19 0.27 33.89 27.218 2.10
65.27 2.23 33.81 27.027 17.45
60.36 2.49 33.79 26.989 33.08
44.10 2.68 33.79 26.968 46.35
34.99 2.70 33.79 26.965 50.62
15.88 2.75 33.78 26.959 43.87
5.80 2.84 33.78 26.951 49.88
=========================
station date_UTC time_UTC lat lon
-------------------------
T1162 19990220 0535 -61.02083 140.49050
=========================
press temp sal sigma_0 SF6
-------------------------
74.53 0.01 33.88 27.227 2.17
40.77 2.66 33.78 26.965 42.78
21.54 2.73 33.78 26.958 63.95
5.26 2.86 33.78 26.945 59.77
=========================
station date_UTC time_UTC lat lon
-------------------------
T1167 19990220 2119 -61.05567 140.49617
=========================
press temp sal sigma_0 SF6
-------------------------
105.27 -0.91 33.98 27.347 1.63
71.41 -0.16 33.91 27.254 1.96
59.98 2.41 33.79 26.994 21.01
40.03 2.68 33.79 26.967 66.41
19.00 2.84 33.78 26.949 69.64
4.34 2.85 33.78 26.947 65.07
=========================
station date_UTC time_UTC lat lon
-------------------------
T1167 19990220 2230 -61.05200 140.51683
=========================
press temp sal sigma_0 SF6
-------------------------
141.82 -0.38 34.11 27.427 1.24
111.42 -0.96 33.98 27.345 1.62
81.06 -0.55 33.91 27.274 1.62
76.09 0.18 33.88 27.218 1.67
73.06 0.81 33.85 27.156 1.99
56.89 2.49 33.79 26.987 11.29
40.50 2.70 33.78 26.962 52.52
29.88 2.72 33.78 26.958 57.35
15.95 2.83 33.78 26.947 56.06
6.12 2.86 33.78 26.944 54.49
=========================
station date_UTC time_UTC lat lon
-------------------------
T1167 19990221 0056 -61.05850 140.49217
=========================
press temp sal sigma_0 SF6
-------------------------
164.26 0.42 34.22 27.478 1.07
121.53 -0.88 34.01 27.365 1.63
102.94 -0.90 33.97 27.336 1.64
87.18 -0.63 33.94 27.298 1.63
81.68 -0.48 33.92 27.279 1.65
75.91 -0.25 33.91 27.258 1.63
71.13 1.53 33.83 27.091 47.80
66.75 2.41 33.79 26.996 55.89
63.12 2.46 33.79 26.991 57.95
57.31 2.51 33.79 26.985 54.43
38.12 2.72 33.78 26.961 58.05
9.10 2.89 33.78 26.944 55.78
=========================
station date_UTC time_UTC lat lon
-------------------------
T1167 19990221 0216 -61.05400 140.51300
=========================
press temp sal sigma_0 SF6
-------------------------
76.07 -0.17 33.90 27.248 2.24
60.31 2.50 33.79 26.987 71.07
40.20 2.71 33.78 26.962 69.52
5.38 2.92 33.78 26.939 62.19
=========================
station date_UTC time_UTC lat lon
-------------------------
T1171 19990221 2003 -61.09950 140.64167
=========================
press temp sal sigma_0 SF6
-------------------------
110.92 -0.95 33.99 27.356 1.49
79.02 -0.35 33.90 27.253 1.70
64.93 2.28 33.79 27.006 12.88
40.37 2.70 33.78 26.961 70.45
20.62 2.77 33.78 26.953 64.73
5.00 2.92 33.78 26.939 52.47
=========================
station date_UTC time_UTC lat lon
-------------------------
T1171 19990221 2116 -61.10483 140.66433
=========================
press temp sal sigma_0 SF6
-------------------------
143.23 -0.50 34.10 27.426 1.19
110.78 -1.01 33.99 27.352 1.43
80.96 -0.52 33.90 27.262 1.62
74.15 1.71 33.83 27.081 2.29
70.07 2.23 33.80 27.018 15.07
54.94 2.53 33.79 26.981 12.06
39.39 2.72 33.78 26.959 56.66
30.55 2.73 33.78 26.957 59.05
14.00 2.93 33.78 26.939 55.36
3.93 2.94 33.78 26.938 51.92
=========================
station date_UTC time_UTC lat lon
-------------------------
T1171 19990221 2308 -61.11217 140.70267
=========================
press temp sal sigma_0 SF6
-------------------------
75.25 1.02 33.85 27.145 1.59
61.83 2.48 33.79 26.986 66.30
39.65 2.72 33.78 26.960 46.72
4.78 2.94 33.78 26.937 56.02