/BCO/Fe_Synthesis/SOIREE/61TG_3052/HPLC_summary_All --time_local eq 1108-- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  version: 22August2008
#  PIs: Gall, Boyd
#  Concentration of photosynthetic pigments determined by HPLC
# 
=========================
station  date_local  time_local  CTD_cast     Patch  Date_Time        lat       lon       DAYE  HPLCFile  
-------------------------
T1171    19990222    1108        CTD_4_4      IN     22-Feb-99 11:08  -61.1122  140.7027  13.5  99100630  
=========================
Pigment     Depth_ID  depth  Vol   EV   HPLC_DF  HPLC_Chl_conc  RT     Area   Height  Concentration  
-------------------------
0.23Chlc3   1         5      3.90  2.3  8.04     0.46           4.09   7753   261     0.06           
0.26        1         5      3.90  2.3  8.04     0.46           4.84   4115   212     0.01           
0.30Chlc's  1         5      3.90  2.3  8.04     0.46           5.61   48937  1438    0.40           
0.43Per     1         5      3.90  2.3  8.04     0.46           7.87   7090   256     0.02           
0.46        1         5      3.90  2.3  8.04     0.46           8.66   1885   80      0.00           
0.49        1         5      3.90  2.3  8.04     0.46           8.99   1250   85      0.00           
0.52BOF     1         5      3.90  2.3  8.04     0.46           9.52   13766  1017    0.02           
0.56Fuco    1         5      3.90  2.3  8.04     0.46           10.24  98586  7559    0.27           
0.58HOF     1         5      3.90  2.3  8.04     0.46           10.71  57671  4121    0.11           
0.61        1         5      3.90  2.3  8.04     0.46           11.22  3766   281     0.00           
0.63        1         5      3.90  2.3  8.04     0.46           11.56  13584  988     0.02           
0.64        1         5      3.90  2.3  8.04     0.46           11.81  9707   658     0.01           
0.67        1         5      3.90  2.3  8.04     0.46           12.27  1186   82      0.00           
0.70Diad    1         5      3.90  2.3  8.04     0.46           12.83  65776  3535    0.09           
0.76        1         5      3.90  2.3  8.04     0.46           14.07  6275   313     0.01           
0.79Lut     1         5      3.90  2.3  8.04     0.46           14.45  2091   119     0.00           
0.84        1         5      3.90  2.3  8.04     0.46           15.50  1128   89      0.00           
0.89Chlb    1         5      3.90  2.3  8.04     0.46           16.22  602    45      0.00           
0.93        1         5      3.90  2.3  8.04     0.46           17.07  285    30      0.00           
0.95Chlaal  1         5      3.90  2.3  8.04     0.46           17.50  6163   258     0.02           
1.00Chla    1         5      3.90  2.3  8.04     0.46           18.35  157170  7478    0.46           
1.10        1         5      3.90  2.3  8.04     0.46           20.16  966    36      0.00           
1.30ACar    1         5      3.90  2.3  8.04     0.46           23.83  2489   113     0.00           
1.32BBCar   1         5      3.90  2.3  8.04     0.46           24.26  6468   363     0.01           
1.34        1         5      3.90  2.3  8.04     0.46           24.67  1708   99      0.00           
1.34        1         5      3.90  2.3  8.04     0.46           25.22  482    30      0.00           
=========================
station  date_local  time_local  CTD_cast     Patch  Date_Time        lat       lon       DAYE  HPLCFile  
-------------------------
T1171    19990222    1108        CTD_4_4      IN     22-Feb-99 11:08  -61.1122  140.7027  13.5  99100629  
=========================
Pigment     Depth_ID  depth  Vol   EV   HPLC_DF  HPLC_Chl_conc  RT     Area   Height  Concentration  
-------------------------
0.23Chlc3   2         40     2.65  2.3  11.84    0.70           4.22   14028  537     0.16           
0.26        2         40     2.65  2.3  11.84    0.70           4.83   3016   168     0.01           
0.30Chlc's  2         40     2.65  2.3  11.84    0.70           5.61   65809  2208    0.79           
0.43Per     2         40     2.65  2.3  11.84    0.70           7.91   8463   403     0.03           
0.46        2         40     2.65  2.3  11.84    0.70           8.48   4075   152     0.01           
0.49        2         40     2.65  2.3  11.84    0.70           9.04   2697   153     0.01           
0.52BOF     2         40     2.65  2.3  11.84    0.70           9.55   19588  1399    0.05           
0.56Fuco    2         40     2.65  2.3  11.84    0.70           10.26  126565  9726    0.50           
0.58HOF     2         40     2.65  2.3  11.84    0.70           10.72  59330  4129    0.16           
0.61        2         40     2.65  2.3  11.84    0.70           11.23  5023   371     0.01           
0.63        2         40     2.65  2.3  11.84    0.70           11.58  18580  1345    0.04           
0.64        2         40     2.65  2.3  11.84    0.70           11.83  10565  736     0.02           
0.67        2         40     2.65  2.3  11.84    0.70           12.28  1820   104     0.00           
0.70Diad    2         40     2.65  2.3  11.84    0.70           12.86  34775  1796    0.07           
0.73        2         40     2.65  2.3  11.84    0.70           13.63  1770   155     0.00           
0.76        2         40     2.65  2.3  11.84    0.70           13.92  3596   165     0.01           
0.79Lut     2         40     2.65  2.3  11.84    0.70           14.49  1685   104     0.00           
0.84        2         40     2.65  2.3  11.84    0.70           15.50  1547   97      0.00           
0.89Chlb    2         40     2.65  2.3  11.84    0.70           16.23  1255   74      0.01           
0.89Chlb    2         40     2.65  2.3  11.84    0.70           16.59  346    26      nd             
0.93        2         40     2.65  2.3  11.84    0.70           17.07  334    29      0.00           
0.95Chlaal  2         40     2.65  2.3  11.84    0.70           17.51  6685   310     0.03           
1.00Chla    2         40     2.65  2.3  11.84    0.70           18.34  164592  8181    0.70           
nd          2         40     2.65  2.3  11.84    0.70           23.03  405    14      0.00           
1.30ACar    2         40     2.65  2.3  11.84    0.70           23.89  2026   86      0.00           
1.32BBCar   2         40     2.65  2.3  11.84    0.70           24.25  5564   322     0.01           
1.34        2         40     2.65  2.3  11.84    0.70           24.65  1085   74      0.00           
1.34        2         40     2.65  2.3  11.84    0.70           25.20  390    25      0.00           
=========================
station  date_local  time_local  CTD_cast     Patch  Date_Time        lat       lon       DAYE  HPLCFile  
-------------------------
T1171    19990222    1108        CTD_4_4      IN     22-Feb-99 11:08  -61.1122  140.7027  13.5  99100628  
=========================
Pigment     Depth_ID  depth  Vol   EV   HPLC_DF  HPLC_Chl_conc  RT     Area   Height  Concentration  
-------------------------
0.23Chlc3   3         75     3.35  2.3  9.36     0.17           4.21   5119   174     0.05           
nd          3         75     3.35  2.3  9.36     0.17           4.76   293    17      0.00           
0.30Chlc's  3         75     3.35  2.3  9.36     0.17           5.63   22735  726     0.22           
0.43Per     3         75     3.35  2.3  9.36     0.17           7.96   1144   50      0.00           
0.46        3         75     3.35  2.3  9.36     0.17           8.53   1501   54      0.00           
0.49        3         75     3.35  2.3  9.36     0.17           8.95   388    18      0.00           
0.52BOF     3         75     3.35  2.3  9.36     0.17           9.56   13401  968     0.03           
0.56Fuco    3         75     3.35  2.3  9.36     0.17           10.27  47799  3742    0.15           
0.58HOF     3         75     3.35  2.3  9.36     0.17           10.74  38956  2760    0.08           
0.63        3         75     3.35  2.3  9.36     0.17           11.60  5450   402     0.01           
0.64        3         75     3.35  2.3  9.36     0.17           11.86  4990   336     0.01           
0.70Diad    3         75     3.35  2.3  9.36     0.17           12.88  12358  526     0.02           
0.73        3         75     3.35  2.3  9.36     0.17           13.71  1067   88      0.00           
0.76        3         75     3.35  2.3  9.36     0.17           13.94  2133   120     0.00           
0.79Lut     3         75     3.35  2.3  9.36     0.17           14.51  1572   80      0.00           
0.84        3         75     3.35  2.3  9.36     0.17           15.52  1806   120     0.00           
0.89Chlb    3         75     3.35  2.3  9.36     0.17           16.30  1039   56      0.00           
0.95Chlaal  3         75     3.35  2.3  9.36     0.17           17.55  1872   84      0.01           
1.00Chla    3         75     3.35  2.3  9.36     0.17           18.38  51458  2817    0.17           
1.03Chlaep  3         75     3.35  2.3  9.36     0.17           18.97  4337   258     0.01           
1.03Chlaep  3         75     3.35  2.3  9.36     0.17           19.45  278    30      0.00           
1.30ACar    3         75     3.35  2.3  9.36     0.17           23.85  514    25      0.00           
1.32BBCar   3         75     3.35  2.3  9.36     0.17           24.26  1009   72      0.00