/BCO/Fe_Synthesis/SOIREE/61TG_3052/HPLC_summary_All --CTD_cast eq CTD_5_4-- Level 1






# version: 22August2008
# PIs: Gall, Boyd
# Concentration of photosynthetic pigments determined by HPLC
#
=========================
station date_local time_local CTD_cast Patch Date_Time lat lon DAYE HPLCFile
-------------------------
T1140 19990212 1340 CTD_5_4 IN 12-Feb-99 13:40 -60.9590 139.7145 3.6 99100505
=========================
Pigment Depth_ID depth Vol EV HPLC_DF HPLC_Chl_conc RT Area Height Concentration
-------------------------
nd 1 5 6.00 4.6 10.46 0.19 3.88 775 59 0.00
0.23Chlc3 1 5 6.00 4.6 10.46 0.19 4.21 3097 158 0.03
0.26 1 5 6.00 4.6 10.46 0.19 4.99 6360 355 0.01
0.30Chlc's 1 5 6.00 4.6 10.46 0.19 5.58 21242 839 0.22
0.43Per 1 5 6.00 4.6 10.46 0.19 7.76 1778 92 0.01
0.52BOF 1 5 6.00 4.6 10.46 0.19 9.41 5721 426 0.01
0.56Fuco 1 5 6.00 4.6 10.46 0.19 10.11 35153 2858 0.12
0.58HOF 1 5 6.00 4.6 10.46 0.19 10.57 29705 2219 0.07
0.61 1 5 6.00 4.6 10.46 0.19 11.06 1345 118 0.00
0.63 1 5 6.00 4.6 10.46 0.19 11.42 4462 359 0.01
0.64 1 5 6.00 4.6 10.46 0.19 11.67 4975 321 0.01
0.70Diad 1 5 6.00 4.6 10.46 0.19 12.68 10914 779 0.02
0.76 1 5 6.00 4.6 10.46 0.19 13.75 936 54 0.00
0.79Lut 1 5 6.00 4.6 10.46 0.19 14.30 348 24 0.00
0.84 1 5 6.00 4.6 10.46 0.19 15.34 2409 170 0.00
0.89Chlb 1 5 6.00 4.6 10.46 0.19 16.13 593 31 0.00
0.95Chlaal 1 5 6.00 4.6 10.46 0.19 17.35 3676 178 0.01
1.00Chla 1 5 6.00 4.6 10.46 0.19 18.16 50724 2660 0.19
1.30ACar 1 5 6.00 4.6 10.46 0.19 23.64 710 41 0.00
1.32BBCar 1 5 6.00 4.6 10.46 0.19 24.06 1999 130 0.00
1.34 1 5 6.00 4.6 10.46 0.19 24.50 356 27 0.00
=========================
station date_local time_local CTD_cast Patch Date_Time lat lon DAYE HPLCFile
-------------------------
T1144 19990214 1454 CTD_5_4 IN 14-Feb-99 14:54 -60.9095 139.9585 5.6 99100511
=========================
Pigment Depth_ID depth Vol EV HPLC_DF HPLC_Chl_conc RT Area Height Concentration
-------------------------
0.23Chlc3 1 5 4.00 4.6 15.69 0.20 4.25 4329 248 0.07
0.26 1 5 4.00 4.6 15.69 0.20 4.93 4025 214 0.01
0.30Chlc's 1 5 4.00 4.6 15.69 0.20 5.59 15842 659 0.25
0.43Per 1 5 4.00 4.6 15.69 0.20 7.80 1575 83 0.01
0.52BOF 1 5 4.00 4.6 15.69 0.20 9.42 6897 527 0.02
0.56Fuco 1 5 4.00 4.6 15.69 0.20 10.12 19304 1559 0.10
0.58HOF 1 5 4.00 4.6 15.69 0.20 10.57 32937 2452 0.12
0.63 1 5 4.00 4.6 15.69 0.20 11.42 2197 182 0.01
0.64 1 5 4.00 4.6 15.69 0.20 11.69 4178 295 0.01
0.70Diad 1 5 4.00 4.6 15.69 0.20 12.69 17579 1158 0.05
0.73 1 5 4.00 4.6 15.69 0.20 13.25 821 83 0.00
0.73 1 5 4.00 4.6 15.69 0.20 13.50 941 64 0.00
0.76 1 5 4.00 4.6 15.69 0.20 13.73 908 88 0.00
0.76 1 5 4.00 4.6 15.69 0.20 13.91 1599 115 0.00
0.79Lut 1 5 4.00 4.6 15.69 0.20 14.35 753 45 0.00
0.84 1 5 4.00 4.6 15.69 0.20 15.35 1146 89 0.00
0.95Chlaal 1 5 4.00 4.6 15.69 0.20 17.33 850 52 0.00
1.00Chla 1 5 4.00 4.6 15.69 0.20 18.16 36109 1878 0.20
1.30ACar 1 5 4.00 4.6 15.69 0.20 23.69 355 28 0.00
1.32BBCar 1 5 4.00 4.6 15.69 0.20 24.07 1564 105 0.00
=========================
station date_local time_local CTD_cast Patch Date_Time lat lon DAYE HPLCFile
-------------------------
T1159 19990219 1651 CTD_5_4 IN 19-Feb-99 16:51 -60.9637 140.2785 10.7 99100611
=========================
Pigment Depth_ID depth Vol EV HPLC_DF HPLC_Chl_conc RT Area Height Concentration
-------------------------
0.23Chlc3 1 5 3.10 2.3 10.12 0.60 4.24 15636 604 0.15
0.26 1 5 3.10 2.3 10.12 0.60 4.81 2800 165 0.00
0.30Chlc's 1 5 3.10 2.3 10.12 0.60 5.61 65318 2096 0.67
0.43Per 1 5 3.10 2.3 10.12 0.60 7.88 6804 307 0.02
0.46 1 5 3.10 2.3 10.12 0.60 8.47 1260 90 0.00
0.49 1 5 3.10 2.3 10.12 0.60 8.72 1236 90 0.00
0.49 1 5 3.10 2.3 10.12 0.60 8.99 1912 108 0.00
0.52BOF 1 5 3.10 2.3 10.12 0.60 9.51 20801 1457 0.05
0.56Fuco 1 5 3.10 2.3 10.12 0.60 10.22 98729 7309 0.34
0.58HOF 1 5 3.10 2.3 10.12 0.60 10.69 91394 5908 0.21
0.63 1 5 3.10 2.3 10.12 0.60 11.55 13225 930 0.02
0.64 1 5 3.10 2.3 10.12 0.60 11.81 14135 844 0.02
0.67 1 5 3.10 2.3 10.12 0.60 12.28 1705 110 0.00
0.70Diad 1 5 3.10 2.3 10.12 0.60 12.84 58570 3048 0.10
0.76 1 5 3.10 2.3 10.12 0.60 14.07 7516 321 0.01
0.79Lut 1 5 3.10 2.3 10.12 0.60 14.49 2320 127 0.00
0.84 1 5 3.10 2.3 10.12 0.60 15.53 773 65 0.00
0.89Chlb 1 5 3.10 2.3 10.12 0.60 16.26 524 39 0.00
0.93 1 5 3.10 2.3 10.12 0.60 17.13 365 31 0.00
0.95Chlaal 1 5 3.10 2.3 10.12 0.60 17.56 4789 220 0.02
1.00Chla 1 5 3.10 2.3 10.12 0.60 18.41 163778 8091 0.60
1.10 1 5 3.10 2.3 10.12 0.60 20.21 1032 33 0.00
1.30ACar 1 5 3.10 2.3 10.12 0.60 23.91 1491 79 0.00
1.32BBCar 1 5 3.10 2.3 10.12 0.60 24.26 6241 380 0.01
1.34 1 5 3.10 2.3 10.12 0.60 24.65 1130 82 0.00
1.34 1 5 3.10 2.3 10.12 0.60 25.23 610 31 0.00
=========================
station date_local time_local CTD_cast Patch Date_Time lat lon DAYE HPLCFile
-------------------------
T1167 19990221 1416 CTD_5_4 IN 21-Feb-99 14:16 -61.0540 140.5130 12.6 99100622
=========================
Pigment Depth_ID depth Vol EV HPLC_DF HPLC_Chl_conc RT Area Height Concentration
-------------------------
0.23Chlc3 1 5 2.75 2.3 11.41 0.53 4.19 6980 249 0.08
0.26 1 5 2.75 2.3 11.41 0.53 4.86 1670 95 0.00
0.30Chlc's 1 5 2.75 2.3 11.41 0.53 5.62 42236 1328 0.49
0.43Per 1 5 2.75 2.3 11.41 0.53 7.92 6597 243 0.02
0.46 1 5 2.75 2.3 11.41 0.53 8.72 1328 75 0.00
0.49 1 5 2.75 2.3 11.41 0.53 9.04 1596 99 0.00
0.52BOF 1 5 2.75 2.3 11.41 0.53 9.56 14368 1032 0.04
0.56Fuco 1 5 2.75 2.3 11.41 0.53 10.28 83505 6409 0.32
0.58HOF 1 5 2.75 2.3 11.41 0.53 10.75 53927 3801 0.14
0.61 1 5 2.75 2.3 11.41 0.53 11.25 3073 245 0.01
0.63 1 5 2.75 2.3 11.41 0.53 11.61 11065 815 0.02
0.64 1 5 2.75 2.3 11.41 0.53 11.87 8576 576 0.02
0.67 1 5 2.75 2.3 11.41 0.53 12.32 1347 82 0.00
0.70Diad 1 5 2.75 2.3 11.41 0.53 12.90 54075 3418 0.10
0.73 1 5 2.75 2.3 11.41 0.53 13.47 6014 274 0.01
0.76 1 5 2.75 2.3 11.41 0.53 14.15 5610 283 0.01
0.79Lut 1 5 2.75 2.3 11.41 0.53 14.54 1809 106 0.00
0.84 1 5 2.75 2.3 11.41 0.53 15.57 1234 90 0.00
0.87 1 5 2.75 2.3 11.41 0.53 15.97 643 39 0.00
0.89Chlb 1 5 2.75 2.3 11.41 0.53 16.31 1046 65 0.01
0.89Chlb 1 5 2.75 2.3 11.41 0.53 16.67 280 23 nd
0.93 1 5 2.75 2.3 11.41 0.53 17.13 326 28 0.00
0.95Chlaal 1 5 2.75 2.3 11.41 0.53 17.60 4384 204 0.02
1.00Chla 1 5 2.75 2.3 11.41 0.53 18.44 129346 6834 0.53
1.30ACar 1 5 2.75 2.3 11.41 0.53 23.86 1659 72 0.00
1.32BBCar 1 5 2.75 2.3 11.41 0.53 24.28 4635 298 0.01
1.34 1 5 2.75 2.3 11.41 0.53 24.68 895 63 0.00
=========================
station date_local time_local CTD_cast Patch Date_Time lat lon DAYE HPLCFile
-------------------------
T1140 19990212 1340 CTD_5_4 IN 12-Feb-99 13:40 -60.9590 139.7145 3.6 99100504
=========================
Pigment Depth_ID depth Vol EV HPLC_DF HPLC_Chl_conc RT Area Height Concentration
-------------------------
0.23Chlc3 2 40 6.00 4.6 10.46 0.25 4.24 4818 240 0.05
0.26 2 40 6.00 4.6 10.46 0.25 5.01 12658 729 0.02
0.30Chlc's 2 40 6.00 4.6 10.46 0.25 5.56 28200 1093 0.30
0.43Per 2 40 6.00 4.6 10.46 0.25 7.76 1777 94 0.01
0.52BOF 2 40 6.00 4.6 10.46 0.25 9.37 6406 468 0.02
0.56Fuco 2 40 6.00 4.6 10.46 0.25 10.08 43867 3582 0.15
0.58HOF 2 40 6.00 4.6 10.46 0.25 10.54 33185 2474 0.08
0.61 2 40 6.00 4.6 10.46 0.25 11.04 1694 146 0.00
0.63 2 40 6.00 4.6 10.46 0.25 11.39 6269 491 0.01
0.64 2 40 6.00 4.6 10.46 0.25 11.64 5772 397 0.01
0.67 2 40 6.00 4.6 10.46 0.25 12.22 546 33 0.00
0.70Diad 2 40 6.00 4.6 10.46 0.25 12.65 15245 958 0.03
0.73 2 40 6.00 4.6 10.46 0.25 13.23 1064 81 0.00
0.73 2 40 6.00 4.6 10.46 0.25 13.47 677 66 0.00
0.76 2 40 6.00 4.6 10.46 0.25 13.72 1128 112 0.00
0.76 2 40 6.00 4.6 10.46 0.25 13.90 1563 108 0.00
0.79Lut 2 40 6.00 4.6 10.46 0.25 14.27 1286 68 0.00
0.84 2 40 6.00 4.6 10.46 0.25 14.83 615 22 0.00
0.84 2 40 6.00 4.6 10.46 0.25 15.31 3051 193 0.01
0.89Chlb 2 40 6.00 4.6 10.46 0.25 16.08 986 45 0.01
0.95Chlaal 2 40 6.00 4.6 10.46 0.25 17.33 4223 208 0.02
1.00Chla 2 40 6.00 4.6 10.46 0.25 18.14 65450 3487 0.25
1.30ACar 2 40 6.00 4.6 10.46 0.25 23.67 1000 52 0.00
1.32BBCar 2 40 6.00 4.6 10.46 0.25 24.04 2624 163 0.00
1.34 2 40 6.00 4.6 10.46 0.25 24.50 454 31 0.00
=========================
station date_local time_local CTD_cast Patch Date_Time lat lon DAYE HPLCFile
-------------------------
T1144 19990214 1454 CTD_5_4 IN 14-Feb-99 14:54 -60.9095 139.9585 5.6 99100510
=========================
Pigment Depth_ID depth Vol EV HPLC_DF HPLC_Chl_conc RT Area Height Concentration
-------------------------
0.23Chlc3 2 40 4.00 4.6 15.69 0.24 4.23 6129 301 0.09
0.26 2 40 4.00 4.6 15.69 0.24 4.99 7410 418 0.02
0.30Chlc's 2 40 4.00 4.6 15.69 0.24 5.56 16691 684 0.26
0.43Per 2 40 4.00 4.6 15.69 0.24 7.77 1873 97 0.01
0.49 2 40 4.00 4.6 15.69 0.24 8.90 255 23 0.00
0.52BOF 2 40 4.00 4.6 15.69 0.24 9.39 8404 602 0.03
0.56Fuco 2 40 4.00 4.6 15.69 0.24 10.09 21112 1709 0.11
0.58HOF 2 40 4.00 4.6 15.69 0.24 10.55 38774 2830 0.14
0.63 2 40 4.00 4.6 15.69 0.24 11.40 2887 234 0.01
0.64 2 40 4.00 4.6 15.69 0.24 11.66 5682 378 0.01
0.67 2 40 4.00 4.6 15.69 0.24 12.22 687 38 0.00
0.70Diad 2 40 4.00 4.6 15.69 0.24 12.66 15064 940 0.04
0.73 2 40 4.00 4.6 15.69 0.24 13.25 542 72 0.00
0.73 2 40 4.00 4.6 15.69 0.24 13.50 1017 70 0.00
0.76 2 40 4.00 4.6 15.69 0.24 13.73 1320 115 0.00
0.76 2 40 4.00 4.6 15.69 0.24 13.90 1317 104 0.00
0.79Lut 2 40 4.00 4.6 15.69 0.24 14.33 1039 59 0.00
nd 2 40 4.00 4.6 15.69 0.24 14.83 450 17 0.00
0.84 2 40 4.00 4.6 15.69 0.24 15.34 1696 113 0.00
0.95Chlaal 2 40 4.00 4.6 15.69 0.24 17.37 1109 57 0.01
1.00Chla 2 40 4.00 4.6 15.69 0.24 18.16 42232 2202 0.24
1.30ACar 2 40 4.00 4.6 15.69 0.24 23.67 565 32 0.00
1.32BBCar 2 40 4.00 4.6 15.69 0.24 24.05 1871 122 0.01
1.34 2 40 4.00 4.6 15.69 0.24 24.47 429 31 0.00
=========================
station date_local time_local CTD_cast Patch Date_Time lat lon DAYE HPLCFile
-------------------------
T1159 19990219 1651 CTD_5_4 IN 19-Feb-99 16:51 -60.9637 140.2785 10.7 99100610
=========================
Pigment Depth_ID depth Vol EV HPLC_DF HPLC_Chl_conc RT Area Height Concentration
-------------------------
0.23Chlc3 2 40 3.15 2.3 9.96 0.64 4.26 21116 894 0.20
0.26 2 40 3.15 2.3 9.96 0.64 4.81 3769 218 0.01
0.30Chlc's 2 40 3.15 2.3 9.96 0.64 5.62 85241 2705 0.86
0.43Per 2 40 3.15 2.3 9.96 0.64 7.89 5688 279 0.02
0.46 2 40 3.15 2.3 9.96 0.64 8.46 2021 112 0.00
0.49 2 40 3.15 2.3 9.96 0.64 8.72 1068 102 0.00
0.49 2 40 3.15 2.3 9.96 0.64 8.96 2025 126 0.00
0.52BOF 2 40 3.15 2.3 9.96 0.64 9.50 24495 1745 0.05
0.56Fuco 2 40 3.15 2.3 9.96 0.64 10.21 128807 10495 0.43
0.58HOF 2 40 3.15 2.3 9.96 0.64 10.69 89150 6688 0.21
0.61 2 40 3.15 2.3 9.96 0.64 11.19 3860 319 0.01
0.63 2 40 3.15 2.3 9.96 0.64 11.55 18320 1334 0.03
0.64 2 40 3.15 2.3 9.96 0.64 11.81 13538 920 0.02
0.67 2 40 3.15 2.3 9.96 0.64 12.35 1941 120 0.00
0.70Diad 2 40 3.15 2.3 9.96 0.64 12.85 50662 3062 0.08
0.73 2 40 3.15 2.3 9.96 0.64 13.38 6189 257 0.01
0.76 2 40 3.15 2.3 9.96 0.64 14.05 7327 320 0.01
0.79Lut 2 40 3.15 2.3 9.96 0.64 14.51 2543 140 0.00
0.84 2 40 3.15 2.3 9.96 0.64 15.53 1050 76 0.00
0.87 2 40 3.15 2.3 9.96 0.64 15.97 631 39 0.00
0.89Chlb 2 40 3.15 2.3 9.96 0.64 16.28 1235 84 0.01
0.89Chlb 2 40 3.15 2.3 9.96 0.64 16.73 263 23 nd
0.93 2 40 3.15 2.3 9.96 0.64 17.17 549 44 0.00
0.95Chlaal 2 40 3.15 2.3 9.96 0.64 17.56 5032 241 0.02
1.00Chla 2 40 3.15 2.3 9.96 0.64 18.42 177810 9676 0.64
1.03Chlaep 2 40 3.15 2.3 9.96 0.64 18.97 11385 591 0.04
1.30ACar 2 40 3.15 2.3 9.96 0.64 23.90 1501 74 0.00
1.32BBCar 2 40 3.15 2.3 9.96 0.64 24.26 6339 405 0.01
1.34 2 40 3.15 2.3 9.96 0.64 24.63 1062 72 0.00
1.34 2 40 3.15 2.3 9.96 0.64 25.22 337 26 0.00
=========================
station date_local time_local CTD_cast Patch Date_Time lat lon DAYE HPLCFile
-------------------------
T1167 19990221 1416 CTD_5_4 IN 21-Feb-99 14:16 -61.0540 140.5130 12.6 99100621
=========================
Pigment Depth_ID depth Vol EV HPLC_DF HPLC_Chl_conc RT Area Height Concentration
-------------------------
0.23Chlc3 2 40 3.30 2.3 9.51 0.73 4.21 7221 245 0.19
0.30Chlc's 2 40 3.30 2.3 9.51 0.73 5.64 26832 828 0.72
0.43Per 2 40 3.30 2.3 9.51 0.73 7.91 1573 62 0.01
0.46 2 40 3.30 2.3 9.51 0.73 8.51 2193 91 0.01
0.49 2 40 3.30 2.3 9.51 0.73 9.10 358 21 0.00
0.52BOF 2 40 3.30 2.3 9.51 0.73 9.56 14720 1032 0.09
0.56Fuco 2 40 3.30 2.3 9.51 0.73 10.27 61556 4635 0.55
0.58HOF 2 40 3.30 2.3 9.51 0.73 10.74 48523 3217 0.30
0.63 2 40 3.30 2.3 9.51 0.73 11.60 6695 463 0.03
0.64 2 40 3.30 2.3 9.51 0.73 11.86 6179 377 0.03
0.70Diad 2 40 3.30 2.3 9.51 0.73 12.90 16986 701 0.07
0.73 2 40 3.30 2.3 9.51 0.73 13.71 1007 77 0.00
0.76 2 40 3.30 2.3 9.51 0.73 13.97 2419 133 0.01
0.79Lut 2 40 3.30 2.3 9.51 0.73 14.56 1416 76 0.00
0.84 2 40 3.30 2.3 9.51 0.73 15.55 1008 74 0.00
0.89Chlb 2 40 3.30 2.3 9.51 0.73 16.34 709 54 0.01
0.95Chlaal 2 40 3.30 2.3 9.51 0.73 17.58 2572 104 0.02
1.00Chla 2 40 3.30 2.3 9.51 0.73 18.43 72983 3503 0.70
1.30ACar 2 40 3.30 2.3 9.51 0.73 23.88 478 30 0.00
1.32BBCar 2 40 3.30 2.3 9.51 0.73 24.26 1702 111 0.01
=========================
station date_local time_local CTD_cast Patch Date_Time lat lon DAYE HPLCFile
-------------------------
T1140 19990212 1340 CTD_5_4 IN 12-Feb-99 13:40 -60.9590 139.7145 3.6 99100503
=========================
Pigment Depth_ID depth Vol EV HPLC_DF HPLC_Chl_conc RT Area Height Concentration
-------------------------
nd 3 75 6.00 4.6 10.46 0.18 3.82 310 34 0.00
0.23Chlc3 3 75 6.00 4.6 10.46 0.18 4.22 7701 405 0.06
0.26 3 75 6.00 4.6 10.46 0.18 4.98 8255 453 0.01
0.30Chlc's 3 75 6.00 4.6 10.46 0.18 5.56 29818 1200 0.31
0.43Per 3 75 6.00 4.6 10.46 0.18 7.82 1368 65 0.00
0.46 3 75 6.00 4.6 10.46 0.18 8.33 1946 94 0.00
0.49 3 75 6.00 4.6 10.46 0.18 8.77 706 41 0.00
0.52BOF 3 75 6.00 4.6 10.46 0.18 9.36 13102 910 0.03
0.56Fuco 3 75 6.00 4.6 10.46 0.18 10.06 52495 4176 0.18
0.58HOF 3 75 6.00 4.6 10.46 0.18 10.52 35086 2487 0.09
0.61 3 75 6.00 4.6 10.46 0.18 11.03 2438 203 0.00
0.63 3 75 6.00 4.6 10.46 0.18 11.36 7921 586 0.01
0.64 3 75 6.00 4.6 10.46 0.18 11.62 6746 420 0.01
0.67 3 75 6.00 4.6 10.46 0.18 12.25 1273 102 0.00
0.70Diad 3 75 6.00 4.6 10.46 0.18 12.63 14031 632 0.02
0.73 3 75 6.00 4.6 10.46 0.18 13.47 1469 115 0.00
0.76 3 75 6.00 4.6 10.46 0.18 13.70 2655 132 0.00
0.79Lut 3 75 6.00 4.6 10.46 0.18 14.29 2458 86 0.00
0.84 3 75 6.00 4.6 10.46 0.18 14.90 457 37 0.00
0.84 3 75 6.00 4.6 10.46 0.18 15.30 6027 376 0.01
0.89Chlb 3 75 6.00 4.6 10.46 0.18 16.11 1143 71 0.01
0.95Chlaal 3 75 6.00 4.6 10.46 0.18 17.35 1959 97 0.01
1.00Chla 3 75 6.00 4.6 10.46 0.18 18.14 48813 2558 0.18
1.30ACar 3 75 6.00 4.6 10.46 0.18 23.43 490 20 0.00
1.32BBCar 3 75 6.00 4.6 10.46 0.18 24.05 1155 87 0.00
=========================
station date_local time_local CTD_cast Patch Date_Time lat lon DAYE HPLCFile
-------------------------
T1144 19990214 1454 CTD_5_4 IN 14-Feb-99 14:54 -60.9095 139.9585 5.6 99100509
=========================
Pigment Depth_ID depth Vol EV HPLC_DF HPLC_Chl_conc RT Area Height Concentration
-------------------------
0.23Chlc3 3 75 4.00 4.6 15.69 0.15 4.24 2919 172 0.04
0.26 3 75 4.00 4.6 15.69 0.15 4.99 5018 318 0.01
0.30Chlc's 3 75 4.00 4.6 15.69 0.15 5.58 13221 519 0.21
0.43Per 3 75 4.00 4.6 15.69 0.15 7.83 1001 43 0.01
0.46 3 75 4.00 4.6 15.69 0.15 8.37 338 30 0.00
0.52BOF 3 75 4.00 4.6 15.69 0.15 9.40 7180 546 0.03
0.56Fuco 3 75 4.00 4.6 15.69 0.15 10.10 24680 1997 0.13
0.58HOF 3 75 4.00 4.6 15.69 0.15 10.56 23491 1700 0.09
0.63 3 75 4.00 4.6 15.69 0.15 11.41 2527 209 0.01
0.64 3 75 4.00 4.6 15.69 0.15 11.67 2966 203 0.01
0.70Diad 3 75 4.00 4.6 15.69 0.15 12.67 7321 449 0.02
0.73 3 75 4.00 4.6 15.69 0.15 13.48 431 37 0.00
0.76 3 75 4.00 4.6 15.69 0.15 13.74 1165 65 0.00
0.79Lut 3 75 4.00 4.6 15.69 0.15 14.33 501 36 0.00
0.84 3 75 4.00 4.6 15.69 0.15 15.33 1871 134 0.00
0.89Chlb 3 75 4.00 4.6 15.69 0.15 16.07 283 22 0.00
0.95Chlaal 3 75 4.00 4.6 15.69 0.15 17.37 333 23 0.00
1.00Chla 3 75 4.00 4.6 15.69 0.15 18.15 26971 1436 0.15
1.30ACar 3 75 4.00 4.6 15.69 0.15 23.62 396 18 0.00
1.32BBCar 3 75 4.00 4.6 15.69 0.15 24.07 663 49 0.00
=========================
station date_local time_local CTD_cast Patch Date_Time lat lon DAYE HPLCFile
-------------------------
T1159 19990219 1651 CTD_5_4 IN 19-Feb-99 16:51 -60.9637 140.2785 10.7 99100609
=========================
Pigment Depth_ID depth Vol EV HPLC_DF HPLC_Chl_conc RT Area Height Concentration
-------------------------
0.23Chlc3 3 75 4.00 2.3 7.84 0.19 4.25 9334 393 0.07
nd 3 75 4.00 2.3 7.84 0.19 4.70 843 52 0.00
0.30Chlc's 3 75 4.00 2.3 7.84 0.19 5.62 32130 1027 0.25
0.43Per 3 75 4.00 2.3 7.84 0.19 7.99 1399 66 0.00
0.46 3 75 4.00 2.3 7.84 0.19 8.46 2321 94 0.00
0.49 3 75 4.00 2.3 7.84 0.19 9.02 465 29 0.00
0.52BOF 3 75 4.00 2.3 7.84 0.19 9.50 17543 1272 0.03
0.56Fuco 3 75 4.00 2.3 7.84 0.19 10.21 59584 4766 0.16
0.58HOF 3 75 4.00 2.3 7.84 0.19 10.68 48477 3404 0.09
0.63 3 75 4.00 2.3 7.84 0.19 11.54 6188 449 0.01
0.64 3 75 4.00 2.3 7.84 0.19 11.81 6019 376 0.01
0.70Diad 3 75 4.00 2.3 7.84 0.19 12.83 17959 801 0.02
0.73 3 75 4.00 2.3 7.84 0.19 13.68 1232 101 0.00
0.76 3 75 4.00 2.3 7.84 0.19 13.92 3105 151 0.00
0.79Lut 3 75 4.00 2.3 7.84 0.19 14.51 1446 84 0.00
0.84 3 75 4.00 2.3 7.84 0.19 15.51 786 63 0.00
0.89Chlb 3 75 4.00 2.3 7.84 0.19 16.30 1042 66 0.00
0.95Chlaal 3 75 4.00 2.3 7.84 0.19 17.57 1136 62 0.00
1.00Chla 3 75 4.00 2.3 7.84 0.19 18.38 66666 3412 0.19
1.30ACar 3 75 4.00 2.3 7.84 0.19 23.84 480 28 0.00
1.32BBCar 3 75 4.00 2.3 7.84 0.19 24.24 1609 109 0.00
=========================
station date_local time_local CTD_cast Patch Date_Time lat lon DAYE HPLCFile
-------------------------
T1167 19990221 1416 CTD_5_4 IN 21-Feb-99 14:16 -61.0540 140.5130 12.6 99100620
=========================
Pigment Depth_ID depth Vol EV HPLC_DF HPLC_Chl_conc RT Area Height Concentration
-------------------------
0.23Chlc3 3 75 4.00 2.3 7.84 0.21 4.20 6862 244 0.05
0.30Chlc's 3 75 4.00 2.3 7.84 0.21 5.63 27594 843 0.22
0.43Per 3 75 4.00 2.3 7.84 0.21 7.88 1315 60 0.00
0.46 3 75 4.00 2.3 7.84 0.21 8.51 1385 73 0.00
0.52BOF 3 75 4.00 2.3 7.84 0.21 9.56 14066 1024 0.02
0.56Fuco 3 75 4.00 2.3 7.84 0.21 10.28 60785 4758 0.16
0.58HOF 3 75 4.00 2.3 7.84 0.21 10.75 47891 3341 0.09
0.63 3 75 4.00 2.3 7.84 0.21 11.62 6756 481 0.01
0.64 3 75 4.00 2.3 7.84 0.21 11.88 5695 380 0.01
0.70Diad 3 75 4.00 2.3 7.84 0.21 12.91 16822 745 0.02
0.73 3 75 4.00 2.3 7.84 0.21 13.72 1107 76 0.00
0.76 3 75 4.00 2.3 7.84 0.21 13.99 2429 133 0.00
0.79Lut 3 75 4.00 2.3 7.84 0.21 14.56 1456 80 0.00
0.84 3 75 4.00 2.3 7.84 0.21 15.56 1057 83 0.00
0.89Chlb 3 75 4.00 2.3 7.84 0.21 16.34 718 52 0.00
0.95Chlaal 3 75 4.00 2.3 7.84 0.21 17.61 2482 109 0.01
1.00Chla 3 75 4.00 2.3 7.84 0.21 18.45 74193 3684 0.21
1.30ACar 3 75 4.00 2.3 7.84 0.21 23.85 572 40 0.00
1.32BBCar 3 75 4.00 2.3 7.84 0.21 24.28 2087 128 0.00
1.34 3 75 4.00 2.3 7.84 0.21 24.70 333 24 0.00