/BCO/Fe_Synthesis/SOIREE/61TG_3052/HPLC_summary_All --CTD_cast eq CTD_1_Mixed-- Level 1






# version: 22August2008
# PIs: Gall, Boyd
# Concentration of photosynthetic pigments determined by HPLC
#
=========================
station date_local time_local CTD_cast Patch Date_Time lat lon DAYE HPLCFile
-------------------------
T1154 19990217 1930 CTD_1_Mixed IN 17-Feb-99 19:30 -60.9268 140.1800 8.8 99100525
=========================
Pigment Depth_ID depth Vol EV HPLC_DF HPLC_Chl_conc RT Area Height Concentration
-------------------------
0.23Chlc3 1 5 3.00 2.3 10.46 0.35 4.20 7354 231 0.07
nd 1 5 3.00 2.3 10.46 0.35 4.88 4034 213 0.00
0.30Chlc's 1 5 3.00 2.3 10.46 0.35 5.65 29161 1018 0.31
0.43Per 1 5 3.00 2.3 10.46 0.35 7.95 2900 133 0.01
0.49 1 5 3.00 2.3 10.46 0.35 9.09 311 28 0.00
0.52BOF 1 5 3.00 2.3 10.46 0.35 9.60 8772 647 0.02
0.56Fuco 1 5 3.00 2.3 10.46 0.35 10.31 42113 3199 0.15
0.58HOF 1 5 3.00 2.3 10.46 0.35 10.77 62381 4136 0.15
0.63 1 5 3.00 2.3 10.46 0.35 11.62 6293 474 0.01
0.64 1 5 3.00 2.3 10.46 0.35 11.89 10579 650 0.02
0.70Diad 1 5 3.00 2.3 10.46 0.35 12.91 41152 2221 0.07
0.76 1 5 3.00 2.3 10.46 0.35 14.14 5334 244 0.01
0.79Lut 1 5 3.00 2.3 10.46 0.35 14.48 1239 75 0.00
0.84 1 5 3.00 2.3 10.46 0.35 15.54 563 48 0.00
0.95Chlaal 1 5 3.00 2.3 10.46 0.35 17.52 5357 251 0.02
1.00Chla 1 5 3.00 2.3 10.46 0.35 18.33 93613 4430 0.35
1.30ACar 1 5 3.00 2.3 10.46 0.35 23.71 1577 89 0.00
1.32BBCar 1 5 3.00 2.3 10.46 0.35 24.12 4338 202 0.01
1.34 1 5 3.00 2.3 10.46 0.35 24.52 841 66 0.00
1.34 1 5 3.00 2.3 10.46 0.35 25.04 373 26 0.00
=========================
station date_local time_local CTD_cast Patch Date_Time lat lon DAYE HPLCFile
-------------------------
T1154 19990217 1930 CTD_1_Mixed IN 17-Feb-99 19:30 -60.9268 140.1800 8.8 99100524
=========================
Pigment Depth_ID depth Vol EV HPLC_DF HPLC_Chl_conc RT Area Height Concentration
-------------------------
0.23Chlc3 2 40 3.48 2.3 9.01 0.46 4.20 16356 545 0.14
nd 2 40 3.48 2.3 9.01 0.46 4.83 2461 104 0.00
0.30Chlc's 2 40 3.48 2.3 9.01 0.46 5.61 53448 1915 0.49
0.43Per 2 40 3.48 2.3 9.01 0.46 7.86 5377 252 0.02
0.46 2 40 3.48 2.3 9.01 0.46 8.46 2723 119 0.00
0.49 2 40 3.48 2.3 9.01 0.46 8.98 1393 89 0.00
0.52BOF 2 40 3.48 2.3 9.01 0.46 9.51 18911 1409 0.04
0.56Fuco 2 40 3.48 2.3 9.01 0.46 10.21 82778 6451 0.25
0.58HOF 2 40 3.48 2.3 9.01 0.46 10.67 73410 5192 0.15
0.61 2 40 3.48 2.3 9.01 0.46 11.17 3955 334 0.01
0.63 2 40 3.48 2.3 9.01 0.46 11.52 13359 966 0.02
0.64 2 40 3.48 2.3 9.01 0.46 11.77 13154 855 0.02
0.70Diad 2 40 3.48 2.3 9.01 0.46 12.80 25093 1238 0.04
0.73 2 40 3.48 2.3 9.01 0.46 13.60 1462 123 0.00
0.76 2 40 3.48 2.3 9.01 0.46 13.85 3818 205 0.01
0.79Lut 2 40 3.48 2.3 9.01 0.46 14.39 1252 65 0.00
0.84 2 40 3.48 2.3 9.01 0.46 15.03 324 24 0.00
0.84 2 40 3.48 2.3 9.01 0.46 15.45 1106 83 0.00
0.89Chlb 2 40 3.48 2.3 9.01 0.46 16.15 561 43 0.00
0.95Chlaal 2 40 3.48 2.3 9.01 0.46 17.46 14973 717 0.05
1.00Chla 2 40 3.48 2.3 9.01 0.46 18.27 140209 6763 0.46
1.30ACar 2 40 3.48 2.3 9.01 0.46 23.78 1056 49 0.00
1.32BBCar 2 40 3.48 2.3 9.01 0.46 24.16 3579 206 0.01
1.34 2 40 3.48 2.3 9.01 0.46 24.55 760 53 0.00
1.34 2 40 3.48 2.3 9.01 0.46 25.09 288 18 0.00
=========================
station date_local time_local CTD_cast Patch Date_Time lat lon DAYE HPLCFile
-------------------------
T1154 19990217 1930 CTD_1_Mixed IN 17-Feb-99 19:30 -60.9268 140.1800 8.8 99100523
=========================
Pigment Depth_ID depth Vol EV HPLC_DF HPLC_Chl_conc RT Area Height Concentration
-------------------------
0.23Chlc3 3 73 3.82 2.3 8.21 0.13 4.22 6979 243 0.06
nd 3 73 3.82 2.3 8.21 0.13 4.69 1109 59 0.00
0.30Chlc's 3 73 3.82 2.3 8.21 0.13 5.59 20736 693 0.17
0.43Per 3 73 3.82 2.3 8.21 0.13 7.90 1334 55 0.00
0.46 3 73 3.82 2.3 8.21 0.13 8.42 1857 77 0.00
0.49 3 73 3.82 2.3 8.21 0.13 8.96 596 35 0.00
0.52BOF 3 73 3.82 2.3 8.21 0.13 9.48 13328 974 0.02
0.56Fuco 3 73 3.82 2.3 8.21 0.13 10.19 33914 2685 0.09
0.58HOF 3 73 3.82 2.3 8.21 0.13 10.64 33737 2355 0.06
0.63 3 73 3.82 2.3 8.21 0.13 11.49 5238 386 0.01
0.64 3 73 3.82 2.3 8.21 0.13 11.75 5389 349 0.01
0.70Diad 3 73 3.82 2.3 8.21 0.13 12.77 10041 360 0.01
0.73 3 73 3.82 2.3 8.21 0.13 13.63 1260 103 0.00
0.76 3 73 3.82 2.3 8.21 0.13 13.82 1890 119 0.00
0.79Lut 3 73 3.82 2.3 8.21 0.13 14.37 1014 47 0.00
0.84 3 73 3.82 2.3 8.21 0.13 15.41 973 84 0.00
0.89Chlb 3 73 3.82 2.3 8.21 0.13 16.21 802 60 0.00
0.95Chlaal 3 73 3.82 2.3 8.21 0.13 17.44 3178 155 0.01
1.00Chla 3 73 3.82 2.3 8.21 0.13 18.25 44197 2295 0.13
1.30ACar 3 73 3.82 2.3 8.21 0.13 23.73 346 24 0.00
1.32BBCar 3 73 3.82 2.3 8.21 0.13 24.15 562 43 0.00
=========================
station date_local time_local CTD_cast Patch Date_Time lat lon DAYE HPLCFile
-------------------------
T1152 19990216 1939 CTD_1_Mixed OUT 16-Feb-99 19:39 -61.1243 140.1077 7.8 99100522
=========================
Pigment Depth_ID depth Vol EV HPLC_DF HPLC_Chl_conc RT Area Height Concentration
-------------------------
0.23Chlc3 1 5 3.00 2.3 10.46 0.06 4.19 416 28 0.00
0.26 1 5 3.00 2.3 10.46 0.06 4.99 3842 234 0.01
0.30Chlc's 1 5 3.00 2.3 10.46 0.06 5.60 5134 204 0.05
0.43Per 1 5 3.00 2.3 10.46 0.06 7.85 316 28 0.00
0.52BOF 1 5 3.00 2.3 10.46 0.06 9.47 2165 160 0.01
0.56Fuco 1 5 3.00 2.3 10.46 0.06 10.18 10123 832 0.04
0.58HOF 1 5 3.00 2.3 10.46 0.06 10.64 15570 1151 0.04
0.63 1 5 3.00 2.3 10.46 0.06 11.49 910 69 0.00
0.64 1 5 3.00 2.3 10.46 0.06 11.75 1604 112 0.00
0.70Diad 1 5 3.00 2.3 10.46 0.06 12.77 7431 494 0.01
0.76 1 5 3.00 2.3 10.46 0.06 14.01 545 32 0.00
0.84 1 5 3.00 2.3 10.46 0.06 15.41 851 61 0.00
0.95Chlaal 1 5 3.00 2.3 10.46 0.06 17.49 782 42 0.00
1.00Chla 1 5 3.00 2.3 10.46 0.06 18.25 15107 848 0.06
1.03Chlaep 1 5 3.00 2.3 10.46 0.06 18.83 1447 75 0.01
1.30ACar 1 5 3.00 2.3 10.46 0.06 23.72 453 27 0.00
1.32BBCar 1 5 3.00 2.3 10.46 0.06 24.17 458 29 0.00
=========================
station date_local time_local CTD_cast Patch Date_Time lat lon DAYE HPLCFile
-------------------------
T1160 19990219 2003 CTD_1_Mixed OUT 19-Feb-99 20:03 -60.9685 140.6332 10.8 99100616
=========================
Pigment Depth_ID depth Vol EV HPLC_DF HPLC_Chl_conc RT Area Height Concentration
-------------------------
nd 1 5 3.50 2.3 8.96 0.09 3.77 443 33 0.00
0.23Chlc3 1 5 3.50 2.3 8.96 0.09 4.25 762 43 0.01
0.26 1 5 3.50 2.3 8.96 0.09 4.90 1527 91 0.00
0.30Chlc's 1 5 3.50 2.3 8.96 0.09 5.66 10170 331 0.09
0.43Per 1 5 3.50 2.3 8.96 0.09 7.95 671 39 0.00
0.52BOF 1 5 3.50 2.3 8.96 0.09 9.54 3056 221 0.01
0.56Fuco 1 5 3.50 2.3 8.96 0.09 10.26 17241 1412 0.05
0.58HOF 1 5 3.50 2.3 8.96 0.09 10.73 24418 1782 0.05
0.63 1 5 3.50 2.3 8.96 0.09 11.59 1081 83 0.00
0.64 1 5 3.50 2.3 8.96 0.09 11.86 1751 129 0.00
0.70Diad 1 5 3.50 2.3 8.96 0.09 12.88 14376 886 0.02
0.73 1 5 3.50 2.3 8.96 0.09 13.68 1001 51 0.00
0.76 1 5 3.50 2.3 8.96 0.09 14.10 2146 88 0.00
0.79Lut 1 5 3.50 2.3 8.96 0.09 14.55 1594 85 0.00
0.84 1 5 3.50 2.3 8.96 0.09 15.55 997 75 0.00
0.89Chlb 1 5 3.50 2.3 8.96 0.09 16.37 434 30 0.00
0.95Chlaal 1 5 3.50 2.3 8.96 0.09 17.65 627 34 0.00
1.00Chla 1 5 3.50 2.3 8.96 0.09 18.43 26388 1373 0.09
1.03Chlaep 1 5 3.50 2.3 8.96 0.09 19.00 1804 126 0.01
1.30ACar 1 5 3.50 2.3 8.96 0.09 23.86 316 22 0.00
1.32BBCar 1 5 3.50 2.3 8.96 0.09 24.26 719 52 0.00
=========================
station date_local time_local CTD_cast Patch Date_Time lat lon DAYE HPLCFile
-------------------------
T1152 19990216 1939 CTD_1_Mixed OUT 16-Feb-99 19:39 -61.1243 140.1077 7.8 99100521
=========================
Pigment Depth_ID depth Vol EV HPLC_DF HPLC_Chl_conc RT Area Height Concentration
-------------------------
0.23Chlc3 2 40 2.60 2.3 12.07 0.07 4.22 1108 47 0.01
nd 2 40 2.60 2.3 12.07 0.07 4.83 1241 74 0.00
0.30Chlc's 2 40 2.60 2.3 12.07 0.07 5.60 6560 249 0.08
0.43Per 2 40 2.60 2.3 12.07 0.07 7.83 818 46 0.00
0.52BOF 2 40 2.60 2.3 12.07 0.07 9.45 2326 170 0.01
0.56Fuco 2 40 2.60 2.3 12.07 0.07 10.16 10839 890 0.04
0.58HOF 2 40 2.60 2.3 12.07 0.07 10.61 13865 1016 0.04
0.63 2 40 2.60 2.3 12.07 0.07 11.47 840 70 0.00
0.64 2 40 2.60 2.3 12.07 0.07 11.75 1489 99 0.00
0.70Diad 2 40 2.60 2.3 12.07 0.07 12.74 6131 394 0.01
0.73 2 40 2.60 2.3 12.07 0.07 13.56 598 34 0.00
0.76 2 40 2.60 2.3 12.07 0.07 13.82 364 35 0.00
0.76 2 40 2.60 2.3 12.07 0.07 14.02 281 36 0.00
0.79Lut 2 40 2.60 2.3 12.07 0.07 14.38 311 23 0.00
0.84 2 40 2.60 2.3 12.07 0.07 15.41 818 66 0.00
0.89Chlb 2 40 2.60 2.3 12.07 0.07 16.19 276 25 0.00
0.95Chlaal 2 40 2.60 2.3 12.07 0.07 17.46 418 33 0.00
1.00Chla 2 40 2.60 2.3 12.07 0.07 18.23 15452 819 0.07
1.30ACar 2 40 2.60 2.3 12.07 0.07 23.71 269 14 0.00
1.32BBCar 2 40 2.60 2.3 12.07 0.07 24.12 288 25 0.00
=========================
station date_local time_local CTD_cast Patch Date_Time lat lon DAYE HPLCFile
-------------------------
T1160 19990219 2003 CTD_1_Mixed OUT 19-Feb-99 20:03 -60.9685 140.6332 10.8 99100615
=========================
Pigment Depth_ID depth Vol EV HPLC_DF HPLC_Chl_conc RT Area Height Concentration
-------------------------
0.23Chlc3 2 40 3.45 2.3 9.09 0.09 4.28 2453 105 0.02
0.26 2 40 3.45 2.3 9.09 0.09 4.86 1411 78 0.00
0.30Chlc's 2 40 3.45 2.3 9.09 0.09 5.62 12480 399 0.11
0.43Per 2 40 3.45 2.3 9.09 0.09 7.93 756 40 0.00
0.52BOF 2 40 3.45 2.3 9.09 0.09 9.52 3691 257 0.01
0.56Fuco 2 40 3.45 2.3 9.09 0.09 10.23 19351 1561 0.06
0.58HOF 2 40 3.45 2.3 9.09 0.09 10.71 26915 1967 0.06
0.63 2 40 3.45 2.3 9.09 0.09 11.56 1070 87 0.00
0.64 2 40 3.45 2.3 9.09 0.09 11.84 2163 140 0.00
0.67 2 40 3.45 2.3 9.09 0.09 12.43 327 25 0.00
0.70Diad 2 40 3.45 2.3 9.09 0.09 12.86 14301 862 0.02
0.73 2 40 3.45 2.3 9.09 0.09 13.67 1250 60 0.00
0.76 2 40 3.45 2.3 9.09 0.09 14.02 2168 89 0.00
0.79Lut 2 40 3.45 2.3 9.09 0.09 14.52 1637 89 0.00
0.84 2 40 3.45 2.3 9.09 0.09 15.51 1125 75 0.00
0.89Chlb 2 40 3.45 2.3 9.09 0.09 16.32 435 35 0.00
0.95Chlaal 2 40 3.45 2.3 9.09 0.09 17.53 404 26 0.00
1.00Chla 2 40 3.45 2.3 9.09 0.09 18.41 27983 1504 0.09
1.03Chlaep 2 40 3.45 2.3 9.09 0.09 18.98 2210 134 0.01
1.30ACar 2 40 3.45 2.3 9.09 0.09 23.83 365 21 0.00
1.32BBCar 2 40 3.45 2.3 9.09 0.09 24.28 903 72 0.00
=========================
station date_local time_local CTD_cast Patch Date_Time lat lon DAYE HPLCFile
-------------------------
T1152 19990216 1939 CTD_1_Mixed OUT 16-Feb-99 19:39 -61.1243 140.1077 7.8 99100520
=========================
Pigment Depth_ID depth Vol EV HPLC_DF HPLC_Chl_conc RT Area Height Concentration
-------------------------
0.23Chlc3 3 78 2.60 2.3 12.07 0.12 4.18 1020 51 0.02
0.26 3 78 2.60 2.3 12.07 0.12 4.93 2369 143 0.00
0.30Chlc's 3 78 2.60 2.3 12.07 0.12 5.59 12363 435 0.15
0.43Per 3 78 2.60 2.3 12.07 0.12 7.81 1174 57 0.00
0.46 3 78 2.60 2.3 12.07 0.12 8.47 470 22 0.00
0.52BOF 3 78 2.60 2.3 12.07 0.12 9.48 4758 363 0.01
0.56Fuco 3 78 2.60 2.3 12.07 0.12 10.18 19694 1602 0.08
0.58HOF 3 78 2.60 2.3 12.07 0.12 10.64 22514 1669 0.06
0.63 3 78 2.60 2.3 12.07 0.12 11.49 1983 160 0.00
0.64 3 78 2.60 2.3 12.07 0.12 11.75 2522 183 0.01
0.70Diad 3 78 2.60 2.3 12.07 0.12 12.77 5731 354 0.01
0.73 3 78 2.60 2.3 12.07 0.12 13.63 434 41 0.00
0.76 3 78 2.60 2.3 12.07 0.12 13.81 892 61 0.00
0.79Lut 3 78 2.60 2.3 12.07 0.12 14.42 319 27 0.00
0.84 3 78 2.60 2.3 12.07 0.12 15.41 837 70 0.00
0.89Chlb 3 78 2.60 2.3 12.07 0.12 16.18 266 25 0.00
0.95Chlaal 3 78 2.60 2.3 12.07 0.12 17.46 1558 75 0.01
1.00Chla 3 78 2.60 2.3 12.07 0.12 18.25 28467 1468 0.12
1.30ACar 3 78 2.60 2.3 12.07 0.12 23.69 365 24 0.00
1.32BBCar 3 78 2.60 2.3 12.07 0.12 24.18 483 36 0.00
=========================
station date_local time_local CTD_cast Patch Date_Time lat lon DAYE HPLCFile
-------------------------
T1160 19990219 2003 CTD_1_Mixed OUT 19-Feb-99 20:03 -60.9685 140.6332 10.8 99100612
=========================
Pigment Depth_ID depth Vol EV HPLC_DF HPLC_Chl_conc RT Area Height Concentration
-------------------------
0.23Chlc3 3 70 3.70 2.3 8.48 0.20 4.27 9046 389 0.07
0.26 3 70 3.70 2.3 8.48 0.20 5.03 6118 324 0.01
0.30Chlc's 3 70 3.70 2.3 8.48 0.20 5.65 27538 961 0.24
0.43Per 3 70 3.70 2.3 8.48 0.20 8.01 950 46 0.00
0.46 3 70 3.70 2.3 8.48 0.20 8.53 655 41 0.00
0.52BOF 3 70 3.70 2.3 8.48 0.20 9.57 14000 1024 0.03
0.56Fuco 3 70 3.70 2.3 8.48 0.20 10.27 52223 4174 0.15
0.58HOF 3 70 3.70 2.3 8.48 0.20 10.74 45022 3135 0.09
0.63 3 70 3.70 2.3 8.48 0.20 11.59 5882 414 0.01
0.64 3 70 3.70 2.3 8.48 0.20 11.86 5445 354 0.01
0.70Diad 3 70 3.70 2.3 8.48 0.20 12.89 17079 857 0.02
0.73 3 70 3.70 2.3 8.48 0.20 13.70 1322 93 0.00
0.76 3 70 3.70 2.3 8.48 0.20 13.97 2563 134 0.00
0.79Lut 3 70 3.70 2.3 8.48 0.20 14.55 1274 77 0.00
0.84 3 70 3.70 2.3 8.48 0.20 15.56 1474 106 0.00
0.89Chlb 3 70 3.70 2.3 8.48 0.20 16.33 661 43 0.00
0.95Chlaal 3 70 3.70 2.3 8.48 0.20 17.60 1308 63 0.00
1.00Chla 3 70 3.70 2.3 8.48 0.20 18.45 66975 3399 0.20
1.30ACar 3 70 3.70 2.3 8.48 0.20 23.94 668 42 0.00
1.32BBCar 3 70 3.70 2.3 8.48 0.20 24.31 2289 142 0.00
1.34 3 70 3.70 2.3 8.48 0.20 24.68 279 26 0.00