/BCO/Fe_Synthesis/SOIREE/61TG_3052/HPLC_summary_All ---- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  version: 22August2008
#  PIs: Gall, Boyd
#  Concentration of photosynthetic pigments determined by HPLC
# 
=========================
station  date_local  
-------------------------
T1140    19990212    
=========================
CTD_cast     time_local  Patch  DAYE  Date_Time        lon       lat       Pigment     HPLCFile  Depth_ID  depth  Vol   EV   HPLC_DF  HPLC_Chl_conc  RT     Area   Height  Concentration  
-------------------------
CTD_5_4      1340        IN     3.6   12-Feb-99 13:40  139.7145  -60.9590  nd          99100505  1         5      6.00  4.6  10.46    0.19           3.88   775    59      0.00           
CTD_5_4      1340        IN     3.6   12-Feb-99 13:40  139.7145  -60.9590  0.23Chlc3   99100505  1         5      6.00  4.6  10.46    0.19           4.21   3097   158     0.03           
CTD_5_4      1340        IN     3.6   12-Feb-99 13:40  139.7145  -60.9590  0.26        99100505  1         5      6.00  4.6  10.46    0.19           4.99   6360   355     0.01           
CTD_5_4      1340        IN     3.6   12-Feb-99 13:40  139.7145  -60.9590  0.30Chlc's  99100505  1         5      6.00  4.6  10.46    0.19           5.58   21242  839     0.22           
CTD_5_4      1340        IN     3.6   12-Feb-99 13:40  139.7145  -60.9590  0.43Per     99100505  1         5      6.00  4.6  10.46    0.19           7.76   1778   92      0.01           
CTD_5_4      1340        IN     3.6   12-Feb-99 13:40  139.7145  -60.9590  0.52BOF     99100505  1         5      6.00  4.6  10.46    0.19           9.41   5721   426     0.01           
CTD_5_4      1340        IN     3.6   12-Feb-99 13:40  139.7145  -60.9590  0.56Fuco    99100505  1         5      6.00  4.6  10.46    0.19           10.11  35153  2858    0.12           
CTD_5_4      1340        IN     3.6   12-Feb-99 13:40  139.7145  -60.9590  0.58HOF     99100505  1         5      6.00  4.6  10.46    0.19           10.57  29705  2219    0.07           
CTD_5_4      1340        IN     3.6   12-Feb-99 13:40  139.7145  -60.9590  0.61        99100505  1         5      6.00  4.6  10.46    0.19           11.06  1345   118     0.00           
CTD_5_4      1340        IN     3.6   12-Feb-99 13:40  139.7145  -60.9590  0.63        99100505  1         5      6.00  4.6  10.46    0.19           11.42  4462   359     0.01           
CTD_5_4      1340        IN     3.6   12-Feb-99 13:40  139.7145  -60.9590  0.64        99100505  1         5      6.00  4.6  10.46    0.19           11.67  4975   321     0.01           
CTD_5_4      1340        IN     3.6   12-Feb-99 13:40  139.7145  -60.9590  0.70Diad    99100505  1         5      6.00  4.6  10.46    0.19           12.68  10914  779     0.02           
CTD_5_4      1340        IN     3.6   12-Feb-99 13:40  139.7145  -60.9590  0.76        99100505  1         5      6.00  4.6  10.46    0.19           13.75  936    54      0.00           
CTD_5_4      1340        IN     3.6   12-Feb-99 13:40  139.7145  -60.9590  0.79Lut     99100505  1         5      6.00  4.6  10.46    0.19           14.30  348    24      0.00           
CTD_5_4      1340        IN     3.6   12-Feb-99 13:40  139.7145  -60.9590  0.84        99100505  1         5      6.00  4.6  10.46    0.19           15.34  2409   170     0.00           
CTD_5_4      1340        IN     3.6   12-Feb-99 13:40  139.7145  -60.9590  0.89Chlb    99100505  1         5      6.00  4.6  10.46    0.19           16.13  593    31      0.00           
CTD_5_4      1340        IN     3.6   12-Feb-99 13:40  139.7145  -60.9590  0.95Chlaal  99100505  1         5      6.00  4.6  10.46    0.19           17.35  3676   178     0.01           
CTD_5_4      1340        IN     3.6   12-Feb-99 13:40  139.7145  -60.9590  1.00Chla    99100505  1         5      6.00  4.6  10.46    0.19           18.16  50724  2660    0.19           
CTD_5_4      1340        IN     3.6   12-Feb-99 13:40  139.7145  -60.9590  1.30ACar    99100505  1         5      6.00  4.6  10.46    0.19           23.64  710    41      0.00           
CTD_5_4      1340        IN     3.6   12-Feb-99 13:40  139.7145  -60.9590  1.32BBCar   99100505  1         5      6.00  4.6  10.46    0.19           24.06  1999   130     0.00           
CTD_5_4      1340        IN     3.6   12-Feb-99 13:40  139.7145  -60.9590  1.34        99100505  1         5      6.00  4.6  10.46    0.19           24.50  356    27      0.00           
=========================
station  date_local  
-------------------------
T1144    19990214    
=========================
CTD_cast     time_local  Patch  DAYE  Date_Time        lon       lat       Pigment     HPLCFile  Depth_ID  depth  Vol   EV   HPLC_DF  HPLC_Chl_conc  RT     Area   Height  Concentration  
-------------------------
CTD_5_4      1454        IN     5.6   14-Feb-99 14:54  139.9585  -60.9095  0.23Chlc3   99100511  1         5      4.00  4.6  15.69    0.20           4.25   4329   248     0.07           
CTD_5_4      1454        IN     5.6   14-Feb-99 14:54  139.9585  -60.9095  0.26        99100511  1         5      4.00  4.6  15.69    0.20           4.93   4025   214     0.01           
CTD_5_4      1454        IN     5.6   14-Feb-99 14:54  139.9585  -60.9095  0.30Chlc's  99100511  1         5      4.00  4.6  15.69    0.20           5.59   15842  659     0.25           
CTD_5_4      1454        IN     5.6   14-Feb-99 14:54  139.9585  -60.9095  0.43Per     99100511  1         5      4.00  4.6  15.69    0.20           7.80   1575   83      0.01           
CTD_5_4      1454        IN     5.6   14-Feb-99 14:54  139.9585  -60.9095  0.52BOF     99100511  1         5      4.00  4.6  15.69    0.20           9.42   6897   527     0.02           
CTD_5_4      1454        IN     5.6   14-Feb-99 14:54  139.9585  -60.9095  0.56Fuco    99100511  1         5      4.00  4.6  15.69    0.20           10.12  19304  1559    0.10           
CTD_5_4      1454        IN     5.6   14-Feb-99 14:54  139.9585  -60.9095  0.58HOF     99100511  1         5      4.00  4.6  15.69    0.20           10.57  32937  2452    0.12           
CTD_5_4      1454        IN     5.6   14-Feb-99 14:54  139.9585  -60.9095  0.63        99100511  1         5      4.00  4.6  15.69    0.20           11.42  2197   182     0.01           
CTD_5_4      1454        IN     5.6   14-Feb-99 14:54  139.9585  -60.9095  0.64        99100511  1         5      4.00  4.6  15.69    0.20           11.69  4178   295     0.01           
CTD_5_4      1454        IN     5.6   14-Feb-99 14:54  139.9585  -60.9095  0.70Diad    99100511  1         5      4.00  4.6  15.69    0.20           12.69  17579  1158    0.05           
CTD_5_4      1454        IN     5.6   14-Feb-99 14:54  139.9585  -60.9095  0.73        99100511  1         5      4.00  4.6  15.69    0.20           13.25  821    83      0.00           
CTD_5_4      1454        IN     5.6   14-Feb-99 14:54  139.9585  -60.9095  0.73        99100511  1         5      4.00  4.6  15.69    0.20           13.50  941    64      0.00           
CTD_5_4      1454        IN     5.6   14-Feb-99 14:54  139.9585  -60.9095  0.76        99100511  1         5      4.00  4.6  15.69    0.20           13.73  908    88      0.00           
CTD_5_4      1454        IN     5.6   14-Feb-99 14:54  139.9585  -60.9095  0.76        99100511  1         5      4.00  4.6  15.69    0.20           13.91  1599   115     0.00           
CTD_5_4      1454        IN     5.6   14-Feb-99 14:54  139.9585  -60.9095  0.79Lut     99100511  1         5      4.00  4.6  15.69    0.20           14.35  753    45      0.00           
CTD_5_4      1454        IN     5.6   14-Feb-99 14:54  139.9585  -60.9095  0.84        99100511  1         5      4.00  4.6  15.69    0.20           15.35  1146   89      0.00           
CTD_5_4      1454        IN     5.6   14-Feb-99 14:54  139.9585  -60.9095  0.95Chlaal  99100511  1         5      4.00  4.6  15.69    0.20           17.33  850    52      0.00           
CTD_5_4      1454        IN     5.6   14-Feb-99 14:54  139.9585  -60.9095  1.00Chla    99100511  1         5      4.00  4.6  15.69    0.20           18.16  36109  1878    0.20           
CTD_5_4      1454        IN     5.6   14-Feb-99 14:54  139.9585  -60.9095  1.30ACar    99100511  1         5      4.00  4.6  15.69    0.20           23.69  355    28      0.00           
CTD_5_4      1454        IN     5.6   14-Feb-99 14:54  139.9585  -60.9095  1.32BBCar   99100511  1         5      4.00  4.6  15.69    0.20           24.07  1564   105     0.00           
=========================
station  date_local  
-------------------------
T1151    19990216    
=========================
CTD_cast     time_local  Patch  DAYE  Date_Time        lon       lat       Pigment     HPLCFile  Depth_ID  depth  Vol   EV   HPLC_DF  HPLC_Chl_conc  RT     Area   Height  Concentration  
-------------------------
CTD_5_2      1315        IN     7.6   16-Feb-99 13:15  140.0970  -60.9118  nd          99100519  1         5      3.65  2.3  8.60     0.20           3.99   7177   241     0.00           
CTD_5_2      1315        IN     7.6   16-Feb-99 13:15  140.0970  -60.9118  0.26        99100519  1         5      3.65  2.3  8.60     0.20           4.95   1338   91      0.00           
CTD_5_2      1315        IN     7.6   16-Feb-99 13:15  140.0970  -60.9118  0.30Chlc's  99100519  1         5      3.65  2.3  8.60     0.20           5.59   19930  758     0.17           
CTD_5_2      1315        IN     7.6   16-Feb-99 13:15  140.0970  -60.9118  0.43Per     99100519  1         5      3.65  2.3  8.60     0.20           7.83   3276   155     0.01           
CTD_5_2      1315        IN     7.6   16-Feb-99 13:15  140.0970  -60.9118  0.46        99100519  1         5      3.65  2.3  8.60     0.20           8.43   1075   54      0.00           
CTD_5_2      1315        IN     7.6   16-Feb-99 13:15  140.0970  -60.9118  0.46        99100519  1         5      3.65  2.3  8.60     0.20           8.65   423    42      0.00           
CTD_5_2      1315        IN     7.6   16-Feb-99 13:15  140.0970  -60.9118  0.49        99100519  1         5      3.65  2.3  8.60     0.20           8.94   984    56      0.00           
CTD_5_2      1315        IN     7.6   16-Feb-99 13:15  140.0970  -60.9118  0.52BOF     99100519  1         5      3.65  2.3  8.60     0.20           9.47   15856  1175    0.03           
CTD_5_2      1315        IN     7.6   16-Feb-99 13:15  140.0970  -60.9118  0.56Fuco    99100519  1         5      3.65  2.3  8.60     0.20           10.17  36820  2932    0.11           
CTD_5_2      1315        IN     7.6   16-Feb-99 13:15  140.0970  -60.9118  0.58HOF     99100519  1         5      3.65  2.3  8.60     0.20           10.63  68613  4963    0.14           
CTD_5_2      1315        IN     7.6   16-Feb-99 13:15  140.0970  -60.9118  0.63        99100519  1         5      3.65  2.3  8.60     0.20           11.48  6135   460     0.01           
CTD_5_2      1315        IN     7.6   16-Feb-99 13:15  140.0970  -60.9118  0.64        99100519  1         5      3.65  2.3  8.60     0.20           11.74  12181  740     0.02           
CTD_5_2      1315        IN     7.6   16-Feb-99 13:15  140.0970  -60.9118  0.70Diad    99100519  1         5      3.65  2.3  8.60     0.20           12.75  18674  1075    0.03           
CTD_5_2      1315        IN     7.6   16-Feb-99 13:15  140.0970  -60.9118  0.73        99100519  1         5      3.65  2.3  8.60     0.20           13.27  1901   134     0.00           
CTD_5_2      1315        IN     7.6   16-Feb-99 13:15  140.0970  -60.9118  0.76        99100519  1         5      3.65  2.3  8.60     0.20           13.80  5516   223     0.01           
CTD_5_2      1315        IN     7.6   16-Feb-99 13:15  140.0970  -60.9118  0.79Lut     99100519  1         5      3.65  2.3  8.60     0.20           14.37  1783   95      0.00           
CTD_5_2      1315        IN     7.6   16-Feb-99 13:15  140.0970  -60.9118  0.84        99100519  1         5      3.65  2.3  8.60     0.20           14.98  1153   45      0.00           
CTD_5_2      1315        IN     7.6   16-Feb-99 13:15  140.0970  -60.9118  0.84        99100519  1         5      3.65  2.3  8.60     0.20           15.41  1188   69      0.00           
CTD_5_2      1315        IN     7.6   16-Feb-99 13:15  140.0970  -60.9118  0.87        99100519  1         5      3.65  2.3  8.60     0.20           15.80  336    34      0.00           
CTD_5_2      1315        IN     7.6   16-Feb-99 13:15  140.0970  -60.9118  0.89Chlb    99100519  1         5      3.65  2.3  8.60     0.20           16.16  862    50      0.00           
CTD_5_2      1315        IN     7.6   16-Feb-99 13:15  140.0970  -60.9118  0.95Chlaal  99100519  1         5      3.65  2.3  8.60     0.20           17.43  7255   325     0.02           
CTD_5_2      1315        IN     7.6   16-Feb-99 13:15  140.0970  -60.9118  1.00Chla    99100519  1         5      3.65  2.3  8.60     0.20           18.23  83159  4253    0.26           
CTD_5_2      1315        IN     7.6   16-Feb-99 13:15  140.0970  -60.9118  1.30ACar    99100519  1         5      3.65  2.3  8.60     0.20           23.77  620    38      0.00           
CTD_5_2      1315        IN     7.6   16-Feb-99 13:15  140.0970  -60.9118  1.32BBCar   99100519  1         5      3.65  2.3  8.60     0.20           24.12  2153   138     0.00           
CTD_5_2      1315        IN     7.6   16-Feb-99 13:15  140.0970  -60.9118  1.34        99100519  1         5      3.65  2.3  8.60     0.20           24.53  455    33      0.00           
=========================
station  date_local  
-------------------------
T1154    19990217    
=========================
CTD_cast     time_local  Patch  DAYE  Date_Time        lon       lat       Pigment     HPLCFile  Depth_ID  depth  Vol   EV   HPLC_DF  HPLC_Chl_conc  RT     Area   Height  Concentration  
-------------------------
CTD_1_Mixed  1930        IN     8.8   17-Feb-99 19:30  140.1800  -60.9268  0.23Chlc3   99100525  1         5      3.00  2.3  10.46    0.35           4.20   7354   231     0.07           
CTD_1_Mixed  1930        IN     8.8   17-Feb-99 19:30  140.1800  -60.9268  nd          99100525  1         5      3.00  2.3  10.46    0.35           4.88   4034   213     0.00           
CTD_1_Mixed  1930        IN     8.8   17-Feb-99 19:30  140.1800  -60.9268  0.30Chlc's  99100525  1         5      3.00  2.3  10.46    0.35           5.65   29161  1018    0.31           
CTD_1_Mixed  1930        IN     8.8   17-Feb-99 19:30  140.1800  -60.9268  0.43Per     99100525  1         5      3.00  2.3  10.46    0.35           7.95   2900   133     0.01           
CTD_1_Mixed  1930        IN     8.8   17-Feb-99 19:30  140.1800  -60.9268  0.49        99100525  1         5      3.00  2.3  10.46    0.35           9.09   311    28      0.00           
CTD_1_Mixed  1930        IN     8.8   17-Feb-99 19:30  140.1800  -60.9268  0.52BOF     99100525  1         5      3.00  2.3  10.46    0.35           9.60   8772   647     0.02           
CTD_1_Mixed  1930        IN     8.8   17-Feb-99 19:30  140.1800  -60.9268  0.56Fuco    99100525  1         5      3.00  2.3  10.46    0.35           10.31  42113  3199    0.15           
CTD_1_Mixed  1930        IN     8.8   17-Feb-99 19:30  140.1800  -60.9268  0.58HOF     99100525  1         5      3.00  2.3  10.46    0.35           10.77  62381  4136    0.15           
CTD_1_Mixed  1930        IN     8.8   17-Feb-99 19:30  140.1800  -60.9268  0.63        99100525  1         5      3.00  2.3  10.46    0.35           11.62  6293   474     0.01           
CTD_1_Mixed  1930        IN     8.8   17-Feb-99 19:30  140.1800  -60.9268  0.64        99100525  1         5      3.00  2.3  10.46    0.35           11.89  10579  650     0.02           
CTD_1_Mixed  1930        IN     8.8   17-Feb-99 19:30  140.1800  -60.9268  0.70Diad    99100525  1         5      3.00  2.3  10.46    0.35           12.91  41152  2221    0.07           
CTD_1_Mixed  1930        IN     8.8   17-Feb-99 19:30  140.1800  -60.9268  0.76        99100525  1         5      3.00  2.3  10.46    0.35           14.14  5334   244     0.01           
CTD_1_Mixed  1930        IN     8.8   17-Feb-99 19:30  140.1800  -60.9268  0.79Lut     99100525  1         5      3.00  2.3  10.46    0.35           14.48  1239   75      0.00           
CTD_1_Mixed  1930        IN     8.8   17-Feb-99 19:30  140.1800  -60.9268  0.84        99100525  1         5      3.00  2.3  10.46    0.35           15.54  563    48      0.00           
CTD_1_Mixed  1930        IN     8.8   17-Feb-99 19:30  140.1800  -60.9268  0.95Chlaal  99100525  1         5      3.00  2.3  10.46    0.35           17.52  5357   251     0.02           
CTD_1_Mixed  1930        IN     8.8   17-Feb-99 19:30  140.1800  -60.9268  1.00Chla    99100525  1         5      3.00  2.3  10.46    0.35           18.33  93613  4430    0.35           
CTD_1_Mixed  1930        IN     8.8   17-Feb-99 19:30  140.1800  -60.9268  1.30ACar    99100525  1         5      3.00  2.3  10.46    0.35           23.71  1577   89      0.00           
CTD_1_Mixed  1930        IN     8.8   17-Feb-99 19:30  140.1800  -60.9268  1.32BBCar   99100525  1         5      3.00  2.3  10.46    0.35           24.12  4338   202     0.01           
CTD_1_Mixed  1930        IN     8.8   17-Feb-99 19:30  140.1800  -60.9268  1.34        99100525  1         5      3.00  2.3  10.46    0.35           24.52  841    66      0.00           
CTD_1_Mixed  1930        IN     8.8   17-Feb-99 19:30  140.1800  -60.9268  1.34        99100525  1         5      3.00  2.3  10.46    0.35           25.04  373    26      0.00           
=========================
station  date_local  
-------------------------
T1158    19990218    
=========================
CTD_cast     time_local  Patch  DAYE  Date_Time        lon       lat       Pigment     HPLCFile  Depth_ID  depth  Vol   EV   HPLC_DF  HPLC_Chl_conc  RT     Area   Height  Concentration  
-------------------------
CTD_1_2      1506        IN     9.6   18-Feb-99 15:06  140.2418  -60.9232  0.23Chlc3   99100608  1         5      3.25  2.3  9.65     0.48           4.24   12893  484     0.12           
CTD_1_2      1506        IN     9.6   18-Feb-99 15:06  140.2418  -60.9232  0.26        99100608  1         5      3.25  2.3  9.65     0.48           4.81   2635   148     0.00           
CTD_1_2      1506        IN     9.6   18-Feb-99 15:06  140.2418  -60.9232  0.30Chlc's  99100608  1         5      3.25  2.3  9.65     0.48           5.59   48707  1478    0.47           
CTD_1_2      1506        IN     9.6   18-Feb-99 15:06  140.2418  -60.9232  0.43Per     99100608  1         5      3.25  2.3  9.65     0.48           7.83   3348   137     0.01           
CTD_1_2      1506        IN     9.6   18-Feb-99 15:06  140.2418  -60.9232  0.49        99100608  1         5      3.25  2.3  9.65     0.48           8.76   2392   69      0.00           
CTD_1_2      1506        IN     9.6   18-Feb-99 15:06  140.2418  -60.9232  0.52BOF     99100608  1         5      3.25  2.3  9.65     0.48           9.47   14883  1004    0.03           
CTD_1_2      1506        IN     9.6   18-Feb-99 15:06  140.2418  -60.9232  0.56Fuco    99100608  1         5      3.25  2.3  9.65     0.48           10.18  70792  5637    0.23           
CTD_1_2      1506        IN     9.6   18-Feb-99 15:06  140.2418  -60.9232  0.58HOF     99100608  1         5      3.25  2.3  9.65     0.48           10.66  94098  6857    0.21           
CTD_1_2      1506        IN     9.6   18-Feb-99 15:06  140.2418  -60.9232  0.63        99100608  1         5      3.25  2.3  9.65     0.48           11.52  9670   719     0.02           
CTD_1_2      1506        IN     9.6   18-Feb-99 15:06  140.2418  -60.9232  0.64        99100608  1         5      3.25  2.3  9.65     0.48           11.79  14669  871     0.02           
CTD_1_2      1506        IN     9.6   18-Feb-99 15:06  140.2418  -60.9232  0.70Diad    99100608  1         5      3.25  2.3  9.65     0.48           12.81  70033  4489    0.11           
CTD_1_2      1506        IN     9.6   18-Feb-99 15:06  140.2418  -60.9232  0.73        99100608  1         5      3.25  2.3  9.65     0.48           13.37  7597   326     0.01           
CTD_1_2      1506        IN     9.6   18-Feb-99 15:06  140.2418  -60.9232  0.76        99100608  1         5      3.25  2.3  9.65     0.48           14.06  10663  535     0.02           
CTD_1_2      1506        IN     9.6   18-Feb-99 15:06  140.2418  -60.9232  0.79Lut     99100608  1         5      3.25  2.3  9.65     0.48           14.47  3189   155     0.00           
CTD_1_2      1506        IN     9.6   18-Feb-99 15:06  140.2418  -60.9232  0.84        99100608  1         5      3.25  2.3  9.65     0.48           15.10  338    27      0.00           
CTD_1_2      1506        IN     9.6   18-Feb-99 15:06  140.2418  -60.9232  0.84        99100608  1         5      3.25  2.3  9.65     0.48           15.48  1671   115     0.00           
CTD_1_2      1506        IN     9.6   18-Feb-99 15:06  140.2418  -60.9232  0.87        99100608  1         5      3.25  2.3  9.65     0.48           15.83  621    34      0.00           
CTD_1_2      1506        IN     9.6   18-Feb-99 15:06  140.2418  -60.9232  0.89Chlb    99100608  1         5      3.25  2.3  9.65     0.48           16.25  682    46      0.00           
CTD_1_2      1506        IN     9.6   18-Feb-99 15:06  140.2418  -60.9232  0.95Chlaal  99100608  1         5      3.25  2.3  9.65     0.48           17.56  3095   158     0.01           
CTD_1_2      1506        IN     9.6   18-Feb-99 15:06  140.2418  -60.9232  1.00Chla    99100608  1         5      3.25  2.3  9.65     0.48           18.38  137130  7434    0.48           
CTD_1_2      1506        IN     9.6   18-Feb-99 15:06  140.2418  -60.9232  1.03Chlaep  99100608  1         5      3.25  2.3  9.65     0.48           18.93  11901  636     0.04           
CTD_1_2      1506        IN     9.6   18-Feb-99 15:06  140.2418  -60.9232  1.30ACar    99100608  1         5      3.25  2.3  9.65     0.48           23.83  1396   74      0.00           
CTD_1_2      1506        IN     9.6   18-Feb-99 15:06  140.2418  -60.9232  1.32BBCar   99100608  1         5      3.25  2.3  9.65     0.48           24.24  6248   375     0.01           
CTD_1_2      1506        IN     9.6   18-Feb-99 15:06  140.2418  -60.9232  1.34        99100608  1         5      3.25  2.3  9.65     0.48           24.63  1214   83      0.00           
CTD_1_2      1506        IN     9.6   18-Feb-99 15:06  140.2418  -60.9232  1.34        99100608  1         5      3.25  2.3  9.65     0.48           25.21  368    26      0.00           
=========================
station  date_local  
-------------------------
T1159    19990219    
=========================
CTD_cast     time_local  Patch  DAYE  Date_Time        lon       lat       Pigment     HPLCFile  Depth_ID  depth  Vol   EV   HPLC_DF  HPLC_Chl_conc  RT     Area   Height  Concentration  
-------------------------
CTD_5_4      1651        IN     10.7  19-Feb-99 16:51  140.2785  -60.9637  0.23Chlc3   99100611  1         5      3.10  2.3  10.12    0.60           4.24   15636  604     0.15           
CTD_5_4      1651        IN     10.7  19-Feb-99 16:51  140.2785  -60.9637  0.26        99100611  1         5      3.10  2.3  10.12    0.60           4.81   2800   165     0.00           
CTD_5_4      1651        IN     10.7  19-Feb-99 16:51  140.2785  -60.9637  0.30Chlc's  99100611  1         5      3.10  2.3  10.12    0.60           5.61   65318  2096    0.67           
CTD_5_4      1651        IN     10.7  19-Feb-99 16:51  140.2785  -60.9637  0.43Per     99100611  1         5      3.10  2.3  10.12    0.60           7.88   6804   307     0.02           
CTD_5_4      1651        IN     10.7  19-Feb-99 16:51  140.2785  -60.9637  0.46        99100611  1         5      3.10  2.3  10.12    0.60           8.47   1260   90      0.00           
CTD_5_4      1651        IN     10.7  19-Feb-99 16:51  140.2785  -60.9637  0.49        99100611  1         5      3.10  2.3  10.12    0.60           8.72   1236   90      0.00           
CTD_5_4      1651        IN     10.7  19-Feb-99 16:51  140.2785  -60.9637  0.49        99100611  1         5      3.10  2.3  10.12    0.60           8.99   1912   108     0.00           
CTD_5_4      1651        IN     10.7  19-Feb-99 16:51  140.2785  -60.9637  0.52BOF     99100611  1         5      3.10  2.3  10.12    0.60           9.51   20801  1457    0.05           
CTD_5_4      1651        IN     10.7  19-Feb-99 16:51  140.2785  -60.9637  0.56Fuco    99100611  1         5      3.10  2.3  10.12    0.60           10.22  98729  7309    0.34           
CTD_5_4      1651        IN     10.7  19-Feb-99 16:51  140.2785  -60.9637  0.58HOF     99100611  1         5      3.10  2.3  10.12    0.60           10.69  91394  5908    0.21           
CTD_5_4      1651        IN     10.7  19-Feb-99 16:51  140.2785  -60.9637  0.63        99100611  1         5      3.10  2.3  10.12    0.60           11.55  13225  930     0.02           
CTD_5_4      1651        IN     10.7  19-Feb-99 16:51  140.2785  -60.9637  0.64        99100611  1         5      3.10  2.3  10.12    0.60           11.81  14135  844     0.02           
CTD_5_4      1651        IN     10.7  19-Feb-99 16:51  140.2785  -60.9637  0.67        99100611  1         5      3.10  2.3  10.12    0.60           12.28  1705   110     0.00           
CTD_5_4      1651        IN     10.7  19-Feb-99 16:51  140.2785  -60.9637  0.70Diad    99100611  1         5      3.10  2.3  10.12    0.60           12.84  58570  3048    0.10           
CTD_5_4      1651        IN     10.7  19-Feb-99 16:51  140.2785  -60.9637  0.76        99100611  1         5      3.10  2.3  10.12    0.60           14.07  7516   321     0.01           
CTD_5_4      1651        IN     10.7  19-Feb-99 16:51  140.2785  -60.9637  0.79Lut     99100611  1         5      3.10  2.3  10.12    0.60           14.49  2320   127     0.00           
CTD_5_4      1651        IN     10.7  19-Feb-99 16:51  140.2785  -60.9637  0.84        99100611  1         5      3.10  2.3  10.12    0.60           15.53  773    65      0.00           
CTD_5_4      1651        IN     10.7  19-Feb-99 16:51  140.2785  -60.9637  0.89Chlb    99100611  1         5      3.10  2.3  10.12    0.60           16.26  524    39      0.00           
CTD_5_4      1651        IN     10.7  19-Feb-99 16:51  140.2785  -60.9637  0.93        99100611  1         5      3.10  2.3  10.12    0.60           17.13  365    31      0.00           
CTD_5_4      1651        IN     10.7  19-Feb-99 16:51  140.2785  -60.9637  0.95Chlaal  99100611  1         5      3.10  2.3  10.12    0.60           17.56  4789   220     0.02           
CTD_5_4      1651        IN     10.7  19-Feb-99 16:51  140.2785  -60.9637  1.00Chla    99100611  1         5      3.10  2.3  10.12    0.60           18.41  163778  8091    0.60           
CTD_5_4      1651        IN     10.7  19-Feb-99 16:51  140.2785  -60.9637  1.10        99100611  1         5      3.10  2.3  10.12    0.60           20.21  1032   33      0.00           
CTD_5_4      1651        IN     10.7  19-Feb-99 16:51  140.2785  -60.9637  1.30ACar    99100611  1         5      3.10  2.3  10.12    0.60           23.91  1491   79      0.00           
CTD_5_4      1651        IN     10.7  19-Feb-99 16:51  140.2785  -60.9637  1.32BBCar   99100611  1         5      3.10  2.3  10.12    0.60           24.26  6241   380     0.01           
CTD_5_4      1651        IN     10.7  19-Feb-99 16:51  140.2785  -60.9637  1.34        99100611  1         5      3.10  2.3  10.12    0.60           24.65  1130   82      0.00           
CTD_5_4      1651        IN     10.7  19-Feb-99 16:51  140.2785  -60.9637  1.34        99100611  1         5      3.10  2.3  10.12    0.60           25.23  610    31      0.00           
=========================
station  date_local  
-------------------------
T1162    19990220    
=========================
CTD_cast     time_local  Patch  DAYE  Date_Time        lon       lat       Pigment     HPLCFile  Depth_ID  depth  Vol   EV   HPLC_DF  HPLC_Chl_conc  RT     Area   Height  Concentration  
-------------------------
CTD_1_1      1321        IN     11.6  20-Feb-99 13:21  140.4042  -61.0285  0.23Chlc3   99100619  1         5      3.00  2.3  10.46    0.59           4.12   7373   260     0.07           
CTD_1_1      1321        IN     11.6  20-Feb-99 13:21  140.4042  -61.0285  0.26        99100619  1         5      3.00  2.3  10.46    0.59           4.88   1509   80      0.00           
CTD_1_1      1321        IN     11.6  20-Feb-99 13:21  140.4042  -61.0285  0.30Chlc's  99100619  1         5      3.00  2.3  10.46    0.59           5.63   43771  1336    0.46           
CTD_1_1      1321        IN     11.6  20-Feb-99 13:21  140.4042  -61.0285  0.43Per     99100619  1         5      3.00  2.3  10.46    0.59           7.91   7634   314     0.03           
CTD_1_1      1321        IN     11.6  20-Feb-99 13:21  140.4042  -61.0285  0.46        99100619  1         5      3.00  2.3  10.46    0.59           8.44   929    99      0.00           
CTD_1_1      1321        IN     11.6  20-Feb-99 13:21  140.4042  -61.0285  0.46        99100619  1         5      3.00  2.3  10.46    0.59           8.70   1951   103     0.00           
CTD_1_1      1321        IN     11.6  20-Feb-99 13:21  140.4042  -61.0285  0.49        99100619  1         5      3.00  2.3  10.46    0.59           9.03   2168   125     0.00           
CTD_1_1      1321        IN     11.6  20-Feb-99 13:21  140.4042  -61.0285  0.52BOF     99100619  1         5      3.00  2.3  10.46    0.59           9.55   20642  1457    0.05           
CTD_1_1      1321        IN     11.6  20-Feb-99 13:21  140.4042  -61.0285  0.56Fuco    99100619  1         5      3.00  2.3  10.46    0.59           10.27  93732  7368    0.33           
CTD_1_1      1321        IN     11.6  20-Feb-99 13:21  140.4042  -61.0285  0.58HOF     99100619  1         5      3.00  2.3  10.46    0.59           10.74  74776  5471    0.18           
CTD_1_1      1321        IN     11.6  20-Feb-99 13:21  140.4042  -61.0285  0.61        99100619  1         5      3.00  2.3  10.46    0.59           11.24  3819   295     0.01           
CTD_1_1      1321        IN     11.6  20-Feb-99 13:21  140.4042  -61.0285  0.63        99100619  1         5      3.00  2.3  10.46    0.59           11.61  13081  960     0.02           
CTD_1_1      1321        IN     11.6  20-Feb-99 13:21  140.4042  -61.0285  0.64        99100619  1         5      3.00  2.3  10.46    0.59           11.87  12009  776     0.02           
CTD_1_1      1321        IN     11.6  20-Feb-99 13:21  140.4042  -61.0285  0.67        99100619  1         5      3.00  2.3  10.46    0.59           12.31  1941   117     0.00           
