/BCO/Fe_Synthesis/SOIREE/61TG_3052/HPLC_summary_All ---- Level 1






# version: 22August2008
# PIs: Gall, Boyd
# Concentration of photosynthetic pigments determined by HPLC
#
=========================
station date_local time_local CTD_cast Patch Date_Time lat lon DAYE HPLCFile
-------------------------
T1140 19990212 1340 CTD_5_4 IN 12-Feb-99 13:40 -60.9590 139.7145 3.6 99100505
=========================
Pigment Depth_ID depth Vol EV HPLC_DF HPLC_Chl_conc RT Area Height Concentration
-------------------------
nd 1 5 6.00 4.6 10.46 0.19 3.88 775 59 0.00
0.23Chlc3 1 5 6.00 4.6 10.46 0.19 4.21 3097 158 0.03
0.26 1 5 6.00 4.6 10.46 0.19 4.99 6360 355 0.01
0.30Chlc's 1 5 6.00 4.6 10.46 0.19 5.58 21242 839 0.22
0.43Per 1 5 6.00 4.6 10.46 0.19 7.76 1778 92 0.01
0.52BOF 1 5 6.00 4.6 10.46 0.19 9.41 5721 426 0.01
0.56Fuco 1 5 6.00 4.6 10.46 0.19 10.11 35153 2858 0.12
0.58HOF 1 5 6.00 4.6 10.46 0.19 10.57 29705 2219 0.07
0.61 1 5 6.00 4.6 10.46 0.19 11.06 1345 118 0.00
0.63 1 5 6.00 4.6 10.46 0.19 11.42 4462 359 0.01
0.64 1 5 6.00 4.6 10.46 0.19 11.67 4975 321 0.01
0.70Diad 1 5 6.00 4.6 10.46 0.19 12.68 10914 779 0.02
0.76 1 5 6.00 4.6 10.46 0.19 13.75 936 54 0.00
0.79Lut 1 5 6.00 4.6 10.46 0.19 14.30 348 24 0.00
0.84 1 5 6.00 4.6 10.46 0.19 15.34 2409 170 0.00
0.89Chlb 1 5 6.00 4.6 10.46 0.19 16.13 593 31 0.00
0.95Chlaal 1 5 6.00 4.6 10.46 0.19 17.35 3676 178 0.01
1.00Chla 1 5 6.00 4.6 10.46 0.19 18.16 50724 2660 0.19
1.30ACar 1 5 6.00 4.6 10.46 0.19 23.64 710 41 0.00
1.32BBCar 1 5 6.00 4.6 10.46 0.19 24.06 1999 130 0.00
1.34 1 5 6.00 4.6 10.46 0.19 24.50 356 27 0.00
=========================
station date_local time_local CTD_cast Patch Date_Time lat lon DAYE HPLCFile
-------------------------
T1144 19990214 1454 CTD_5_4 IN 14-Feb-99 14:54 -60.9095 139.9585 5.6 99100511
=========================
Pigment Depth_ID depth Vol EV HPLC_DF HPLC_Chl_conc RT Area Height Concentration
-------------------------
0.23Chlc3 1 5 4.00 4.6 15.69 0.20 4.25 4329 248 0.07
0.26 1 5 4.00 4.6 15.69 0.20 4.93 4025 214 0.01
0.30Chlc's 1 5 4.00 4.6 15.69 0.20 5.59 15842 659 0.25
0.43Per 1 5 4.00 4.6 15.69 0.20 7.80 1575 83 0.01
0.52BOF 1 5 4.00 4.6 15.69 0.20 9.42 6897 527 0.02
0.56Fuco 1 5 4.00 4.6 15.69 0.20 10.12 19304 1559 0.10
0.58HOF 1 5 4.00 4.6 15.69 0.20 10.57 32937 2452 0.12
0.63 1 5 4.00 4.6 15.69 0.20 11.42 2197 182 0.01
0.64 1 5 4.00 4.6 15.69 0.20 11.69 4178 295 0.01
0.70Diad 1 5 4.00 4.6 15.69 0.20 12.69 17579 1158 0.05
0.73 1 5 4.00 4.6 15.69 0.20 13.25 821 83 0.00
0.73 1 5 4.00 4.6 15.69 0.20 13.50 941 64 0.00
0.76 1 5 4.00 4.6 15.69 0.20 13.73 908 88 0.00
0.76 1 5 4.00 4.6 15.69 0.20 13.91 1599 115 0.00
0.79Lut 1 5 4.00 4.6 15.69 0.20 14.35 753 45 0.00
0.84 1 5 4.00 4.6 15.69 0.20 15.35 1146 89 0.00
0.95Chlaal 1 5 4.00 4.6 15.69 0.20 17.33 850 52 0.00
1.00Chla 1 5 4.00 4.6 15.69 0.20 18.16 36109 1878 0.20
1.30ACar 1 5 4.00 4.6 15.69 0.20 23.69 355 28 0.00
1.32BBCar 1 5 4.00 4.6 15.69 0.20 24.07 1564 105 0.00
=========================
station date_local time_local CTD_cast Patch Date_Time lat lon DAYE HPLCFile
-------------------------
T1151 19990216 1315 CTD_5_2 IN 16-Feb-99 13:15 -60.9118 140.0970 7.6 99100519
=========================
Pigment Depth_ID depth Vol EV HPLC_DF HPLC_Chl_conc RT Area Height Concentration
-------------------------
nd 1 5 3.65 2.3 8.60 0.20 3.99 7177 241 0.00
0.26 1 5 3.65 2.3 8.60 0.20 4.95 1338 91 0.00
0.30Chlc's 1 5 3.65 2.3 8.60 0.20 5.59 19930 758 0.17
0.43Per 1 5 3.65 2.3 8.60 0.20 7.83 3276 155 0.01
0.46 1 5 3.65 2.3 8.60 0.20 8.43 1075 54 0.00
0.46 1 5 3.65 2.3 8.60 0.20 8.65 423 42 0.00
0.49 1 5 3.65 2.3 8.60 0.20 8.94 984 56 0.00
0.52BOF 1 5 3.65 2.3 8.60 0.20 9.47 15856 1175 0.03
0.56Fuco 1 5 3.65 2.3 8.60 0.20 10.17 36820 2932 0.11
0.58HOF 1 5 3.65 2.3 8.60 0.20 10.63 68613 4963 0.14
0.63 1 5 3.65 2.3 8.60 0.20 11.48 6135 460 0.01
0.64 1 5 3.65 2.3 8.60 0.20 11.74 12181 740 0.02
0.70Diad 1 5 3.65 2.3 8.60 0.20 12.75 18674 1075 0.03
0.73 1 5 3.65 2.3 8.60 0.20 13.27 1901 134 0.00
0.76 1 5 3.65 2.3 8.60 0.20 13.80 5516 223 0.01
0.79Lut 1 5 3.65 2.3 8.60 0.20 14.37 1783 95 0.00
0.84 1 5 3.65 2.3 8.60 0.20 14.98 1153 45 0.00
0.84 1 5 3.65 2.3 8.60 0.20 15.41 1188 69 0.00
0.87 1 5 3.65 2.3 8.60 0.20 15.80 336 34 0.00
0.89Chlb 1 5 3.65 2.3 8.60 0.20 16.16 862 50 0.00
0.95Chlaal 1 5 3.65 2.3 8.60 0.20 17.43 7255 325 0.02
1.00Chla 1 5 3.65 2.3 8.60 0.20 18.23 83159 4253 0.26
1.30ACar 1 5 3.65 2.3 8.60 0.20 23.77 620 38 0.00
1.32BBCar 1 5 3.65 2.3 8.60 0.20 24.12 2153 138 0.00
1.34 1 5 3.65 2.3 8.60 0.20 24.53 455 33 0.00
=========================
station date_local time_local CTD_cast Patch Date_Time lat lon DAYE HPLCFile
-------------------------
T1154 19990217 1930 CTD_1_Mixed IN 17-Feb-99 19:30 -60.9268 140.1800 8.8 99100525
=========================
Pigment Depth_ID depth Vol EV HPLC_DF HPLC_Chl_conc RT Area Height Concentration
-------------------------
0.23Chlc3 1 5 3.00 2.3 10.46 0.35 4.20 7354 231 0.07
nd 1 5 3.00 2.3 10.46 0.35 4.88 4034 213 0.00
0.30Chlc's 1 5 3.00 2.3 10.46 0.35 5.65 29161 1018 0.31
0.43Per 1 5 3.00 2.3 10.46 0.35 7.95 2900 133 0.01
0.49 1 5 3.00 2.3 10.46 0.35 9.09 311 28 0.00
0.52BOF 1 5 3.00 2.3 10.46 0.35 9.60 8772 647 0.02
0.56Fuco 1 5 3.00 2.3 10.46 0.35 10.31 42113 3199 0.15
0.58HOF 1 5 3.00 2.3 10.46 0.35 10.77 62381 4136 0.15
0.63 1 5 3.00 2.3 10.46 0.35 11.62 6293 474 0.01
0.64 1 5 3.00 2.3 10.46 0.35 11.89 10579 650 0.02
0.70Diad 1 5 3.00 2.3 10.46 0.35 12.91 41152 2221 0.07
0.76 1 5 3.00 2.3 10.46 0.35 14.14 5334 244 0.01
0.79Lut 1 5 3.00 2.3 10.46 0.35 14.48 1239 75 0.00
0.84 1 5 3.00 2.3 10.46 0.35 15.54 563 48 0.00
0.95Chlaal 1 5 3.00 2.3 10.46 0.35 17.52 5357 251 0.02
1.00Chla 1 5 3.00 2.3 10.46 0.35 18.33 93613 4430 0.35
1.30ACar 1 5 3.00 2.3 10.46 0.35 23.71 1577 89 0.00
1.32BBCar 1 5 3.00 2.3 10.46 0.35 24.12 4338 202 0.01
1.34 1 5 3.00 2.3 10.46 0.35 24.52 841 66 0.00
1.34 1 5 3.00 2.3 10.46 0.35 25.04 373 26 0.00
=========================
station date_local time_local CTD_cast Patch Date_Time lat lon DAYE HPLCFile
-------------------------
T1158 19990218 1506 CTD_1_2 IN 18-Feb-99 15:06 -60.9232 140.2418 9.6 99100608
=========================
Pigment Depth_ID depth Vol EV HPLC_DF HPLC_Chl_conc RT Area Height Concentration
-------------------------
0.23Chlc3 1 5 3.25 2.3 9.65 0.48 4.24 12893 484 0.12
0.26 1 5 3.25 2.3 9.65 0.48 4.81 2635 148 0.00
0.30Chlc's 1 5 3.25 2.3 9.65 0.48 5.59 48707 1478 0.47
0.43Per 1 5 3.25 2.3 9.65 0.48 7.83 3348 137 0.01
0.49 1 5 3.25 2.3 9.65 0.48 8.76 2392 69 0.00
0.52BOF 1 5 3.25 2.3 9.65 0.48 9.47 14883 1004 0.03
0.56Fuco 1 5 3.25 2.3 9.65 0.48 10.18 70792 5637 0.23
0.58HOF 1 5 3.25 2.3 9.65 0.48 10.66 94098 6857 0.21
0.63 1 5 3.25 2.3 9.65 0.48 11.52 9670 719 0.02
0.64 1 5 3.25 2.3 9.65 0.48 11.79 14669 871 0.02
0.70Diad 1 5 3.25 2.3 9.65 0.48 12.81 70033 4489 0.11
0.73 1 5 3.25 2.3 9.65 0.48 13.37 7597 326 0.01
0.76 1 5 3.25 2.3 9.65 0.48 14.06 10663 535 0.02
0.79Lut 1 5 3.25 2.3 9.65 0.48 14.47 3189 155 0.00
0.84 1 5 3.25 2.3 9.65 0.48 15.10 338 27 0.00
0.84 1 5 3.25 2.3 9.65 0.48 15.48 1671 115 0.00
0.87 1 5 3.25 2.3 9.65 0.48 15.83 621 34 0.00
0.89Chlb 1 5 3.25 2.3 9.65 0.48 16.25 682 46 0.00
0.95Chlaal 1 5 3.25 2.3 9.65 0.48 17.56 3095 158 0.01
1.00Chla 1 5 3.25 2.3 9.65 0.48 18.38 137130 7434 0.48
1.03Chlaep 1 5 3.25 2.3 9.65 0.48 18.93 11901 636 0.04
1.30ACar 1 5 3.25 2.3 9.65 0.48 23.83 1396 74 0.00
1.32BBCar 1 5 3.25 2.3 9.65 0.48 24.24 6248 375 0.01
1.34 1 5 3.25 2.3 9.65 0.48 24.63 1214 83 0.00
1.34 1 5 3.25 2.3 9.65 0.48 25.21 368 26 0.00
=========================
station date_local time_local CTD_cast Patch Date_Time lat lon DAYE HPLCFile
-------------------------
T1159 19990219 1651 CTD_5_4 IN 19-Feb-99 16:51 -60.9637 140.2785 10.7 99100611
=========================
Pigment Depth_ID depth Vol EV HPLC_DF HPLC_Chl_conc RT Area Height Concentration
-------------------------
0.23Chlc3 1 5 3.10 2.3 10.12 0.60 4.24 15636 604 0.15
0.26 1 5 3.10 2.3 10.12 0.60 4.81 2800 165 0.00
0.30Chlc's 1 5 3.10 2.3 10.12 0.60 5.61 65318 2096 0.67
0.43Per 1 5 3.10 2.3 10.12 0.60 7.88 6804 307 0.02
0.46 1 5 3.10 2.3 10.12 0.60 8.47 1260 90 0.00
0.49 1 5 3.10 2.3 10.12 0.60 8.72 1236 90 0.00
0.49 1 5 3.10 2.3 10.12 0.60 8.99 1912 108 0.00
0.52BOF 1 5 3.10 2.3 10.12 0.60 9.51 20801 1457 0.05
0.56Fuco 1 5 3.10 2.3 10.12 0.60 10.22 98729 7309 0.34
0.58HOF 1 5 3.10 2.3 10.12 0.60 10.69 91394 5908 0.21
0.63 1 5 3.10 2.3 10.12 0.60 11.55 13225 930 0.02
0.64 1 5 3.10 2.3 10.12 0.60 11.81 14135 844 0.02
0.67 1 5 3.10 2.3 10.12 0.60 12.28 1705 110 0.00
0.70Diad 1 5 3.10 2.3 10.12 0.60 12.84 58570 3048 0.10
0.76 1 5 3.10 2.3 10.12 0.60 14.07 7516 321 0.01
0.79Lut 1 5 3.10 2.3 10.12 0.60 14.49 2320 127 0.00
0.84 1 5 3.10 2.3 10.12 0.60 15.53 773 65 0.00
0.89Chlb 1 5 3.10 2.3 10.12 0.60 16.26 524 39 0.00
0.93 1 5 3.10 2.3 10.12 0.60 17.13 365 31 0.00
0.95Chlaal 1 5 3.10 2.3 10.12 0.60 17.56 4789 220 0.02
1.00Chla 1 5 3.10 2.3 10.12 0.60 18.41 163778 8091 0.60
1.10 1 5 3.10 2.3 10.12 0.60 20.21 1032 33 0.00
1.30ACar 1 5 3.10 2.3 10.12 0.60 23.91 1491 79 0.00
1.32BBCar 1 5 3.10 2.3 10.12 0.60 24.26 6241 380 0.01
1.34 1 5 3.10 2.3 10.12 0.60 24.65 1130 82 0.00
1.34 1 5 3.10 2.3 10.12 0.60 25.23 610 31 0.00
=========================
station date_local time_local CTD_cast Patch Date_Time lat lon DAYE HPLCFile
-------------------------
T1162 19990220 1321 CTD_1_1 IN 20-Feb-99 13:21 -61.0285 140.4042 11.6 99100619
=========================
Pigment Depth_ID depth Vol EV HPLC_DF HPLC_Chl_conc RT Area Height Concentration
-------------------------
0.23Chlc3 1 5 3.00 2.3 10.46 0.59 4.12 7373 260 0.07
0.26 1 5 3.00 2.3 10.46 0.59 4.88 1509 80 0.00
0.30Chlc's 1 5 3.00 2.3 10.46 0.59 5.63 43771 1336 0.46
0.43Per 1 5 3.00 2.3 10.46 0.59 7.91 7634 314 0.03
0.46 1 5 3.00 2.3 10.46 0.59 8.44 929 99 0.00
0.46 1 5 3.00 2.3 10.46 0.59 8.70 1951 103 0.00
0.49 1 5 3.00 2.3 10.46 0.59 9.03 2168 125 0.00
0.52BOF 1 5 3.00 2.3 10.46 0.59 9.55 20642 1457 0.05
0.56Fuco 1 5 3.00 2.3 10.46 0.59 10.27 93732 7368 0.33
0.58HOF 1 5 3.00 2.3 10.46 0.59 10.74 74776 5471 0.18
0.61 1 5 3.00 2.3 10.46 0.59 11.24 3819 295 0.01
0.63 1 5 3.00 2.3 10.46 0.59 11.61 13081 960 0.02
0.64 1 5 3.00 2.3 10.46 0.59 11.87 12009 776 0.02
0.67 1 5 3.00 2.3 10.46 0.59 12.31 1941 117 0.00
0.70Diad 1 5 3.00 2.3 10.46 0.59 12.90 56880 3456 0.10
0.73 1 5 3.00 2.3 10.46 0.59 13.47 6302 296 0.01
0.76 1 5 3.00 2.3 10.46 0.59 14.13 6829 298 0.01
0.79Lut 1 5 3.00 2.3 10.46 0.59 14.57 3100 162 0.00
0.84 1 5 3.00 2.3 10.46 0.59 15.16 360 26 0.00
0.84 1 5 3.00 2.3 10.46 0.59 15.55 1533 109 0.00
0.87 1 5 3.00 2.3 10.46 0.59 15.93 567 39 0.00
0.89Chlb 1 5 3.00 2.3 10.46 0.59 16.32 1106 67 0.01
0.89Chlb 1 5 3.00 2.3 10.46 0.59 16.71 355 27 nd
0.93 1 5 3.00 2.3 10.46 0.59 17.18 460 40 0.00
0.95Chlaal 1 5 3.00 2.3 10.46 0.59 17.58 6517 274 0.02
1.00Chla 1 5 3.00 2.3 10.46 0.59 18.44 155943 7835 0.59
1.10 1 5 3.00 2.3 10.46 0.59 20.21 460 29 0.00
1.30ACar 1 5 3.00 2.3 10.46 0.59 23.89 1464 73 0.00
1.32BBCar 1 5 3.00 2.3 10.46 0.59 24.28 5237 327 0.01
1.34 1 5 3.00 2.3 10.46 0.59 24.65 1096 78 0.00
1.34 1 5 3.00 2.3 10.46 0.59 25.21 305 23 0.00
=========================
station date_local time_local CTD_cast Patch Date_Time lat lon DAYE HPLCFile
-------------------------
T1167 19990221 1416 CTD_5_4 IN 21-Feb-99 14:16 -61.0540 140.5130 12.6 99100622
=========================
Pigment Depth_ID depth Vol EV HPLC_DF HPLC_Chl_conc RT Area Height Concentration
-------------------------
0.23Chlc3 1 5 2.75 2.3 11.41 0.53 4.19 6980 249 0.08
0.26 1 5 2.75 2.3 11.41 0.53 4.86 1670 95 0.00
0.30Chlc's 1 5 2.75 2.3 11.41 0.53 5.62 42236 1328 0.49
0.43Per 1 5 2.75 2.3 11.41 0.53 7.92 6597 243 0.02
0.46 1 5 2.75 2.3 11.41 0.53 8.72 1328 75 0.00
0.49 1 5 2.75 2.3 11.41 0.53 9.04 1596 99 0.00
0.52BOF 1 5 2.75 2.3 11.41 0.53 9.56 14368 1032 0.04
0.56Fuco 1 5 2.75 2.3 11.41 0.53 10.28 83505 6409 0.32
0.58HOF 1 5 2.75 2.3 11.41 0.53 10.75 53927 3801 0.14
0.61 1 5 2.75 2.3 11.41 0.53 11.25 3073 245 0.01
0.63 1 5 2.75 2.3 11.41 0.53 11.61 11065 815 0.02
0.64 1 5 2.75 2.3 11.41 0.53 11.87 8576 576 0.02
0.67 1 5 2.75 2.3 11.41 0.53 12.32 1347 82 0.00
0.70Diad 1 5 2.75 2.3 11.41 0.53 12.90 54075 3418 0.10
0.73 1 5 2.75 2.3 11.41 0.53 13.47 6014 274 0.01
0.76 1 5 2.75 2.3 11.41 0.53 14.15 5610 283 0.01
0.79Lut 1 5 2.75 2.3 11.41 0.53 14.54 1809 106 0.00
0.84 1 5 2.75 2.3 11.41 0.53 15.57 1234 90 0.00
0.87 1 5 2.75 2.3 11.41 0.53 15.97 643 39 0.00
0.89Chlb 1 5 2.75 2.3 11.41 0.53 16.31 1046 65 0.01
0.89Chlb 1 5 2.75 2.3 11.41 0.53 16.67 280 23 nd
0.93 1 5 2.75 2.3 11.41 0.53 17.13 326 28 0.00
0.95Chlaal 1 5 2.75 2.3 11.41 0.53 17.60 4384 204 0.02
1.00Chla 1 5 2.75 2.3 11.41 0.53 18.44 129346 6834 0.53
1.30ACar 1 5 2.75 2.3 11.41 0.53 23.86 1659 72 0.00
1.32BBCar 1 5 2.75 2.3 11.41 0.53 24.28 4635 298 0.01
1.34 1 5 2.75 2.3 11.41 0.53 24.68 895 63 0.00
=========================
station date_local time_local CTD_cast Patch Date_Time lat lon DAYE HPLCFile
-------------------------
T1171 19990222 1108 CTD_4_4 IN 22-Feb-99 11:08 -61.1122 140.7027 13.5 99100630
=========================
Pigment Depth_ID depth Vol EV HPLC_DF HPLC_Chl_conc RT Area Height Concentration
-------------------------
0.23Chlc3 1 5 3.90 2.3 8.04 0.46 4.09 7753 261 0.06
0.26 1 5 3.90 2.3 8.04 0.46 4.84 4115 212 0.01
0.30Chlc's 1 5 3.90 2.3 8.04 0.46 5.61 48937 1438 0.40
0.43Per 1 5 3.90 2.3 8.04 0.46 7.87 7090 256 0.02
0.46 1 5 3.90 2.3 8.04 0.46 8.66 1885 80 0.00
0.49 1 5 3.90 2.3 8.04 0.46 8.99 1250 85 0.00
0.52BOF 1 5 3.90 2.3 8.04 0.46 9.52 13766 1017 0.02
0.56Fuco 1 5 3.90 2.3 8.04 0.46 10.24 98586 7559 0.27
0.58HOF 1 5 3.90 2.3 8.04 0.46 10.71 57671 4121 0.11
0.61 1 5 3.90 2.3 8.04 0.46 11.22 3766 281 0.00
0.63 1 5 3.90 2.3 8.04 0.46 11.56 13584 988 0.02
0.64 1 5 3.90 2.3 8.04 0.46 11.81 9707 658 0.01
0.67 1 5 3.90 2.3 8.04 0.46 12.27 1186 82 0.00
0.70Diad 1 5 3.90 2.3 8.04 0.46 12.83 65776 3535 0.09
0.76 1 5 3.90 2.3 8.04 0.46 14.07 6275 313 0.01
0.79Lut 1 5 3.90 2.3 8.04 0.46 14.45 2091 119 0.00
0.84 1 5 3.90 2.3 8.04 0.46 15.50 1128 89 0.00
0.89Chlb 1 5 3.90 2.3 8.04 0.46 16.22 602 45 0.00
0.93 1 5 3.90 2.3 8.04 0.46 17.07 285 30 0.00
0.95Chlaal 1 5 3.90 2.3 8.04 0.46 17.50 6163 258 0.02
1.00Chla 1 5 3.90 2.3 8.04 0.46 18.35 157170 7478 0.46
1.10 1 5 3.90 2.3 8.04 0.46 20.16 966 36 0.00
1.30ACar 1 5 3.90 2.3 8.04 0.46 23.83 2489 113 0.00
1.32BBCar 1 5 3.90 2.3 8.04 0.46 24.26 6468 363 0.01
1.34 1 5 3.90 2.3 8.04 0.46 24.67 1708 99 0.00
1.34 1 5 3.90 2.3 8.04 0.46 25.22 482 30 0.00
=========================
station date_local time_local CTD_cast Patch Date_Time lat lon DAYE HPLCFile
-------------------------
T1140 19990212 1340 CTD_5_4 IN 12-Feb-99 13:40 -60.9590 139.7145 3.6 99100504
=========================
Pigment Depth_ID depth Vol EV HPLC_DF HPLC_Chl_conc RT Area Height Concentration
-------------------------
0.23Chlc3 2 40 6.00 4.6 10.46 0.25 4.24 4818 240 0.05
0.26 2 40 6.00 4.6 10.46 0.25 5.01 12658 729 0.02
0.30Chlc's 2 40 6.00 4.6 10.46 0.25 5.56 28200 1093 0.30
0.43Per 2 40 6.00 4.6 10.46 0.25 7.76 1777 94 0.01
0.52BOF 2 40 6.00 4.6 10.46 0.25 9.37 6406 468 0.02
0.56Fuco 2 40 6.00 4.6 10.46 0.25 10.08 43867 3582 0.15
0.58HOF 2 40 6.00 4.6 10.46 0.25 10.54 33185 2474 0.08
0.61 2 40 6.00 4.6 10.46 0.25 11.04 1694 146 0.00
0.63 2 40 6.00 4.6 10.46 0.25 11.39 6269 491 0.01
0.64 2 40 6.00 4.6 10.46 0.25 11.64 5772 397 0.01
0.67 2 40 6.00 4.6 10.46 0.25 12.22 546 33 0.00
0.70Diad 2 40 6.00 4.6 10.46 0.25 12.65 15245 958 0.03
0.73 2 40 6.00 4.6 10.46 0.25 13.23 1064 81 0.00
0.73 2 40 6.00 4.6 10.46 0.25 13.47 677 66 0.00
0.76 2 40 6.00 4.6 10.46 0.25 13.72 1128 112 0.00
0.76 2 40 6.00 4.6 10.46 0.25 13.90 1563 108 0.00
0.79Lut 2 40 6.00 4.6 10.46 0.25 14.27 1286 68 0.00
0.84 2 40 6.00 4.6 10.46 0.25 14.83 615 22 0.00
0.84 2 40 6.00 4.6 10.46 0.25 15.31 3051 193 0.01
0.89Chlb 2 40 6.00 4.6 10.46 0.25 16.08 986 45 0.01
0.95Chlaal 2 40 6.00 4.6 10.46 0.25 17.33 4223 208 0.02
1.00Chla 2 40 6.00 4.6 10.46 0.25 18.14 65450 3487 0.25
1.30ACar 2 40 6.00 4.6 10.46 0.25 23.67 1000 52 0.00
1.32BBCar 2 40 6.00 4.6 10.46 0.25 24.04 2624 163 0.00
1.34 2 40 6.00 4.6 10.46 0.25 24.50 454 31 0.00
=========================
station date_local time_local CTD_cast Patch Date_Time lat lon DAYE HPLCFile
-------------------------
T1144 19990214 1454 CTD_5_4 IN 14-Feb-99 14:54 -60.9095 139.9585 5.6 99100510
=========================
Pigment Depth_ID depth Vol EV HPLC_DF HPLC_Chl_conc RT Area Height Concentration
-------------------------
0.23Chlc3 2 40 4.00 4.6 15.69 0.24 4.23 6129 301 0.09
0.26 2 40 4.00 4.6 15.69 0.24 4.99 7410 418 0.02
0.30Chlc's 2 40 4.00 4.6 15.69 0.24 5.56 16691 684 0.26
0.43Per 2 40 4.00 4.6 15.69 0.24 7.77 1873 97 0.01
0.49 2 40 4.00 4.6 15.69 0.24 8.90 255 23 0.00
0.52BOF 2 40 4.00 4.6 15.69 0.24 9.39 8404 602 0.03
0.56Fuco 2 40 4.00 4.6 15.69 0.24 10.09 21112 1709 0.11
0.58HOF 2 40 4.00 4.6 15.69 0.24 10.55 38774 2830 0.14
0.63 2 40 4.00 4.6 15.69 0.24 11.40 2887 234 0.01
0.64 2 40 4.00 4.6 15.69 0.24 11.66 5682 378 0.01
0.67 2 40 4.00 4.6 15.69 0.24 12.22 687 38 0.00
0.70Diad 2 40 4.00 4.6 15.69 0.24 12.66 15064 940 0.04
0.73 2 40 4.00 4.6 15.69 0.24 13.25 542 72 0.00
0.73 2 40 4.00 4.6 15.69 0.24 13.50 1017 70 0.00
0.76 2 40 4.00 4.6 15.69 0.24 13.73 1320 115 0.00
0.76 2 40 4.00 4.6 15.69 0.24 13.90 1317 104 0.00
0.79Lut 2 40 4.00 4.6 15.69 0.24 14.33 1039 59 0.00
nd 2 40 4.00 4.6 15.69 0.24 14.83 450 17 0.00
0.84 2 40 4.00 4.6 15.69 0.24 15.34 1696 113 0.00
0.95Chlaal 2 40 4.00 4.6 15.69 0.24 17.37 1109 57 0.01
1.00Chla 2 40 4.00 4.6 15.69 0.24 18.16 42232 2202 0.24
1.30ACar 2 40 4.00 4.6 15.69 0.24 23.67 565 32 0.00
1.32BBCar 2 40 4.00 4.6 15.69 0.24 24.05 1871 122 0.01
1.34 2 40 4.00 4.6 15.69 0.24 24.47 429 31 0.00
=========================
station date_local time_local CTD_cast Patch Date_Time lat lon DAYE HPLCFile
-------------------------
T1151 19990216 1315 CTD_5_2 IN 16-Feb-99 13:15 -60.9118 140.0970 7.6 99100518
=========================
Pigment Depth_ID depth Vol EV HPLC_DF HPLC_Chl_conc RT Area Height Concentration
-------------------------
0.23Chlc3 2 30 3.44 2.3 9.12 0.25 4.13 6479 211 0.06
0.26 2 30 3.44 2.3 9.12 0.25 4.94 2730 164 0.00
0.30Chlc's 2 30 3.44 2.3 9.12 0.25 5.59 21805 822 0.20
0.43Per 2 30 3.44 2.3 9.12 0.25 7.83 2592 134 0.01
0.52BOF 2 30 3.44 2.3 9.12 0.25 9.48 10896 835 0.02
0.56Fuco 2 30 3.44 2.3 9.12 0.25 10.19 30718 2482 0.09
0.58HOF 2 30 3.44 2.3 9.12 0.25 10.65 63334 4631 0.13
0.63 2 30 3.44 2.3 9.12 0.25 11.50 4054 346 0.01
0.64 2 30 3.44 2.3 9.12 0.25 11.76 10080 645 0.02
0.70Diad 2 30 3.44 2.3 9.12 0.25 12.77 22945 1470 0.03
0.73 2 30 3.44 2.3 9.12 0.25 13.29 2736 131 0.00
0.76 2 30 3.44 2.3 9.12 0.25 13.85 1920 174 0.00
0.76 2 30 3.44 2.3 9.12 0.25 14.01 2919 216 0.00
0.79Lut 2 30 3.44 2.3 9.12 0.25 14.40 1352 73 0.00
0.84 2 30 3.44 2.3 9.12 0.25 15.42 621 54 0.00
0.89Chlb 2 30 3.44 2.3 9.12 0.25 16.15 368 32 0.00
0.95Chlaal 2 30 3.44 2.3 9.12 0.25 17.43 4772 229 0.02
1.00Chla 2 30 3.44 2.3 9.12 0.25 18.23 76994 3909 0.25
1.30ACar 2 30 3.44 2.3 9.12 0.25 23.81 747 37 0.00
1.32BBCar 2 30 3.44 2.3 9.12 0.25 24.13 2477 159 0.00
1.34 2 30 3.44 2.3 9.12 0.25 24.60 621 35 0.00
=========================
station date_local time_local CTD_cast Patch Date_Time lat lon DAYE HPLCFile
-------------------------
T1154 19990217 1930 CTD_1_Mixed IN 17-Feb-99 19:30 -60.9268 140.1800 8.8 99100524
=========================
Pigment Depth_ID depth Vol EV HPLC_DF HPLC_Chl_conc RT Area Height Concentration
-------------------------
0.23Chlc3 2 40 3.48 2.3 9.01 0.46 4.20 16356 545 0.14
nd 2 40 3.48 2.3 9.01 0.46 4.83 2461 104 0.00
0.30Chlc's 2 40 3.48 2.3 9.01 0.46 5.61 53448 1915 0.49
0.43Per 2 40 3.48 2.3 9.01 0.46 7.86 5377 252 0.02
0.46 2 40 3.48 2.3 9.01 0.46 8.46 2723 119 0.00
0.49 2 40 3.48 2.3 9.01 0.46 8.98 1393 89 0.00
0.52BOF 2 40 3.48 2.3 9.01 0.46 9.51 18911 1409 0.04
0.56Fuco 2 40 3.48 2.3 9.01 0.46 10.21 82778 6451 0.25
0.58HOF 2 40 3.48 2.3 9.01 0.46 10.67 73410 5192 0.15
0.61 2 40 3.48 2.3 9.01 0.46 11.17 3955 334 0.01
0.63 2 40 3.48 2.3 9.01 0.46 11.52 13359 966 0.02
0.64 2 40 3.48 2.3 9.01 0.46 11.77 13154 855 0.02
0.70Diad 2 40 3.48 2.3 9.01 0.46 12.80 25093 1238 0.04
