/BCO/Fe_Synthesis/SOIREE/61TG_3052/DIC_CTD ---- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  version: 10August2009 
#  PI(s): Bakker, Watson
#  DIC CTD Data
# 
=========================
station  date      cast  
-------------------------
T1101    19990201  1     
=========================
time  lon        lat        trip  press      temp       sal        DICrun1      DICrun2      
-------------------------
2124  171.07254  -45.64575  1     6.8064     14.111204  34.605774  nd           nd           
=========================
station  date      cast  
-------------------------
T1108    19990207  1     
=========================
time  lon        lat        trip  press      temp       sal        DICrun1      DICrun2      
-------------------------
0148  141.98045  -60.68433  1     69.6428    2.148176   33.796376  nd           nd           
0149  141.98045  -60.68433  2     20.7060    2.281936   33.784017  nd           nd           
=========================
station  date      cast  
-------------------------
T1110    19990207  2     
=========================
time  lon        lat        trip  press      temp       sal        DICrun1      DICrun2      
-------------------------
0655  141.76893  -61.34775  1     1018.6330  1.864236   34.740175  nd           nd           
0659  141.76893  -61.34775  2     795.5728   1.979816   34.715922  nd           nd           
0704  141.76893  -61.34775  3     499.7876   2.133236   34.647330  nd           nd           
0707  141.76893  -61.34775  4     297.5360   2.117976   34.537873  nd           nd           
0710  141.76893  -61.34775  5     72.2102    -0.635985  33.923779  nd           nd           
0711  141.76893  -61.34775  6     19.1158    2.350436   33.774893  nd           nd           
=========================
station  date      cast  
-------------------------
T1120    19990207  1     
=========================
time  lon        lat        trip  press      temp       sal        DICrun1      DICrun2      
-------------------------
1955  139.50009  -61.99764  1     70.5456    -1.039026  34.017599  nd           nd           
1955  139.50009  -61.99764  2     73.4010    -1.016366  34.041771  nd           nd           
1956  139.50009  -61.99764  3     14.0748    1.920256   33.819291  nd           nd           
1957  139.50009  -61.99764  4     15.0672    1.918136   33.819493  nd           nd           
=========================
station  date      cast  
-------------------------
T1123    19990207  2     
=========================
time  lon        lat        trip  press      temp       sal        DICrun1      DICrun2      
-------------------------
2327  138.99812  -61.91740  1     51.9004    1.659176   33.839771  nd           nd           
=========================
station  date      cast  
-------------------------
T1124    19990208  1     
=========================
time  lon        lat        trip  press      temp       sal        DICrun1      DICrun2      
-------------------------
0040  138.99892  -61.83482  1     12.6886    2.050976   33.817628  nd           nd           
=========================
station  date      cast  
-------------------------
T1125    19990208  1     
=========================
time  lon        lat        trip  press      temp       sal        DICrun1      DICrun2      
-------------------------
0147  138.99911  -61.75459  1     11.4088    2.359316   33.781469  nd           nd           
=========================
station  date      cast  
-------------------------
T1126    19990208  1     
=========================
time  lon        lat        trip  press      temp       sal        DICrun1      DICrun2      
-------------------------
0243  138.99201  -61.66686  1     13.0904    2.438656   33.777868  nd           nd           
=========================
station  date      cast  
-------------------------
T1127    19990208  1     
=========================
time  lon        lat        trip  press      temp       sal        DICrun1      DICrun2      
-------------------------
0342  139.00366  -61.58727  1     13.9070    2.293756   33.773943  nd           nd           
0342  139.00366  -61.58727  2     14.1052    2.266196   33.773846  nd           nd           
=========================
station  date      cast  
-------------------------
T1128    19990208  1     
=========================
time  lon        lat        trip  press      temp       sal        DICrun1      DICrun2      
-------------------------
0456  138.99991  -61.49906  1     14.5022    2.375476   33.782467  nd           nd           
=========================
station  date      cast  
-------------------------
T1130    19990208  1     
=========================
time  lon        lat        trip  press      temp       sal        DICrun1      DICrun2      
-------------------------
0954  138.99876  -61.16673  1     18.6764    2.560537   33.801041  nd           nd           
0954  138.99876  -61.16673  2     19.5188    2.561237   33.801657  nd           nd           
=========================
station  date      cast  
-------------------------
T1136    19990209  1     
=========================
time  lon        lat        trip  press      temp       sal        DICrun1      DICrun2      
-------------------------
0218  139.21856  -60.99924  1     130.3818   -0.875626  34.007562  nd           nd           
0219  139.21856  -60.99924  2     103.6368   -0.942486  33.955839  nd           nd           
0219  139.21856  -60.99924  3     104.2162   -0.946546  33.959312  nd           nd           
0220  139.21856  -60.99924  4     74.6238    -0.236225  33.890103  nd           nd           
0220  139.21856  -60.99924  5     74.5126    -0.224965  33.888560  nd           nd           
=========================
station  date      cast  
-------------------------
T1139    19990210  1     
=========================
time  lon        lat        trip  press      temp       sal        DICrun1      DICrun2      
-------------------------
0709  139.46347  -60.99438  1     153.3654   -0.632005  34.084136  2190.852674  nd           
0710  139.46347  -60.99438  2     128.8532   -0.998826  33.999895  nd           nd           
0711  139.46347  -60.99438  3     102.9250   -0.877906  33.956938  2171.023182  nd           
0712  139.46347  -60.99438  4     78.8476    0.100395   33.870674  2154.551761  nd           
0713  139.46347  -60.99438  5     70.0666    2.086176   33.813252  2143.169794  nd           
0714  139.46347  -60.99438  6     49.9100    2.564957   33.786586  2136.560617  nd           
0714  139.46347  -60.99438  7     32.9930    2.575417   33.786707  2135.703925  nd           
0715  139.46347  -60.99438  8     19.4108    2.585457   33.787011  2136.324957  nd           
0716  139.46347  -60.99438  9     6.0498     2.582437   33.787407  2138.517846  nd           
=========================
station  date      cast  
-------------------------
T1140    19990211  1     
=========================
time  lon        lat        trip  press      temp       sal        DICrun1      DICrun2      
-------------------------
1915  139.73909  -60.94980  1     123.9358   -0.902846  34.015773  nd           nd           
1915  139.73909  -60.94980  2     105.5328   -0.945586  33.976208  nd           nd           
1916  139.73909  -60.94980  3     104.4200   -0.936406  33.972207  nd           nd           
1917  139.73909  -60.94980  4     67.5614    -0.476765  33.897338  nd           nd           
1918  139.73909  -60.94980  5     69.6164    -0.507865  33.898870  nd           nd           
1918  139.73909  -60.94980  6     60.7172    0.762855   33.854500  nd           nd           
1919  139.73909  -60.94980  7     41.4506    2.527997   33.782728  nd           nd           
1919  139.73909  -60.94980  8     41.6378    2.528297   33.782622  nd           nd           
1920  139.73909  -60.94980  9     20.3638    2.523577   33.785025  nd           nd           
1920  139.73909  -60.94980  10    19.2090    2.524137   33.784828  nd           nd           
1921  139.73909  -60.94980  11    5.7368     2.525057   33.784828  nd           nd           
1921  139.73909  -60.94980  12    5.7820     2.524677   33.785072  nd           nd           
=========================
station  date      cast  
-------------------------
T1140    19990211  2     
=========================
time  lon        lat        trip  press      temp       sal        DICrun1      DICrun2      
-------------------------
2148  139.73813  -60.94209  1     59.5582    2.512057   33.785692  nd           nd           
2148  139.73813  -60.94209  2     59.9620    2.514457   33.785626  nd           nd           
2148  139.73813  -60.94209  3     59.6998    2.509897   33.785954  nd           nd           
2148  139.73813  -60.94209  4     59.4078    2.510357   33.786057  nd           nd           
2148  139.73813  -60.94209  5     60.3740    2.508597   33.786341  nd           nd           
2148  139.73813  -60.94209  6     58.9682    2.516297   33.785721  nd           nd           
2148  139.73813  -60.94209  7     59.8488    2.513937   33.786224  nd           nd           
2150  139.73813  -60.94209  8     22.3850    2.524597   33.785227  nd           nd           
2150  139.73813  -60.94209  9     20.4970    2.524197   33.785267  nd           nd           
2150  139.73813  -60.94209  10    19.9770    2.522097   33.785575  nd           nd           
2150  139.73813  -60.94209  11    21.2082    2.522957   33.785300  nd           nd           
2150  139.73813  -60.94209  12    20.9108    2.522657   33.785572  nd           nd           
=========================
station  date      cast  
-------------------------
T1140    19990212  4     
=========================
time  lon        lat        trip  press      temp       sal        DICrun1      DICrun2      
-------------------------
0046  139.73329  -60.96176  1     202.0686   1.456876   34.375191  nd           nd           
0047  139.73329  -60.96176  2     150.4138   0.165935   34.182810  nd           nd           
0048  139.73329  -60.96176  3     131.6408   -0.761365  34.058379  2184.170268  nd           
0049  139.73329  -60.96176  4     99.3564    -0.947386  33.952367  2167.306692  nd           
0050  139.73329  -60.96176  5     81.1376    -0.820366  33.913578  2163.504795  nd           
0050  139.73329  -60.96176  6     65.0188    1.713416   33.822329  2141.343493  nd           
0051  139.73329  -60.96176  7     61.5420    2.323056   33.800229  2138.110086  nd           
0051  139.73329  -60.96176  8     50.6408    2.523277   33.784776  2134.496431  nd           
0052  139.73329  -60.96176  9     30.7346    2.527817   33.784567  2135.369625  nd           
0053  139.73329  -60.96176  10    15.0884    2.533757   33.783645  2132.205381  nd           
0053  139.73329  -60.96176  11    6.2318     2.533217   33.783698  2133.822679  nd           
=========================
station  date      cast  
-------------------------
T1140    19990212  5     
=========================
time  lon        lat        trip  press      temp       sal        DICrun1      DICrun2      
-------------------------
0143  139.71368  -60.95883  1     156.3940   0.394829   34.210294  2199.714466  nd           
0144  139.71368  -60.95883  2     127.7274   -0.903066  34.018785  nd           nd           
0145  139.71368  -60.95883  3     107.4160   -0.918406  33.972593  nd           nd           
0146  139.71368  -60.95883  4     73.8748    0.216155   33.871598  nd           nd           
0147  139.71368  -60.95883  5     60.5084    2.521097   33.786838  nd           nd           
0148  139.71368  -60.95883  6     39.1090    2.532657   33.783753  nd           nd           
0149  139.71368  -60.95883  7     21.5698    2.540917   33.780800  nd           nd           
0150  139.71368  -60.95883  8     4.6054     2.543437   33.781480  nd           nd           
=========================
station  date      cast  
-------------------------
T1141    19990212  1     
=========================
time  lon        lat        trip  press      temp       sal        DICrun1      DICrun2      
-------------------------
0347  139.49139  -60.97496  1     126.5064   -1.000646  33.989662  nd           nd           
0348  139.49139  -60.97496  2     105.8126   -0.934226  33.962820  nd           nd           
0349  139.49139  -60.97496  3     70.8918    0.415175   33.869820  nd           nd           
0350  139.49139  -60.97496  4     41.1368    2.504557   33.783922  nd           nd           
0351  139.49139  -60.97496  5     19.4190    2.514237   33.784499  nd           nd           
0351  139.49139  -60.97496  6     3.7492     2.522017   33.784932  nd           nd           
=========================
station  date      cast  
-------------------------
T1141    19990212  2     
=========================
time  lon        lat        trip  press      temp       sal        DICrun1      DICrun2      
-------------------------
0529  139.45986  -60.96886  1     125.0324   -0.982726  33.989250  nd           nd           
0530  139.45986  -60.96886  2     104.5552   -0.943486  33.959106  nd           nd           
0530  139.45986  -60.96886  3     103.8380   -0.931146  33.957316  nd           nd           
0531  139.45986  -60.96886  4     69.4746    0.305095   33.872667  nd           nd           
0531  139.45986  -60.96886  5     71.4038    0.328315   33.869032  nd           nd           
0532  139.45986  -60.96886  6     61.8300    2.358216   33.796910  nd           nd           
0533  139.45986  -60.96886  7     41.3114    2.501957   33.785742  nd           nd           
0533  139.45986  -60.96886  8     39.9352    2.500817   33.785774  nd           nd           
0534  139.45986  -60.96886  9     21.5368    2.520017   33.785992  nd           nd           
0534  139.45986  -60.96886  10    19.5032    2.517197   33.785958  nd           nd           
0535  139.45986  -60.96886  11    4.7952     2.535617   33.786269  nd           nd           
0535  139.45986  -60.96886  12    5.0746     2.537437   33.786450  nd           nd           
=========================
station  date      cast  
-------------------------
T1141    19990212  3     
=========================
time  lon        lat        trip  press      temp       sal        DICrun1      DICrun2      
-------------------------
0620  139.45620  -60.97088  1     62.1074    1.528336   33.821515  nd           nd           
0620  139.45620  -60.97088  2     61.7078    1.638296   33.818347  nd           nd           
0622  139.45620  -60.97088  3     20.2674    2.538057   33.786464  nd           nd           
0622  139.45620  -60.97088  4     20.1504    2.537577   33.786475  nd           nd           
0622  139.45620  -60.97088  5     20.4458    2.537977   33.786403  nd           nd           
0622  139.45620  -60.97088  6     20.4246    2.532657   33.786311  nd           nd           
0622  139.45620  -60.97088  7     20.0222    2.535857   33.786454  nd           nd           
0623  139.45620  -60.97088  8     5.9708     2.542817   33.786649  nd           nd           
0623  139.45620  -60.97088  9     5.9620     2.542797   33.786609  nd           nd           
=========================
station  date      cast  
-------------------------
T1141    19990212  4     
=========================
time  lon        lat        trip  press      temp       sal        DICrun1      DICrun2      
-------------------------
0805  139.40671  -60.95660  1     152.4926   -0.597845  34.095975  2193.625528  nd           
0806  139.40671  -60.95660  2     152.5316   -0.600105  34.095645  2193.795738  nd           
0807  139.40671  -60.95660  3     126.3800   -0.919326  34.013200  2178.972464  nd           
0808  139.40671  -60.95660  4     101.0472   -0.969406  33.967036  2176.144772  nd           
0811  139.40671  -60.95660  5     66.6560    1.825636   33.814639  2146.266033  nd           
0812  139.40671  -60.95660  6     61.7174    2.429996   33.791881  2141.502129  nd           
0813  139.40671  -60.95660  7     49.8164    2.476617   33.787470  2138.607340  nd           
0813  139.40671  -60.95660  8     30.8630    2.495717   33.787927  2138.602071  nd           
0814  139.40671  -60.95660  9     15.9556    2.507677   33.788264  2139.708172  nd           
0815  139.40671  -60.95660  10    5.3378     2.511937   33.788442  2137.225913  nd           
=========================
station  date      cast  
-------------------------
T1144    19990213  1     
=========================
time  lon        lat        trip  press      temp       sal        DICrun1      DICrun2      
-------------------------
2126  139.93163  -60.93026  1     112.6622   -0.801166  34.014347  nd           nd           
2127  139.93163  -60.93026  2     105.6932   -0.944806  33.985756  nd           nd           
2127  139.93163  -60.93026  3     106.8486   -0.934826  33.987600  nd           nd           
2128  139.93163  -60.93026  4     67.7000    -0.370445  33.884759  nd           nd           
2128  139.93163  -60.93026  5     66.8570    -0.348665  33.882724  nd           nd           
2129  139.93163  -60.93026  6     60.5564    2.167376   33.802131  nd           nd           
2130  139.93163  -60.93026  7     41.6984    2.506837   33.785435  nd           nd           
2130  139.93163  -60.93026  8     40.9812    2.507217   33.785345  nd           nd           
2131  139.93163  -60.93026  9     20.5286    2.505677   33.785074  nd           nd           
2131  139.93163  -60.93026  10    20.8400    2.504897   33.784758  nd           nd           
2131  139.93163  -60.93026  11    5.0524     2.505097   33.785500  nd           nd           
2131  139.93163  -60.93026  12    5.0710     2.505037   33.785528  nd           nd           
=========================
station  date      cast  
-------------------------
T1144    19990214  2     
=========================
time  lon        lat        trip  press      temp       sal        DICrun1      DICrun2      
-------------------------
0007  140.05000  -60.90858  1     62.3390    2.494737   33.786121  nd           nd           
0007  140.05000  -60.90858  2     62.5078    2.493737   33.786039  nd           nd           
0007  140.05000  -60.90858  3     61.7826    2.496777   33.785972  nd           nd           
0007  140.05000  -60.90858  4     62.6982    2.494097   33.785969  nd           nd           
0008  140.05000  -60.90858  5     19.4648    2.502117   33.785119  nd           nd           
0009  140.05000  -60.90858  6     19.7998    2.502357   33.785102  nd           nd           
0009  140.05000  -60.90858  7     19.6852    2.499317   33.785191  nd           nd           
0009  140.05000  -60.90858  8     19.9222    2.498857   33.785372  nd           nd           
=========================
station  date      cast  
-------------------------
T1144    19990214  4     
=========================
time  lon        lat        trip  press      temp       sal        DICrun1      DICrun2      
-------------------------
0206  139.97189  -60.90220  1     173.5392   0.724975   34.263382  2160.058548  nd           
0207  139.97189  -60.90220  2     141.4818   -0.658765  34.081550  2191.072584  nd           
0208  139.97189  -60.90220  3     111.7270   -0.989706  33.973858  2175.385004  nd           
0210  139.97189  -60.90220  4     81.6310    -0.421705  33.895488  2163.671823  nd           
0210  139.97189  -60.90220  5     74.7866    0.732235   33.855782  2158.555959  nd           
0210  139.97189  -60.90220  6     71.7976    2.469917   33.798536  2144.473787  nd           
0212  139.97189  -60.90220  7     49.9392    2.508257   33.785246  2141.603061  nd           
0212  139.97189  -60.90220  8     29.8636    2.516237   33.785904  2136.706535  nd           
0213  139.97189  -60.90220  9     14.9672    2.552977   33.785310  nd           nd           
0214  139.97189  -60.90220  10    5.5920     2.559477   33.785161  2135.261019  nd           
=========================
station  date      cast  
-------------------------
T1144    19990214  5     
=========================
time  lon        lat        trip  press      temp       sal        DICrun1      DICrun2      
-------------------------
0300  139.95836  -60.90980  1     124.9030   -0.783685  34.038066  nd           nd           
0301  139.95836  -60.90980  2     105.5590   -1.013506  33.954347  nd           nd           
0302  139.95836  -60.90980  3     75.0010    0.597835   33.856634  nd           nd           
0303  139.95836  -60.90980  4     59.9502    2.505997   33.785335  nd           nd           
0303  139.95836  -60.90980  5     59.7192    2.505957   33.784911  nd           nd           
0303  139.95836  -60.90980  6     61.7276    2.505757   33.784820  nd           nd           
0304  139.95836  -60.90980  7     41.0734    2.510597   33.786415  nd           nd           
0305  139.95836  -60.90980  8     3.9682     2.576957   33.785776  nd           nd           
=========================
station  date      cast  
-------------------------
T1145    19990214  1     
=========================
time  lon        lat        trip  press      temp       sal        DICrun1      DICrun2      
-------------------------
0501  139.67622  -60.97284  1     126.2262   -0.903806  33.996635  nd           nd           
0502  139.67622  -60.97284  2     105.2028   -0.821326  33.953072  nd           nd           
0503  139.67622  -60.97284  3     77.8236    0.460595   33.867552  nd           nd           
0503  139.67622  -60.97284  4     78.1204    0.246115   33.873247  nd           nd           
0503  139.67622  -60.97284  5     61.1564    2.457616   33.792871  nd           nd           
0504  139.67622  -60.97284  6     39.4850    2.473397   33.791264  nd           nd           
0504  139.67622  -60.97284  7     39.2022    2.473237   33.791248  nd           nd           
0505  139.67622  -60.97284  8     5.2790     2.615897   33.793120  nd           nd           
0505  139.67622  -60.97284  9     5.0892     2.616097   33.792847  nd           nd           
=========================
station  date      cast  
-------------------------
T1145    19990214  2     
=========================
time  lon        lat        trip  press      temp       sal        DICrun1      DICrun2      
-------------------------
0527  139.66870  -60.97674  1     124.6096   -0.968386  33.991064  nd           nd           
0528  139.66870  -60.97674  2     108.7542   -0.918926  33.963474  nd           nd           
0529  139.66870  -60.97674  3     74.3306    0.971356   33.850873  nd           nd           
0529  139.66870  -60.97674  4     76.0068    0.337175   33.868908  nd           nd           
0529  139.66870  -60.97674  5     65.3016    2.441516   33.795733  nd           nd           
0530  139.66870  -60.97674  6     40.9346    2.474297   33.791472  nd           nd           
0530  139.66870  -60.97674  7     20.5428    2.501577   33.792642  nd           nd           
0531  139.66870  -60.97674  8     4.9894     2.623497   33.792904  nd           nd           
=========================
station  date      cast  
-------------------------
T1145    19990214  3     
=========================
time  lon        lat        trip  press      temp       sal        DICrun1      DICrun2      
-------------------------
0657  139.66873  -60.98011  1     20.4218    2.519837   33.792939  nd           nd           
0657  139.66873  -60.98011  2     21.8710    2.512047   33.792616  nd           nd           
0657  139.66873  -60.98011  3     21.4968    2.512717   33.792743  nd           nd           
0657  139.66873  -60.98011  4     20.9484    2.514457   33.792760  nd           nd           
0657  139.66873  -60.98011  5     20.1480    2.518577   33.792945  nd           nd           
0657  139.66873  -60.98011  6     20.0592    2.520657   33.793173  nd           nd           
0657  139.66873  -60.98011  7     21.1036    2.514997   33.793114  nd           nd           
0657  139.66873  -60.98011  8     21.0378    2.514697   33.793051  nd           nd           
=========================
station  date      cast  
-------------------------
T1145    19990214  4     
=========================
time  lon        lat        trip  press      temp       sal        DICrun1      DICrun2      
-------------------------
0726  139.67736  -60.98411  1     172.6308   0.291615   34.214426  2205.975051  nd           
0727  139.67736  -60.98411  2     139.6884   -0.852866  34.046624  2192.095222  nd           
0728  139.67736  -60.98411  3     111.6404   -0.964486  33.977162  2177.093873  nd           
0730  139.67736  -60.98411  4     78.7618    -0.276525  33.897713  2166.495374  nd           
0730  139.67736  -60.98411  5     75.7884    0.194275   33.876250  2164.346709  nd           
0731  139.67736  -60.98411  6     70.6838    1.453956   33.833136  2153.313684  nd           
0732  139.67736  -60.98411  7     52.7026    2.466837   33.790988  2140.800951  nd           
0733  139.67736  -60.98411  8     30.3334    2.487097   33.792601  2139.598626  nd           
0733  139.67736  -60.98411  9     14.4940    2.631877   33.793298  2137.481634  nd           
0734  139.67736  -60.98411  10    4.7284     2.688757   33.793129  2138.424457  nd           
=========================
station  date      cast  
-------------------------
T1147    19990215  1     
=========================
time  lon        lat        trip  press      temp       sal        DICrun1      DICrun2      
-------------------------
0833  139.99707  -60.88078  1     114.9602   -1.030066  33.973814  nd           nd           
0834  139.99707  -60.88078  2     107.4230   -0.999986  33.960023  nd           nd           
0835  139.99707  -60.88078  3     78.0824    0.708515   33.858492  nd           nd           
0835  139.99707  -60.88078  4     78.0658    0.738215   33.855412  nd           nd           
0835  139.99707  -60.88078  5     72.0176    2.130816   33.791910  nd           nd           
0836  139.99707  -60.88078  6     40.6636    2.552077   33.780642  nd           nd           
0837  139.99707  -60.88078  7     19.1556    2.690557   33.781158  nd           nd           
0838  139.99707  -60.88078  8     4.9600     2.765117   33.780756  nd           nd           
=========================
station  date      cast  
-------------------------
T1147    19990215  2     
=========================
time  lon        lat        trip  press      temp       sal        DICrun1      DICrun2      
-------------------------
0909  139.99711  -60.88823  1     172.5066   0.992836   34.297530  2222.489171  nd           
0910  139.99711  -60.88823  2     142.0328   -0.685345  34.078008  2195.975713  nd           
0910  139.99711  -60.88823  3     111.1496   -0.993426  33.976516  2180.286655  nd           
0911  139.99711  -60.88823  4     79.8654    -0.489945  33.893584  2170.585245  nd           
0911  139.99711  -60.88823  5     75.9446    -0.063645  33.879479  2164.329782  nd           
0912  139.99711  -60.88823  6     70.7288    2.032716   33.810723  2153.605848  nd           
0913  139.99711  -60.88823  7     50.3226    2.510697   33.781949  2137.360369  nd           
0913  139.99711  -60.88823  8     29.5848    2.577697   33.780959  2139.325828  nd           
0914  139.99711  -60.88823  9     13.9252    2.665457   33.780886  2135.863836  nd           
0914  139.99711  -60.88823  10    4.6132     2.663937   33.780369  2135.908655  nd           
=========================
station  date      cast  
-------------------------
T1151    19990215  1     
=========================
time  lon        lat        trip  press      temp       sal        DICrun1      DICrun2      
-------------------------
2101  140.09018  -60.90219  1     110.7948   -0.925666  33.967076  nd           nd           
2101  140.09018  -60.90219  2     106.3808   -0.869886  33.950004  nd           nd           
2101  140.09018  -60.90219  3     105.9398   -0.869386  33.949403  nd           nd           
2102  140.09018  -60.90219  4     76.2814    0.725915   33.863179  nd           nd           
2102  140.09018  -60.90219  5     76.5170    0.636115   33.864120  nd           nd           
2103  140.09018  -60.90219  6     71.2896    2.328156   33.796681  nd           nd           
2104  140.09018  -60.90219  7     38.8642    2.563077   33.783633  nd           nd           
2104  140.09018  -60.90219  8     38.9708    2.562917   33.783669  nd           nd           
2104  140.09018  -60.90219  9     19.1468    2.589597   33.782983  nd           nd           
2104  140.09018  -60.90219  10    19.0456    2.589697   33.783158  nd           nd           
2105  140.09018  -60.90219  11    4.7798     2.670137   33.780992  nd           nd           
=========================
station  date      cast  
-------------------------
T1151    19990215  2     
=========================
time  lon        lat        trip  press      temp       sal        DICrun1      DICrun2      
-------------------------
2150  140.07586  -60.89528  1     67.7516    2.472217   33.789933  nd           nd           
2150  140.07586  -60.89528  2     67.6332    2.473077   33.788426  nd           nd           
2152  140.07586  -60.89528  3     20.0580    2.592637   33.781708  nd           nd           
2152  140.07586  -60.89528  4     20.2110    2.592037   33.781724  nd           nd           
2153  140.07586  -60.89528  5     5.6818     2.668617   33.779411  nd           nd           
=========================
station  date      cast  
-------------------------
T1151    19990216  4     
=========================
time  lon        lat        trip  press      temp       sal        DICrun1      DICrun2      
-------------------------
0034  140.10055  -60.91594  1     173.9556   nd         34.314000  2217.499061  nd           
0035  140.10055  -60.91594  2     141.1304   -0.524369  34.087916  2199.124668  nd           
0036  140.10055  -60.91594  3     111.7096   -0.931618  33.968979  2178.174556  nd           
0037  140.10055  -60.91594  4     80.2852    nd         33.892798  2169.153871  nd           
0038  140.10055  -60.91594  5     76.6502    nd         33.859949  2166.757763  nd           
0038  140.10055  -60.91594  6     70.5180    nd         33.794277  2164.153299  nd           
0039  140.10055  -60.91594  7     51.1778    2.505107   33.784650  2139.569956  nd           
0040  140.10055  -60.91594  8     30.2474    2.575131   33.783425  2136.746807  nd           
0041  140.10055  -60.91594  9     14.7958    2.624812   33.783049  2133.833201  nd           
0041  140.10055  -60.91594  10    4.8242     2.671349   33.780947  2127.928315  nd           
0041  140.10055  -60.91594  11    4.6616     2.671467   33.780933  nd           nd           
=========================
station  date      cast  
-------------------------
T1151    19990216  5     
=========================
time  lon        lat        trip  press      temp       sal        DICrun1      DICrun2      
-------------------------
0121  140.09656  -60.91120  1     110.7848   -0.938226  34.859119  nd           nd           
0122  140.09656  -60.91120  2     75.3752    -0.432305  34.160109  nd           nd           
0123  140.09656  -60.91120  3     60.6128    2.452596   32.104777  nd           nd           
0123  140.09656  -60.91120  4     60.6418    2.477017   32.177045  nd           nd           
0123  140.09656  -60.91120  5     60.7180    2.493737   32.728370  nd           nd           
0124  140.09656  -60.91120  6     76.8792    0.087415   35.360707  nd           nd           
0124  140.09656  -60.91120  7     38.9138    2.548317   33.214901  nd           nd           
0125  140.09656  -60.91120  8     19.5490    2.593097   33.332292  nd           nd           
0126  140.09656  -60.91120  9     4.3236     2.501837   33.197484  nd           nd           
=========================
station  date      cast  
-------------------------
T1152    19990216  2     
=========================
time  lon        lat        trip  press      temp       sal        DICrun1      DICrun2      
-------------------------
0749  140.10583  -61.12444  1     109.9618   -0.995515  34.009046  nd           nd           
0750  140.10583  -61.12444  2     103.7328   -1.036615  33.994502  nd           nd           
0751  140.10583  -61.12444  3     78.3248    1.411166   33.844119  nd           nd           
0752  140.10583  -61.12444  4     69.3290    2.247899   33.791010  nd           nd           
0753  140.10583  -61.12444  5     77.7932    1.077728   33.842498  nd           nd           
0755  140.10583  -61.12444  6     40.0840    2.348858   33.789373  nd           nd           
0755  140.10583  -61.12444  7     40.0328    2.348958   33.789397  nd           nd           
0756  140.10583  -61.12444  8     19.8420    2.444857   33.790223  nd           nd           
0757  140.10583  -61.12444  9     19.6628    2.458157   33.789491  nd           nd           
0757  140.10583  -61.12444  10    19.8672    2.426658   33.790302  nd           nd           
0758  140.10583  -61.12444  11    5.2770     2.579156   33.790313  nd           nd           
0758  140.10583  -61.12444  12    4.9092     2.580816   33.790213  nd           nd           
=========================
station  date      cast  
-------------------------
T1152    19990216  3     
=========================
time  lon        lat        trip  press      temp       sal        DICrun1      DICrun2      
-------------------------
0829  140.09014  -61.12528  1     168.5284   0.621592   34.286170  2225.323783  nd           
0831  140.09014  -61.12528  2     139.8184   -0.078542  34.162581  2201.340890  nd           
0832  140.09014  -61.12528  3     110.0240   -1.054035  34.002223  nd           nd           
0834  140.09014  -61.12528  4     79.9014    0.282195   33.883049  2149.589366  nd           
0834  140.09014  -61.12528  5     77.0472    1.525685   33.831630  2149.283405  nd           
0835  140.09014  -61.12528  6     74.1248    2.082760   33.802800  2144.605861  nd           
0836  140.09014  -61.12528  7     49.6094    2.332158   33.791683  2141.561705  nd           
0837  140.09014  -61.12528  8     30.5336    2.365378   33.791776  2141.869386  nd           
0838  140.09014  -61.12528  9     14.4314    2.529077   33.790945  2138.604310  nd           
0839  140.09014  -61.12528  10    3.5866     2.591036   33.791681  2141.440948  nd           
0839  140.09014  -61.12528  11    3.4932     2.590896   33.791761  nd           nd           
0839  140.09014  -61.12528  12    3.2136     2.590276   33.791927  nd           nd           
=========================
station  date      cast  
-------------------------
T1154    19990217  1     
=========================
time  lon        lat        trip  press      temp       sal        DICrun1      DICrun2      
-------------------------
0737  140.17975  -60.92657  1     110.6970   -0.912616  33.991158  nd           nd           
0737  140.17975  -60.92657  2     105.9750   -0.922476  33.982992  nd           nd           
0738  140.17975  -60.92657  3     71.9248    -0.249021  33.911802  nd           nd           
0739  140.17975  -60.92657  4     63.1478    2.401498   33.791679  nd           nd           
0740  140.17975  -60.92657  5     40.5584    2.564617   33.788667  nd           nd           
0740  140.17975  -60.92657  6     21.3270    2.704875   33.785484  nd           nd           
0740  140.17975  -60.92657  7     20.6602    2.708055   33.785512  nd           nd           
0741  140.17975  -60.92657  8     5.7422     2.841054   33.782025  nd           nd           
=========================
station  date      cast  
-------------------------
T1154    19990217  2     
=========================
time  lon        lat        trip  press      temp       sal        DICrun1      DICrun2      
-------------------------
0813  140.17929  -60.92643  1     174.1446   0.625232   34.254728  2213.648342  2213.233005  
0814  140.17929  -60.92643  2     141.4186   -0.550819  34.071998  2190.660951  2183.817665  
0815  140.17929  -60.92643  3     110.4306   -0.908036  33.980741  2171.817497  nd           
0816  140.17929  -60.92643  4     81.1966    -0.496379  33.925156  2166.128537  nd           
0817  140.17929  -60.92643  5     74.8990    0.887730   33.860856  2149.242608  nd           
0817  140.17929  -60.92643  6     70.2966    2.453757   33.792918  2134.377202  nd           
0818  140.17929  -60.92643  7     51.4404    2.525137   33.789350  2134.979305  nd           
