/BCO/Fe_Synthesis/SOIREE/61TG_3052/DAS ---- Level 1






# version 16July2008
# PI: E. Abraham
# Uncalibrated data from the ship's Data Acquisition System (DAS)
#
=========================
date
-------------------------
19990202
=========================
time lon lat SeaTemp fluor Fv_to_Fm_from_FRRF WindSpeed WindDirection AirTemp BarometricPressure RelativeHumidity
-------------------------
0000 nd -45.8980 nd nd nd nd nd nd nd nd
0005 170.7417 -45.9033 nd nd nd 8.40 8.40 15.70 1.03 65.00
0010 170.7337 -45.9099 nd nd nd 13.40 13.40 15.80 1.03 65.00
0015 170.7222 -45.9192 nd nd nd 13.40 13.40 15.90 1.03 65.00
0020 170.7124 -45.9270 nd nd nd 11.80 11.80 15.90 1.03 64.00
0025 170.7062 -45.9321 nd nd nd 10.70 10.70 16.00 1.03 64.00
0030 170.6979 -45.9394 nd nd nd 11.50 11.50 16.10 1.03 64.00
0034 170.6824 -45.9520 nd nd nd nd nd 16.00 1.03 65.00
0040 170.6671 -45.9649 nd nd nd nd nd 16.00 1.03 65.00
0045 170.6517 -45.9776 nd nd nd nd nd 16.10 1.03 65.00
0050 170.6354 -45.9903 nd nd nd nd nd 16.20 1.03 65.00
0055 170.6186 -46.0029 nd nd nd nd nd 16.20 1.03 65.00
0101 nd -46.0178 nd nd nd nd nd nd nd nd
0105 170.5856 -46.0270 nd nd nd 12.70 12.70 16.10 1.03 65.00
0110 170.5678 -46.0384 nd nd nd 10.90 10.90 16.20 1.03 65.00
0115 170.5496 -46.0490 nd nd 0.16 19.10 19.10 14.60 1.03 67.00
0119 170.5312 -46.0593 nd nd 0.17 15.20 15.20 14.40 1.03 69.00
0125 170.5127 -46.0697 nd nd 0.15 17.00 17.00 14.40 1.03 70.00
0130 170.4943 -46.0801 nd nd 0.14 17.30 17.30 14.30 1.03 70.00
0135 170.4759 -46.0907 nd nd 0.14 14.80 14.80 14.00 1.03 71.00
0140 170.4577 -46.1015 nd nd 0.15 14.60 14.60 14.20 1.03 71.00
0145 170.4391 -46.1127 nd nd nd 15.80 15.80 14.20 1.03 71.00
0150 170.4203 -46.1239 nd nd nd nd nd 14.40 1.03 71.00
0155 170.4016 -46.1352 nd nd nd 14.10 14.10 14.30 1.03 71.00
0205 nd -46.1576 nd nd nd nd nd nd nd nd
0210 170.3451 -46.1671 nd nd nd 16.20 16.20 14.30 1.03 72.00
0215 170.3264 -46.1777 nd nd nd 16.80 16.80 14.40 1.03 72.00
0220 170.3079 -46.1882 nd nd nd 15.60 15.60 14.50 1.03 72.00
0225 170.2896 -46.1987 nd nd nd 19.10 19.10 14.60 1.03 71.00
0230 170.2713 -46.2092 nd nd 0.16 19.00 19.00 14.60 1.03 71.00
0235 170.2530 -46.2199 nd nd 0.17 18.30 18.30 14.50 1.03 71.00
0240 170.2345 -46.2308 nd nd 0.13 17.30 17.30 14.60 1.03 72.00
0245 170.2157 -46.2417 nd nd 0.16 18.20 18.20 14.30 1.03 72.00
0249 170.1965 -46.2524 nd nd nd 14.70 14.70 14.40 1.03 72.00
0255 170.1775 -46.2627 nd nd nd 16.10 16.10 14.40 1.03 72.00
0300 170.1588 -46.2732 nd nd nd 18.90 18.90 14.50 1.03 72.00
0305 170.1409 -46.2845 nd nd nd 19.40 19.40 14.70 1.03 72.00
0310 170.1234 -46.2958 nd nd nd 22.00 22.00 14.70 1.03 71.00
0315 170.1059 -46.3071 nd nd nd 24.00 24.00 14.90 1.03 71.00
0659 nd -46.7206 nd nd nd nd nd nd nd nd
0700 169.4406 -46.7226 nd nd nd nd nd 14.00 1.03 73.00
0705 169.4232 -46.7332 nd nd nd 28.10 28.10 14.00 1.03 73.00
0710 169.4056 -46.7439 nd nd nd 28.80 28.80 13.90 1.03 73.00
0715 169.3882 -46.7543 nd nd nd 26.80 26.80 13.90 1.03 73.00
0719 169.3704 -46.7647 nd nd nd 26.10 26.10 13.50 1.03 74.00
0725 169.3526 -46.7751 nd nd nd 24.30 24.30 13.30 1.03 74.00
0730 169.3344 -46.7857 nd nd nd 22.90 22.90 13.20 1.03 75.00
0735 169.3165 -46.7960 nd nd nd 25.90 25.90 13.20 1.03 75.00
0740 169.2987 -46.8062 nd nd nd 21.80 21.80 13.10 1.03 75.00
0745 169.2805 -46.8164 nd nd nd 21.10 21.10 13.10 1.03 75.00
0750 169.2626 -46.8267 nd nd nd 25.60 25.60 13.00 1.03 76.00
0755 169.2446 -46.8371 nd nd nd 29.70 29.70 12.90 1.03 76.00
0800 169.2269 -46.8479 nd nd nd 27.10 27.10 12.80 1.03 76.00
0804 169.2089 -46.8585 nd nd nd 25.50 25.50 12.70 1.03 76.00
0810 169.1912 -46.8690 nd nd nd 26.40 26.40 12.70 1.03 76.00
0815 169.1733 -46.8797 nd nd nd 30.90 30.90 12.70 1.03 76.00
0837 nd -46.9268 nd nd nd nd nd nd nd nd
0842 nd -46.9384 nd nd nd nd nd nd nd nd
0903 nd nd nd nd nd nd nd nd nd nd
0925 nd -47.0345 nd nd nd nd nd nd nd nd
0930 168.9004 -47.0437 nd nd nd 27.80 27.80 13.00 1.03 74.00
0934 168.8819 -47.0545 nd nd nd nd nd 12.90 1.03 74.00
0940 168.8635 -47.0662 nd nd nd 26.70 26.70 13.00 1.03 74.00
0945 168.8449 -47.0775 nd nd nd 26.10 26.10 12.90 1.03 74.00
0950 168.8263 -47.0889 nd nd 0.08 26.30 26.30 13.00 1.03 75.00
0955 168.8076 -47.1004 13.94 0.75 0.08 25.00 25.00 12.80 1.03 75.00
1000 168.7888 -47.1121 14.02 0.78 0.07 23.80 23.80 12.90 1.03 75.00
1005 168.7702 -47.1237 14.10 0.84 0.07 25.50 25.50 13.00 1.03 75.00
1010 168.7517 -47.1351 14.15 0.84 0.07 27.10 27.10 13.00 1.03 74.00
1015 168.7329 -47.1466 14.15 0.79 0.07 27.10 27.10 13.10 1.03 75.00
1019 168.7140 -47.1584 14.03 0.74 nd 25.60 25.60 13.00 1.03 75.00
1025 168.6953 -47.1700 13.91 0.71 nd 26.50 26.50 13.00 1.03 75.00
1030 168.6764 -47.1818 13.82 0.76 nd 28.60 28.60 13.00 1.03 75.00
1035 168.6576 -47.1937 13.78 0.79 nd 28.40 28.40 12.90 1.03 75.00
1040 168.6389 -47.2052 13.77 0.81 nd 27.90 27.90 13.00 1.03 75.00
1045 168.6201 -47.2169 13.76 0.85 nd 27.30 27.30 13.10 1.03 75.00
1050 168.6005 -47.2284 13.74 0.87 nd 25.70 25.70 13.10 1.03 76.00
1055 168.5809 -47.2398 13.75 0.84 nd 27.30 27.30 13.00 1.03 76.00
1100 168.5614 -47.2512 13.76 0.82 nd 27.80 27.80 13.00 1.03 76.00
1104 168.5418 -47.2626 13.74 0.84 nd 24.90 24.90 13.00 1.03 76.00
1110 168.5224 -47.2739 13.77 0.81 0.07 25.60 25.60 12.90 1.03 76.00
1115 168.5033 -47.2851 13.84 0.71 0.11 25.40 25.40 13.00 1.03 77.00
1120 168.4838 -47.2966 13.90 0.66 0.12 26.70 26.70 13.00 1.03 77.00
1125 168.4648 -47.3080 13.93 0.64 0.13 26.90 26.90 13.10 1.03 77.00
1130 168.4456 -47.3197 13.96 0.64 0.12 27.80 27.80 13.10 1.03 77.00
1135 168.4263 -47.3309 13.98 0.64 0.11 26.90 26.90 13.10 1.03 77.00
1140 168.4066 -47.3422 14.00 0.62 nd 27.30 27.30 13.10 1.03 78.00
1145 168.3872 -47.3533 13.95 0.69 nd 26.90 26.90 13.00 1.03 78.00
1149 168.3680 -47.3644 13.81 0.81 nd 26.60 26.60 13.00 1.03 78.00
1155 168.3489 -47.3757 13.68 0.83 nd 26.50 26.50 13.00 1.03 78.00
1200 168.3297 -47.3868 13.58 0.84 nd 26.50 26.50 13.00 1.03 78.00
1205 168.3104 -47.3974 13.55 0.80 nd 25.80 25.80 13.10 1.03 79.00
1210 168.2913 -47.4082 13.64 0.75 nd 26.70 26.70 13.00 1.03 79.00
1215 168.2724 -47.4192 13.73 0.75 nd 25.80 25.80 13.00 1.03 79.00
1220 168.2535 -47.4304 13.77 0.74 nd 27.50 27.50 13.00 1.03 79.00
1225 168.2347 -47.4415 13.81 0.68 0.09 26.50 26.50 13.00 1.03 79.00
1230 168.2162 -47.4527 13.84 0.63 0.10 27.60 27.60 13.00 1.03 79.00
1234 168.1979 -47.4638 13.85 0.60 0.10 27.30 27.30 13.00 1.03 79.00
1240 168.1794 -47.4751 13.84 0.59 0.10 27.10 27.10 13.00 1.03 79.00
1245 168.1613 -47.4863 13.83 0.56 0.14 26.20 26.20 12.90 1.03 79.00
1250 168.1435 -47.4976 13.75 0.59 0.09 26.00 26.00 12.90 1.03 79.00
1255 168.1257 -47.5088 13.67 0.62 nd 25.30 25.30 12.90 1.03 79.00
1300 168.1084 -47.5198 13.64 0.62 nd 25.70 25.70 12.90 1.03 80.00
1305 168.0911 -47.5310 13.66 0.61 nd 24.90 24.90 12.90 1.03 80.00
1310 168.0731 -47.5419 13.66 0.61 nd 25.10 25.10 12.90 1.03 80.00
1315 168.0551 -47.5525 13.63 0.63 nd 24.80 24.80 12.90 1.03 80.00
1319 168.0373 -47.5632 13.63 0.62 nd 25.30 25.30 12.90 1.03 80.00
1325 168.0193 -47.5740 13.64 0.58 nd 24.20 24.20 12.90 1.03 80.00
1330 168.0019 -47.5845 13.65 0.57 nd 24.90 24.90 12.90 1.03 80.00
1335 167.9844 -47.5951 13.65 0.54 nd 25.20 25.20 12.90 1.03 80.00
1340 167.9673 -47.6056 13.66 0.53 0.16 24.70 24.70 12.90 1.03 80.00
1345 167.9497 -47.6164 13.67 0.50 0.17 25.10 25.10 13.00 1.03 80.00
1350 167.9323 -47.6272 13.67 0.53 0.15 25.20 25.20 12.90 1.03 80.00
1355 167.9152 -47.6379 13.65 0.53 0.15 25.20 25.20 12.90 1.03 80.00
1400 167.8976 -47.6483 13.63 0.47 0.19 25.60 25.60 12.90 1.03 80.00
1404 167.8795 -47.6581 13.62 0.46 0.18 27.10 27.10 12.90 1.03 80.00
1410 167.8611 -47.6679 13.61 0.47 nd 27.80 27.80 12.90 1.03 80.00
1415 167.8428 -47.6773 13.61 0.50 nd 25.90 25.90 13.00 1.03 80.00
1420 167.8246 -47.6864 13.60 0.51 nd 27.60 27.60 12.90 1.03 80.00
1425 167.8063 -47.6955 13.59 0.54 nd 26.20 26.20 13.00 1.03 80.00
1430 167.7881 -47.7046 13.60 0.56 nd 26.00 26.00 13.00 1.03 80.00
1435 167.7698 -47.7140 13.61 0.55 nd 25.90 25.90 13.00 1.03 80.00
1440 167.7516 -47.7233 13.62 0.55 nd 26.30 26.30 13.00 1.03 80.00
1445 167.7332 -47.7329 13.64 0.56 nd 25.80 25.80 13.00 1.03 80.00
1449 167.7152 -47.7424 13.66 0.57 nd 25.90 25.90 13.00 1.03 80.00
1455 167.6969 -47.7514 13.66 0.57 nd 25.60 25.60 13.00 1.03 80.00
1500 167.6782 -47.7600 13.65 0.64 0.08 25.60 25.60 13.10 1.03 80.00
1505 167.6595 -47.7686 13.64 0.70 0.07 25.30 25.30 13.10 1.03 80.00
1510 167.6411 -47.7771 13.63 0.71 0.07 24.20 24.20 13.10 1.03 81.00
1515 167.6224 -47.7855 13.61 0.70 0.07 24.50 24.50 13.00 1.03 81.00
1520 167.6034 -47.7942 13.60 0.69 0.07 25.40 25.40 13.00 1.03 81.00
1525 167.5847 -47.8025 13.58 0.66 0.08 24.60 24.60 13.00 1.03 81.00
1530 167.5654 -47.8109 13.56 0.64 nd 25.00 25.00 13.00 1.03 81.00
1534 167.5459 -47.8193 13.56 0.59 nd 24.60 24.60 13.00 1.03 81.00
1540 167.5264 -47.8276 13.54 0.58 nd 24.30 24.30 13.00 1.03 81.00
1545 167.5074 -47.8357 13.52 0.58 nd 24.00 24.00 13.00 1.03 81.00
1550 167.4879 -47.8437 13.50 0.60 nd 24.30 24.30 13.00 1.03 81.00
1555 167.4682 -47.8518 13.43 0.63 nd 23.80 23.80 13.00 1.03 81.00
1600 167.4488 -47.8597 13.38 0.62 nd 23.60 23.60 13.00 1.03 81.00
1605 167.4299 -47.8682 13.35 0.58 nd 24.20 24.20 13.00 1.03 81.00
1610 167.4113 -47.8774 13.34 0.51 nd 25.00 25.00 13.00 1.03 81.00
1615 167.3933 -47.8862 13.34 0.51 0.15 23.00 23.00 13.00 1.03 81.00
1619 167.3751 -47.8951 13.34 0.58 0.09 25.50 25.50 12.90 1.03 81.00
1625 167.3579 -47.9054 13.33 0.69 0.06 24.00 24.00 13.00 1.03 81.00
1630 167.3405 -47.9157 13.31 0.70 0.07 26.20 26.20 12.80 1.03 81.00
1635 167.3234 -47.9258 13.31 0.59 0.13 25.00 25.00 12.80 1.03 81.00
1640 167.3059 -47.9361 13.33 0.49 0.17 24.20 24.20 12.80 1.03 81.00
1645 167.2882 -47.9464 13.35 0.44 nd 23.10 23.10 12.80 1.03 81.00
1650 167.2705 -47.9565 13.36 0.40 nd 22.90 22.90 12.80 1.03 82.00
1655 167.2529 -47.9663 13.35 0.37 nd 21.50 21.50 12.80 1.03 82.00
1700 167.2351 -47.9761 13.35 0.35 nd 24.00 24.00 12.80 1.03 82.00
1704 167.2169 -47.9859 13.36 0.34 nd 24.50 24.50 12.70 1.03 82.00
1710 167.1992 -47.9954 13.32 0.35 nd 25.30 25.30 12.70 1.03 82.00
1715 167.1818 -48.0048 13.30 0.34 nd 26.60 26.60 12.70 1.03 82.00
1720 167.1638 -48.0144 13.29 0.37 nd 25.30 25.30 12.70 1.03 82.00
1725 167.1460 -48.0240 13.28 0.37 nd 26.50 26.50 12.70 1.03 82.00
1730 167.1277 -48.0337 13.30 0.34 nd 24.80 24.80 12.70 1.03 82.00
1735 167.1093 -48.0435 13.33 0.34 0.39 24.50 24.50 12.70 1.03 82.00
1740 167.0905 -48.0533 13.33 0.35 0.34 25.50 25.50 12.70 1.03 82.00
1745 167.0717 -48.0630 13.30 0.35 0.35 25.60 25.60 12.70 1.03 82.00
1749 167.0527 -48.0727 13.26 0.34 0.35 23.90 23.90 12.70 1.03 82.00
1755 167.0335 -48.0823 13.24 0.34 0.37 25.50 25.50 12.60 1.03 82.00
1800 167.0142 -48.0919 13.20 0.33 0.38 25.10 25.10 12.70 1.03 82.00
1805 166.9947 -48.1015 13.17 0.35 nd 24.60 24.60 12.70 1.03 82.00
1810 166.9753 -48.1107 13.17 0.36 nd 23.90 23.90 12.70 1.03 82.00
1815 166.9559 -48.1200 13.17 0.38 nd 24.50 24.50 12.70 1.03 82.00
1820 166.9364 -48.1294 13.19 0.38 nd 25.00 25.00 12.70 1.03 82.00
1825 166.9166 -48.1389 13.21 0.37 nd 26.00 26.00 12.70 1.03 82.00
1830 166.8969 -48.1480 13.23 0.39 nd 26.20 26.20 12.70 1.03 82.00
1834 166.8772 -48.1577 13.26 0.41 nd 25.80 25.80 12.70 1.03 82.00
1840 166.8575 -48.1671 13.32 0.43 nd 25.00 25.00 12.70 1.03 82.00
1845 166.8376 -48.1765 13.37 0.48 nd 25.50 25.50 12.60 1.03 82.00
1850 166.8176 -48.1860 13.38 0.52 0.15 25.30 25.30 12.60 1.03 82.00
1855 166.7976 -48.1954 13.37 0.52 0.13 24.00 24.00 12.70 1.03 82.00
1900 166.7772 -48.2046 13.37 0.46 0.19 25.00 25.00 12.60 1.03 82.00
1905 166.7569 -48.2143 13.34 0.43 0.21 24.20 24.20 12.70 1.03 82.00
1910 166.7366 -48.2238 13.34 0.44 0.21 24.90 24.90 12.60 1.03 82.00
1915 166.7165 -48.2336 13.35 0.41 0.22 25.60 25.60 12.70 1.03 82.00
1919 166.6971 -48.2437 13.36 0.45 nd 26.50 26.50 12.60 1.03 82.00
1925 166.6778 -48.2539 13.39 0.52 nd 25.30 25.30 12.80 1.03 81.00
1930 166.6581 -48.2640 13.45 0.55 nd 25.50 25.50 12.80 1.03 81.00
1935 166.6384 -48.2747 13.48 0.55 nd 23.00 23.00 13.00 1.03 81.00
1940 166.6184 -48.2851 13.47 0.54 nd 23.00 23.00 12.90 1.03 81.00
1945 166.5986 -48.2955 13.46 0.53 nd 22.80 22.80 13.00 1.03 80.00
1950 166.5794 -48.3057 13.47 0.49 nd 21.00 21.00 13.10 1.03 80.00
1955 166.5595 -48.3162 13.50 0.48 nd 21.40 21.40 13.00 1.03 80.00
2000 166.5399 -48.3269 13.52 0.47 nd 21.30 21.30 13.00 1.03 80.00
2004 166.5203 -48.3377 13.53 0.47 nd 21.40 21.40 13.10 1.03 80.00
2010 166.5004 -48.3488 13.53 0.48 0.16 21.60 21.60 13.10 1.03 80.00
2015 166.4815 -48.3592 13.54 0.50 0.16 20.30 20.30 13.10 1.03 80.00
2020 166.4619 -48.3701 13.54 0.50 0.16 20.90 20.90 13.10 1.03 80.00
2025 166.4421 -48.3811 13.55 0.50 0.15 19.60 19.60 13.10 1.03 80.00
2030 166.4223 -48.3922 13.56 0.50 0.14 18.90 18.90 13.10 1.03 80.00
2035 166.4025 -48.4033 13.56 0.52 0.12 18.40 18.40 13.10 1.03 80.00
2040 166.3827 -48.4147 13.57 0.55 nd 17.80 17.80 13.10 1.03 80.00
2045 166.3632 -48.4262 13.57 0.54 nd 17.80 17.80 13.10 1.03 80.00
2049 166.3435 -48.4379 13.56 0.53 nd 18.60 18.60 13.10 1.03 80.00
2055 166.3242 -48.4491 13.55 0.54 nd 18.10 18.10 13.20 1.03 80.00
2100 166.3047 -48.4605 13.55 0.58 nd 17.20 17.20 13.30 1.03 80.00
2105 166.2847 -48.4722 13.55 0.59 nd 17.10 17.10 13.20 1.03 80.00
2110 166.2652 -48.4838 13.37 0.53 nd 19.20 19.20 13.20 1.03 81.00
2115 166.2466 -48.4950 13.24 0.47 nd 18.70 18.70 13.30 1.03 81.00
2120 166.2274 -48.5062 13.23 0.45 nd 20.20 20.20 13.20 1.03 81.00
2125 166.2083 -48.5175 13.29 0.44 0.19 20.00 20.00 13.30 1.03 81.00
2130 166.1893 -48.5288 13.29 0.42 0.21 20.90 20.90 13.20 1.03 81.00
2134 166.1710 -48.5398 13.25 0.40 0.22 19.70 19.70 13.20 1.03 81.00
2140 166.1518 -48.5510 13.15 0.36 0.22 19.80 19.80 13.10 1.03 81.00
2145 166.1324 -48.5618 13.02 0.32 0.21 19.00 19.00 13.20 1.03 81.00
2150 166.1125 -48.5723 12.95 0.30 0.21 20.20 20.20 13.10 1.03 81.00
2155 166.0924 -48.5830 12.94 0.29 nd 20.10 20.10 13.20 1.03 81.00
2200 166.0728 -48.5936 12.92 0.28 nd 21.40 21.40 13.20 1.03 81.00
2205 166.0534 -48.6041 12.90 0.27 nd 20.70 20.70 13.30 1.03 81.00
2210 166.0340 -48.6150 12.96 0.27 nd 21.00 21.00 13.30 1.03 81.00
2215 166.0147 -48.6257 13.05 0.26 nd 20.50 20.50 13.30 1.03 81.00
2219 165.9954 -48.6367 13.13 0.26 nd 19.90 19.90 13.20 1.03 81.00
2225 165.9760 -48.6476 13.19 0.25 nd 19.60 19.60 13.20 1.03 81.00
2230 165.9569 -48.6586 13.22 0.25 nd 20.20 20.20 13.20 1.03 81.00
2235 165.9382 -48.6698 13.22 0.25 nd 19.40 19.40 13.20 1.03 81.00
2240 165.9192 -48.6814 13.22 0.25 nd 19.40 19.40 13.20 1.03 81.00
2245 165.9008 -48.6930 13.21 0.25 0.21 19.60 19.60 13.20 1.03 82.00
2250 165.8825 -48.7046 13.20 0.25 0.22 19.40 19.40 13.20 1.03 82.00
2255 165.8636 -48.7161 13.19 0.25 0.19 18.90 18.90 13.20 1.03 82.00
2300 165.8445 -48.7270 13.18 0.25 0.20 18.90 18.90 13.10 1.03 82.00
2304 165.8256 -48.7379 13.17 0.25 0.22 19.10 19.10 13.10 1.03 82.00
2310 165.8064 -48.7486 13.16 0.26 0.20 20.90 20.90 13.10 1.03 82.00
2315 165.7868 -48.7593 13.14 0.27 nd 20.70 20.70 13.10 1.03 82.00
2320 165.7668 -48.7701 13.13 0.27 nd 21.10 21.10 13.10 1.03 82.00
2325 165.7467 -48.7810 13.15 0.27 nd 20.80 20.80 13.10 1.03 82.00
2330 165.7264 -48.7916 13.17 0.27 nd 20.00 20.00 13.00 1.03 82.00
2335 165.7054 -48.8026 13.15 0.28 nd 19.50 19.50 13.00 1.03 82.00
2340 165.6845 -48.8134 13.11 0.29 nd 19.50 19.50 13.00 1.03 82.00
2345 165.6637 -48.8242 13.06 0.28 nd 19.20 19.20 13.10 1.03 82.00
2349 165.6431 -48.8351 13.06 0.27 nd 19.40 19.40 13.10 1.03 82.00
2355 165.6226 -48.8459 13.05 0.26 nd 19.70 19.70 13.10 1.03 82.00
=========================
date
-------------------------
19990203
=========================
time lon lat SeaTemp fluor Fv_to_Fm_from_FRRF WindSpeed WindDirection AirTemp BarometricPressure RelativeHumidity
-------------------------
0000 165.6019 -48.8567 13.05 0.26 nd 20.60 20.60 13.10 1.03 82.00
0005 165.5810 -48.8677 13.04 0.26 0.20 20.90 20.90 13.10 1.03 82.00
0010 165.5606 -48.8786 13.04 0.26 0.20 19.70 19.70 13.10 1.03 82.00
0015 165.5402 -48.8899 13.03 0.26 0.17 19.90 19.90 13.20 1.03 82.00
0020 165.5198 -48.9009 13.02 0.26 0.16 21.10 21.10 13.20 1.03 82.00
0025 165.4996 -48.9116 13.00 0.25 0.14 22.00 22.00 13.30 1.03 82.00
0030 165.4792 -48.9224 12.99 0.25 0.17 22.10 22.10 13.30 1.03 82.00
0034 165.4585 -48.9334 12.98 0.24 nd 23.10 23.10 13.40 1.03 82.00
0040 165.4374 -48.9446 12.97 0.25 nd 22.60 22.60 13.40 1.03 82.00
0045 165.4162 -48.9560 12.96 0.26 nd 22.40 22.40 13.40 1.03 82.00
0050 165.3951 -48.9672 12.96 0.26 nd 21.60 21.60 13.60 1.03 82.00
0055 165.3738 -48.9785 12.95 0.25 nd 20.20 20.20 13.40 1.03 82.00
0100 165.3524 -48.9900 12.94 0.26 nd 21.20 21.20 13.50 1.03 82.00
0105 165.3313 -49.0012 12.92 0.26 0.16 21.90 21.90 13.60 1.03 82.00
0110 165.3100 -49.0125 12.89 0.27 0.17 23.00 23.00 13.40 1.03 82.00
0115 165.2889 -49.0237 12.86 0.29 0.15 26.50 26.50 13.40 1.03 82.00
0119 165.2675 -49.0345 12.92 0.28 0.16 26.10 26.10 13.40 1.03 82.00
0125 165.2463 -49.0454 13.20 0.31 0.18 23.80 23.80 13.50 1.03 82.00
0130 165.2248 -49.0568 13.43 0.34 0.19 23.40 23.40 13.50 1.03 81.00
0135 165.2039 -49.0683 13.47 0.37 nd 24.40 24.40 13.60 1.03 81.00
0140 165.1837 -49.0794 13.48 0.37 nd 24.60 24.60 13.60 1.03 81.00
0145 165.1628 -49.0909 13.56 0.37 nd 24.80 24.80 13.60 1.03 81.00
0150 165.1424 -49.1023 13.62 0.36 nd 24.80 24.80 13.60 1.03 81.00
0155 165.1229 -49.1138 13.66 0.36 nd 23.10 23.10 13.70 1.03 81.00
0200 165.1032 -49.1255 13.65 0.31 nd 24.20 24.20 13.60 1.03 81.00
0204 165.0834 -49.1368 13.57 0.28 nd 22.10 22.10 13.60 1.03 81.00
0210 165.0637 -49.1480 13.43 0.27 nd 21.40 21.40 13.60 1.03 81.00
0215 165.0442 -49.1593 13.37 0.26 nd 21.00 21.00 13.60 1.03 81.00
0220 165.0244 -49.1710 13.37 0.26 nd 18.90 18.90 13.60 1.03 81.00
0225 165.0044 -49.1830 13.42 0.26 0.16 18.80 18.80 13.50 1.03 81.00
0230 164.9841 -49.1953 13.40 0.26 0.16 18.90 18.90 13.40 1.03 81.00
0235 164.9634 -49.2075 13.29 0.24 0.16 19.00 19.00 13.40 1.03 81.00
0240 164.9430 -49.2195 13.19 0.23 0.15 19.80 19.80 13.20 1.03 81.00
0245 164.9224 -49.2308 12.84 0.26 0.21 22.30 22.30 13.10 1.03 81.00
0249 164.9016 -49.2420 12.55 0.28 0.18 22.60 22.60 13.10 1.03 81.00
0255 164.8814 -49.2534 12.35 0.31 nd 20.40 20.40 12.90 1.03 82.00
0300 164.8614 -49.2646 12.34 0.34 nd 21.00 21.00 12.60 1.03 81.00
0305 164.8416 -49.2756 12.41 0.30 nd 20.80 20.80 12.60 1.03 81.00
0310 164.8218 -49.2867 12.46 0.28 nd 20.10 20.10 12.50 1.03 81.00
0315 164.8022 -49.2975 12.42 0.33 nd 19.30 19.30 12.50 1.03 81.00
0320 164.7813 -49.3070 12.29 0.32 nd 18.30 18.30 12.40 1.03 81.00
0325 164.7599 -49.3162 11.94 0.32 nd 18.90 18.90 12.30 1.03 81.00
0330 164.7390 -49.3251 11.76 0.33 nd 17.70 17.70 12.30 1.03 81.00
0334 164.7184 -49.3339 11.57 0.33 nd 16.10 16.10 12.30 1.03 81.00
0340 164.6968 -49.3427 11.36 0.35 0.17 15.90 15.90 12.30 1.03 81.00
0345 164.6753 -49.3514 11.21 0.36 0.13 16.10 16.10 12.30 1.03 81.00
0350 164.6536 -49.3606 11.14 0.37 0.13 16.80 16.80 12.30 1.03 81.00
0355 164.6317 -49.3700 11.14 0.35 0.14 16.10 16.10 12.30 1.03 81.00
0400 164.6102 -49.3793 11.15 0.35 0.15 15.80 15.80 12.30 1.03 81.00
0405 164.5883 -49.3888 11.12 0.35 0.12 15.80 15.80 12.40 1.03 81.00
0410 164.5672 -49.3985 11.13 0.35 nd 16.80 16.80 12.40 1.03 81.00
0415 164.5463 -49.4086 11.16 0.36 nd 16.60 16.60 12.40 1.03 81.00
0419 164.5260 -49.4190 11.22 0.35 nd 16.40 16.40 12.30 1.03 81.00
0425 164.5061 -49.4295 11.33 0.35 nd 16.30 16.30 12.20 1.03 82.00
0430 164.4867 -49.4400 11.36 0.40 nd 16.90 16.90 12.10 1.03 82.00
0435 164.4677 -49.4504 11.40 0.45 nd 16.80 16.80 12.00 1.03 82.00
0440 164.4486 -49.4608 11.41 0.46 nd 14.90 14.90 11.90 1.03 82.00
0445 164.4289 -49.4709 11.40 0.46 nd 15.60 15.60 11.90 1.03 82.00
0450 164.4091 -49.4814 11.44 0.43 nd 15.60 15.60 12.00 1.03 82.00
0455 164.3893 -49.4922 11.49 0.41 nd 15.20 15.20 11.80 1.03 83.00
0500 164.3700 -49.5029 11.31 0.40 0.19 16.00 16.00 11.70 1.03 83.00
0504 164.3505 -49.5134 11.02 0.38 nd 15.90 15.90 11.80 1.03 83.00
0510 164.3309 -49.5237 10.94 0.37 nd 15.70 15.70 11.80 1.03 83.00
0515 164.3114 -49.5342 10.95 0.36 nd nd nd 11.80 1.03 83.00
0520 164.2916 -49.5441 10.90 0.33 nd 16.10 16.10 11.80 1.03 83.00
0525 164.2715 -49.5533 10.75 0.31 nd 16.50 16.50 11.70 1.03 83.00
0530 164.2516 -49.5630 10.53 0.32 nd 16.90 16.90 11.70 1.03 83.00
0535 164.2311 -49.5724 10.61 0.34 nd 16.60 16.60 11.70 1.03 84.00
0540 164.2107 -49.5820 10.54 0.35 nd 15.90 15.90 11.70 1.03 84.00
0545 164.1909 -49.5915 10.44 0.36 nd 16.80 16.80 11.70 1.03 84.00
0549 164.1704 -49.6011 10.43 0.37 nd 16.60 16.60 11.70 1.03 84.00
0555 164.1512 -49.6110 10.54 0.40 nd 15.50 15.50 11.70 1.03 84.00
0600 164.1316 -49.6211 10.72 0.45 nd 14.60 14.60 11.70 1.03 85.00
0605 164.1114 -49.6308 11.01 0.50 nd 14.50 14.50 11.70 1.03 85.00
0610 164.0909 -49.6404 11.22 0.47 nd 14.30 14.30 11.70 1.03 85.00
0615 164.0703 -49.6503 11.28 0.45 0.13 14.10 14.10 11.70 1.03 85.00
