/BCO/Fe_Synthesis/SOIREE/61TG_3052/CTD_summary ---- Level 1






# version: 22August2008
# PIs: Gall, Boyd
# Summary of CTD profiles
#
=========================
StationID Date_Start
-------------------------
T1140/1 19990211
=========================
station Cast_No Patch Cast Time_Start Date_Time_Start Date_End lon lat depth temp sal fluor TRANS PAR LN_PAR
-------------------------
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 0 nd nd nd nd nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 2 nd nd nd nd nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 4 2.53 33.78 0.64 90.13 0.00 -6.71
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 6 2.53 33.78 0.65 90.22 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 8 2.53 33.78 0.67 90.28 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 10 2.53 33.78 1.00 90.30 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 12 2.53 33.78 1.01 90.31 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 14 2.52 33.79 1.01 90.34 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 16 2.52 33.79 0.97 90.32 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 18 2.53 33.79 0.97 90.33 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 20 2.52 33.79 0.88 90.30 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 22 2.52 33.79 1.05 90.31 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 24 2.53 33.79 0.91 90.34 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 26 2.53 33.79 1.15 90.30 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 28 2.53 33.79 0.91 90.33 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 30 2.52 33.79 0.78 90.37 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 32 2.53 33.79 1.03 90.33 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 34 2.53 33.79 0.87 90.33 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 36 2.53 33.79 0.71 90.33 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 38 2.53 33.79 0.80 90.32 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 40 2.53 33.79 0.75 90.30 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 42 2.53 33.79 0.80 90.31 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 44 2.52 33.79 0.92 90.31 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 46 2.52 33.79 0.70 90.26 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 48 2.52 33.79 0.70 90.27 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 50 2.51 33.79 0.70 90.26 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 52 2.51 33.79 0.76 90.23 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 54 2.51 33.79 0.72 90.24 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 56 2.50 33.79 0.74 90.22 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 58 2.48 33.79 0.68 90.24 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 60 2.42 33.79 0.71 90.19 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 62 1.95 33.81 0.92 89.84 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 64 1.30 33.84 0.97 89.73 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 66 0.42 33.87 1.26 89.85 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 68 0.00 33.87 1.44 90.08 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 70 -0.33 33.88 1.06 90.99 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 72 -0.43 33.89 0.86 91.48 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 74 -0.51 33.89 0.73 91.55 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 76 -0.54 33.90 0.71 91.66 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 78 -0.67 33.91 0.59 91.69 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 80 -0.72 33.92 0.54 91.90 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 82 -0.75 33.92 0.50 91.98 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 84 -0.77 33.93 0.46 92.03 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 86 -0.79 33.94 0.50 92.06 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 88 -0.81 33.94 0.46 92.09 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 90 -0.83 33.94 0.44 92.19 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 92 -0.85 33.95 0.43 92.15 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 94 -0.88 33.95 0.38 92.27 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 96 -0.89 33.96 0.36 92.29 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 98 -0.91 33.96 0.35 92.29 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 100 -0.92 33.97 0.32 92.35 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 102 -0.92 33.97 0.29 92.40 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 104 -0.95 33.98 0.26 92.48 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 106 -0.94 33.98 0.25 92.45 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 108 -0.92 33.98 0.23 92.50 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 110 -0.94 33.98 0.22 92.57 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 112 -0.94 33.99 0.22 92.56 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 114 -0.94 33.99 0.23 92.55 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 116 -0.93 34.00 0.23 92.60 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 118 -0.92 34.00 0.21 92.58 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 120 -0.89 34.01 0.18 92.62 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 122 -0.90 34.01 0.18 92.65 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 124 -0.86 34.02 0.16 92.62 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 126 -0.87 34.02 0.15 92.66 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 128 -0.86 34.03 0.14 92.69 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 130 -0.81 34.04 0.15 92.67 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 132 -0.77 34.05 0.15 92.73 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 134 -0.70 34.06 0.14 92.70 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 136 -0.64 34.07 0.14 92.75 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 138 -0.56 34.08 0.13 92.79 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 140 -0.45 34.10 0.12 92.78 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 142 -0.44 34.10 0.12 92.80 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 144 -0.40 34.11 0.13 92.83 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 146 -0.19 34.14 0.12 92.83 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 148 -0.10 34.15 0.11 92.85 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 150 -0.07 34.16 0.10 92.89 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 152 -0.03 34.16 0.10 92.86 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 154 0.07 34.18 0.09 92.91 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 156 0.16 34.19 0.08 92.90 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 158 0.26 34.20 0.08 92.93 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 160 0.39 34.22 0.08 92.88 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 162 0.57 34.25 0.07 92.93 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 164 0.68 34.26 0.07 92.95 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 166 0.73 34.27 0.06 92.98 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 168 0.78 34.28 0.06 92.97 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 170 0.82 34.28 0.06 92.96 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 172 0.92 34.30 0.06 92.99 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 174 1.00 34.31 0.06 92.98 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 176 1.04 34.32 0.05 92.99 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 178 1.11 34.33 0.05 92.98 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 180 1.17 34.34 0.05 93.01 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 182 1.19 34.34 0.05 92.98 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 184 1.24 34.35 0.05 92.99 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 186 1.30 34.36 0.05 92.99 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 188 1.33 34.36 0.05 92.98 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 190 1.34 34.36 0.05 92.97 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 192 1.38 34.37 0.05 92.97 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 194 1.40 34.37 0.05 92.97 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 196 1.44 34.38 0.05 92.97 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 198 1.47 34.38 0.05 92.98 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 200 1.49 34.39 0.05 92.98 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 202 1.51 34.39 0.05 92.97 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 204 1.56 34.40 0.05 92.97 nd nd
T1140 1 IN D 1903 11-02-99 19:03 19990211 139.74231 -60.94940 206 1.61 34.41 0.05 92.93 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 0 nd nd nd nd nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 2 nd nd nd nd nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 4 2.53 33.78 0.65 90.16 0.01 -4.92
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 6 2.52 33.78 0.68 90.27 0.00 -5.32
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 8 2.52 33.78 0.67 90.33 0.00 -5.61
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 10 2.52 33.78 0.70 90.37 0.00 -6.02
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 12 2.52 33.78 0.70 90.34 0.00 -6.71
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 14 2.52 33.78 0.70 90.35 0.00 -6.71
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 16 2.52 33.79 0.68 90.34 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 18 2.52 33.79 0.69 90.34 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 20 2.52 33.78 0.67 90.34 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 22 2.53 33.78 0.68 90.35 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 24 2.53 33.78 0.67 90.34 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 26 2.53 33.78 0.68 90.36 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 28 2.53 33.78 0.67 90.34 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 30 2.52 33.78 0.72 90.35 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 32 2.52 33.78 0.67 90.34 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 34 2.53 33.78 0.71 90.35 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 36 2.52 33.79 0.69 90.31 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 38 2.52 33.79 0.72 90.29 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 40 2.52 33.79 0.74 90.31 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 42 2.53 33.78 0.67 90.35 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 44 2.53 33.78 0.62 90.38 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 46 2.52 33.78 0.68 90.36 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 48 2.52 33.79 0.72 90.29 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 50 2.52 33.79 0.74 90.29 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 52 2.50 33.79 0.73 90.21 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 54 2.49 33.80 0.72 90.19 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 56 2.48 33.80 0.78 90.17 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 58 2.19 33.81 1.00 89.96 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 60 0.77 33.86 1.46 89.78 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 62 0.27 33.88 1.38 89.84 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 64 -0.06 33.88 1.17 90.81 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 66 -0.34 33.90 0.78 91.36 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 68 -0.46 33.90 0.71 91.55 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 70 -0.50 33.90 0.68 91.68 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 72 -0.54 33.90 0.66 91.74 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 74 -0.57 33.90 0.66 91.79 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 76 -0.68 33.91 0.57 91.97 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 78 -0.71 33.92 0.49 92.02 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 80 -0.74 33.92 0.52 92.03 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 82 -0.75 33.92 0.50 92.04 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 84 -0.77 33.93 0.48 92.07 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 86 -0.79 33.93 0.46 92.13 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 88 -0.82 33.94 0.41 92.20 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 90 -0.84 33.94 0.42 92.21 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 92 -0.86 33.95 0.36 92.26 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 94 -0.89 33.96 0.33 92.33 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 96 -0.90 33.96 0.36 92.35 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 98 -0.91 33.96 0.33 92.35 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 100 -0.91 33.96 0.30 92.41 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 102 -0.92 33.97 0.29 92.45 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 104 -0.94 33.97 0.26 92.47 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 106 -0.94 33.98 0.23 92.49 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 108 -0.94 33.98 0.25 92.53 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 110 -0.94 33.98 0.22 92.53 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 112 -0.94 33.99 0.21 92.57 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 114 -0.94 34.00 0.19 92.59 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 116 -0.94 34.00 0.18 92.58 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 118 -0.93 34.00 0.18 92.63 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 120 -0.90 34.01 0.19 92.59 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 122 -0.93 34.01 0.16 92.63 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 124 -0.90 34.02 0.16 92.65 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 126 -0.87 34.02 0.14 92.68 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 128 -0.84 34.03 0.14 92.69 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 130 -0.80 34.04 0.14 92.72 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 132 -0.72 34.05 0.13 92.71 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 134 -0.67 34.06 0.13 92.72 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 136 -0.55 34.07 0.12 92.78 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 138 -0.45 34.09 0.11 92.78 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 140 -0.42 34.10 0.11 92.81 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 142 -0.42 34.10 0.11 92.83 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 144 -0.29 34.11 0.10 92.83 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 146 -0.17 34.14 0.09 92.85 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 148 -0.08 34.15 0.10 92.88 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 150 -0.04 34.15 0.09 92.90 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 152 0.03 34.16 0.08 92.89 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 154 0.09 34.17 0.08 92.89 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 156 0.20 34.19 0.08 92.90 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 158 0.30 34.20 0.07 92.91 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 160 0.46 34.22 0.07 92.92 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 162 0.59 34.25 0.06 92.92 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 164 0.69 34.26 0.06 92.95 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 166 0.73 34.26 0.06 92.96 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 168 0.78 34.27 0.06 92.96 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 170 0.83 34.28 0.06 92.96 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 172 0.94 34.30 0.06 92.95 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 174 1.02 34.31 0.06 92.97 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 176 1.04 34.31 0.05 92.96 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 178 1.13 34.33 0.05 92.94 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 180 1.19 34.33 0.05 92.95 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 182 1.24 34.34 0.05 92.96 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 184 1.29 34.35 0.05 92.95 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 186 1.33 34.36 0.05 92.96 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 188 1.34 34.36 0.05 92.94 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 190 1.38 34.37 0.05 92.95 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 192 1.39 34.37 0.05 92.95 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 194 1.43 34.37 0.05 92.94 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 196 1.47 34.38 0.05 92.94 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 198 1.48 34.38 0.05 92.93 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 200 1.50 34.39 0.05 92.92 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 202 1.51 34.39 0.05 92.94 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 204 1.58 34.40 0.05 92.93 nd nd
T1140 1 IN U 1909 11-02-99 19:09 19990211 139.73909 -60.94980 206 1.62 34.41 0.05 92.93 nd nd
=========================
StationID Date_Start
-------------------------
T1140/4 19990212
=========================
station Cast_No Patch Cast Time_Start Date_Time_Start Date_End lon lat depth temp sal fluor TRANS PAR LN_PAR
-------------------------
T1140 4 IN D 0041 12-02-99 00:41 19990212 139.73542 -60.96240 0 nd nd nd nd nd nd
T1140 4 IN D 0041 12-02-99 00:41 19990212 139.73542 -60.96240 2 nd nd nd nd nd nd
T1140 4 IN D 0041 12-02-99 00:41 19990212 139.73542 -60.96240 4 nd nd nd 90.12 0.36 -1.01
T1140 4 IN D 0041 12-02-99 00:41 19990212 139.73542 -60.96240 6 nd nd nd 90.20 0.33 -1.11
T1140 4 IN D 0041 12-02-99 00:41 19990212 139.73542 -60.96240 8 nd nd nd 90.19 0.27 -1.31
T1140 4 IN D 0041 12-02-99 00:41 19990212 139.73542 -60.96240 10 nd nd nd 90.25 0.23 -1.46
T1140 4 IN D 0041 12-02-99 00:41 19990212 139.73542 -60.96240 12 nd nd nd 90.24 0.22 -1.50
T1140 4 IN D 0041 12-02-99 00:41 19990212 139.73542 -60.96240 14 nd nd nd 90.22 0.20 -1.60
T1140 4 IN D 0041 12-02-99 00:41 19990212 139.73542 -60.96240 16 2.53 33.79 0.49 90.23 0.17 -1.75
T1140 4 IN D 0041 12-02-99 00:41 19990212 139.73542 -60.96240 18 2.53 33.79 0.55 90.24 0.17 -1.79
T1140 4 IN D 0041 12-02-99 00:41 19990212 139.73542 -60.96240 20 2.53 33.79 0.60 90.29 0.15 -1.91
T1140 4 IN D 0041 12-02-99 00:41 19990212 139.73542 -60.96240 22 2.53 33.79 0.55 90.22 0.13 -2.05
T1140 4 IN D 0041 12-02-99 00:41 19990212 139.73542 -60.96240 24 2.53 33.79 0.54 90.21 0.12 -2.13
T1140 4 IN D 0041 12-02-99 00:41 19990212 139.73542 -60.96240 26 2.53 33.79 0.57 90.17 0.10 -2.26
