/BCO/Fe_Synthesis/SOIREE/61TG_3052/CTD_BottleTrip ---- Level 1






# version: 10August2009
# PI(s): Walkington, Abraham
# CTD at Bottle Trip Data
#
=========================
station date cast
-------------------------
T1101 19990201 1
=========================
time lon lat trip press temp sal o2
-------------------------
2124 171.07254 -45.64575 1 6.81 14.11 34.61 4.98
=========================
station date cast
-------------------------
T1108 19990207 1
=========================
time lon lat trip press temp sal o2
-------------------------
0148 141.98045 -60.68433 1 69.64 2.15 33.80 6.47
0149 141.98045 -60.68433 2 20.71 2.28 33.78 6.44
=========================
station date cast
-------------------------
T1110 19990207 2
=========================
time lon lat trip press temp sal o2
-------------------------
0655 141.76893 -61.34775 1 1018.63 1.86 34.74 3.77
0659 141.76893 -61.34775 2 795.57 1.98 34.72 3.61
0704 141.76893 -61.34775 3 499.79 2.13 34.65 3.41
0707 141.76893 -61.34775 4 297.54 2.12 34.54 3.41
0710 141.76893 -61.34775 5 72.21 -0.64 33.92 6.67
0711 141.76893 -61.34775 6 19.12 2.35 33.77 6.41
=========================
station date cast
-------------------------
T1120 19990207 1
=========================
time lon lat trip press temp sal o2
-------------------------
1955 139.50009 -61.99764 1 70.55 -1.04 34.02 6.38
1955 139.50009 -61.99764 2 73.40 -1.02 34.04 6.37
1956 139.50009 -61.99764 3 14.07 1.92 33.82 6.44
1957 139.50009 -61.99764 4 15.07 1.92 33.82 6.44
=========================
station date cast
-------------------------
T1123 19990207 2
=========================
time lon lat trip press temp sal o2
-------------------------
2327 138.99812 -61.91740 1 51.90 1.66 33.84 6.45
=========================
station date cast
-------------------------
T1124 19990208 1
=========================
time lon lat trip press temp sal o2
-------------------------
0040 138.99892 -61.83482 1 12.69 2.05 33.82 6.44
=========================
station date cast
-------------------------
T1125 19990208 1
=========================
time lon lat trip press temp sal o2
-------------------------
0147 138.99911 -61.75459 1 11.41 2.36 33.78 6.41
=========================
station date cast
-------------------------
T1126 19990208 1
=========================
time lon lat trip press temp sal o2
-------------------------
0243 138.99201 -61.66686 1 13.09 2.44 33.78 6.41
=========================
station date cast
-------------------------
T1127 19990208 1
=========================
time lon lat trip press temp sal o2
-------------------------
0342 139.00366 -61.58727 1 13.91 2.29 33.77 6.45
0342 139.00366 -61.58727 2 14.11 2.27 33.77 6.44
=========================
station date cast
-------------------------
T1128 19990208 1
=========================
time lon lat trip press temp sal o2
-------------------------
0456 138.99991 -61.49906 1 14.50 2.38 33.78 6.44
=========================
station date cast
-------------------------
T1130 19990208 1
=========================
time lon lat trip press temp sal o2
-------------------------
0954 138.99876 -61.16673 1 18.68 2.56 33.80 6.38
0954 138.99876 -61.16673 2 19.52 2.56 33.80 6.39
=========================
station date cast
-------------------------
T1136 19990209 1
=========================
time lon lat trip press temp sal o2
-------------------------
0218 139.21856 -60.99924 1 130.38 -0.88 34.01 6.48
0219 139.21856 -60.99924 2 103.64 -0.94 33.96 6.69
0219 139.21856 -60.99924 3 104.22 -0.95 33.96 6.71
0220 139.21856 -60.99924 4 74.62 -0.24 33.89 6.74
0220 139.21856 -60.99924 5 74.51 -0.22 33.89 6.74
=========================
station date cast
-------------------------
T1139 19990210 1
=========================
time lon lat trip press temp sal o2
-------------------------
0709 139.46347 -60.99438 1 153.37 -0.63 34.08 1.07
0710 139.46347 -60.99438 2 128.85 -1.00 34.00 1.54
0711 139.46347 -60.99438 3 102.93 -0.88 33.96 2.57
0712 139.46347 -60.99438 4 78.85 0.10 33.87 6.95
0713 139.46347 -60.99438 5 70.07 2.09 33.81 6.02
0714 139.46347 -60.99438 6 49.91 2.56 33.79 4.51
0714 139.46347 -60.99438 7 32.99 2.58 33.79 4.73
0715 139.46347 -60.99438 8 19.41 2.59 33.79 2.18
0716 139.46347 -60.99438 9 6.05 2.58 33.79 1.65
=========================
station date cast
-------------------------
T1140 19990211 1
=========================
time lon lat trip press temp sal o2
-------------------------
1915 139.73909 -60.94980 1 123.94 -0.90 34.02 6.28
1915 139.73909 -60.94980 2 105.53 -0.95 33.98 6.61
1916 139.73909 -60.94980 3 104.42 -0.94 33.97 6.64
1917 139.73909 -60.94980 4 67.56 -0.48 33.90 6.78
1918 139.73909 -60.94980 5 69.62 -0.51 33.90 6.77
1918 139.73909 -60.94980 6 60.72 0.76 33.85 6.62
1919 139.73909 -60.94980 7 41.45 2.53 33.78 6.32
1919 139.73909 -60.94980 8 41.64 2.53 33.78 6.32
1920 139.73909 -60.94980 9 20.36 2.52 33.79 6.30
1920 139.73909 -60.94980 10 19.21 2.52 33.78 6.30
1921 139.73909 -60.94980 11 5.74 2.53 33.78 6.29
1921 139.73909 -60.94980 12 5.78 2.52 33.79 6.29
=========================
station date cast
-------------------------
T1140 19990211 2
=========================
time lon lat trip press temp sal o2
-------------------------
2148 139.73813 -60.94209 1 59.56 2.51 33.79 6.51
2148 139.73813 -60.94209 2 59.96 2.51 33.79 6.51
2148 139.73813 -60.94209 3 59.70 2.51 33.79 6.52
2148 139.73813 -60.94209 4 59.41 2.51 33.79 6.51
2148 139.73813 -60.94209 5 60.37 2.51 33.79 6.51
2148 139.73813 -60.94209 6 58.97 2.52 33.79 6.50
2148 139.73813 -60.94209 7 59.85 2.51 33.79 6.50
2150 139.73813 -60.94209 8 22.39 2.52 33.79 6.46
2150 139.73813 -60.94209 9 20.50 2.52 33.79 6.46
2150 139.73813 -60.94209 10 19.98 2.52 33.79 6.45
2150 139.73813 -60.94209 11 21.21 2.52 33.79 6.46
2150 139.73813 -60.94209 12 20.91 2.52 33.79 6.46
=========================
station date cast
-------------------------
T1140 19990212 4
=========================
time lon lat trip press temp sal o2
-------------------------
0046 139.73329 -60.96176 1 202.07 1.46 34.38 4.23
0047 139.73329 -60.96176 2 150.41 0.17 34.18 5.37
0048 139.73329 -60.96176 3 131.64 -0.76 34.06 6.19
0049 139.73329 -60.96176 4 99.36 -0.95 33.95 6.79
0050 139.73329 -60.96176 5 81.14 -0.82 33.91 6.91
0050 139.73329 -60.96176 6 65.02 1.71 33.82 6.58
0051 139.73329 -60.96176 7 61.54 2.32 33.80 6.47
0051 139.73329 -60.96176 8 50.64 2.52 33.78 6.42
0052 139.73329 -60.96176 9 30.73 2.53 33.78 6.39
0053 139.73329 -60.96176 10 15.09 2.53 33.78 6.37
0053 139.73329 -60.96176 11 6.23 2.53 33.78 6.37
=========================
station date cast
-------------------------
T1140 19990212 5
=========================
time lon lat trip press temp sal o2
-------------------------
0143 139.71368 -60.95883 1 156.39 0.39 34.21 2.16
0144 139.71368 -60.95883 2 127.73 -0.90 34.02 3.71
0145 139.71368 -60.95883 3 107.42 -0.92 33.97 4.61
0146 139.71368 -60.95883 4 73.87 0.22 33.87 9.39
0147 139.71368 -60.95883 5 60.51 2.52 33.79 7.18
0148 139.71368 -60.95883 6 39.11 2.53 33.78 6.89
0149 139.71368 -60.95883 7 21.57 2.54 33.78 6.30
0150 139.71368 -60.95883 8 4.61 2.54 33.78 6.34
=========================
station date cast
-------------------------
T1141 19990212 1
=========================
time lon lat trip press temp sal o2
-------------------------
0347 139.49139 -60.97496 1 126.51 -1.00 33.99 4.18
0348 139.49139 -60.97496 2 105.81 -0.93 33.96 4.94
0349 139.49139 -60.97496 3 70.89 0.42 33.87 9.53
0350 139.49139 -60.97496 4 41.14 2.50 33.78 8.29
0351 139.49139 -60.97496 5 19.42 2.51 33.78 7.95
0351 139.49139 -60.97496 6 3.75 2.52 33.78 6.00
=========================
station date cast
-------------------------
T1141 19990212 2
=========================
time lon lat trip press temp sal o2
-------------------------
0529 139.45986 -60.96886 1 125.03 -0.98 33.99 6.82
0530 139.45986 -60.96886 2 104.56 -0.94 33.96 6.89
0530 139.45986 -60.96886 3 103.84 -0.93 33.96 6.90
0531 139.45986 -60.96886 4 69.47 0.31 33.87 6.79
0531 139.45986 -60.96886 5 71.40 0.33 33.87 6.77
0532 139.45986 -60.96886 6 61.83 2.36 33.80 6.46
0533 139.45986 -60.96886 7 41.31 2.50 33.79 6.39
0533 139.45986 -60.96886 8 39.94 2.50 33.79 6.39
0534 139.45986 -60.96886 9 21.54 2.52 33.79 6.39
0534 139.45986 -60.96886 10 19.50 2.52 33.79 6.39
0535 139.45986 -60.96886 11 4.80 2.54 33.79 6.36
0535 139.45986 -60.96886 12 5.07 2.54 33.79 6.35
=========================
station date cast
-------------------------
T1141 19990212 3
=========================
time lon lat trip press temp sal o2
-------------------------
0620 139.45620 -60.97088 1 62.11 1.53 33.82 6.66
0620 139.45620 -60.97088 2 61.71 1.64 33.82 6.65
0622 139.45620 -60.97088 3 20.27 2.54 33.79 6.49
0622 139.45620 -60.97088 4 20.15 2.54 33.79 6.48
0622 139.45620 -60.97088 5 20.45 2.54 33.79 6.48
0622 139.45620 -60.97088 6 20.42 2.53 33.79 6.49
0622 139.45620 -60.97088 7 20.02 2.54 33.79 6.49
0623 139.45620 -60.97088 8 5.97 2.54 33.79 6.47
0623 139.45620 -60.97088 9 5.96 2.54 33.79 6.46
=========================
station date cast
-------------------------
T1141 19990212 4
=========================
time lon lat trip press temp sal o2
-------------------------
0805 139.40671 -60.95660 1 152.49 -0.60 34.10 5.92
0806 139.40671 -60.95660 2 152.53 -0.60 34.10 5.90
0807 139.40671 -60.95660 3 126.38 -0.92 34.01 6.27
0808 139.40671 -60.95660 4 101.05 -0.97 33.97 6.50
0811 139.40671 -60.95660 5 66.66 1.83 33.81 6.33
0812 139.40671 -60.95660 6 61.72 2.43 33.79 6.24
0813 139.40671 -60.95660 7 49.82 2.48 33.79 6.22
0813 139.40671 -60.95660 8 30.86 2.50 33.79 6.21
0814 139.40671 -60.95660 9 15.96 2.51 33.79 6.21
0815 139.40671 -60.95660 10 5.34 2.51 33.79 6.23
=========================
station date cast
-------------------------
T1144 19990213 1
=========================
time lon lat trip press temp sal o2
-------------------------
2126 139.93163 -60.93026 1 112.66 -0.80 34.01 6.40
2127 139.93163 -60.93026 2 105.69 -0.94 33.99 6.57
2127 139.93163 -60.93026 3 106.85 -0.93 33.99 6.58
2128 139.93163 -60.93026 4 67.70 -0.37 33.88 6.79
2128 139.93163 -60.93026 5 66.86 -0.35 33.88 6.79
2129 139.93163 -60.93026 6 60.56 2.17 33.80 6.42
2130 139.93163 -60.93026 7 41.70 2.51 33.79 6.33
2130 139.93163 -60.93026 8 40.98 2.51 33.79 6.32
2131 139.93163 -60.93026 9 20.53 2.51 33.79 6.30
2131 139.93163 -60.93026 10 20.84 2.50 33.78 6.30
2131 139.93163 -60.93026 11 5.05 2.51 33.79 6.31
2131 139.93163 -60.93026 12 5.07 2.51 33.79 6.31
=========================
station date cast
-------------------------
T1144 19990214 2
=========================
time lon lat trip press temp sal o2
-------------------------
0007 140.05000 -60.90858 1 62.34 2.49 33.79 6.53
0007 140.05000 -60.90858 2 62.51 2.49 33.79 6.54
0007 140.05000 -60.90858 3 61.78 2.50 33.79 6.54
0007 140.05000 -60.90858 4 62.70 2.49 33.79 6.53
0008 140.05000 -60.90858 5 19.46 2.50 33.79 6.51
0009 140.05000 -60.90858 6 19.80 2.50 33.79 6.51
0009 140.05000 -60.90858 7 19.69 2.50 33.79 6.52
0009 140.05000 -60.90858 8 19.92 2.50 33.79 6.52
=========================
station date cast
-------------------------
T1144 19990214 4
=========================
time lon lat trip press temp sal o2
-------------------------
0206 139.97189 -60.90220 1 173.54 0.72 34.26 5.08
0207 139.97189 -60.90220 2 141.48 -0.66 34.08 6.18
0208 139.97189 -60.90220 3 111.73 -0.99 33.97 6.75
0210 139.97189 -60.90220 4 81.63 -0.42 33.90 6.89
0210 139.97189 -60.90220 5 74.79 0.73 33.86 6.76
0210 139.97189 -60.90220 6 71.80 2.47 33.80 6.49
0212 139.97189 -60.90220 7 49.94 2.51 33.79 6.40
0212 139.97189 -60.90220 8 29.86 2.52 33.79 6.36
0213 139.97189 -60.90220 9 14.97 2.55 33.79 6.35
0214 139.97189 -60.90220 10 5.59 2.56 33.79 6.36
=========================
station date cast
-------------------------
T1144 19990214 5
=========================
time lon lat trip press temp sal o2
-------------------------
0300 139.95836 -60.90980 1 124.90 -0.78 34.04 6.54
0301 139.95836 -60.90980 2 105.56 -1.01 33.95 6.98
0302 139.95836 -60.90980 3 75.00 0.60 33.86 6.94
0303 139.95836 -60.90980 4 59.95 2.51 33.79 6.56
0303 139.95836 -60.90980 5 59.72 2.51 33.78 6.55
0303 139.95836 -60.90980 6 61.73 2.51 33.78 6.55
0304 139.95836 -60.90980 7 41.07 2.51 33.79 6.48
0305 139.95836 -60.90980 8 3.97 2.58 33.79 6.44
=========================
station date cast
-------------------------
T1145 19990214 1
=========================
time lon lat trip press temp sal o2
-------------------------
0501 139.67622 -60.97284 1 126.23 -0.90 34.00 7.10
0502 139.67622 -60.97284 2 105.20 -0.82 33.95 7.19
0503 139.67622 -60.97284 3 77.82 0.46 33.87 7.09
0503 139.67622 -60.97284 4 78.12 0.25 33.87 7.14
0503 139.67622 -60.97284 5 61.16 2.46 33.79 6.69
0504 139.67622 -60.97284 6 39.49 2.47 33.79 6.63
0504 139.67622 -60.97284 7 39.20 2.47 33.79 6.62
0505 139.67622 -60.97284 8 5.28 2.62 33.79 6.53
0505 139.67622 -60.97284 9 5.09 2.62 33.79 6.53
=========================
station date cast
-------------------------
T1145 19990214 2
=========================
time lon lat trip press temp sal o2
-------------------------
0527 139.66870 -60.97674 1 124.61 -0.97 33.99 6.92
0528 139.66870 -60.97674 2 108.75 -0.92 33.96 6.96
0529 139.66870 -60.97674 3 74.33 0.97 33.85 6.81
0529 139.66870 -60.97674 4 76.01 0.34 33.87 6.92
0529 139.66870 -60.97674 5 65.30 2.44 33.80 6.56
0530 139.66870 -60.97674 6 40.93 2.47 33.79 6.52
0530 139.66870 -60.97674 7 20.54 2.50 33.79 6.49
0531 139.66870 -60.97674 8 4.99 2.62 33.79 6.45
=========================
station date cast
-------------------------
T1145 19990214 3
=========================
time lon lat trip press temp sal o2
-------------------------
0657 139.66873 -60.98011 1 20.42 2.52 33.79 6.87
0657 139.66873 -60.98011 2 21.87 2.51 33.79 6.86
0657 139.66873 -60.98011 3 21.50 2.51 33.79 6.85
0657 139.66873 -60.98011 4 20.95 2.51 33.79 6.84
0657 139.66873 -60.98011 5 20.15 2.52 33.79 6.84
0657 139.66873 -60.98011 6 20.06 2.52 33.79 6.84
0657 139.66873 -60.98011 7 21.10 2.51 33.79 6.84
0657 139.66873 -60.98011 8 21.04 2.51 33.79 6.84
=========================
station date cast
-------------------------
T1145 19990214 4
=========================
time lon lat trip press temp sal o2
-------------------------
0726 139.67736 -60.98411 1 172.63 0.29 34.21 5.46
0727 139.67736 -60.98411 2 139.69 -0.85 34.05 6.45
0728 139.67736 -60.98411 3 111.64 -0.96 33.98 6.78
0730 139.67736 -60.98411 4 78.76 -0.28 33.90 6.83
0730 139.67736 -60.98411 5 75.79 0.19 33.88 6.77
0731 139.67736 -60.98411 6 70.68 1.45 33.83 6.57
0732 139.67736 -60.98411 7 52.70 2.47 33.79 6.38
0733 139.67736 -60.98411 8 30.33 2.49 33.79 6.36
0733 139.67736 -60.98411 9 14.49 2.63 33.79 6.34
0734 139.67736 -60.98411 10 4.73 2.69 33.79 6.35
=========================
station date cast
-------------------------
T1147 19990215 1
=========================
time lon lat trip press temp sal o2
-------------------------
0833 139.99707 -60.88078 1 114.96 -1.03 33.97 6.71
0834 139.99707 -60.88078 2 107.42 -1.00 33.96 6.78
0835 139.99707 -60.88078 3 78.08 0.71 33.86 6.76
0835 139.99707 -60.88078 4 78.07 0.74 33.86 6.77
0835 139.99707 -60.88078 5 72.02 2.13 33.79 6.53
0836 139.99707 -60.88078 6 40.66 2.55 33.78 6.48
0837 139.99707 -60.88078 7 19.16 2.69 33.78 6.46
0838 139.99707 -60.88078 8 4.96 2.77 33.78 6.43
=========================
station date cast
-------------------------
T1147 19990215 2
=========================
time lon lat trip press temp sal o2
-------------------------
0909 139.99711 -60.88823 1 172.51 0.99 34.30 4.61
0910 139.99711 -60.88823 2 142.03 -0.69 34.08 6.03
0910 139.99711 -60.88823 3 111.15 -0.99 33.98 6.63
0911 139.99711 -60.88823 4 79.87 -0.49 33.89 6.86
0911 139.99711 -60.88823 5 75.94 -0.06 33.88 6.86
0912 139.99711 -60.88823 6 70.73 2.03 33.81 6.53
0913 139.99711 -60.88823 7 50.32 2.51 33.78 6.46
0913 139.99711 -60.88823 8 29.58 2.58 33.78 6.48
0914 139.99711 -60.88823 9 13.93 2.67 33.78 6.46
0914 139.99711 -60.88823 10 4.61 2.66 33.78 6.45
=========================
station date cast
-------------------------
T1151 19990215 1
=========================
time lon lat trip press temp sal o2
-------------------------
2101 140.09018 -60.90219 1 110.79 -0.93 33.97 6.80
2101 140.09018 -60.90219 2 106.38 -0.87 33.95 6.85
2101 140.09018 -60.90219 3 105.94 -0.87 33.95 6.85
2102 140.09018 -60.90219 4 76.28 0.73 33.86 6.76
2102 140.09018 -60.90219 5 76.52 0.64 33.86 6.77
2103 140.09018 -60.90219 6 71.29 2.33 33.80 6.48
2104 140.09018 -60.90219 7 38.86 2.56 33.78 6.46
2104 140.09018 -60.90219 8 38.97 2.56 33.78 6.46
2104 140.09018 -60.90219 9 19.15 2.59 33.78 6.46
2104 140.09018 -60.90219 10 19.05 2.59 33.78 6.47
2105 140.09018 -60.90219 11 4.78 2.67 33.78 6.42
=========================
station date cast
-------------------------
T1151 19990215 2
=========================
time lon lat trip press temp sal o2
-------------------------
2150 140.07586 -60.89528 1 67.75 2.47 33.79 6.60
2150 140.07586 -60.89528 2 67.63 2.47 33.79 6.59
2152 140.07586 -60.89528 3 20.06 2.59 33.78 6.59
2152 140.07586 -60.89528 4 20.21 2.59 33.78 6.59
2153 140.07586 -60.89528 5 5.68 2.67 33.78 6.54
=========================
station date cast
-------------------------
T1151 19990216 4
=========================
time lon lat trip press temp sal o2
-------------------------
0034 140.10055 -60.91594 1 173.96 1.12 34.08 5.59
0035 140.10055 -60.91594 2 141.13 0.23 34.69 4.32
0036 140.10055 -60.91594 3 111.71 -0.90 34.33 5.06
0037 140.10055 -60.91594 4 80.29 -0.71 33.96 4.80
0038 140.10055 -60.91594 5 76.65 -0.56 33.95 4.69
0038 140.10055 -60.91594 6 70.52 -0.21 33.62 4.32
0039 140.10055 -60.91594 7 51.18 2.49 32.66 4.20
0040 140.10055 -60.91594 8 30.25 2.24 32.58 5.24
0041 140.10055 -60.91594 9 14.80 2.37 33.24 5.38
0041 140.10055 -60.91594 10 4.82 2.37 33.47 5.18
0041 140.10055 -60.91594 11 4.66 2.45 33.41 5.10
=========================
station date cast
-------------------------
T1151 19990216 5
=========================
time lon lat trip press temp sal o2
-------------------------
0121 140.09656 -60.91120 1 110.78 -0.94 34.86 5.92
0122 140.09656 -60.91120 2 75.38 -0.43 34.16 6.17
0123 140.09656 -60.91120 3 60.61 2.45 32.10 5.54
0123 140.09656 -60.91120 4 60.64 2.48 32.18 5.44
0123 140.09656 -60.91120 5 60.72 2.49 32.73 5.32
0124 140.09656 -60.91120 6 76.88 0.09 35.36 4.97
0124 140.09656 -60.91120 7 38.91 2.55 33.21 5.29
0125 140.09656 -60.91120 8 19.55 2.59 33.33 5.39
0126 140.09656 -60.91120 9 4.32 2.50 33.20 5.45
=========================
station date cast
-------------------------
T1152 19990216 2
=========================
time lon lat trip press temp sal o2
-------------------------
0749 140.10583 -61.12444 1 109.96 -1.00 34.01 -0.12
0750 140.10583 -61.12444 2 103.73 -1.04 33.99 -0.12
0751 140.10583 -61.12444 3 78.32 1.41 33.84 -0.11
0752 140.10583 -61.12444 4 69.33 2.25 33.79 -0.11
0753 140.10583 -61.12444 5 77.79 1.08 33.84 -0.12
0755 140.10583 -61.12444 6 40.08 2.35 33.79 -0.11
0755 140.10583 -61.12444 7 40.03 2.35 33.79 -0.11
0756 140.10583 -61.12444 8 19.84 2.44 33.79 -0.11
0757 140.10583 -61.12444 9 19.66 2.46 33.79 -0.11
0757 140.10583 -61.12444 10 19.87 2.43 33.79 -0.11
0758 140.10583 -61.12444 11 5.28 2.58 33.79 -0.11
0758 140.10583 -61.12444 12 4.91 2.58 33.79 -0.11
=========================
station date cast
-------------------------
T1152 19990216 3
=========================
time lon lat trip press temp sal o2
-------------------------
0829 140.09014 -61.12528 1 168.53 0.62 34.29 -0.12
0831 140.09014 -61.12528 2 139.82 -0.08 34.16 -0.12
0832 140.09014 -61.12528 3 110.02 -1.05 34.00 -0.13
0834 140.09014 -61.12528 4 79.90 0.28 33.88 -0.12
0834 140.09014 -61.12528 5 77.05 1.53 33.83 -0.11
0835 140.09014 -61.12528 6 74.12 2.08 33.80 -0.11
0836 140.09014 -61.12528 7 49.61 2.33 33.79 -0.11
0837 140.09014 -61.12528 8 30.53 2.37 33.79 -0.11
0838 140.09014 -61.12528 9 14.43 2.53 33.79 -0.11
0839 140.09014 -61.12528 10 3.59 2.59 33.79 -0.11
0839 140.09014 -61.12528 11 3.49 2.59 33.79 -0.11
0839 140.09014 -61.12528 12 3.21 2.59 33.79 -0.11
=========================
station date cast
-------------------------
T1154 19990217 1
=========================
time lon lat trip press temp sal o2
-------------------------
0737 140.17975 -60.92657 1 110.70 -0.91 33.99 -0.12
0737 140.17975 -60.92657 2 105.98 -0.92 33.98 -0.12
0738 140.17975 -60.92657 3 71.92 -0.25 33.91 -0.12
0739 140.17975 -60.92657 4 63.15 2.40 33.79 -0.11
0740 140.17975 -60.92657 5 40.56 2.56 33.79 -0.11
0740 140.17975 -60.92657 6 21.33 2.70 33.79 -0.11
0740 140.17975 -60.92657 7 20.66 2.71 33.79 -0.11
0741 140.17975 -60.92657 8 5.74 2.84 33.78 -0.11
=========================
station date cast
-------------------------
T1154 19990217 2
=========================
time lon lat trip press temp sal o2
-------------------------
0813 140.17929 -60.92643 1 174.14 0.63 34.25 -0.12
0814 140.17929 -60.92643 2 141.42 -0.55 34.07 -0.12
0815 140.17929 -60.92643 3 110.43 -0.91 33.98 -0.12
0816 140.17929 -60.92643 4 81.20 -0.50 33.93 -0.12
0817 140.17929 -60.92643 5 74.90 0.89 33.86 -0.12
0817 140.17929 -60.92643 6 70.30 2.45 33.79 -0.11
0818 140.17929 -60.92643 7 51.44 2.53 33.79 -0.11
0819 140.17929 -60.92643 8 43.49 2.56 33.79 -0.11
0819 140.17929 -60.92643 9 30.78 2.60 33.79 -0.11
0820 140.17929 -60.92643 10 14.74 2.77 33.78 -0.11
0821 140.17929 -60.92643 11 5.49 2.90 33.78 -0.11
0821 140.17929 -60.92643 12 5.10 2.90 33.78 -0.11
=========================
station date cast
-------------------------
T1157 19990217 1
=========================
time lon lat trip press temp sal o2
-------------------------
1947 140.61381 -60.94879 1 111.53 -0.97 33.98 -0.12
1947 140.61381 -60.94879 2 105.92 -0.98 33.97 -0.12
1948 140.61381 -60.94879 3 65.82 2.06 33.82 -0.11
1948 140.61381 -60.94879 4 67.75 1.76 33.82 -0.11
1948 140.61381 -60.94879 5 61.58 2.42 33.79 -0.11
1949 140.61381 -60.94879 6 45.99 2.49 33.78 -0.11
1949 140.61381 -60.94879 7 40.77 2.52 33.78 -0.11
1949 140.61381 -60.94879 8 41.20 2.52 33.78 -0.11
1950 140.61381 -60.94879 9 20.98 2.60 33.78 -0.11
1950 140.61381 -60.94879 10 20.83 2.61 33.78 -0.11
1951 140.61381 -60.94879 11 4.71 2.75 33.78 -0.11
1951 140.61381 -60.94879 12 4.02 2.75 33.78 -0.11
=========================
station date cast
-------------------------
T1157 19990217 2
=========================
time lon lat trip press temp sal o2
-------------------------
2024 140.61374 -60.94922 1 61.75 2.46 33.78 -0.11
2024 140.61374 -60.94922 2 61.51 2.46 33.78 -0.11
2025 140.61374 -60.94922 3 20.53 2.72 33.78 -0.11
2025 140.61374 -60.94922 4 20.74 2.71 33.78 -0.11
=========================
station date cast
-------------------------
T1157 19990217 3
=========================
time lon lat trip press temp sal o2
-------------------------
2205 140.61201 -60.94835 1 152.31 -0.44 34.11 -0.12
2206 140.61201 -60.94835 2 140.59 -0.82 34.05 -0.12
2206 140.61201 -60.94835 3 110.38 -0.94 33.97 -0.12
2207 140.61201 -60.94835 4 76.92 0.04 33.90 -0.12
2208 140.61201 -60.94835 5 70.06 2.14 33.81 -0.11
2208 140.61201 -60.94835 6 65.27 2.45 33.78 -0.11
2209 140.61201 -60.94835 7 50.71 2.49 33.78 -0.11
2209 140.61201 -60.94835 8 39.11 2.56 33.78 -0.11
2210 140.61201 -60.94835 9 16.14 2.74 33.78 -0.11
2210 140.61201 -60.94835 10 5.60 2.74 33.78 -0.11
=========================
station date cast
-------------------------
T1157 19990217 4
=========================
time lon lat trip press temp sal o2
-------------------------
2310 140.60422 -60.94527 1 73.55 1.33 33.84 -0.11
2311 140.60422 -60.94527 2 65.83 2.45 33.79 -0.11
2312 140.60422 -60.94527 3 40.28 2.53 33.78 -0.11
2313 140.60422 -60.94527 4 5.14 2.74 33.78 -0.11
2313 140.60422 -60.94527 5 5.05 2.74 33.78 -0.11
=========================
station date cast
-------------------------
T1158 19990218 1
=========================
time lon lat trip press temp sal o2
-------------------------
0314 140.24023 -60.92399 1 71.36 1.62 33.84 -0.11
0315 140.24023 -60.92399 2 39.53 2.57 33.79 -0.11
0315 140.24023 -60.92399 3 19.85 2.70 33.79 -0.11
0316 140.24023 -60.92399 4 19.67 2.75 33.78 -0.11
0316 140.24023 -60.92399 5 4.29 2.81 33.78 -0.11
=========================
station date cast
-------------------------
T1158 19990218 2
=========================
time lon lat trip press temp sal o2
-------------------------
0346 140.22399 -60.92834 1 111.29 -0.94 34.00 -0.12
0346 140.22399 -60.92834 2 106.22 -0.96 33.99 -0.12
0346 140.22399 -60.92834 3 106.17 -0.96 33.99 -0.12
0347 140.22399 -60.92834 4 75.14 0.17 33.89 -0.12
0349 140.22399 -60.92834 5 74.47 0.28 33.88 -0.12
0349 140.22399 -60.92834 6 65.09 2.49 33.80 -0.11
0350 140.22399 -60.92834 7 41.18 2.56 33.79 -0.11
0350 140.22399 -60.92834 8 40.79 2.56 33.79 -0.11
0351 140.22399 -60.92834 9 19.99 2.77 33.78 -0.11
0351 140.22399 -60.92834 10 20.34 2.76 33.78 -0.11
0351 140.22399 -60.92834 11 4.08 2.81 33.78 -0.11
=========================
station date cast
-------------------------
T1158 19990218 3
=========================
time lon lat trip press temp sal o2
-------------------------
0645 140.20740 -60.93582 1 141.48 -0.27 34.12 -0.12
0646 140.20740 -60.93582 2 110.80 -0.93 33.99 -0.12
0647 140.20740 -60.93582 3 81.74 -0.37 33.92 -0.12
0647 140.20740 -60.93582 4 77.16 -0.12 33.90 -0.12
0648 140.20740 -60.93582 5 71.51 2.11 33.82 -0.11
0649 140.20740 -60.93582 6 49.26 2.53 33.79 -0.11
0649 140.20740 -60.93582 7 40.21 2.59 33.79 -0.11
0649 140.20740 -60.93582 8 31.03 2.69 33.79 -0.11
0650 140.20740 -60.93582 9 14.83 2.82 33.78 -0.11
0650 140.20740 -60.93582 10 6.50 2.82 33.78 -0.11
=========================
station date cast
-------------------------
T1158 19990218 4
=========================
time lon lat trip press temp sal o2
-------------------------
0732 140.18849 -60.93821 1 22.45 2.78 33.78 -0.11
0732 140.18849 -60.93821 2 22.49 2.76 33.78 -0.11
0732 140.18849 -60.93821 3 21.96 2.76 33.78 -0.11
=========================
station date cast
-------------------------
T1159 19990219 1
=========================
time lon lat trip press temp sal o2
-------------------------
0018 140.27682 -60.96628 1 110.82 -0.94 33.98 -0.12
