/BCO/CoFeMUG/KN192-5/nutrients ---- Level 1






# version 7 October 2009
# PI: Mak Saito (WHOI)
#
# CoFeMUG cruise KN192-5 nutrient data from TMR casts
#
=========================
Cruise_ID sta cast date year mon day time lon lat depth_w
-------------------------
KN192-5 1 1 20071118 2007 11 18 0943 -30.000 -11.000 5300
=========================
lon_360 depth PO4 NO3_NO2 SiO4 NO2 NH4 Run_ID ev_code
-------------------------
330.00 10 0.137 0.14 0.80 0.066 0.023 MS0801A TMR1
330.00 20 0.119 0.08 0.80 0.054 0.023 MS0801A TMR1
330.00 40 0.115 0.07 0.61 0.049 0.014 MS0801A TMR1
330.00 69 0.107 0.18 0.78 0.052 0.022 MS0801A TMR1
330.00 110 0.224 0.17 0.77 0.084 0.030 MS0801A TMR1
330.00 135 0.366 1.35 1.11 0.225 0.030 MS0801A TMR1
330.00 150 0.567 5.17 1.81 0.104 -0.003 MS0801A TMR1
330.00 200 0.939 12.38 3.57 0.055 0.013 MS0801A TMR1
330.00 400 2.025 33.00 16.30 0.065 0.021 MS0801A TMR1
330.00 599 2.259 35.42 23.38 0.097 0.029 MS0801A TMR1
330.00 800 2.321 35.58 30.45 0.114 0.021 MS0801A TMR1
=========================
Cruise_ID sta cast date year mon day time lon lat depth_w
-------------------------
KN192-5 1 2 20071118 2007 11 18 1449 -30.000 -11.000 5300
=========================
lon_360 depth PO4 NO3_NO2 SiO4 NO2 NH4 Run_ID ev_code
-------------------------
330.00 299 1.864 29.66 12.39 0.124 0.021 MS0801A TMR2
330.00 499 2.222 34.67 19.65 0.054 0.012 MS0801A TMR2
330.00 999 2.281 34.27 35.76 0.071 0.020 MS0801A TMR2
330.00 1499 2.237 34.77 25.84 0.066 0.045 MS0801A TMR2
330.00 2000 1.362 20.45 21.93 0.047 0.012 MS0801A TMR2
330.00 2499 1.442 21.23 29.55 0.057 0.011 MS0801A TMR2
330.00 3000 1.468 22.41 38.76 0.074 0.011 MS0801A TMR2
330.00 3499 1.486 22.40 42.48 0.033 0.019 MS0801A TMR2
330.00 4000 1.632 24.08 58.62 0.051 0.019 MS0801A TMR2
330.00 4499 1.990 29.32 94.79 0.046 0.019 MS0801A TMR2
330.00 4968 2.166 31.45 111.30 0.049 0.019 MS0801A TMR2
=========================
Cruise_ID sta cast date year mon day time lon lat depth_w
-------------------------
KN192-5 2 3 20071119 2007 11 19 1135 -27.500 -11.250 5500
=========================
lon_360 depth PO4 NO3_NO2 SiO4 NO2 NH4 Run_ID ev_code
-------------------------
332.50 10 0.158 0.08 0.94 0.020 0.008 MS0814B TMR3
332.50 20 0.132 0.08 0.70 0.025 0.000 MS0814B TMR3
332.50 39 0.128 0.01 0.69 0.008 0.000 MS0814B TMR3
332.50 69 0.142 0.12 0.69 0.006 0.001 MS0814B TMR3
332.50 110 0.277 0.27 0.91 0.045 0.018 MS0814B TMR3
332.50 118 0.338 1.25 1.14 0.127 0.010 MS0814B TMR3
332.50 149 0.637 6.72 2.06 0.061 0.002 MS0814B TMR3
332.50 200 1.154 16.95 5.30 0.023 0.011 MS0814B TMR3
332.50 399 nd nd nd nd nd nd TMR3
332.50 599 2.269 34.80 24.11 0.042 0.003 MS0814B TMR3
332.50 799 2.324 35.23 31.77 0.046 0.004 MS0814B TMR3
=========================
Cruise_ID sta cast date year mon day time lon lat depth_w
-------------------------
KN192-5 3 5 20071120 2007 11 20 0727 -25.000 -11.500 4400
=========================
lon_360 depth PO4 NO3_NO2 SiO4 NO2 NH4 Run_ID ev_code
-------------------------
335.00 300 1.713 25.48 10.94 0.002 0.030 MS0808A TMR5
335.00 499 2.172 33.45 21.18 0.003 0.021 MS0808A TMR5
335.00 699 2.375 35.75 28.45 0.005 0.020 MS0808A TMR5
335.00 999 2.288 33.48 35.72 0.014 0.020 MS0808A TMR5
335.00 1499 1.607 24.06 23.41 0.015 0.053 MS0808A TMR5
335.00 2000 1.422 20.92 24.54 0.003 0.095 MS0808A TMR5
335.00 2499 1.462 21.62 32.03 0.026 0.052 MS0808A TMR5
335.00 3000 1.487 21.67 35.21 0.020 0.069 MS0808A TMR5
335.00 3500 1.451 21.27 37.24 0.022 0.010 MS0808A TMR5
335.00 3999 1.711 25.06 64.75 0.009 0.068 MS0808A TMR5
335.00 3832 1.606 23.51 53.13 0.025 0.034 MS0808A TMR5
=========================
Cruise_ID sta cast date year mon day time lon lat depth_w
-------------------------
KN192-5 3 6 20071120 2007 11 20 1840 -25.000 -11.500 4400
=========================
lon_360 depth PO4 NO3_NO2 SiO4 NO2 NH4 Run_ID ev_code
-------------------------
335.00 9 0.136 0.26 0.81 0.048 0.034 MS0808A TMR6
335.00 20 0.121 0.08 0.57 0.042 0.025 MS0808A TMR6
335.00 39 0.128 0.13 0.79 0.030 0.033 MS0808A TMR6
335.00 69 0.164 0.29 0.32 0.031 0.024 MS0808A TMR6
335.00 109 0.559 5.51 1.45 0.133 0.024 MS0808A TMR6
335.00 129 0.602 6.38 1.67 0.092 0.024 MS0808A TMR6
335.00 150 0.776 9.73 2.79 0.051 0.032 MS0808A TMR6
335.00 200 1.149 16.99 5.52 0.002 0.048 MS0808A TMR6
335.00 399 2.054 31.56 16.90 0.011 0.022 MS0808A TMR6
335.00 599 2.220 34.74 24.41 0.006 0.022 MS0808A TMR6
335.00 800 2.401 35.72 31.46 0.000 0.022 MS0808A TMR6
=========================
Cruise_ID sta cast date year mon day time lon lat depth_w
-------------------------
KN192-5 4 7 20071121 2007 11 21 1212 -22.500 -11.500 5100
=========================
lon_360 depth PO4 NO3_NO2 SiO4 NO2 NH4 Run_ID ev_code
-------------------------
337.50 10 0.164 0.10 0.36 0.021 -0.002 MS0819B TMR7
337.50 20 0.146 0.14 0.14 0.011 0.007 MS0819B TMR7
337.50 39 0.131 -0.04 -0.08 0.015 0.007 MS0819B TMR7
337.50 70 0.156 0.12 0.17 0.005 0.008 MS0819B TMR7
337.50 110 0.178 0.16 0.18 0.002 0.009 MS0819B TMR7
337.50 129 0.290 1.29 0.66 0.131 0.042 MS0819B TMR7
337.50 149 0.701 8.29 2.06 0.086 0.010 MS0819B TMR7
337.50 200 1.232 18.12 5.09 0.007 0.011 MS0819B TMR7
337.50 399 1.962 30.66 16.23 0.004 0.019 MS0819B TMR7
337.50 599 2.280 34.55 23.89 0.022 0.020 MS0819B TMR7
337.50 800 1.741 21.60 24.14 0.026 0.012 MS0819B TMR7
=========================
Cruise_ID sta cast date year mon day time lon lat depth_w
-------------------------
KN192-5 4 8 20071121 2007 11 21 1622 -22.500 -11.500 5100
=========================
lon_360 depth PO4 NO3_NO2 SiO4 NO2 NH4 Run_ID ev_code
-------------------------
337.50 99 0.209 0.11 0.52 -0.008 0.022 MS0819B TMR8
337.50 499 nd nd nd nd nd nd TMR8
337.50 999 2.283 33.54 35.30 0.003 0.023 MS0819B TMR8
337.50 1499 1.640 24.62 23.72 0.000 0.023 MS0819B TMR8
337.50 1999 1.466 21.78 27.21 0.011 0.016 MS0819B TMR8
337.50 2499 1.444 21.87 33.25 0.008 0.033 MS0819B TMR8
337.50 3000 1.502 22.07 36.97 -0.002 0.034 MS0819B TMR8
337.50 3499 1.506 22.43 42.55 0.003 0.009 MS0819B TMR8
337.50 4000 1.759 25.89 68.05 -0.007 0.002 MS0819B TMR8
337.50 4500 2.055 29.93 99.12 0.004 0.002 MS0819B TMR8
337.50 5002 2.164 31.16 108.86 0.008 0.011 MS0819B TMR8
=========================
Cruise_ID sta cast date year mon day time lon lat depth_w
-------------------------
KN192-5 5 9 20071122 2007 11 22 0908 -20.000 -12.000 4700
=========================
lon_360 depth PO4 NO3_NO2 SiO4 NO2 NH4 Run_ID ev_code
-------------------------
340.00 10 0.155 0.26 0.86 0.024 0.013 MS0814B TMR9
340.00 19 0.141 0.14 0.85 -0.006 0.013 MS0814B TMR9
340.00 39 0.133 0.24 0.85 0.012 0.006 MS0814B TMR9
340.00 70 0.176 0.23 1.07 0.002 0.031 MS0814B TMR9
340.00 110 0.267 0.94 0.83 0.139 0.031 MS0814B TMR9
340.00 130 0.499 4.83 1.52 0.137 0.023 MS0814B TMR9
340.00 150 0.662 7.78 2.21 0.043 0.016 MS0814B TMR9
340.00 199 1.098 16.87 5.45 0.020 0.008 MS0814B TMR9
340.00 399 1.954 30.63 16.09 0.017 0.000 MS0814B TMR9
340.00 599 2.198 34.51 24.20 0.022 0.001 MS0814B TMR9
340.00 799 2.288 35.49 31.84 0.012 0.001 MS0814B TMR9
=========================
Cruise_ID sta cast date year mon day time lon lat depth_w
-------------------------
KN192-5 5 10 20071122 2007 11 22 1319 -20.000 -12.000 4700
=========================
lon_360 depth PO4 NO3_NO2 SiO4 NO2 NH4 Run_ID ev_code
-------------------------
340.00 300 1.776 27.20 12.37 0.017 0.010 MS0814B TMR10
340.00 499 2.191 34.21 21.17 0.014 0.002 MS0814B TMR10
340.00 699 2.340 35.41 28.12 0.025 0.003 MS0814B TMR10
340.00 999 2.249 33.86 35.77 0.016 0.011 MS0814B TMR10
340.00 1500 1.635 24.92 24.64 -0.001 0.012 MS0814B TMR10
340.00 1999 1.449 22.11 28.34 0.018 0.021 MS0814B TMR10
340.00 2499 1.471 22.54 37.85 0.022 0.013 MS0814B TMR10
340.00 2999 1.479 22.97 42.48 0.019 0.022 MS0814B TMR10
340.00 3499 1.482 22.85 45.03 0.017 0.014 MS0814B TMR10
340.00 4000 1.606 23.28 64.05 0.028 0.023 MS0814B TMR10
340.00 4502 2.017 30.07 99.78 0.026 0.007 MS0814B TMR10
=========================
Cruise_ID sta cast date year mon day time lon lat depth_w
-------------------------
KN192-5 6 11 20071123 2007 11 23 0900 -17.500 -12.500 4100
=========================
lon_360 depth PO4 NO3_NO2 SiO4 NO2 NH4 Run_ID ev_code
-------------------------
342.50 10 0.160 0.12 0.82 0.033 0.022 MS0808B TMR11
342.50 20 0.138 0.06 0.58 0.031 0.039 MS0808B TMR11
342.50 39 0.134 0.11 0.35 0.029 0.013 MS0808B TMR11
342.50 69 0.170 0.16 0.34 0.026 0.021 MS0808B TMR11
342.50 110 0.296 1.42 0.78 0.282 0.029 MS0808B TMR11
342.50 129 0.561 6.06 1.46 0.112 0.020 MS0808B TMR11
342.50 149 0.793 10.16 2.81 0.061 0.020 MS0808B TMR11
342.50 198 1.320 19.73 5.97 0.045 0.003 MS0808B TMR11
342.50 400 2.191 34.00 17.08 0.070 0.019 MS0808B TMR11
342.50 599 2.311 35.15 23.42 0.061 0.028 MS0808B TMR11
342.50 798 2.405 35.47 31.13 0.052 0.027 MS0808B TMR11
=========================
Cruise_ID sta cast date year mon day time lon lat depth_w
-------------------------
KN192-5 7 12 20071124 2007 11 24 0032 -15.000 -12.500 2900
=========================
lon_360 depth PO4 NO3_NO2 SiO4 NO2 NH4 Run_ID ev_code
-------------------------
345.00 10 0.168 0.08 1.28 0.017 0.016 MS0815A TMR12
345.00 20 0.160 0.08 0.82 0.014 0.007 MS0815A TMR12
345.00 41 0.153 0.12 0.82 -0.004 0.015 MS0815A TMR12
345.00 70 0.192 0.17 1.04 0.001 0.014 MS0815A TMR12
345.00 94 0.301 1.03 1.04 0.163 0.056 MS0815A TMR12
345.00 109 0.457 4.12 1.49 0.354 0.029 MS0815A TMR12
345.00 150 0.983 13.39 3.78 0.042 0.012 MS0815A TMR12
345.00 200 1.670 25.49 9.06 0.025 0.019 MS0815A TMR12
345.00 399 2.186 33.67 18.25 0.029 0.001 MS0815A TMR12
345.00 599 2.385 36.59 24.91 0.026 0.001 MS0815A TMR12
345.00 799 2.422 35.88 31.80 0.024 0.008 MS0815A TMR12
=========================
Cruise_ID sta cast date year mon day time lon lat depth_w
-------------------------
KN192-5 7 14 20071124 2007 11 24 0944 -15.000 -12.500 2900
=========================
lon_360 depth PO4 NO3_NO2 SiO4 NO2 NH4 Run_ID ev_code
-------------------------
345.00 300 2.021 30.72 14.10 0.028 -0.001 MS0815A TMR14
345.00 500 2.323 35.54 20.53 0.025 0.007 MS0815A TMR14
345.00 700 2.443 36.34 28.11 0.015 0.006 MS0815A TMR14
345.00 899 2.420 35.36 33.85 0.012 0.005 MS0815A TMR14
345.00 999 2.377 34.48 35.46 0.016 0.013 MS0815A TMR14
345.00 1499 1.729 25.09 25.57 0.013 0.020 MS0815A TMR14
345.00 1749 1.529 23.02 26.03 0.010 0.003 MS0815A TMR14
345.00 1999 1.525 22.36 32.00 0.015 0.010 MS0815A TMR14
345.00 2249 1.528 22.84 36.59 0.012 0.009 MS0815A TMR14
345.00 2500 1.586 23.11 41.18 0.023 0.009 MS0815A TMR14
345.00 2841 1.600 23.26 44.17 0.013 0.008 MS0815A TMR14
=========================
Cruise_ID sta cast date year mon day time lon lat depth_w
-------------------------
KN192-5 8 15 20071125 2007 11 25 0034 -12.500 -12.500 3200
=========================
lon_360 depth PO4 NO3_NO2 SiO4 NO2 NH4 Run_ID ev_code
-------------------------
347.50 10 0.157 0.15 1.14 0.003 0.002 MS0821B TMR15
347.50 19 0.146 0.01 1.14 0.021 0.001 MS0821B TMR15
347.50 40 0.145 0.03 1.14 0.017 0.009 MS0821B TMR15
347.50 70 0.199 0.11 1.14 0.028 0.001 MS0821B TMR15
347.50 94 0.333 1.73 1.37 0.424 0.017 MS0821B TMR15
347.50 110 0.452 5.12 1.59 0.329 0.000 MS0821B TMR15
347.50 150 1.057 16.04 4.56 0.039 0.000 MS0821B TMR15
347.50 199 1.158 16.23 4.78 0.049 -0.001 MS0821B TMR15
347.50 400 2.186 35.75 17.09 0.032 -0.001 MS0821B TMR15
347.50 599 2.360 37.05 24.39 0.035 -0.001 MS0821B TMR15
347.50 800 2.435 37.46 32.60 0.039 0.007 MS0821B TMR15
=========================
Cruise_ID sta cast date year mon day time lon lat depth_w
-------------------------
KN192-5 9 16 20071125 2007 11 25 1559 -10.000 -12.500 4100
=========================
lon_360 depth PO4 NO3_NO2 SiO4 NO2 NH4 Run_ID ev_code
-------------------------
350.00 9 0.167 0.08 0.88 0.014 0.005 MS0812B TMR16
350.00 20 0.152 0.02 0.88 -0.010 0.005 MS0812B TMR16
350.00 39 0.141 0.13 0.88 0.000 0.006 MS0812B TMR16
350.00 69 0.250 0.24 0.88 0.018 0.023 MS0812B TMR16
350.00 89 0.409 3.19 1.32 0.280 0.073 MS0812B TMR16
350.00 110 0.689 8.31 2.23 0.122 0.007 MS0812B TMR16
350.00 150 1.238 17.58 5.16 0.028 0.008 MS0812B TMR16
350.00 200 1.697 26.63 8.78 0.024 0.008 MS0812B TMR16
350.00 399 2.213 33.58 16.68 0.027 0.017 MS0812B TMR16
350.00 599 2.403 35.85 23.92 0.010 0.017 MS0812B TMR16
350.00 799 2.432 35.50 31.37 0.013 0.018 MS0812B TMR16
=========================
Cruise_ID sta cast date year mon day time lon lat depth_w
-------------------------
KN192-5 9 17 20071125 2007 11 25 2201 -10.000 -12.500 4100
=========================
lon_360 depth PO4 NO3_NO2 SiO4 NO2 NH4 Run_ID ev_code
-------------------------
350.00 300 2.217 34.01 14.42 0.009 0.018 MS0812B TMR17
350.00 499 2.337 35.72 21.20 0.006 0.036 MS0812B TMR17
350.00 699 2.380 35.77 27.53 0.002 0.019 MS0812B TMR17
350.00 899 nd nd nd nd nd nd TMR17
350.00 998 nd nd nd nd nd nd TMR17
350.00 1499 1.714 24.60 26.40 0.013 0.020 MS0812B TMR17
350.00 1999 1.487 22.03 27.98 -0.005 0.020 MS0812B TMR17
350.00 2499 1.549 22.76 38.60 0.012 0.004 MS0812B TMR17
350.00 3000 1.585 23.27 46.06 0.023 0.013 MS0812B TMR17
350.00 3499 1.552 22.75 48.10 0.019 0.022 MS0812B TMR17
350.00 3959 1.610 23.43 49.91 0.022 0.014 MS0812B TMR17
=========================
Cruise_ID sta cast date year mon day time lon lat depth_w
-------------------------
KN192-5 10 18 20071126 2007 11 26 1326 -7.500 -12.500 3990
=========================
lon_360 depth PO4 NO3_NO2 SiO4 NO2 NH4 Run_ID ev_code
-------------------------
352.50 9 0.176 0.21 0.53 0.004 0.003 MS0814A TMR18
352.50 20 0.164 0.15 0.28 0.021 0.004 MS0814A TMR18
352.50 39 0.218 0.19 0.73 0.003 0.013 MS0814A TMR18
352.50 70 0.282 0.85 0.49 0.090 0.039 MS0814A TMR18
352.50 89 0.592 6.98 1.64 0.353 0.040 MS0814A TMR18
352.50 109 1.173 18.32 4.43 0.061 0.009 MS0814A TMR18
352.50 150 1.863 30.20 9.08 0.015 0.002 MS0814A TMR18
352.50 199 1.877 30.46 10.94 0.025 0.003 MS0814A TMR18
352.50 399 2.278 36.81 16.76 0.035 0.004 MS0814A TMR18
352.50 599 2.545 39.23 23.29 0.003 0.006 MS0814A TMR18
352.50 799 2.465 36.50 29.34 -0.006 0.001 MS0814A TMR18
=========================
Cruise_ID sta cast date year mon day time lon lat depth_w
-------------------------
KN192-5 10 19 20071126 2007 11 26 1631 -7.500 -12.500 3990
=========================
lon_360 depth PO4 NO3_NO2 SiO4 NO2 NH4 Run_ID ev_code
-------------------------
352.50 100 1.639 25.09 6.45 0.051 0.016 MS0814A TMR19
352.50 129 1.903 30.05 9.24 0.026 0.026 MS0814A TMR19
352.50 169 2.011 31.31 10.63 0.008 0.011 MS0814A TMR19
352.50 499 2.542 39.69 21.35 0.025 0.012 MS0814A TMR19
352.50 1000 2.390 35.36 35.12 0.021 0.021 MS0814A TMR19
352.50 1499 1.744 26.40 28.33 -0.010 0.002 MS0814A TMR19
352.50 1999 1.588 23.34 29.72 0.006 0.008 MS0814A TMR19
352.50 2500 1.544 23.33 38.35 0.023 0.009 MS0814A TMR19
352.50 2999 1.583 23.81 45.58 0.019 0.010 MS0814A TMR19
352.50 3499 1.172 15.51 31.79 0.036 0.036 MS0814A TMR19
352.50 3859 1.578 23.89 50.22 0.010 0.004 MS0814A TMR19
=========================
Cruise_ID sta cast date year mon day time lon lat depth_w
-------------------------
KN192-5 11 20 20071127 2007 11 27 0750 -5.000 -12.500 3000
=========================
lon_360 depth PO4 NO3_NO2 SiO4 NO2 NH4 Run_ID ev_code
-------------------------
355.00 10 0.223 0.04 0.93 0.017 0.004 MS0801B TMR20
355.00 20 0.182 0.10 0.93 0.007 0.004 MS0801B TMR20
355.00 40 0.178 0.15 0.41 0.019 0.012 MS0801B TMR20
355.00 70 0.451 4.23 1.12 0.241 0.028 MS0801B TMR20
355.00 90 1.013 15.62 3.97 0.125 0.003 MS0801B TMR20
355.00 110 1.297 20.04 5.04 0.062 0.002 MS0801B TMR20
355.00 150 1.621 27.35 8.06 0.059 -0.006 MS0801B TMR20
355.00 199 1.282 17.09 5.76 0.079 0.026 MS0801B TMR20
355.00 399 2.314 36.26 17.67 0.061 0.001 MS0801B TMR20
355.00 600 2.485 39.10 24.78 0.043 0.001 MS0801B TMR20
355.00 800 2.515 37.63 32.24 0.040 0.009 MS0801B TMR20
=========================
Cruise_ID sta cast date year mon day time lon lat depth_w
-------------------------
KN192-5 11 21 20071127 2007 11 27 1217 -5.000 -12.500 3000
=========================
lon_360 depth PO4 NO3_NO2 SiO4 NO2 NH4 Run_ID ev_code
-------------------------
355.00 298 2.219 35.08 14.66 0.045 0.017 MS0801B TMR21
355.00 350 2.288 36.22 16.61 0.071 0.016 MS0801B TMR21
355.00 449 2.306 37.71 19.82 0.076 0.016 MS0801B TMR21
355.00 500 2.361 38.56 21.42 0.051 0.032 MS0801B TMR21
355.00 700 2.554 38.57 28.35 0.040 0.015 MS0801B TMR21
355.00 998 2.357 35.40 35.81 0.037 0.031 MS0801B TMR21
355.00 1499 1.783 26.54 29.24 0.034 0.022 MS0801B TMR21
355.00 1999 1.608 23.76 31.37 0.017 0.014 MS0801B TMR21
355.00 2500 1.604 23.42 39.19 0.021 0.030 MS0801B TMR21
355.00 2700 1.578 23.60 41.86 0.011 0.013 MS0801B TMR21
355.00 2936 1.629 23.77 45.23 0.015 0.004 MS0801B TMR21
=========================
Cruise_ID sta cast date year mon day time lon lat depth_w
-------------------------
KN192-5 12 22 20071128 2007 11 28 0644 -2.500 -13.250 4300
=========================
lon_360 depth PO4 NO3_NO2 SiO4 NO2 NH4 Run_ID ev_code
-------------------------
357.50 9 0.170 -0.01 0.40 -0.005 0.015 MS0808B TMR22
357.50 20 0.182 0.04 0.40 0.011 0.007 MS0808B TMR22
357.50 40 0.207 0.04 0.41 0.007 0.024 MS0808B TMR22
357.50 57 0.339 1.48 0.65 0.128 0.075 MS0808B TMR22
357.50 70 0.488 3.83 0.89 0.586 0.193 MS0808B TMR22
357.50 109 1.234 16.70 4.30 0.119 0.016 MS0808B TMR22
357.50 149 1.724 26.07 7.48 0.058 0.008 MS0808B TMR22
357.50 199 1.983 30.20 10.44 0.033 0.026 MS0808B TMR22
357.50 399 2.386 36.63 17.71 0.049 0.026 MS0808B TMR22
357.50 600 2.463 37.83 23.85 0.072 0.026 MS0808B TMR22
357.50 800 2.532 37.07 31.57 0.061 0.027 MS0808B TMR22
=========================
Cruise_ID sta cast date year mon day time lon lat depth_w
-------------------------
KN192-5 13 23 20071128 2007 11 28 2353 0.000 -13.250 5400
=========================
lon_360 depth PO4 NO3_NO2 SiO4 NO2 NH4 Run_ID ev_code
-------------------------
0.00 9 0.192 0.06 0.36 0.035 0.037 MS0812B TMR23
0.00 20 0.210 0.12 0.59 0.031 0.028 MS0812B TMR23
0.00 40 0.251 0.41 0.59 0.077 0.077 MS0812B TMR23
0.00 57 0.583 5.32 1.27 0.972 0.134 MS0812B TMR23
0.00 70 0.875 10.45 2.18 0.597 0.043 MS0812B TMR23
0.00 109 1.711 25.44 6.71 0.046 0.018 MS0812B TMR23
0.00 149 1.879 28.80 8.74 0.029 0.001 MS0812B TMR23
0.00 199 2.007 30.80 9.88 0.032 0.008 MS0812B TMR23
0.00 399 2.033 30.64 10.78 0.029 0.016 MS0812B TMR23
0.00 600 2.459 37.99 17.34 0.025 0.049 MS0812B TMR23
0.00 800 2.532 39.65 25.71 0.022 0.032 MS0812B TMR23
=========================
Cruise_ID sta cast date year mon day time lon lat depth_w
-------------------------
KN192-5 13 25 20071129 2007 11 29 1323 -0.020 -13.480 5400
=========================
lon_360 depth PO4 NO3_NO2 SiO4 NO2 NH4 Run_ID ev_code
-------------------------
359.98 10 0.217 0.05 1.36 0.023 0.005 MS0821B TMR25
359.98 19 0.187 0.13 0.91 0.006 0.013 MS0821B TMR25
359.98 40 0.223 0.38 1.13 0.052 0.088 MS0821B TMR25
359.98 54 0.364 2.44 1.14 0.566 0.195 MS0821B TMR25
359.98 69 0.530 5.27 1.59 1.004 0.154 MS0821B TMR25
359.98 109 1.498 23.10 6.13 0.055 0.012 MS0821B TMR25
359.98 129 1.762 27.47 7.95 0.045 0.012 MS0821B TMR25
359.98 150 1.830 29.43 9.09 0.027 0.003 MS0821B TMR25
359.98 200 2.051 33.08 11.36 0.024 0.011 MS0821B TMR25
359.98 399 2.449 39.49 18.41 0.007 0.011 MS0821B TMR25
359.98 600 1.492 17.20 11.60 0.038 0.069 MS0821B TMR25
=========================
Cruise_ID sta cast date year mon day time lon lat depth_w
-------------------------
KN192-5 13 27 20071130 2007 11 30 0947 -0.040 -13.480 5472
=========================
lon_360 depth PO4 NO3_NO2 SiO4 NO2 NH4 Run_ID ev_code
-------------------------
359.96 799 2.551 37.93 32.90 0.056 0.005 MS00815B TMR27
359.96 999 2.360 35.17 36.35 0.062 -0.003 MS00815B TMR27
359.96 1249 2.145 31.06 34.51 0.061 0.006 MS00815B TMR27
359.96 1499 1.819 26.74 29.22 0.067 0.006 MS00815B TMR27
359.96 1999 1.625 23.60 31.06 0.024 0.006 MS00815B TMR27
359.96 2499 1.574 23.49 37.96 0.002 0.015 MS00815B TMR27
359.96 3000 1.632 23.96 46.47 0.001 0.023 MS00815B TMR27
359.96 3500 1.639 24.12 51.77 0.007 0.015 MS00815B TMR27
359.96 3999 1.623 24.00 52.46 0.012 0.015 MS00815B TMR27
359.96 4499 1.630 24.10 53.15 0.011 0.007 MS00815B TMR27
359.96 5106 1.604 23.99 53.84 0.010 0.016 MS00815B TMR27
=========================
Cruise_ID sta cast date year mon day time lon lat depth_w
-------------------------
KN192-5 13 28 20071130 2007 11 30 1327 -0.040 -13.480 5472
=========================
lon_360 depth PO4 NO3_NO2 SiO4 NO2 NH4 Run_ID ev_code
-------------------------
359.96 10 0.242 0.16 0.69 -0.002 -0.005 MS00815B TMR28
359.96 20 0.224 0.26 0.46 0.011 0.004 MS00815B TMR28
359.96 40 0.147 0.20 0.00 0.044 0.072 MS00815B TMR28
359.96 55 0.401 2.78 0.92 0.538 0.209 MS00815B TMR28
359.96 70 0.809 10.64 2.30 0.732 0.030 MS00815B TMR28
359.96 110 1.783 28.11 7.82 0.055 0.004 MS00815B TMR28
359.96 130 1.855 29.45 8.74 0.061 0.005 MS00815B TMR28
359.96 150 1.935 30.62 9.43 0.046 0.005 MS00815B TMR28
359.96 200 2.092 33.31 11.73 0.052 0.013 MS00815B TMR28
359.96 400 2.431 38.59 17.94 0.051 0.005 MS00815B TMR28
359.96 600 2.646 41.01 25.30 0.050 0.005 MS00815B TMR28
=========================
Cruise_ID sta cast date year mon day time lon lat depth_w
-------------------------
KN192-5 13 29 20071130 2007 11 30 1935 -0.040 -13.480 5472
=========================
lon_360 depth PO4 NO3_NO2 SiO4 NO2 NH4 Run_ID ev_code
-------------------------
359.96 1749 1.596 24.17 28.54 0.021 0.040 MS0808B TMR29
359.96 2245 1.566 22.91 33.75 0.025 0.056 MS0808B TMR29
359.96 2750 1.555 23.20 41.92 0.009 0.064 MS0808B TMR29
359.96 3255 1.628 23.49 49.18 0.021 0.022 MS0808B TMR29
359.96 3749 1.602 23.73 52.35 0.018 0.030 MS0808B TMR29
359.96 4244 1.595 23.62 52.80 0.009 0.055 MS0808B TMR29
359.96 4750 1.624 23.56 53.48 0.013 0.038 MS0808B TMR29
359.96 4999 1.609 23.51 53.24 0.018 0.046 MS0808B TMR29
=========================
Cruise_ID sta cast date year mon day time lon lat depth_w
-------------------------
KN192-5 13 30 20071201 2007 12 1 0812 -0.040 -13.450 5534
=========================
lon_360 depth PO4 NO3_NO2 SiO4 NO2 NH4 Run_ID ev_code
-------------------------
359.96 300 2.169 34.68 14.74 0.008 0.008 MS0822B TMR30
359.96 500 2.574 39.74 21.63 0.006 0.025 MS0822B TMR30
359.96 699 2.599 37.65 29.21 0.010 0.017 MS0822B TMR30
359.96 899 2.439 36.40 35.41 0.000 0.008 MS0822B TMR30
359.96 1100 2.294 32.86 36.10 -0.003 0.000 MS0822B TMR30
359.96 1199 2.159 31.19 35.17 0.008 0.017 MS0822B TMR30
359.96 1298 2.057 29.21 33.56 0.006 0.017 MS0822B TMR30
=========================
Cruise_ID sta cast date year mon day time lon lat depth_w
-------------------------
KN192-5 13 31 20071201 2007 12 1 1340 -0.040 -13.450 5534
=========================
lon_360 depth PO4 NO3_NO2 SiO4 NO2 NH4 Run_ID ev_code
-------------------------
359.96 9 0.220 0.23 0.69 0.025 0.036 MS0814A TMR31
359.96 20 0.204 0.05 0.44 0.014 0.030 MS0814A TMR31
359.96 40 0.221 0.04 0.43 0.024 0.006 MS0814A TMR31
359.96 55 0.221 0.37 0.42 0.076 0.057 MS0814A TMR31
359.96 70 0.494 4.18 0.87 0.821 0.196 MS0814A TMR31
359.96 110 1.500 22.59 5.29 0.047 0.018 MS0814A TMR31
359.96 130 1.834 28.90 7.84 0.014 0.011 MS0814A TMR31
359.96 149 1.946 30.49 9.23 0.017 0.004 MS0814A TMR31
359.96 200 2.100 33.25 11.32 0.020 0.014 MS0814A TMR31
359.96 399 2.461 38.72 18.07 0.009 0.007 MS0814A TMR31
359.96 599 2.605 39.59 24.59 0.012 0.008 MS0814A TMR31
=========================
