/BCO/BAMS/multi/BactProductivity ---- Level 1

      Directory  DocumentationPlotting and Other Operations...

        Level 0 Level 2 (of 2)      Flat list

#  version  19 November 2008 
#  combined data object for BAMS/multi Bacterial Productivity data
#  
#  version: 19 November 2008
#  PI: Bess Ward
#  2001 Bacterial Productivity and Photosynthesis Rates
# 
=========================
Year  
-------------------------
2001  
=========================
Site_Name       Site_Desig  lat       lon        Month  date      Depth_Loc  depth  
-------------------------
Upper_Choptank  CT01-S      38.80593  -75.91042  April  20010402  Surf       1      
Upper_Choptank  CT01-D      38.80593  -75.91042  April  20010402  Deep       5      
Lower_Choptank  CT02-S      38.62025  -76.13648  April  20010402  Surf       1      
Lower_Choptank  CT02-D      38.62025  -76.13648  April  20010402  Deep       8      
Upper_Bay       CB100-S     39.34833  -76.18167  April  20010402  Surf       1      
Upper_Bay       CB100-D     39.34833  -76.18167  April  20010402  Deep       10     
Mid_Bay         CB200-S     38.56833  -76.44333  April  20010402  Surf       1      
Mid_Bay         CB200-D     38.56833  -76.44333  April  20010402  Deep       21     
Lower_Bay       CB300-S     37.26833  -76.15000  April  20010402  Surf       1      
Lower_Bay       CB300-D     37.26833  -76.15000  April  20010402  Deep       12     
Sargasso_Sea    SS100-S     36.40000  -72.00000  April  20010402  Surf       1      
Sargasso_Sea    SS100-D     36.40000  -72.00000  April  20010402  Deep       2000   
Bay_plume       PL100-S     36.86667  -75.91667  April  20010402  Surf       1      
Bay_plume       PL100-D     36.86667  -75.91667  April  20010402  Deep       14     
Upper_Choptank  CT01-S      38.80593  -75.91042  Aug    20010806  Surf       1      
Upper_Choptank  CT01-D      38.80593  -75.91042  Aug    20010806  Deep       5      
Lower_Choptank  CT02-S      38.62025  -76.13648  Aug    20010806  Surf       1      
Lower_Choptank  CT02-D      38.62025  -76.13648  Aug    20010806  Deep       8      
Upper_Bay       CB100-S     39.34833  -76.18167  Aug    20010806  Surf       1      
Upper_Bay       CB100-D     39.34833  -76.18167  Aug    20010806  Deep       10     
Mid_Bay         CB200-S     38.56833  -76.44333  Aug    20010806  Surf       1      
Mid_Bay         CB200-D     38.56833  -76.44333  Aug    20010806  Deep       21     
Lower_Bay       CB300-S     37.26833  -76.15000  Aug    20010806  Surf       1      
Lower_Bay       CB300-D     37.26833  -76.15000  Aug    20010806  Deep       12     
Sargasso_Sea    SS100-S     36.40000  -72.00000  Aug    20010806  Surf       1      
Sargasso_Sea    SS100-D     36.40000  -72.00000  Aug    20010806  Deep       2000   
Bay_plume       PL100-S     36.86667  -75.91667  Aug    20010806  Surf       1      
Bay_plume       PL100-D     36.86667  -75.91667  Aug    20010806  Deep       14     
Upper_Choptank  CT01-S      38.80593  -75.91042  Oct    20011001  Surf       1      
Upper_Choptank  CT01-D      38.80593  -75.91042  Oct    20011001  Deep       5      
Lower_Choptank  CT02-S      38.62025  -76.13648  Oct    20011001  Surf       1      
Lower_Choptank  CT02-D      38.62025  -76.13648  Oct    20011001  Deep       8      
Upper_Bay       CB100-S     39.34833  -76.18167  Oct    20011001  Surf       1      
Upper_Bay       CB100-D     39.34833  -76.18167  Oct    20011001  Deep       10     
Mid_Bay         CB200-S     38.56833  -76.44333  Oct    20011001  Surf       1      
Mid_Bay         CB200-D     38.56833  -76.44333  Oct    20011001  Deep       21     
Lower_Bay       CB300-S     37.26833  -76.15000  Oct    20011001  Surf       1      
Lower_Bay       CB300-D     37.26833  -76.15000  Oct    20011001  Deep       12     
Sargasso_Sea    SS100-S     36.40000  -72.00000  Oct    20011001  Surf       1      
Sargasso_Sea    SS100-D     36.40000  -72.00000  Oct    20011001  Deep       2000   
Bay_plume       PL100-S     36.86667  -75.91667  Oct    20011001  Surf       1      
Bay_plume       PL100-D     36.86667  -75.91667  Oct    20011001  Deep       14     
Upper_Choptank  CT01-S      38.80593  -75.91042  Dec    20011203  Surf       1      
Upper_Choptank  CT01-D      38.80593  -75.91042  Dec    20011203  Deep       5      
Lower_Choptank  CT02-S      38.62025  -76.13648  Dec    20011203  Surf       1      
Lower_Choptank  CT02-D      38.62025  -76.13648  Dec    20011203  Deep       8      
Upper_Bay       CB100-S     39.34833  -76.18167  Dec    20011203  Surf       1      
Upper_Bay       CB100-D     39.34833  -76.18167  Dec    20011203  Deep       10     
Mid_Bay         CB200-S     38.56833  -76.44333  Dec    20011203  Surf       1      
Mid_Bay         CB200-D     38.56833  -76.44333  Dec    20011203  Deep       21     
Lower_Bay       CB300-S     37.26833  -76.15000  Dec    20011203  Surf       1      
Lower_Bay       CB300-D     37.26833  -76.15000  Dec    20011203  Deep       12     
Sargasso_Sea    SS100-S     36.40000  -72.00000  Dec    20011203  Surf       1      
Sargasso_Sea    SS100-D     36.40000  -72.00000  Dec    20011203  Deep       2000   
Bay_plume       PL100-S     36.86667  -75.91667  Dec    20011203  Surf       1      
Bay_plume       PL100-D     36.86667  -75.91667  Dec    20011203  Deep       14     
#  version: 19 November 2008
#  PI: Bess Ward
#  2002 Bacterial Productivity and Photosynthesis Rates
# 
=========================
Year  
-------------------------
2002  
=========================
Site_Name       Site_Desig  lat       lon        Month  date      Depth_Loc  depth  
-------------------------
Upper_Choptank  CT01-S      38.80593  -75.91042  Feb    20020219  Surf       1      
Upper_Choptank  CT01-D      38.80593  -75.91042  Feb    20020219  Deep       5      
Lower_Choptank  CT02-S      38.62025  -76.13648  Feb    20020219  Surf       1      
Lower_Choptank  CT02-D      38.62025  -76.13648  Feb    20020219  Deep       8      
Upper_Bay       CB100-S     39.34833  -76.18167  Feb    20020219  Surf       1      
Upper_Bay       CB100-D     39.34833  -76.18167  Feb    20020219  Deep       10     
Mid_Bay         CB200-S     38.56833  -76.44333  Feb    20020219  Surf       1      
Mid_Bay         CB200-D     38.56833  -76.44333  Feb    20020219  Deep       21     
Lower_Bay       CB300-S     37.26833  -76.15000  Feb    20020219  Surf       1      
Lower_Bay       CB300-D     37.26833  -76.15000  Feb    20020219  Deep       12     
Sargasso_Sea    SS100-S     36.40000  -72.00000  Feb    20020219  Surf       1      
Sargasso_Sea    SS100-D     36.40000  -72.00000  Feb    20020219  Deep       2000   
Bay_plume       PL100-S     36.86667  -75.91667  Feb    20020219  Surf       1      
Bay_plume       PL100-D     36.86667  -75.91667  Feb    20020219  Deep       14     
Upper_Choptank  CT01-S      38.80593  -75.91042  April  20020403  Surf       1      
Upper_Choptank  CT01-D      38.80593  -75.91042  April  20020403  Deep       5      
Lower_Choptank  CT02-S      38.62025  -76.13648  April  20020403  Surf       1      
Lower_Choptank  CT02-D      38.62025  -76.13648  April  20020403  Deep       8      
Upper_Bay       CB100-S     39.34833  -76.18167  April  20020403  Surf       1      
Upper_Bay       CB100-D     39.34833  -76.18167  April  20020403  Deep       10     
Mid_Bay         CB200-S     38.56833  -76.44333  April  20020403  Surf       1      
Mid_Bay         CB200-D     38.56833  -76.44333  April  20020403  Deep       21     
Lower_Bay       CB300-S     37.26833  -76.15000  April  20020403  Surf       1      
Lower_Bay       CB300-D     37.26833  -76.15000  April  20020403  Deep       12     
Sargasso_Sea    SS100-S     36.40000  -72.00000  April  20020403  Surf       1      
Sargasso_Sea    SS100-D     36.40000  -72.00000  April  20020403  Deep       2000   
Bay_plume       PL100-S     36.86667  -75.91667  April  20020403  Surf       1      
Bay_plume       PL100-D     36.86667  -75.91667  April  20020403  Deep       14     
Upper_Choptank  CT01-S      38.80593  -75.91042  June   20020603  Surf       1      
Upper_Choptank  CT01-D      38.80593  -75.91042  June   20020603  Deep       5      
Lower_Choptank  CT02-S      38.62025  -76.13648  June   20020603  Surf       1      
Lower_Choptank  CT02-D      38.62025  -76.13648  June   20020603  Deep       8      
Upper_Bay       CB100-S     39.34833  -76.18167  June   20020603  Surf       1      
Upper_Bay       CB100-D     39.34833  -76.18167  June   20020603  Deep       10     
Mid_Bay         CB200-S     38.56833  -76.44333  June   20020603  Surf       1      
Mid_Bay         CB200-D     38.56833  -76.44333  June   20020603  Deep       21     
Lower_Bay       CB300-S     37.26833  -76.15000  June   20020603  Surf       1      
Lower_Bay       CB300-D     37.26833  -76.15000  June   20020603  Deep       12     
Sargasso_Sea    SS100-S     36.40000  -72.00000  June   20020603  Surf       1      
Sargasso_Sea    SS100-D     36.40000  -72.00000  June   20020603  Deep       2000   
Bay_plume       PL100-S     36.86667  -75.91667  June   20020603  Surf       1      
Bay_plume       PL100-D     36.86667  -75.91667  June   20020603  Deep       14     
Upper_Choptank  CT01-S      38.80593  -75.91042  July   20020716  Surf       1      
Upper_Choptank  CT01-D      38.80593  -75.91042  July   20020716  Deep       5      
Lower_Choptank  CT02-S      38.62025  -76.13648  July   20020716  Surf       1      
Lower_Choptank  CT02-D      38.62025  -76.13648  July   20020716  Deep       8      
Upper_Bay       CB100-S     39.34833  -76.18167  July   20020716  Surf       1      
Upper_Bay       CB100-D     39.34833  -76.18167  July   20020716  Deep       10     
Mid_Bay         CB200-S     38.56833  -76.44333  July   20020716  Surf       1      
Mid_Bay         CB200-D     38.56833  -76.44333  July   20020716  Deep       21     
Lower_Bay       CB300-S     37.26833  -76.15000  July   20020716  Surf       1      
Lower_Bay       CB300-D     37.26833  -76.15000  July   20020716  Deep       12     
Sargasso_Sea    SS100-S     36.40000  -72.00000  July   20020716  Surf       1      
Sargasso_Sea    SS100-D     36.40000  -72.00000  July   20020716  Deep       2000   
Bay_plume       PL100-S     36.86667  -75.91667  July   20020716  Surf       1      
Bay_plume       PL100-D     36.86667  -75.91667  July   20020716  Deep       14     
Upper_Choptank  CT01-S      38.80593  -75.91042  Sept   20020909  Surf       1      
Upper_Choptank  CT01-D      38.80593  -75.91042  Sept   20020909  Deep       5      
Lower_Choptank  CT02-S      38.62025  -76.13648  Sept   20020909  Surf       1      
Lower_Choptank  CT02-D      38.62025  -76.13648  Sept   20020909  Deep       8      
Upper_Bay       CB100-S     39.34833  -76.18167  Sept   20020909  Surf       1      
Upper_Bay       CB100-D     39.34833  -76.18167  Sept   20020909  Deep       10     
Mid_Bay         CB200-S     38.56833  -76.44333  Sept   20020909  Surf       1      
Mid_Bay         CB200-D     38.56833  -76.44333  Sept   20020909  Deep       21     
Lower_Bay       CB300-S     37.26833  -76.15000  Sept   20020909  Surf       1      
Lower_Bay       CB300-D     37.26833  -76.15000  Sept   20020909  Deep       12     
Sargasso_Sea    SS100-S     36.40000  -72.00000  Sept   20020909  Surf       1      
Sargasso_Sea    SS100-D     36.40000  -72.00000  Sept   20020909  Deep       2000   
Bay_plume       PL100-S     36.86667  -75.91667  Sept   20020909  Surf       1      
Bay_plume       PL100-D     36.86667  -75.91667  Sept   20020909  Deep       14     
Upper_Choptank  CT01-S      38.80593  -75.91042  Oct    20020930  Surf       1      
Upper_Choptank  CT01-D      38.80593  -75.91042  Oct    20020930  Deep       5      
Lower_Choptank  CT02-S      38.62025  -76.13648  Oct    20020930  Surf       1      
Lower_Choptank  CT02-D      38.62025  -76.13648  Oct    20020930  Deep       8      
Upper_Bay       CB100-S     39.34833  -76.18167  Oct    20020930  Surf       1      
Upper_Bay       CB100-D     39.34833  -76.18167  Oct    20020930  Deep       10     
Mid_Bay         CB200-S     38.56833  -76.44333  Oct    20020930  Surf       1      
Mid_Bay         CB200-D     38.56833  -76.44333  Oct    20020930  Deep       21     
Lower_Bay       CB300-S     37.26833  -76.15000  Oct    20020930  Surf       1      
Lower_Bay       CB300-D     37.26833  -76.15000  Oct    20020930  Deep       12     
Sargasso_Sea    SS100-S     36.40000  -72.00000  Oct    20020930  Surf       1      
Sargasso_Sea    SS100-D     36.40000  -72.00000  Oct    20020930  Deep       2000   
Bay_plume       PL100-S     36.86667  -75.91667  Oct    20020930  Surf       1      
Bay_plume       PL100-D     36.86667  -75.91667  Oct    20020930  Deep       14     
#  version: 19 November 2008
#  PI: Bess Ward
#  2003 Bacterial Productivity and Photosynthesis Rates
# 
=========================
Year  
-------------------------
2003  
=========================
Site_Name       Site_Desig  lat       lon        Month  date      Depth_Loc  depth  
-------------------------
Upper_Choptank  CT01-S      38.80593  -75.91042  Feb    20030224  Surf       1      
Upper_Choptank  CT01-D      38.80593  -75.91042  Feb    20030224  Deep       5      
Lower_Choptank  CT02-S      38.62025  -76.13648  Feb    20030224  Surf       1      
Lower_Choptank  CT02-D      38.62025  -76.13648  Feb    20030224  Deep       8      
Upper_Bay       CB100-S     39.34833  -76.18167  Feb    20030224  Surf       1      
Upper_Bay       CB100-D     39.34833  -76.18167  Feb    20030224  Deep       10     
Mid_Bay         CB200-S     38.56833  -76.44333  Feb    20030224  Surf       1      
Mid_Bay         CB200-D     38.56833  -76.44333  Feb    20030224  Deep       21     
Lower_Bay       CB300-S     37.26833  -76.15000  Feb    20030224  Surf       1      
Lower_Bay       CB300-D     37.26833  -76.15000  Feb    20030224  Deep       12     
Sargasso_Sea    SS100-S     36.40000  -72.00000  Feb    20030224  Surf       1      
Sargasso_Sea    SS100-D     36.40000  -72.00000  Feb    20030224  Deep       2000   
Bay_plume       PL100-S     36.86667  -75.91667  Feb    20030224  Surf       1      
Bay_plume       PL100-D     36.86667  -75.91667  Feb    20030224  Deep       14     
Upper_Choptank  CT01-S      38.80593  -75.91042  April  20030331  Surf       1      
Upper_Choptank  CT01-D      38.80593  -75.91042  April  20030331  Deep       5      
Lower_Choptank  CT02-S      38.62025  -76.13648  April  20030331  Surf       1      
Lower_Choptank  CT02-D      38.62025  -76.13648  April  20030331  Deep       8      
Upper_Bay       CB100-S     39.34833  -76.18167  April  20030331  Surf       1      
Upper_Bay       CB100-D     39.34833  -76.18167  April  20030331  Deep       10     
Mid_Bay         CB200-S     38.56833  -76.44333  April  20030331  Surf       1      
Mid_Bay         CB200-D     38.56833  -76.44333  April  20030331  Deep       21     
Lower_Bay       CB300-S     37.26833  -76.15000  April  20030331  Surf       1      
Lower_Bay       CB300-D     37.26833  -76.15000  April  20030331  Deep       12     
Sargasso_Sea    SS100-S     36.40000  -72.00000  April  20030331  Surf       1      
Sargasso_Sea    SS100-D     36.40000  -72.00000  April  20030331  Deep       2000   
Bay_plume       PL100-S     36.86667  -75.91667  April  20030331  Surf       1      
Bay_plume       PL100-D     36.86667  -75.91667  April  20030331  Deep       14     
Upper_Choptank  CT01-S      38.80593  -75.91042  June   20030625  Surf       1      
Upper_Choptank  CT01-D      38.80593  -75.91042  June   20030625  Deep       5      
Lower_Choptank  CT02-S      38.62025  -76.13648  June   20030625  Surf       1      
Lower_Choptank  CT02-D      38.62025  -76.13648  June   20030625  Deep       8      
Upper_Bay       CB100-S     39.34833  -76.18167  June   20030625  Surf       1      
Upper_Bay       CB100-D     39.34833  -76.18167  June   20030625  Deep       10     
Mid_Bay         CB200-S     38.56833  -76.44333  June   20030625  Surf       1      
Mid_Bay         CB200-D     38.56833  -76.44333  June   20030625  Deep       21     
Lower_Bay       CB300-S     37.26833  -76.15000  June   20030625  Surf       1      
Lower_Bay       CB300-D     37.26833  -76.15000  June   20030625  Deep       12     
Sargasso_Sea    SS100-S     36.40000  -72.00000  June   20030625  Surf       1      
Sargasso_Sea    SS100-D     36.40000  -72.00000  June   20030625  Deep       2000   
Bay_plume       PL100-S     36.86667  -75.91667  June   20030625  Surf       1      
Bay_plume       PL100-D     36.86667  -75.91667  June   20030625  Deep       14     
Upper_Choptank  CT01-S      38.80593  -75.91042  Aug    20030818  Surf       1      
Upper_Choptank  CT01-D      38.80593  -75.91042  Aug    20030818  Deep       5      
Lower_Choptank  CT02-S      38.62025  -76.13648  Aug    20030818  Surf       1      
Lower_Choptank  CT02-D      38.62025  -76.13648  Aug    20030818  Deep       8      
Upper_Bay       CB100-S     39.34833  -76.18167  Aug    20030818  Surf       1      
Upper_Bay       CB100-D     39.34833  -76.18167  Aug    20030818  Deep       10     
Mid_Bay         CB200-S     38.56833  -76.44333  Aug    20030818  Surf       1      
Mid_Bay         CB200-D     38.56833  -76.44333  Aug    20030818  Deep       21     
Lower_Bay       CB300-S     37.26833  -76.15000  Aug    20030818  Surf       1      
Lower_Bay       CB300-D     37.26833  -76.15000  Aug    20030818  Deep       12     
Sargasso_Sea    SS100-S     36.40000  -72.00000  Aug    20030818  Surf       1      
Sargasso_Sea    SS100-D     36.40000  -72.00000  Aug    20030818  Deep       2000   
Bay_plume       PL100-S     36.86667  -75.91667  Aug    20030818  Surf       1      
Bay_plume       PL100-D     36.86667  -75.91667  Aug    20030818  Deep       14     
Upper_Choptank  CT01-S      38.80593  -75.91042  Oct    20031001  Surf       1      
Upper_Choptank  CT01-D      38.80593  -75.91042  Oct    20031001  Deep       5      
Lower_Choptank  CT02-S      38.62025  -76.13648  Oct    20031001  Surf       1      
Lower_Choptank  CT02-D      38.62025  -76.13648  Oct    20031001  Deep       8      
Upper_Bay       CB100-S     39.34833  -76.18167  Oct    20031001  Surf       1      
Upper_Bay       CB100-D     39.34833  -76.18167  Oct    20031001  Deep       10     
Mid_Bay         CB200-S     38.56833  -76.44333  Oct    20031001  Surf       1      
Mid_Bay         CB200-D     38.56833  -76.44333  Oct    20031001  Deep       21     
Lower_Bay       CB300-S     37.26833  -76.15000  Oct    20031001  Surf       1      
Lower_Bay       CB300-D     37.26833  -76.15000  Oct    20031001  Deep       12     
Sargasso_Sea    SS100-S     36.40000  -72.00000  Oct    20031001  Surf       1      
Sargasso_Sea    SS100-D     36.40000  -72.00000  Oct    20031001  Deep       2000   
Bay_plume       PL100-S     36.86667  -75.91667  Oct    20031001  Surf       1      
Bay_plume       PL100-D     36.86667  -75.91667  Oct    20031001  Deep       14     
Upper_Choptank  CT01-S      38.80593  -75.91042  Dec    20031216  Surf       1      
Upper_Choptank  CT01-D      38.80593  -75.91042  Dec    20031216  Deep       5      
Lower_Choptank  CT02-S      38.62025  -76.13648  Dec    20031216  Surf       1      
Lower_Choptank  CT02-D      38.62025  -76.13648  Dec    20031216  Deep       8      
Upper_Bay       CB100-S     39.34833  -76.18167  Dec    20031216  Surf       1      
Upper_Bay       CB100-D     39.34833  -76.18167  Dec    20031216  Deep       10     
Mid_Bay         CB200-S     38.56833  -76.44333  Dec    20031216  Surf       1      
Mid_Bay         CB200-D     38.56833  -76.44333  Dec    20031216  Deep       21     
Lower_Bay       CB300-S     37.26833  -76.15000  Dec    20031216  Surf       1      
Lower_Bay       CB300-D     37.26833  -76.15000  Dec    20031216  Deep       12     
Sargasso_Sea    SS100-S     36.40000  -72.00000  Dec    20031216  Surf       1      
Sargasso_Sea    SS100-D     36.40000  -72.00000  Dec    20031216  Deep       2000   
Bay_plume       PL100-S     36.86667  -75.91667  Dec    20031216  Surf       1      
Bay_plume       PL100-D     36.86667  -75.91667  Dec    20031216  Deep       14     
#  version: 19 November 2008
#  PI: Bess Ward
#  2004 Bacterial Productivity and Photosynthesis Rates
# 
=========================
Year  
-------------------------
2004  
=========================
Site_Name       Site_Desig  lat       lon        Month  date      Depth_Loc  depth  
-------------------------
Upper_Choptank  CT01-S      38.80593  -75.91042  Feb    20040225  Surf       1      
Upper_Choptank  CT01-D      38.80593  -75.91042  Feb    20040225  Deep       5      
Lower_Choptank  CT02-S      38.62025  -76.13648  Feb    20040225  Surf       1      
Lower_Choptank  CT02-D      38.62025  -76.13648  Feb    20040225  Deep       8      
Upper_Bay       CB100-S     39.34833  -76.18167  Feb    20040225  Surf       1      
Upper_Bay       CB100-D     39.34833  -76.18167  Feb    20040225  Deep       10     
Mid_Bay         CB200-S     38.56833  -76.44333  Feb    20040225  Surf       1      
Mid_Bay         CB200-D     38.56833  -76.44333  Feb    20040225  Deep       21     
Lower_Bay       CB300-S     37.26833  -76.15000  Feb    20040225  Surf       1      
Lower_Bay       CB300-D     37.26833  -76.15000  Feb    20040225  Deep       12     
Sargasso_Sea    SS100-S     36.40000  -72.00000  Feb    20040225  Surf       1      
Sargasso_Sea    SS100-D     36.40000  -72.00000  Feb    20040225  Deep       2000   
Bay_plume       PL100-S     36.86667  -75.91667  Feb    20040225  Surf       1      
Bay_plume       PL100-D     36.86667  -75.91667  Feb    20040225  Deep       14     
Upper_Choptank  CT01-S      38.80593  -75.91042  April  20040403  Surf       1      
Upper_Choptank  CT01-D      38.80593  -75.91042  April  20040403  Deep       5      
Lower_Choptank  CT02-S      38.62025  -76.13648  April  20040403  Surf       1      
Lower_Choptank  CT02-D      38.62025  -76.13648  April  20040403  Deep       8      
Upper_Bay       CB100-S     39.34833  -76.18167  April  20040403  Surf       1      
Upper_Bay       CB100-D     39.34833  -76.18167  April  20040403  Deep       10     
Mid_Bay         CB200-S     38.56833  -76.44333  April  20040403  Surf       1      
Mid_Bay         CB200-D     38.56833  -76.44333  April  20040403  Deep       21     
Lower_Bay       CB300-S     37.26833  -76.15000  April  20040403  Surf       1      
Lower_Bay       CB300-D     37.26833  -76.15000  April  20040403  Deep       12     
Sargasso_Sea    SS100-S     36.40000  -72.00000  April  20040403  Surf       1      
Sargasso_Sea    SS100-D     36.40000  -72.00000  April  20040403  Deep       2000   
Bay_plume       PL100-S     36.86667  -75.91667  April  20040403  Surf       1      
Bay_plume       PL100-D     36.86667  -75.91667  April  20040403  Deep       14     
Upper_Choptank  CT01-S      38.80593  -75.91042  June   20040622  Surf       1      
Upper_Choptank  CT01-D      38.80593  -75.91042  June   20040622  Deep       5      
Lower_Choptank  CT02-S      38.62025  -76.13648  June   20040622  Surf       1      
Lower_Choptank  CT02-D      38.62025  -76.13648  June   20040622  Deep       8      
Upper_Bay       CB100-S     39.34833  -76.18167  June   20040622  Surf       1      
Upper_Bay       CB100-D     39.34833  -76.18167  June   20040622  Deep       10     
Mid_Bay         CB200-S     38.56833  -76.44333  June   20040622  Surf       1      
Mid_Bay         CB200-D     38.56833  -76.44333  June   20040622  Deep       21     
Lower_Bay       CB300-S     37.26833  -76.15000  June   20040622  Surf       1      
Lower_Bay       CB300-D     37.26833  -76.15000  June   20040622  Deep       12     
Sargasso_Sea    SS100-S     36.40000  -72.00000  June   20040622  Surf       1      
Sargasso_Sea    SS100-D     36.40000  -72.00000  June   20040622  Deep       2000   
Bay_plume       PL100-S     36.86667  -75.91667  June   20040622  Surf       1      
Bay_plume       PL100-D     36.86667  -75.91667  June   20040622  Deep       14     
Upper_Choptank  CT01-S      38.80593  -75.91042  July   20040719  Surf       1      
Upper_Choptank  CT01-D      38.80593  -75.91042  July   20040719  Deep       5      
Lower_Choptank  CT02-S      38.62025  -76.13648  July   20040719  Surf       1      
Lower_Choptank  CT02-D      38.62025  -76.13648  July   20040719  Deep       8      
Upper_Bay       CB100-S     39.34833  -76.18167  July   20040719  Surf       1      
Upper_Bay       CB100-D     39.34833  -76.18167  July   20040719  Deep       10     
Mid_Bay         CB200-S     38.56833  -76.44333  July   20040719  Surf       1      
Mid_Bay         CB200-D     38.56833  -76.44333  July   20040719  Deep       21     
Lower_Bay       CB300-S     37.26833  -76.15000  July   20040719  Surf       1      
Lower_Bay       CB300-D     37.26833  -76.15000  July   20040719  Deep       12     
Sargasso_Sea    SS100-S     36.40000  -72.00000  July   20040719  Surf       1      
Sargasso_Sea    SS100-D     36.40000  -72.00000  July   20040719  Deep       2000   
Bay_plume       PL100-S     36.86667  -75.91667  July   20040719  Surf       1      
Bay_plume       PL100-D     36.86667  -75.91667  July   20040719  Deep       14     
Upper_Choptank  CT01-S      38.80593  -75.91042  Oct    20040930  Surf       1      
Upper_Choptank  CT01-D      38.80593  -75.91042  Oct    20040930  Deep       5      
Lower_Choptank  CT02-S      38.62025  -76.13648  Oct    20040930  Surf       1      
Lower_Choptank  CT02-D      38.62025  -76.13648  Oct    20040930  Deep       8      
Upper_Bay       CB100-S     39.34833  -76.18167  Oct    20040930  Surf       1      
Upper_Bay       CB100-D     39.34833  -76.18167  Oct    20040930  Deep       10     
Mid_Bay         CB200-S     38.56833  -76.44333  Oct    20040930  Surf       1      
Mid_Bay         CB200-D     38.56833  -76.44333  Oct    20040930  Deep       21     
Lower_Bay       CB300-S     37.26833  -76.15000  Oct    20040930  Surf       1      
Lower_Bay       CB300-D     37.26833  -76.15000  Oct    20040930  Deep       12     
Sargasso_Sea    SS100-S     36.40000  -72.00000  Oct    20040930  Surf       1      
Sargasso_Sea    SS100-D     36.40000  -72.00000  Oct    20040930  Deep       2000   
Bay_plume       PL100-S     36.86667  -75.91667  Oct    20040930  Surf       1      
Bay_plume       PL100-D     36.86667  -75.91667  Oct    20040930  Deep       14