contact PIs:Data Object salp_swarms
| name | title |
|---|---|
| Dr Larry Madin | Principal Investigator |
| Dr Patricia Kremer | Co-Principal Investigator |
Abundance, size, fecundity of Salpa aspera in the Slope Waters off northeastern USA
Associated datasets: salp_chloro
The sizes for the aggregates are for individual animals in the chains. Chains were broken up during collection. Measurements of the aggregates do not include the "tips" but are for oral-aboral length only. The solitary forms are basically cylindrical so the length measurements are for the totals.
'premature': These embryos were released as an artifact associated with net collection.
OC-381: 'live biovolume of counted/measured aliquot': for the first few tows this represents the aliquot, ml of the total that was enumerated. Beginning with Tow 7, all aliquots were 250 ml . If the total was less than that, the entire sample was counted.
| Parameter | Description | Units |
|---|---|---|
| cruise_id | cruise designation | |
| year | year, reported as YYYY, e.g. 2005 | |
| haul_id | haul identification number | |
| date_local | local month, day and year, usually as a text string, e.g. feb10_1995. | |
| time_local | time of day, local time, using 2400 clock format | |
| month_local | month of year, local time | |
| yrday_local | local day and decimal time, as 326.5 for the 326th day of the year, or November 22 at 1200 hours | |
| lat | latitude, in decimal degrees, North is positive, negative denotes South | decimal degrees |
| lon | longitude, in decimal degrees, East is positive, negative denotes West | decimal degrees |
| day_local | day, local time | |
| dvol_liters | displacement volume (biovolume) of plankton net samples | liters |
| volfilt | volume of water filtered during plankton tow | meters^3 |
| biovol_per_aliq | the aliquot, ml of the total that was enumerated. Beginning with Tow 7 (OC-379), all aliquots were 250 ml . If the total was less than that, the entire sample was counted. | milliliters |
| form | the morphological stage of the salp, either aggregate (agg) or solitary (sol) | |
| fertilized_flag | for colonial stage only: Y=embryos present; N=none seen | |
| fraction_chain_inside | the fraction of the embryo that is still inside the solitary adult after capture in the net. | |
| comments |
| R/V Oceanus OC379 | R/V Oceanus OC381 |
This document is created from the content of the BCO-DMO metadata database. 2010-09-02 21:44:28
info app: /home/bco/dbase-v2 v.100108 CLC