contact PIs:Data Object salp_chloro
| name | title |
|---|---|
| Dr Larry Madin | Principal Investigator |
| Dr Patricia Kremer | Co-Principal Investigator |
Chlorophyll data associated with salp swarm collections in the Slope Waters off northeastern USA
Associated datasets: salp_swarms
| Parameter | Description | Units |
|---|---|---|
| cruise_id | cruise designation | |
| year | year, reported as YYYY | |
| haul_id | haul identification number | |
| date_local | local month, day and year | |
| time_local | time of day, local time, using 2400 clock format | HHmm |
| month_local | month of year, local time | |
| yrday_local | local day and decimal time, as 326.5 for the 326th day of the year, or November 22 at 1200 hours (noon) | |
| lat | latitude, in decimal degrees, North is positive, negative denotes South | decimal degrees |
| lon | longitude, in decimal degrees, East is positive, negative denotes West | decimal degrees |
| day_local | day, local time | |
| comments | ||
| sample | sample identification or number | |
| filter | size or type of filter: gff=glass fiber filter | microns |
| chl_a | total chlorophyll-a pigment | microgram/liter |
| phaeo | total phaeopigment | microgram/liter |
| pig_tot | total pigments | microgram/liter |
| chl_per_tot | ratio of chlorophyll to total pigments |
| R/V Oceanus OC370 | R/V Oceanus OC379 | R/V Oceanus OC381 |
This document is created from the content of the BCO-DMO metadata database. 2010-09-02 21:44:23
info app: /home/bco/dbase-v2 v.100108 CLC