[Directory] [Data...]

EventLog

Data Object Event Log
contact PIs:
name        title
Dr Burke Hales         Contact
Dr Christopher L. Sabine         Principal Investigator

Dataset description

SO-GasEx Scientific sampling event log

Acquisition description

Generated aboard ship by members of the science party

Original data were contributed by PI as a single sheet Excel file: GASEX_Event_Log_BH.xls

Processing description


DMO notes for event log


Duplicate Events in Original Event Log

22 duplicate event numbers have been identified in the original event log.
The duplicate events were corrected by adding one minute to the event time for the non-CTD event.
For reference, the duplicate events are listed in the file: SO-GasEx_Event_Log_DuplicateEvents.xls.

Modifications to Original Event Log

data column headers changed to be consistent with BCO-DMO vocabulary
"Event #" changed to "event", format remains the same
date reformatted to YYYYMMDD
time reformatted to HHMM
lat/lon decimal degrees padded to 6 decimal places
"OP ID" changed to "ev_code", format remains the same
"submitted by" changed to "person", format remains the same
"Event (be as descriptive as necessary)" changed to "activities_and_comments"

Note: some event fields were truncated due to excessive length (>120 chars)
Truncated event fields indicated by "[+++]" at end of activities_and_comments field
See below for complete activities_and_comments entry for truncated events


Complete activities_and_comments are also available in the original spreadsheet
(see link to original in Acquisition description)

Modification to data values:

090301.CLC. all positive longitude values changed to negative (West);
all incorrect longitude values were associated with DES type events

=========================
event    date      time  longitude   latitude  ev_code
-------------------------
0640107  20080304  0107  47.775000   -50.698330  DES
0862007  20080326  2007  37.429910   -51.289290  DES
0870205  20080327  0205  37.428160   -51.428160  DES
0872149  20080327  2149  37.391970   -51.228610  DES
0880137  20080328  0137  37.314960   -51.318600  DES
0881536  20080328  1536  37.299140   -51.320470  DES
0882156  20080328  2156  37.307540   -51.315550  DES
0890307  20080329  0307  37.268260   -51.268260  DES
0900308  20080330  0308  37.298430   -51.311650  DES
0901353  20080330  1353  37.324940   -51.309600  DES
0910138  20080331  0138  37.350060   -51.303200  DES
0920144  20080401  0144  37.363990   -51.281180  DES
0921950  20080401  1950  37.457140   -51.374990  DES

PI notes for event log


Event Codes

DEP=depart
CTD=hydrocast
SUS=super sucker
OPT= optical cast
UWY=underway system
BOP=buoy operation
DES=discrete sample from underway line
SUR=survey using underway systems
INJ=tracer injection


Complete activities_and_comments entries for truncated events

 event	  date		time	    lon		    lat	       ev_code	 person		activities_and_comments 
0631700	20080303	1700	-58.329333	-50.806550	INJ	Sullivan	start filling ~4800 L aluminum dosing tank for 
											for tracer gases with ship's service seawater
											(from tap outboard of the starboard crane 
											which is forward of the tank)

0641246	20080304	1246	-50.839000	-50.848000	UWY	Drapeau		started underway measurements of T, S, Chl a 
											fluorescence, optical backscattering, acid 
											labile backscattering (PIC), particulate light 
											absorption and attenuation, dissolved light 
											absorption and attenuation

0641527	20080304	1527	-43.167000	-50.333000	DES	Lance		Discrete sampling of underway line in main lab 
											for fluorometric chlorlophyll, Ap (particulate absorption), 
											trial PE exp (C-14 uptake vs. light gradient)

0652030	20080305	2030	    nd		    nd		INJ	Sullivan	start flow of SF6 through dosing tank (headspace 
											recirculation flow ~3 L/min; SF6 delivery pressure 
											40 psi, SF6 flow ~0.10-0.13 L/min)

0672352	20080307	2352	    nd		    nd		INJ	Sullivan	finish adding ~8.5 L 3He to water in dosing tank.
											During 3He dosing, do two test tows of the lead
											fish for dispensing.  On one tow a pressure 
											transducer showed that the lead fish was 6-7 meters deep.

0680000	20080308	0000	    nd		    nd		INJ	Sullivan	replace dosing top with a dispensing top and balloon.  
											The balloon will be filled with water as the 
											dosed water is dispensed, thus avoiding a gaseous 
											headspace above the dosed water.

0770030	20080317	0030	    nd		    nd		INJ	Sullivan	Start recirculating headspace of dosing tank and 
											adding SF6 (~150-200 ml/min) to the recirculation
											stream.  Monitor flows/bubbling for ~1.5 hrs

0780740	20080318	0740	    nd		    nd		INJ	Sullivan	SF6 gas cylinder is observed to be empty.  Switch 
											the pair of 3-way valves to isolate the recirculation
											loop and headspace from the gas pump and turn off 
											the gas pump.

0791030	20080319	1030	    nd		    nd		INJ	Sullivan	Add a second (KNF Neuberger) gas circulating pump 
											to the recirculation loop. The two pumps are run in 
											parallel, with a loop of tubing and two 3-way valves 
											to bypass the dosing tank. Increase the pressure delivered 
											by the SF6 gas cylinder through a needle valve from 40 
											to 50 psi, to offset the increased back pressure from 
											the output of the two pumps pushing through the 'fizzy' tube.

0802200	20080320	2200	    nd		    nd		INJ	Sullivan	Turn the two 3-way valves so that the gas pumps are 
											connected to the bypass loop. Add seawater to the tank 
											and dosing top so that there is ~0.7 L of gaseous 
											headspace in the dosing top.

0802249	20080320	2249	    nd		    nd		INJ	Sullivan	Isolate the dosing tank headspace by turning the 3-way 
											valves and turning off the gas recirculation pumps. 
											While the gas recirculation was ongoing, the foam/bubbles 
											reached the ~80% full level of the 1L dosing top.
											With bubbling stopped, there remains ~0.65 L headspace.

0811159	20080321	1159	-38.430000	-51.150000	INJ	Sullivan	Water-filled balloon in "headspace" of dosing tank bursts.  
											Stop water flow out of dosing tank;
											continue augmenting water flow for ~5 minutes.


Field Names List

ParameterDescriptionUnits
dateDate UTCYYYYMMDD
timeTime UTCHHMM
latlatitude, negative denotes Southdecimal degrees
lonlongitude, negative denotes Westdecimal degrees
eventUnique event numberYDAHHMM
personlast name of person who submitted eventtext
ev_code3 letter event code for event op id
(see Dataset/Processing decsription/PI Notes for codes)
text
activities_and_commentsfree field text description of event
NOTE: [+++} at end of activities_and_comments indicates additional text in field
See Dataset/Processing description/PI_Notes for complete text of event
text

Platforms List

R/V Ronald H Brown RB-08-02

This document is created from the content of the BCO-DMO metadata database.    2010-03-14  00:12:39

info app: /home/bco/dbase-v2 v.100108 CLC
Data URL: http://data.bco-dmo.org/jg/serv/BCO/SO-GasEx/RB-08-02/EventLog.