contact PIs:Data Object Trap Flux
| name | title |
|---|---|
| Dr David M. Nelson | Co-Principal Investigator |
| Dr Nick Bates | Co-Principal Investigator |
| Dr Anthony Knap | Co-Principal Investigator |
| Dr Michael W. Lomas | Principal Investigator |
| Dr Fredric Lipschultz | Co-Principal Investigator |
| Parameter | Description | Units |
|---|---|---|
| CruiseId | Cruise Id | text |
| station | CTD drop number | integer |
| date | date operation occurred (GMT) | YYYYMMDD |
| time | time operation occurred (GMT) | HHMM |
| lon | Longitude position (West is negative) | decimal degrees |
| lat | Latitude position (South is negative) | decimal degrees |
| year | year of cruise | YYYY |
| deployment | PITS spar deployment number | integer |
| depth | depth where particle interceptor trap was suspended | meters |
| POC | particulate organic Carbon | millimoles/meter^2/day |
| PON | particulate organic Nitrogen | millimoles/meter^2/day |
| Psi | particulate Silicate | millimoles/meter^2/day |
| R/V Oceanus OC399-03 | R/V Oceanus OC408-01 | R/V Oceanus OC408-02 |
MLML Particle Interceptor Sediment Trap (MLML = Moss Landing Marine Laboratory)
This document is created from the content of the BCO-DMO metadata database. 2010-09-02 21:38:00
info app: /home/bco/dbase-v2 v.100108 CLC