contact PIs:Data Object Event Log
| name | title |
|---|---|
| Dr David M. Nelson | Co-Principal Investigator |
| Dr Nick Bates | Co-Principal Investigator |
| Dr Anthony Knap | Co-Principal Investigator |
| Dr Michael W. Lomas | Principal Investigator |
| Dr Michael W. Lomas | Contact |
| Dr Fredric Lipschultz | Co-Principal Investigator |
| Parameter | Description | Units |
|---|---|---|
| CruiseId | Cruise Id | text |
| station | CTD drop number | integer |
| date | date operation occurred (GMT) | YYYYMMDD |
| time | time operation occurred (GMT) | HHMM |
| lon | Longitude position (West is negative) | decimal degrees |
| lat | Latitude position (South is negative) | decimal degrees |
| operation | operation type: CTD; XBT; drogue; spar; pump | text |
| activities_and_comments | operation description: CTD In/Out; spar deployment/recovery | text |
| person | scientist in charge of operation | text |
| R/V Oceanus OC399-3 | R/V Oceanus OC408-1 | R/V Oceanus OC408-2 |
This document is created from the content of the BCO-DMO metadata database. 2010-03-17 01:29:50
info app: /home/bco/dbase-v2 v.100108 CLC