contact PIs:Data Object CTD
| name | title |
|---|---|
| Dr Giacomo DiTullio | Co-Principal Investigator |
| Dr David A. Hutchins | Principal Investigator |
| Dr Steven W. Wilhelm | Co-Principal Investigator |
CTD profile basic hydrographic data
No documentation was provided with these data.
The PI did confirm that these data were acquired using a Seabird 911 model CTD. The DMO made logical guesses for parameter definitions and units. The reported value for 'seafloor' is 1000 for every station location. The DMO suspects that this is not the actual depth of the seafloor.
The stations are reported from leg 2 of the cruise, stations 2-1 through 2-9, and the date range is 6 June 2005 through 3 July 2005, with the deepest station to about 1000 meters.
| Parameter | Description | Units |
|---|---|---|
| cruise_ID | cruise designation; name | dimensionless |
| station | station location identifier | dimensionless |
| ev_type | sampling event type abbreviation code | dimensionless |
| date | date (GMT) start of sampling | dimensionless |
| time | time (GMT) start of sampling | dimensionless |
| lon | longitude, in decimal degrees, East is positive, negative denotes West | decimal degrees |
| lat | latitude, in decimal degrees, North is positive, negative denotes South | decimal degrees |
| seafloor | estimated depth of the bottom of the ocean | meters |
| press | water pressure as measured by CTD pressure sensor | decibars |
| depth | depth; calculated from CTD pressure | meters |
| potemp | potential temperature, ITS-90 (from primary T0,C0 sensors) | degrees Celsius |
| salinity | salinity; from CTD; PSS-78 (PSU) | dimensionless |
| density | density, sigma T (from primary T0,C0 sensors) | kilograms/meter^3 |
| cond | conductivity, from the CTD primary conductivity sensor | milliSiemens/centimeter |
| Oxygen | oxygen; dissolved; from CTD | milliliters/liter |
| Ox_sat | oxygen saturation; from CTD | milliliters/liter |
| fluor | fluorescence, from CTD profiler, rescaled units are numerically equivalent to chlorophyll-a concentrations | micrograms/liter |
| PAR | Photosynthetically Active Radiation, irradiance | microEinsteins/meter^2/second |
| SPAR | Surficial Photosynthetically Active Radiation, surface irradiance | microEinsteins/meter^2/second |
| descent | rate of descent (DMO guess ??) | meters/minute |
| R/V Seward_Johnson SJ0516 |
This document is created from the content of the BCO-DMO metadata database. 2010-03-14 15:59:57
info app: /home/bco/dbase-v2 v.100108 CLC