contact PIs:Data Object co2 - Atmospheric
| name | title |
|---|---|
| Dr Dorothee C.E. Bakker | Co-Principal Investigator |
| Professor Andrew J Watson | Principal Investigator |
| Dr Doug Mackie | Contact |
| Parameter | Description | Units |
|---|---|---|
| DateDec | Decimal days Days in February 1999 (GMT) with 1 February 1999 0:00 = 1.0000 | DD.xx |
| lon | longitude, negative denotes West | decimal degrees |
| lat | latitude, negative denotes South | decimal degrees |
| xCO2 | xCO2 in dry sample | umol/mol or ppm |
| pCO2 | pCO2 (in water or air) | uatm |
| fCO2 | fCO2 (in water or air) | uatm |
| fCO2_corr | fCO2 corrected to a constant temperature of 2.5C | uatm |
| TempCorr | Corrected equilibrator temperature | degrees celsius |
| SeaSurfTemp | Sea Surface Temperature (corrected after DAS data, CTD at 8 m depth, CTD in fish factory and machineroom temperature) | degrees celsius |
| sal | Sea Surface Salinity | dimensionless |
| WindSpd | Wind Speed from the Data Acquisition System (DAS) | meters/sec |
| AtmPress | Atmospheric Pressure from the Data Aquisition System (DAS) | bar |
| R/V Tangaroa 61TG_3052 |
This document is created from the content of the BCO-DMO metadata database. 2010-03-17 01:33:15
info app: /home/bco/dbase-v2 v.100108 CLC