contact PIs:Data Object CTD - Summary
| name | title |
|---|---|
| Dr Philip W. Boyd | Co-Principal Investigator |
| Mr Mark Gall | Principal Investigator |
| Dr Doug Mackie | Contact |
| Parameter | Description | Units |
|---|---|---|
| station | Cruise Station Id | text |
| Date_Start | Start Date of Cast (GMT) | YYYYMMDD |
| lon | longitude, negative denotes West | decimal degrees |
| lat | latitude, negative denotes South | decimal degrees |
| Time_Start | Start Time of Cast (GMT) | HHMM |
| Cast | Cast direction U - up D - down. The down cast is the more accurate as the sensors are on the bottom of the CTD | text |
| temp | CTD Temperature (ITS-90) | degrees celsius |
| sal | CTD Salinity (PSS-78) | dimensionless |
| Date_End | End Date of Cast (GMT) | YYYYMMDD |
| depth | CTD depth (derived parameter) | meters |
| TRANS | Transmission | percentage |
| PAR | PAR | volts |
| flour | Flourescence | volts |
| StationID | Cruise Station Id and CTD Cast # | text |
| Cast_No | CTD Cast # | integer |
| Patch | Patch Location (In/Out) | text |
| Date_Time_Start | Start Date and Time of Cast (GMT) | DD-MM-YY HH:MM |
| LN_PAR | LN_PAR | volts |
| R/V Tangaroa 61TG_3052 |
NIWA's Seabird 911plus CTD and related instrumentation
This document is created from the content of the BCO-DMO metadata database. 2010-03-15 19:35:32
info app: /home/bco/dbase-v2 v.100108 CLC