contact PIs:Data Object POC_PON
| name | title |
|---|---|
| Dr K. Imai | Principal Investigator |
| Dr Doug Mackie | Contact |
| Parameter | Description | Units |
|---|---|---|
| date | Date UTC | YYYYMMDD |
| lat | latitude, negative denotes South | decimal degrees |
| lon | longitude, negative denotes West | decimal degrees |
| station | Station Id | text |
| time_start | Start time of station | HHMM |
| time_end | End time of station | HHMM |
| depth | Sample depth in meters | meters |
| POC_uM | Particulate Organic Carbon in uM | uM |
| POC_mg | Particulate Organic Carbon in mg/m3 | mg/m3 |
| PON_uM | Particulate Organic Nitrogen in uM | uM |
| PON_mg | Particulate Organic Nitrogen in mg/m3 | mg/m3 |
| C_to_N | Ratio of C to N (C/N) | dimensionless |
| R/V Kaiyo-maru KY0103-01 | R/V Kaiyo-maru KY0103-02 |
This document is created from the content of the BCO-DMO metadata database. 2010-03-16 08:51:37
info app: /home/bco/dbase-v2 v.100108 CLC