contact PIs:Data Object buoys
| name | title |
|---|---|
| Dr Atsushi Tsuda | Principal Investigator |
| Dr Doug Mackie | Contact |
| Parameter | Description | Units |
|---|---|---|
| date_UTC | Date UTC | YYYYMMDD |
| time_UTC | time UTC | HHMM |
| lat | Latitude position for buoy negative denotes South | decimal degrees |
| lon | Longitude position for buoy negative denotes West | decimal degrees |
| Buoy | Buoy Id: OBN4 = reference buoy OBN5 = center buoy OBN6 = trap buoy (in patch) | text |
| R/V Kaiyo-maru KY0103-02 |
This document is created from the content of the BCO-DMO metadata database. 2010-03-14 00:09:21
info app: /home/bco/dbase-v2 v.100108 CLC