contact PIs:Data Object Variability Estimates
| name | title |
|---|---|
| Dr Kenneth Coale | Principal Investigator |
| Dr Ken Johnson | Co-Principal Investigator |
| Parameter | Description | Units |
|---|---|---|
| date | Date UTC | YYYYMMDD |
| time | Time UTC | HHMM |
| lat | latitude, negative denotes South | decimal degrees |
| lon | longitude, negative denotes West | decimal degrees |
| event | Unique event number (Generated by BCO-DMO) | YYYYDAYHHMM |
| Patch | Patch In/Out Flag Refers to sampling in ("I") or out ("O") of the established Iron enriched patch, based on SF6 measurements | text |
| orig_event_number | Event number from original log file Preserved for reference | YYYY_DDD |
| Station | Station id | text |
| depth | Sample depth in meters | meters |
| comments | Comments field | text |
| Var1 | Variability estimate 1 | (tbd) |
| Var2 | Variability estimate 2 | (tbd) |
| R/V Columbus Iselin CI_IronExI |
This document is created from the content of the BCO-DMO metadata database. 2010-09-02 21:47:04
info app: /home/bco/dbase-v2 v.100108 CLC