contact PIs:Data Object nutrients
| name | title |
|---|---|
| Dr Mak Saito | Principal Investigator |
still awaiting documentation from originating PI
February 2010: units for nutrient data confirmed to be micromolar; Cobalt measurements will be added in the future and are picomolar
| Parameter | Description | Units |
|---|---|---|
| cruise_id | Ship's cruise designation | dimensionless |
| sta | Station number | dimensionless |
| cast | Cast number | dimensionless |
| date | date; reported in GMT as YYYYMMDD (year; month; day) | YYYYMMDD |
| year | year, reported as YYYY | YYYY |
| month | month of year; numeric 1 to 12 | MM |
| day | day of month; numeric 1 to 31 | DD |
| time | time of day; reported in GMT as hhmm | hhmm |
| lon_360 | longitude ranging from 0 to 360 degrees | decimal degrees |
| lon | longitude; East is positive, West is negative | decimal degrees |
| lat | latitude; North is positive, South is negative | decimal degrees |
| depth_w | water depth, in meters | meters |
| depth | Sample depth | meters |
| PO4 | Phosphate concentration | micromolar |
| N++N | Nitrate plus nitrite concentration | micromolar |
| Silicate | Silicate (Orthosilicic Acid) concentration | micromolar |
| NO2 | Nitrite concentration | micromolar |
| NH4 | Ammonium concentration | micromolar |
| Run_ID | run ID of sample | dimensionless |
| ev_code | event code; type and number of sampling event; matches cruise event log | dimensionless |
| R/V Knorr KN192-5 |
Trace Metal Rosette (11 bottle) plus CTD
This document is created from the content of the BCO-DMO metadata database. 2010-03-15 07:03:48
info app: /home/bco/dbase-v2 v.100108 CLC