contact PIs:Data Object Niskin bottle hydrography
| name | title |
|---|---|
| Dr Giacomo DiTullio | Principal Investigator |
Water-column nutrients and CTD data from CORSACS 1 cruise (NBP-0601) and CORSACS2 cruise (NBP-0608) to the Ross Sea in 2005 and 2006.
Collection of these data was funded by the NSF Office of Polar Programs as "Collaborative Research: Interactive Effects of Iron, Light and Carbon Dioxide on Phytoplankton Community Dynamics in the Ross Sea", NSF Award OPP-0338097.
Hydrographic reports on sampling and analytical methodology for both cruises can be found at the following website:
ftp://pangea.stanford.edu/pub/dunbar/CORSACSHydrographyReports/
Cruise Report Summary
Reported here are Conductivity, Temperature, Depth (CTD), C system, oxygen, and nutrient data from the CORSACS I & II cruises, which were collected aboard the Research Vessel Ice Breaker (RVIB) Nathaniel B. Palmer. The RVIB Nathaniel B. Palmer is equipped with a SeaBird Electronics Model SBE- 911plus conductivity, temperature, and depth instrument, which is mounted on a SeaBird, epoxy coated 24-bottle rosette sampler. The sampler is equipped with a SeaBird pylon and 10-liter Bullister bottles. Water samples were drawn in accord with Joint Global Ocean Flux Study (JGOFS) protocols [SCOR, 1994]and Nutrient samples were analyzed on a Lachat Quickchem FIA+, series 8000, a bench-top instrument. High precision pH determinations were made following the spectrophotometric method described in SOP7 of Dickson and Goyet (1994). Salinity samples were analyzed using a Guildline 8400 Autosal four-electrode salinometer (S/N NSF 04504) aboard the RVIB Nathaniel B. Palmer. Discrete dissolved oxygen (DO) measurements were made with a Lamont-Doherty Earth Observatory amperometric oxygen titrator titration system [Langdon, 2003; Culberson and Huang, 1987]. Samples for Carbon analysis were collected in accordance with JGOFS protocols (Dickson and Goyet 1994) and were measured by infrared absorption analysis of CO2 in a nitrogen gas stream using an automated injection system connected to an infrared gas analyzer (LI-COR LI7000).Processing description
Field Names List
| Parameter | Description | Units |
|---|---|---|
| cruise_id | ship's cruise designation | dimensionless |
| date_local | local date of sampling | YYYYMMDD |
| time_local | local time of sampling | hhmm |
| year_day | day of year for a specified year as a decimal | dimensionless |
| lat | latitude; North is positive, South is negative | decimal degrees |
| lon | longitude; East is positive, West is negative | decimal degrees |
| sta | station number | dimensionless |
| bot | bottle number | dimensionless |
| sample_label | sample number composed of cruise, station and bottle | dimensionless |
| depth | depth | meters |
| temp | temperature | degrees Celsius |
| cond | conductivity | Siemens per meter |
| sal | salinity from CTD sensor | practical salinity units (PSU) |
| sal_bottle | salinity from bottle by Autosal system | practical salinity units (PSU) |
| sal_diff | salinity difference; Autosal minus CTD sensor | practical salinity units (PSU) |
| sal_merged | salinity merged from Autosal and CTD sensor | practical salinity units (PSU) |
| sigma_t | sigma-t density | kilograms per meter cubed - 1000 |
| O2sat | oxygen saturation | milliliters per liter |
| O2_volts | oxygen from CTD sensor | volts |
| O2 | oxygen from CTD sensor | milliliters per liter |
| O2_bot | oxygen; from bottle by Winkler method | milliliters per liter |
| O2_diff | oxygen difference; Winkler method minus CTD sensor | milliliters per liter |
| O2_umol_kg | oxygen; from CTD sensor | micromoles per kilogram |
| fluor | fluorescence, FIECO-AFL | volts |
| PAR | Photosynthetically Available Radiation (PAR) | microeinsteins per meter2 per second |
| PAR_surface | surface PAR | microeinsteins per meter2 per second |
| DIC | dissolved inorganic Carbon | micromoles per kilogram |
| pH | pH; by colorimetric analysis | pH units |
| DIC_dC13 | dissolved inorganic Carbon from C13 | per mil (ppt) |
| PO4 | dissolved inorganic phosphate concentration | micromoles per liter |
| NO2 | dissolved nitrite concentration | micromoles per liter |
| NO3_NO2 | dissolved nitrate plus nitrite concentration | micromoles per liter |
| NH4 | dissolved ammonium concentration | micromoles per liter |
| Si_acid | dissolved silicic acid concentration | micromoles per liter |
| NO3 | dissolved nitrate concentration | micromoles per liter |
| PON | Particulate Organic Nitrogen | percent |
| POC | Particulate Organic Carbon | percent |
| dN15_POM | Nitrogen 15 to Nitrogen 14 ratio | per mil (ppt) |
| dC13_POM | Carbon 13 to Carbon 12 ratio | per mil (ppt) |
| C_to_N | carbon to nitrogen ratio | dimensionless |
| PON_ug_L | Particulate Organic Nitrogen | micrograms per liter |
| POC_ug_L | Particulate Organic Carbon | micrograms per liter |
| temp_0 | temperature; CTD sensor 0 | degrees Celsius |
| temp_1 | temperature; CTD sensor 1 | degrees Celsius |
| potemp_1 | potential temperature; CTD sensor 1 | degrees Celsius |
| cond_0 | conductivity; CTD sensor 0 | Siemens per meter |
| cond_1 | conductivity; CTD sensor 1 | Siemens per meter |
| O2_volts_0 | oxygen in volts; CTD sensor 0 | volts |
| O2_volts_1 | oxygen; CTD sensor 1 | volts |
| O2_0 | oxygen; CTD sensor 0 | milliliters per liter |
| O2_1 | oxygen; CTD sensor 1 | milliliters per liter |
| O2_0_umol_kg | dissolved oxygen; CTD sensor 0 (primary) | micromoles per kilogram |
| O2_1_umol_kg | oxygen; CTD sensor 1 | micromoles per kilogram |
| O2_1_PS | unknown | unknown |
| RVIB Nathaniel B. Palmer NBP0601 | RVIB Nathaniel B. Palmer NBP0608 |
This document is created from the content of the BCO-DMO metadata database. 2010-03-14 12:25:12
info app: /home/bco/dbase-v2 v.100108 CLC